IUPUI Natatorium - Site License                        2/24/2024 - 3:22 PM
               2024 IHSAA Boys Swimming/Diving Championship                
                    IUPUI Natatorium Feb. 23 - 24, 2024                    
 
 Event 8  Boys 500 Yard Freestyle
=========================================================================
 State Record: * 4:14.68  2020      Jacob Mitchell, Carmel
                 4:41.80  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Gregg Enoch      12 CAR               4:16.28    4:19.55         20  
                 23.61        49.08 (25.47)
        1:14.86 (25.78)     1:40.86 (26.00)
        2:06.85 (25.99)     2:33.06 (26.21)
        2:59.37 (26.31)     3:25.89 (26.52)
        3:52.73 (26.84)     4:19.55 (26.82)
  2 Jonathan Hines   11 FISH              4:28.34    4:24.23         17  
                 24.36        50.73 (26.37)
        1:17.28 (26.55)     1:44.03 (26.75)
        2:10.89 (26.86)     2:37.63 (26.74)
        3:04.24 (26.61)     3:30.98 (26.74)
        3:57.92 (26.94)     4:24.23 (26.31)
  3 Lewis Zhang      10 CAR               4:28.08    4:26.79         16  
                 24.14        50.43 (26.29)
        1:17.13 (26.70)     1:44.36 (27.23)
        2:11.91 (27.55)     2:39.01 (27.10)
        3:06.24 (27.23)     3:33.55 (27.31)
        4:00.79 (27.24)     4:26.79 (26.00)
  4 Anderson Kopp    11 CAR               4:29.24    4:26.95         15  
                 24.44        50.90 (26.46)
        1:17.62 (26.72)     1:44.87 (27.25)
        2:12.25 (27.38)     2:39.65 (27.40)
        3:07.06 (27.41)     3:34.46 (27.40)
        4:01.32 (26.86)     4:26.95 (25.63)
  5 Mason Crews      11 CAFW              4:33.62    4:33.42         14  
                 25.02        52.15 (27.13)
        1:19.88 (27.73)     1:47.80 (27.92)
        2:15.71 (27.91)     2:43.57 (27.86)
        3:11.29 (27.72)     3:38.91 (27.62)
        4:06.43 (27.52)     4:33.42 (26.99)
  6 Anthony Adams,   11 FISH              4:36.52    4:33.96         13  
                 25.39        52.81 (27.42)
        1:20.44 (27.63)     1:48.20 (27.76)
        2:15.75 (27.55)     2:43.19 (27.44)
        3:10.68 (27.49)     3:38.46 (27.78)
        4:06.74 (28.28)     4:33.96 (27.22)
  7 Mason Gilliam    12 AVON              4:35.98    4:40.38         12  
                 24.90        52.70 (27.80)
        1:20.90 (28.20)     1:49.29 (28.39)
        2:17.90 (28.61)     2:46.81 (28.91)
        3:15.99 (29.18)     3:44.91 (28.92)
        4:13.31 (28.40)     4:40.38 (27.07)
  8 Luis Sanchez     11 FISH              4:35.52    4:40.51         11  
                 25.09        52.58 (27.49)
        1:20.74 (28.16)     1:49.14 (28.40)
        2:17.74 (28.60)     2:46.58 (28.84)
        3:14.58 (28.00)     3:42.93 (28.35)
        4:11.61 (28.68)     4:40.51 (28.90)
 
                            === B - Final ===                            
 
  9 Gavin Coggan     11 BRON              4:38.26    4:37.63          9  
                 24.69        51.58 (26.89)
        1:19.24 (27.66)     1:47.58 (28.34)
        2:16.25 (28.67)     2:44.37 (28.12)
        3:12.94 (28.57)     3:40.98 (28.04)
        4:09.50 (28.52)     4:37.63 (28.13)
 10 Jack Waren       12 HSE               4:42.48    4:41.38          7  
                 24.89        52.03 (27.14)
        1:19.81 (27.78)     1:48.03 (28.22)
        2:16.61 (28.58)     2:45.37 (28.76)
        3:14.12 (28.75)     3:43.38 (29.26)
        4:12.42 (29.04)     4:41.38 (28.96)
 11 Evan Haney       11 NRID              4:42.91    4:41.95          6  
                 25.18        53.00 (27.82)
        1:21.14 (28.14)     1:49.76 (28.62)
        2:18.66 (28.90)     2:47.76 (29.10)
        3:16.33 (28.57)     3:44.69 (28.36)
        4:13.76 (29.07)     4:41.95 (28.19)
 12 Deacon Smith     11 NRID              4:44.01    4:42.33          5  
                 25.56        53.42 (27.86)
        1:21.98 (28.56)     1:50.58 (28.60)
        2:19.26 (28.68)     2:48.01 (28.75)
        3:16.92 (28.91)     3:45.80 (28.88)
        4:14.71 (28.91)     4:42.33 (27.62)
 13 Carter Schultz    9 PENN              4:43.67    4:42.57          4  
                 26.00        54.62 (28.62)
        1:23.97 (29.35)     1:52.24 (28.27)
        2:20.79 (28.55)     2:49.55 (28.76)
        3:17.97 (28.42)     3:46.76 (28.79)
        4:15.48 (28.72)     4:42.57 (27.09)
 14 Nash King         9 OLD               4:40.46    4:43.29          3  
                 24.58        51.67 (27.09)
        1:19.43 (27.76)     1:47.86 (28.43)
        2:16.62 (28.76)     2:45.47 (28.85)
        3:14.59 (29.12)     3:44.07 (29.48)
        4:13.99 (29.92)     4:43.29 (29.30)
 15 Claude Young V   12 CAST              4:42.96    4:45.06          2  
                 25.70        53.49 (27.79)
        1:22.02 (28.53)     1:51.22 (29.20)
        2:20.29 (29.07)     2:49.47 (29.18)
        3:19.04 (29.57)     3:48.58 (29.54)
        4:17.17 (28.59)     4:45.06 (27.89)
 16 Matthew Weeks    10 PENN              4:44.64    4:51.91          1  
                 26.65        55.65 (29.00)
        1:25.09 (29.44)     1:54.12 (29.03)
        2:23.22 (29.10)     2:52.65 (29.43)
        3:21.57 (28.92)     3:50.70 (29.13)
        4:20.78 (30.08)     4:51.91 (31.13)
 
                          === Preliminaries ===                          
 
 17 Nolan Meyers     12 LAKC              4:46.39                   
                 24.33        52.05 (27.72)
        1:20.40 (28.35)     1:49.22 (28.82)
        2:18.42 (29.20)     2:47.70 (29.28)
        3:17.59 (29.89)     3:47.74 (30.15)
        4:17.75 (30.01)     4:46.39 (28.64)
 18 Zach Welch        9 WEFL              4:46.44                   
                 24.58        52.27 (27.69)
        1:20.70 (28.43)     1:49.81 (29.11)
        2:19.33 (29.52)     2:48.90 (29.57)
        3:18.64 (29.74)     3:48.28 (29.64)
        4:17.50 (29.22)     4:46.44 (28.94)
 19 Kian Kadlec      11 BHSS              4:46.67                   
                 26.16        55.11 (28.95)
        1:24.35 (29.24)     1:53.71 (29.36)
        2:22.83 (29.12)     2:51.63 (28.80)
        3:20.78 (29.15)     3:50.00 (29.22)
        4:19.10 (29.10)     4:46.67 (27.57)
 20 Wesley Drake     10 LAWN              4:46.79                   
                 26.53        55.20 (28.67)
        1:24.20 (29.00)     1:53.19 (28.99)
        2:22.23 (29.04)     2:51.44 (29.21)
        3:20.44 (29.00)     3:49.74 (29.30)
        4:18.96 (29.22)     4:46.79 (27.83)
 21 Carson Collier   10 CAFW              4:47.44                   
                 24.57        51.92 (27.35)
        1:20.26 (28.34)     1:49.28 (29.02)
        2:18.90 (29.62)     2:48.51 (29.61)
        3:18.27 (29.76)     3:48.51 (30.24)
        4:18.36 (29.85)     4:47.44 (29.08)
 22 Seth Werntz      10 PENN              4:49.38                   
                 26.22        55.82 (29.60)
        1:26.09 (30.27)     1:55.26 (29.17)
        2:23.77 (28.51)     2:52.85 (29.08)
        3:21.98 (29.13)     3:51.36 (29.38)
        4:20.71 (29.35)     4:49.38 (28.67)
 23 Anthony Korchna  10 LACC              4:49.54                   
                 24.98        52.92 (27.94)
        1:21.89 (28.97)     1:51.43 (29.54)
        2:21.03 (29.60)     2:50.54 (29.51)
        3:20.32 (29.78)     3:50.40 (30.08)
        4:20.40 (30.00)     4:49.54 (29.14)
 24 Zachary Baty     11 DELT              4:50.04                   
                 25.67        53.80 (28.13)
        1:22.74 (28.94)     1:52.08 (29.34)
        2:21.86 (29.78)     2:52.06 (30.20)
        3:22.07 (30.01)     3:52.19 (30.12)
        4:21.76 (29.57)     4:50.04 (28.28)
 25 Botond Kun       11 BHSS              4:50.51                   
                 25.43        53.41 (27.98)
        1:22.15 (28.74)     1:51.34 (29.19)
        2:20.88 (29.54)     2:50.79 (29.91)
        3:20.68 (29.89)     3:50.81 (30.13)
        4:21.08 (30.27)     4:50.51 (29.43)
 26 Franco Chirinos  12 FRKL              4:50.88                   
                 25.45        53.17 (27.72)
        1:21.62 (28.45)     1:50.85 (29.23)
        2:20.69 (29.84)     2:51.05 (30.36)
        3:21.59 (30.54)     3:52.23 (30.64)
        4:22.20 (29.97)     4:50.88 (28.68)
 27 Carter Bolling   11 FC                4:51.07                   
                 24.83        52.57 (27.74)
        1:21.43 (28.86)     1:50.81 (29.38)
        2:20.68 (29.87)     2:50.93 (30.25)
        3:21.23 (30.30)     3:51.41 (30.18)
        4:21.65 (30.24)     4:51.07 (29.42)
 28 Augustus Upchur  12 EHAN              4:54.55                   
                 24.64        52.75 (28.11)
        1:21.80 (29.05)     1:51.75 (29.95)
        2:21.75 (30.00)     2:52.33 (30.58)
        3:23.20 (30.87)     3:53.82 (30.62)
        4:24.71 (30.89)     4:54.55 (29.84)
 29 Joseph Rojek      9 VALP              4:56.06                   
                 25.60        54.09 (28.49)
        1:23.27 (29.18)     1:52.84 (29.57)
        2:22.82 (29.98)     2:53.12 (30.30)
        3:23.99 (30.87)     3:55.06 (31.07)
        4:26.11 (31.05)     4:56.06 (29.95)
 30 Jacob Seuferer   12 ROCH              5:01.25                   
                 25.67        54.04 (28.37)
        1:23.55 (29.51)     1:54.14 (30.59)
        2:25.08 (30.94)     2:56.20 (31.12)
        3:27.65 (31.45)     3:59.31 (31.66)
        4:30.61 (31.30)     5:01.25 (30.64)
 31 Wrede Johnson     9 SEEG              5:05.72                   
                 25.92        55.13 (29.21)
        1:25.80 (30.67)     1:56.98 (31.18)
        2:28.46 (31.48)     3:00.04 (31.58)
        3:32.04 (32.00)     4:04.08 (32.04)
        4:35.55 (31.47)     5:05.72 (30.17)
 32 Isaiah Eicle     12 BNL               5:11.51                   
                 26.12        55.54 (29.42)
        1:26.71 (31.17)     1:58.38 (31.67)
        2:30.20 (31.82)     3:02.62 (32.42)
        3:34.85 (32.23)     4:06.82 (31.97)
        4:39.02 (32.20)     5:11.51 (32.49)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Carmel                            267   2. Fishers                           104
  3. Zionsville                         78   4. Bloomington South                  72
  5. Harrison (West Lafayette)          68   6. Penn                               61
  7. South Bend Riley                   60   8. Hamilton Southeastern              58
  8. Valparaiso                         58  10. Center Grove                       39
 11. Hamilton Heights                   37  12. Carroll (Fort Wayne)               35
 13. Castle                             34  13. Brebeuf Jesuit Preparatory         34
 15. North Central (Indpls.)            26  16. Bloomington North                25.5
 17. University                         25  18. Brownsburg                         24
 18. Goshen                             24  18. Northridge                         24
 21. Franklin Central                   21  22. Oak Hill                           16
 23. Western                            15  24. Noblesville                        14
 24. LaPorte                            14  24. Franklin Community                 14
 27. Yorktown                           13  27. Avon                               13
 27. Chesterton                         13  30. Elkhart                            12
 31. New Albany                         11  31. Illiana Christian                  11
 33. Warsaw Community                    9  34. Wawasee                             7
 34. Homestead                           7  36. Gibson Southern                   6.5
 37. Columbus East                       6  37. Crawfordsville                      6
 37. Tippecanoe Valley                   6  40. Fountain Central                    5
 41. Indianapolis Bishop Chatard         4  41. Westfield                           4
 41. Logansport                          4  44. Oldenburg Academy                   3
 44. Perry Meridian                      3  46. Munster                             2
 47. Richmond                            1  47. Evansville North                    1