IUPUI Natatorium - Site License                        2/15/2020 - 2:39 PM
    2020 Girls High School State Championship - 2/14/2020 to 2/15/2020     
               2020 IHSAA Girls Swimming/Diving Championship               
                    IUPUI Natatorium Feb. 14 - 15, 2020                    
 
 Event 5  Girls 1 mtr Diving
=========================================================================
 State Record: * 563.65  2015      Brooke Schultz, Hamilton Hts
    Name           Year School              Semis     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Morgan Casey     11 FISH               367.70     508.90         20  
  2 Daryn Wright     10 PFLD               340.10     502.90         17  
  3 Sadie Mills      12 MOOR               352.35     498.20         16  
  4 Lindsay Gizzi    11 SBAD               342.05     482.20         15  
  5 Kaitlin Simons   10 NRID               323.45     479.95         14  
  6 Sarah Ballard    12 HSE                314.80     463.65         13  
  7 Emma Wolf        11 BRON               325.65     459.95         12  
  8 Sophie Mernitz   12 ICAT               322.95     447.00         11  
  9 Kylie Strietelm  12 MOOR               318.55     442.70          9  
 10 Madison Gleave   12 FWCL               318.00     440.15          7  
 11 Kayla Gott       10 MOOR               322.80     435.05          6  
 12 Grace Mossing    11 FISH               308.85     430.50          5  
 13 Anna Yaggy       11 FWBD               314.40     425.55          4  
 14 Grace Hurley      9 IBC                302.50     423.25          3  
 15 Regan Gubera     12 WEBO               301.55     408.20          2  
 16 Maya Leman       12 BRON               307.65     406.35          1  
 
                           === Semi-Finals ===                           
 
 17 Mikayla Zick     11 PFLD               298.40                   
 18 Jiselle Miller   10 NRID               297.50                   
 19 Kenzie Mills     11 CGRV               291.60                   
 20 Alexa Williams   11 HHTS               290.90                   
 
                 Women - Team Rankings - Through Event 5                 
 
  1. Carmel                            159   2. Fishers                            92
  3. Northridge                         63   4. Homestead                          61
  5. Zionsville                         60   6. Franklin Community                 58
  7. Carroll (Fort Wayne)               52   8. Hamilton Southeastern              49
  9. Lake Central                       33  10. Mooresville                        31
 11. South Bend St Joseph               30  12. Chesterton                         26
 13. Evansville Reitz Memorial          24  14. Plainfield                         19
 14. Concord                            19  16. Bloomington South                  17
 17. Trinity Lutheran                   16  18. South Bend Adams                   15
 18. Crown Point                        15  20. Brownsburg                         13
 21. North Central (Indpls.)            12  21. Noblesville                        12
 23. Indianapolis Cathedral             11  23. Castle                             11
 25. Fort Wayne Concordia Lutheran       7  25. Hobart                              7
 27. Avon                                5  28. Fort Wayne Bishop Dwenger           4
 28. Culver Academies                    4  30. Indianapolis Bishop Chatard         3
 31. Western Boone                       2