IUPUI Natatorium - Site License                        2/29/2020 - 3:29 PM
               2020 IHSAA Boys Swimming/Diving Championship                
                    IUPUI Natatorium Feb. 28 - 29, 2020                    
 
 Event 8  Boys 500 Yard Freestyle
=========================================================================
 State Record: * 4:16.72  2019      Jacob Mitchell, Carmel
                 4:40.52  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jake Mitchell    12 CAR               4:18.60    4:14.68*        20  
                 22.87        48.30 (25.43)
        1:14.06 (25.76)     1:40.03 (25.97)
        2:06.18 (26.15)     2:32.44 (26.26)
        2:58.44 (26.00)     3:24.25 (25.81)
        3:49.76 (25.51)     4:14.68 (24.92)
  2 Jackson Carlile  11 FISH              4:25.93    4:25.59         17  
                 23.42        49.28 (25.86)
        1:15.94 (26.66)     1:42.71 (26.77)
        2:09.65 (26.94)     2:36.88 (27.23)
        3:04.12 (27.24)     3:31.58 (27.46)
        3:58.96 (27.38)     4:25.59 (26.63)
  3 Aaron Frollo     12 FISH              4:31.23    4:27.93         16  
                 23.89        50.36 (26.47)
        1:16.98 (26.62)     1:43.80 (26.82)
        2:10.96 (27.16)     2:38.40 (27.44)
        3:06.30 (27.90)     3:33.77 (27.47)
        4:01.27 (27.50)     4:27.93 (26.66)
  4 Kyle Ponsler     10 FISH              4:31.22    4:28.07         15  
                 23.92        50.06 (26.14)
        1:16.94 (26.88)     1:44.05 (27.11)
        2:11.51 (27.46)     2:38.78 (27.27)
        3:06.28 (27.50)     3:34.07 (27.79)
        4:01.78 (27.71)     4:28.07 (26.29)
  5 Jordan Killosky  12 CHES              4:34.92    4:32.06         14  
                 24.79        51.39 (26.60)
        1:18.25 (26.86)     1:45.53 (27.28)
        2:13.22 (27.69)     2:41.04 (27.82)
        3:08.95 (27.91)     3:36.79 (27.84)
        4:04.73 (27.94)     4:32.06 (27.33)
  6 Charlie King     12 AVON              4:29.77    4:33.05         13  
                 24.17        50.09 (25.92)
        1:16.80 (26.71)     1:44.13 (27.33)
        2:12.10 (27.97)     2:40.21 (28.11)
        3:08.27 (28.06)     3:36.89 (28.62)
        4:05.59 (28.70)     4:33.05 (27.46)
  7 Griffin Poulsen  10 MUNS              4:35.73    4:34.37         12  
                 24.45        51.10 (26.65)
        1:18.31 (27.21)     1:45.92 (27.61)
        2:13.93 (28.01)     2:42.07 (28.14)
        3:10.38 (28.31)     3:38.51 (28.13)
        4:06.81 (28.30)     4:34.37 (27.56)
  8 Kayden Lancaste   9 CAR               4:34.65    4:36.75         11  
                 24.86        51.72 (26.86)
        1:19.20 (27.48)     1:47.01 (27.81)
        2:15.04 (28.03)     2:43.28 (28.24)
        3:12.14 (28.86)     3:40.31 (28.17)
        4:08.91 (28.60)     4:36.75 (27.84)
 
                            === B - Final ===                            
 
  9 Gabriel Eschbac  10 CHES              4:35.90    4:36.44          9  
                 24.31        51.34 (27.03)
        1:18.93 (27.59)     1:47.27 (28.34)
        2:15.44 (28.17)     2:43.82 (28.38)
        3:12.48 (28.66)     3:41.04 (28.56)
        4:09.37 (28.33)     4:36.44 (27.07)
 10 Samuel Jennings  12 GCEN              4:39.13    4:36.79          6.5
                 24.66        51.88 (27.22)
        1:19.55 (27.67)     1:47.61 (28.06)
        2:15.75 (28.14)     2:44.09 (28.34)
        3:12.54 (28.45)     3:41.17 (28.63)
        4:09.66 (28.49)     4:36.79 (27.13)
 10 Luke Dibley      11 NRID              4:41.18    4:36.79          6.5
                 24.64        51.77 (27.13)
        1:19.67 (27.90)     1:47.72 (28.05)
        2:16.03 (28.31)     2:44.51 (28.48)
        3:13.09 (28.58)     3:41.43 (28.34)
        4:09.60 (28.17)     4:36.79 (27.19)
 12 Griffin Seaver   12 CAR               4:39.98    4:38.47          5  
                 24.60        51.62 (27.02)
        1:19.53 (27.91)     1:47.93 (28.40)
        2:16.27 (28.34)     2:44.75 (28.48)
        3:13.48 (28.73)     3:42.08 (28.60)
        4:10.98 (28.90)     4:38.47 (27.49)
 13 Zach Zishka      12 HMST              4:37.03    4:38.63          4  
                 25.29        52.25 (26.96)
        1:20.11 (27.86)     1:48.29 (28.18)
        2:16.41 (28.12)     2:44.73 (28.32)
        3:13.53 (28.80)     3:42.54 (29.01)
        4:11.06 (28.52)     4:38.63 (27.57)
 14 Evan Sellers     12 HSE               4:42.63    4:40.09          3  
                 25.15        52.65 (27.50)
        1:19.71 (27.06)     1:47.59 (27.88)
        2:15.60 (28.01)     2:44.34 (28.74)
        3:13.86 (29.52)     3:43.07 (29.21)
        4:12.17 (29.10)     4:40.09 (27.92)
 15 Andrew Shellenb  12 SPOR              4:40.61    4:40.21          2  
                 25.05        52.45 (27.40)
        1:20.29 (27.84)     1:48.87 (28.58)
        2:17.57 (28.70)     2:46.16 (28.59)
        3:14.70 (28.54)     3:43.42 (28.72)
        4:12.03 (28.61)     4:40.21 (28.18)
 16 Ben Mitchell     12 CGRV              4:42.10    4:47.63          1  
                 26.20        54.35 (28.15)
        1:22.70 (28.35)     1:51.58 (28.88)
        2:20.18 (28.60)     2:48.83 (28.65)
        3:17.99 (29.16)     3:47.57 (29.58)
        4:17.48 (29.91)     4:47.63 (30.15)
 
                          === Preliminaries ===                          
 
 17 Jack Donovan     10 ZION              4:43.22                   
                 25.05        53.02 (27.97)
        1:21.28 (28.26)     1:49.76 (28.48)
        2:18.66 (28.90)     2:47.80 (29.14)
        3:16.80 (29.00)     3:45.87 (29.07)
        4:15.14 (29.27)     4:43.22 (28.08)
 18 Thomas Brunner    9 CONC              4:44.01                   
                 25.30        52.63 (27.33)
        1:20.73 (28.10)     1:49.43 (28.70)
        2:18.23 (28.80)     2:47.53 (29.30)
        3:16.77 (29.24)     3:45.95 (29.18)
        4:15.19 (29.24)     4:44.01 (28.82)
 19 Garrett Crist    10 CGRV              4:44.39                   
                 25.50        53.17 (27.67)
        1:21.50 (28.33)     1:50.26 (28.76)
        2:19.03 (28.77)     2:48.33 (29.30)
        3:17.34 (29.01)     3:46.90 (29.56)
        4:16.18 (29.28)     4:44.39 (28.21)
 20 William Vail     12 LAWN              4:45.09                   
                 25.29        53.38 (28.09)
        1:22.17 (28.79)     1:50.40 (28.23)
        2:18.80 (28.40)     2:47.87 (29.07)
        3:16.83 (28.96)     3:45.71 (28.88)
        4:15.66 (29.95)     4:45.09 (29.43)
 21 Jacob Johnson    10 BRON              4:45.40                   
                 24.43        51.50 (27.07)
        1:19.61 (28.11)     1:48.44 (28.83)
        2:17.76 (29.32)     2:47.33 (29.57)
        3:17.11 (29.78)     3:46.83 (29.72)
        4:16.54 (29.71)     4:45.40 (28.86)
 22 Owen Dankert      9 CAFW              4:46.13                   
                 24.74        51.80 (27.06)
        1:20.42 (28.62)     1:49.10 (28.68)
        2:18.44 (29.34)     2:48.37 (29.93)
        3:18.11 (29.74)     3:48.00 (29.89)
        4:17.70 (29.70)     4:46.13 (28.43)
 23 Connor Baker     12 MICH              4:47.75                   
                 24.68        51.98 (27.30)
        1:20.09 (28.11)     1:48.84 (28.75)
        2:17.79 (28.95)     2:47.06 (29.27)
        3:16.69 (29.63)     3:46.82 (30.13)
        4:17.30 (30.48)     4:47.75 (30.45)
 24 Nathan Grant     10 PENN              4:47.97                   
                 25.39        53.56 (28.17)
        1:22.92 (29.36)     1:52.29 (29.37)
        2:22.47 (30.18)     2:51.90 (29.43)
        3:21.68 (29.78)     3:51.35 (29.67)
        4:20.61 (29.26)     4:47.97 (27.36)
 25 Seth Blossom      9 WABS              4:48.02                   
                 24.56        52.11 (27.55)
        1:20.84 (28.73)     1:49.89 (29.05)
        2:19.54 (29.65)     2:49.24 (29.70)
        3:19.50 (30.26)     3:49.97 (30.47)
        4:19.79 (29.82)     4:48.02 (28.23)
 26 Jackson Ketcham  12 ECEN              4:49.54                   
                 25.05        52.34 (27.29)
        1:20.54 (28.20)     1:49.63 (29.09)
        2:19.14 (29.51)     2:49.05 (29.91)
        3:19.43 (30.38)     3:49.91 (30.48)
        4:20.14 (30.23)     4:49.54 (29.40)
 27 Eric Carlson     11 CHES              4:50.80                   
                 24.78        52.58 (27.80)
        1:21.31 (28.73)     1:50.61 (29.30)
        2:20.13 (29.52)     2:50.28 (30.15)
        3:21.01 (30.73)     3:50.85 (29.84)
        4:21.29 (30.44)     4:50.80 (29.51)
 28 Nick Raymer      12 FC                4:55.82                   
                 26.39        54.74 (28.35)
        1:23.80 (29.06)     1:53.64 (29.84)
        2:23.94 (30.30)     2:54.24 (30.30)
        3:24.59 (30.35)     3:55.18 (30.59)
        4:25.34 (30.16)     4:55.82 (30.48)
 29 Alexander Swens  10 BNL               5:01.88                   
                 25.30        53.59 (28.29)
        1:23.89 (30.30)     1:54.88 (30.99)
        2:26.21 (31.33)     2:57.52 (31.31)
        3:29.13 (31.61)     4:00.70 (31.57)
        4:32.35 (31.65)     5:01.88 (29.53)
 30 Zane Hendrickso   9 BOON              5:02.17                   
                 24.99        53.48 (28.49)
        1:23.59 (30.11)     1:54.36 (30.77)
        2:25.66 (31.30)     2:56.95 (31.29)
        3:29.05 (32.10)     4:00.23 (31.18)
        4:31.91 (31.68)     5:02.17 (30.26)
 31 Elijah Arnold    10 DELT              5:03.58                   
                 25.80        54.13 (28.33)
        1:23.82 (29.69)     1:54.47 (30.65)
        2:26.08 (31.61)     2:57.74 (31.66)
        3:29.51 (31.77)     4:01.47 (31.96)
        4:32.92 (31.45)     5:03.58 (30.66)
 32 John Zimmerman   12 SMT               5:17.77                   
                 25.95        55.13 (29.18)
        1:26.35 (31.22)     1:58.88 (32.53)
        2:32.46 (33.58)     3:05.73 (33.27)
        3:39.13 (33.40)     4:12.73 (33.60)
        4:45.55 (32.82)     5:17.77 (32.22)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Carmel                            200   2. Fishers                           114
  3. Munster                            95   4. Chesterton                         90
  5. Hamilton Southeastern              75   6. Center Grove                       63
  6. Zionsville                         63   8. Penn                               59
  9. Carroll (Fort Wayne)               57  10. Homestead                        53.5
 11. Delta                              50  12. Franklin Community                 47
 13. Boonville                          40  14. Greenfield-Central               39.5
 15. Plainfield                         32  16. Fort Wayne Concordia Lutheran      28
 16. Avon                               28  18. Brownsburg                         22
 19. Northridge                       20.5  20. Franklin Central                   18
 20. Floyd Central                      18  20. Lawrence North                     18
 23. Valparaiso                         17  24. New Palestine                      16
 25. Eastern (Greentown)                15  26. Danville                           14
 27. Jeffersonville                     11  28. Evansville Reitz Memorial           9
 29. Warren Central                      7  29. Lake Central                        7
 29. Columbus North                      7  32. McCutcheon                        5.5
 33. Maconaquah                          5  33. Mt. Vernon (Fortville)              5
 33. Bedford North Lawrence              5  36. South Putnam                        4
 36. Crown Point                         4  38. South Bend St Joseph              2.5
 38. South Bend Riley                  2.5  40. Southport                           2
 40. Elkhart Central                     2  42. Concord                             1
 42. NorthWood                           1