IUPUI Natatorium - Site License                        3/25/2021 - 7:31 PM
           2021 INDY Speedo Sectionals - 3/25/2021 to 3/28/2021            
                            Sanction #: IN21150                            
 
 Event 5  Men 50 LC Meter Freestyle
=========================================================================
  Meet Record: ! 22.24  7/21/2010 Josh J Schneider, IN-OH
                 23.19  NAT 2021 SUMMER NATLS
                 23.19  OLYT OLYMPIC TIME TRIALS
                 23.99  JNAT 2021 SUMMER JRS
                 24.89  FUT 2021 FUTURES
                 25.69  SECT 2021 SECTIONALS
                 26.99  BON 2021 SECTIONAL BONUS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Barna, Andrej    23 Cardinal Aquatic    22.76      22.50 NAT     26  
  2 Apple, Zachary   23 Mission Viejo Na    21.81      22.58 NAT     23  
  3 Mas, Diego       19 UN Cgac-IN          23.28      23.03 NAT     22  
  4 Eiber, Griffin   22 UN Isc-IN           23.24      23.12 NAT     21  
  5 Destrampe, Jaco  20 UN Isc-IN           24.00      23.41 JNAT    20  
  6 Martin, Ethan    17 Center Grove Aqu    23.80      23.43 JNAT    19  
  7 Modglin, Willia  16 Zionsville Swim-    24.36      23.66 JNAT    18  
  8 Vanderbrook, Th  22 UN Isc-IN           23.87      23.77 JNAT    17  
  9 Wight, Gavin     19 UN Isc-IN           23.99      23.80 JNAT    15  
 10 Goyetche, Julie  28 Cardinal Aquatic    23.36      23.85 JNAT    13  
 11 Buff, Scott      16 Greater Toledo A    23.86      23.86 JNAT    12  
 12 Cimera, Alexand  16 Hudson Explorer-    24.78      23.90 JNAT    11  
 13 Gaver, Natanas   18 Greater Columbus    23.89      23.91 JNAT    10  
 14 Weber, Nicholas  16 East Central Swi    25.12      23.92 JNAT     9  
 15 Joseph, Aqeel       UN Cgac-IN          24.32      23.93 JNAT     8  
 16 Otten, Ethan     17 Dayton Raiders-O    20.96Y     24.06 FUT      7  
 17 Brunsky, Matthe  18 Dayton Raiders-O    24.22      24.19 FUT      5  
 18 Ratzlaff, Mac    18 FRST-IN             24.06      24.20 FUT      3  
 19 Scott, Maxwell   20 UN Isc-IN           23.60      24.30 FUT      2  
 20 Lancaster, Kayd  16 Carmel Swim Club    25.14      24.31 FUT      1  
 21 Wenzel, Colson   17 United Swim Asso    24.57      24.35 FUT    
 22 Kehler, Jackson  17 Riptide-MN          24.73      24.45 FUT    
 23 Streett, Keegan  18 Southeastern Swi    24.69      24.54 FUT    
 24 Parker, Colin    16 Washington Towns    21.02Y     24.55 FUT    
 25 Hong, Tyler      17 Firestone Akron-    24.21      24.56 FUT    
 26 Holmes, Christo  17 Carmel Swim Club    21.10Y     24.61 FUT    
 27 Marshall, Jonat  16 Firestone Akron-    24.97      24.63 FUT    
 28 Dillon, Dismas   18 Greater Toledo A    21.57Y     24.66 FUT    
 29 Krone, Charles   16 Zionsville Swim-    24.37      24.71 FUT    
 30 Naughton, Haako  17 Riptide-MN          21.42Y     24.72 FUT    
 31 Friend, Brody    16 Washington Towns    25.43      24.78 FUT    
 32 Raches, William  16 Zionsville Swim-    25.34      24.79 FUT    
 33 Harding, Mason   17 Oly Swimming-MI     24.63      24.80 FUT    
 34 Smith, Joseph    17 Indian Creek Aqu    25.60      24.87 FUT    
 34 Malicki, Ryan    17 Carmel Swim Club    25.28      24.87 FUT    
 34 Shackell, Aaron  16 Carmel Swim Club    22.06Y     24.87 FUT    
 37 Siewers, Jacob   16 Boonville Aquati    21.27Y     24.88 FUT    
 38 Brock, Tucker    21 UN Isc-IN           25.07      24.96 SECT   
 39 Robertson, Andr  16 Carmel Swim Club    25.10      25.00 SECT   
 40 Clarkston, Benj  17 Center Grove Aqu    21.18Y     25.12 SECT   
 41 Berry, Gabriel   16 Zionsville Swim-    21.40Y     25.14 SECT   
 42 Christoffel, Ca  16 Washington Towns    21.23Y     25.16 SECT   
 42 Smith, Samuel    16 Indian Creek Aqu    23.56Y     25.16 SECT   
 42 Fralic, Matt     16 Worthington Swim    26.36      25.16 SECT   
 45 McAlister, Maxi  17 Westerville Aqua    25.79      25.19 SECT   
 46 Huebner, Cole    16 Bobcat Swim Club    22.13Y     25.26 SECT   
 47 Utterback, Dani  16 FRST-IN             25.69      25.29 SECT   
 48 Kuriger, Presto  18 Buckeye Swim Clu    24.25      25.30 SECT   
 49 Stuckwisch, Mat  21 Club Olympia Swi    25.63      25.31 SECT   
 50 Johns, Ethan     17 Carmel Swim Club    25.57      25.36 SECT   
 51 Coverdale, Benj  15 Westerville Aqua    26.30      25.39 SECT   
 52 Mattice, Walker  15 Zionsville Swim-    22.12Y     25.40 SECT   
 52 Fulton, Kyle     16 Greater Toledo A    22.37Y     25.40 SECT   
 54 Barnes, Zachary  16 Worthington Swim    26.57      25.46 SECT   
 55 Heiser, Easton   15 Zionsville Swim-    21.92Y     25.47 SECT   
 56 Edwards, Nichol  17 Carmel Swim Club    25.53      25.52 SECT   
 57 Collins, Allan   24 Mako Swim Team-O    25.11      25.57 SECT   
 57 Lambert, Tuckor  16 Force Aquatic Sw    22.68Y     25.57 SECT   
 59 Krajcovic, Mich  17 Firestone Akron-    22.60Y     25.58 SECT   
 60 Simeone, Grant   18 Worthington Swim    22.91Y     25.60 SECT   
 61 Weis, Gavin      17 United Swim Asso    22.52Y     25.65 SECT   
 62 Rakowsky, Lukas  17 United Swim Asso    25.40      25.66 SECT   
 63 Lane, Lucas      16 Hudson Explorer-    22.31Y     25.69 SECT   
 64 Kok, William     18 Carmel Swim Club    25.51      25.78 BON    
 65 Gaier, Aiden     16 Buckeye Swim Clu    22.22Y     25.79 BON    
 66 Florence, Conno  16 Worthington Swim    22.26Y     25.83 BON    
 67 Ambler, Nathan   16 Worthington Swim    26.50      25.90 BON    
 68 Keller, Jackson  16 Worthington Swim    26.84      25.91 BON    
 69 Diffenderfer, S  15 Spartan Aquatic-    23.77Y     25.95 BON    
 69 Hernandez, Evan  16 Center Grove Aqu    22.26Y     25.95 BON    
 71 Lindeman, Ethan  15 Zionsville Swim-    22.55Y     25.96 BON    
 72 Hite, Harrison   16 Center Grove Aqu    22.24Y     25.97 BON    
 73 Crowder, Benjam  17 Mako Swim Team-O    21.83Y     25.98 BON    
 74 Brauer, Noah     17 Westfield Aquati    22.20Y     25.99 BON    
 75 Hagedorn, Abram  17 Greater Toledo A    26.88      26.07 BON    
 76 Tran, Ii         18 Flashes Aquatics    23.22Y     26.11 BON    
 77 Parsons, Bailey  17 Hudson Explorer-    22.77Y     26.12 BON    
 77 Biddle, Aidan    15 Noblesville Swim    23.88Y     26.12 BON    
 79 Schwertfeger, T  17 Fishers Area Swi    22.94Y     26.14 BON    
 80 Wilkson, Mason   17 Butler Aquatics-    22.69Y     26.29 BON    
 81 Cameron, Cavan   17 Noblesville Swim    23.32Y     26.43 BON    
 82 Wiley, Trevor    15 Flashes Aquatics    23.67Y     26.49 BON    
 83 Green, Daniel    17 Firestone Akron-    23.38Y     26.52 BON    
 84 Rogers, Charles  16 Southeastern Swi    22.45Y     26.62 BON    
 85 Deerwester, Mas  17 Worthington Swim    23.17Y     26.68 BON    
 86 Labianco, Matth  16 Butler Aquatics-    22.98Y     26.76 BON    
 87 Cossin, Dylan    17 Firestone Akron-    23.36Y     26.82 BON    
 88 Hickin, Jacob    16 Hudson Explorer-    23.60Y     26.90 BON    
 89 Montgomery, Par  18 Flashes Aquatics    22.15Y     26.97 BON    
 90 Treadway, Tyce   16 Flashes Aquatics    23.14Y     26.99 BON    
 91 Buckles, Chance  16 Washington Towns    23.39Y     27.87        
 92 Harrison, Ryan   17 Southeastern Swi    23.19Y     28.03        
 
                  Men - Team Rankings - Through Event 5                  
 
  1. Unattached Indiana Swim Club       90   2. Carmel Swim Club                   72
  3. Unattached Cgac                    56   4. Dayton Raiders                     50
  5. Zionsville Swim Club               41   6. Cardinal Aquatics                  39
  7. Fishers Area Swimming Tigers       33   8. Greater Toledo Aquatic Club        27
  9. Mission Viejo Nadadores            23  10. Greater Columbus Swim Tm Of Oh     20
 10. Center Grove Aquatic Club          20  12. Oly Swimming                       18
 13. Firestone Akron Swim Team          12  14. Hudson Explorer Aquatic            11
 15. East Central Swim Team              9  16. Franklin Regional Swim Team         3