IUPUI Natatorium - Site License                        3/26/2021 - 7:43 PM
           2021 INDY Speedo Sectionals - 3/25/2021 to 3/28/2021            
                            Sanction #: IN21150                            
 
 Event 13  Women 400 LC Meter IM
=========================================================================
  Meet Record: ! 4:43.41  3/29/2019 Mariah P Denigan, Northern KY Clip
                 4:51.79  NAT 2021 SUMMER NATLS
                 4:51.79  OLYT OLYMPIC TIME TRIALS
                 4:57.29  JNAT 2021 SUMMER JRS
                 5:07.29  FUT 2021 FUTURES
                 5:15.99  SECT 2021 SECTIONALS
                 5:26.99  BON 2021 SECTIONAL BONUS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Andison, Bailey  23 Indiana Swim Clu  4:43.07    4:39.54 NAT    
                 29.39      1:02.95 (33.56)
        1:39.06 (36.11)     2:13.96 (34.90)
        2:53.42 (39.46)     3:33.73 (40.31)
        4:06.77 (33.04)     4:39.54 (32.77)
  2 Malys, Lucy      17 Oly Swimming-MI   4:58.56    4:52.15 JNAT   
                 31.07      1:05.27 (34.20)
        1:42.83 (37.56)     2:19.20 (36.37)
        3:02.13 (42.93)     3:46.36 (44.23)
        4:19.92 (33.56)     4:52.15 (32.23)
  3 Van Jaarsveld,   21 UN Cgac-IN        4:15.77Y   4:52.75 JNAT   
                 30.03      1:05.14 (35.11)
        1:42.86 (37.72)     2:19.77 (36.91)
        3:01.02 (41.25)     3:43.78 (42.76)
        4:19.03 (35.25)     4:52.75 (33.72)
  4 Brown, Emily     14 Westerville Aqua  5:09.86    4:57.98 FUT    
                 29.79      1:04.74 (34.95)
        1:42.90 (38.16)     2:19.75 (36.85)
        3:02.61 (42.86)     3:47.49 (44.88)
        4:23.21 (35.72)     4:57.98 (34.77)
  5 Sabotin, Rachel  19 Una Akrn-LE       4:56.09    4:59.43 FUT    
                 30.06      1:04.44 (34.38)
        1:43.65 (39.21)     2:22.75 (39.10)
        3:06.54 (43.79)     3:51.31 (44.77)
        4:25.78 (34.47)     4:59.43 (33.65)
  6 Ramey, Josephin  15 Fishers Area Swi  5:01.86    4:59.93 FUT    
                 31.83      1:08.81 (36.98)
        1:44.90 (36.09)     2:20.37 (35.47)
        3:06.40 (46.03)     3:53.35 (46.95)
        4:27.20 (33.85)     4:59.93 (32.73)
  7 McCoy, Katie     21 UN Cgac-IN        4:16.12Y   5:00.20 FUT    
                 30.48      1:05.94 (35.46)
        1:44.09 (38.15)     2:21.78 (37.69)
        3:05.95 (44.17)     3:52.10 (46.15)
        4:26.07 (33.97)     5:00.20 (34.13)
  8 Kask, Keira      16 Carmel Swim Club  5:01.78    5:00.37 FUT    
                 30.43      1:05.38 (34.95)
        1:44.29 (38.91)     2:22.16 (37.87)
        3:07.48 (45.32)     3:52.92 (45.44)
        4:27.50 (34.58)     5:00.37 (32.87)
  9 Hutchins, Megan  15 Riptide-MN        5:00.73    5:00.61 FUT    
                 31.10      1:07.16 (36.06)
        1:45.16 (38.00)     2:22.95 (37.79)
        3:06.88 (43.93)     3:52.01 (45.13)
        4:26.90 (34.89)     5:00.61 (33.71)
 10 Sallows, Kaitly  14 Buckeye Swim Clu  4:26.28Y   5:01.12 FUT    
                 31.60      1:08.04 (36.44)
        1:46.71 (38.67)     2:25.00 (38.29)
        3:08.89 (43.89)     3:53.42 (44.53)
        4:27.99 (34.57)     5:01.12 (33.13)
 11 Wilson, Vivian   15 Carmel Swim Club  4:32.61Y   5:02.48 FUT    
                 31.73      1:06.93 (35.20)
        1:47.77 (40.84)     2:27.22 (39.45)
        3:09.91 (42.69)     3:54.16 (44.25)
        4:29.32 (35.16)     5:02.48 (33.16)
 12 Reade, Lydia     17 Fishers Area Swi  5:06.59    5:08.45 SECT   
                 32.25      1:09.77 (37.52)
        1:49.56 (39.79)     2:29.06 (39.50)
        3:11.87 (42.81)     3:56.38 (44.51)
        4:32.89 (36.51)     5:08.45 (35.56)
 13 Dougherty, Grac  15 Carmel Swim Club  4:37.38Y   5:09.60 SECT   
                 31.68      1:07.39 (35.71)
        1:45.92 (38.53)     2:24.02 (38.10)
        3:11.34 (47.32)     3:58.17 (46.83)
        4:33.71 (35.54)     5:09.60 (35.89)
 14 Kenworthy, Alay  17 Greenwood Gators  5:15.66    5:11.30 SECT   
                 31.42      1:07.70 (36.28)
        1:48.25 (40.55)     2:28.63 (40.38)
        3:09.85 (41.22)     3:55.49 (45.64)
        4:34.24 (38.75)     5:11.30 (37.06)
 15 Danko, Allison   17 Oly Swimming-MI   4:31.64Y   5:13.59 SECT   
                 34.94      1:14.32 (39.38)
        1:55.60 (41.28)     2:34.08 (38.48)
        3:21.66 (47.58)     4:09.00 (47.34)
        4:41.65 (32.65)     5:13.59 (31.94)
 16 Sneyd, Marina    16 Oly Swimming-MI   5:15.04    5:13.90 SECT   
                 33.22      1:10.06 (36.84)
        1:52.34 (42.28)     2:32.87 (40.53)
        3:17.73 (44.86)     4:03.45 (45.72)
        4:39.27 (35.82)     5:13.90 (34.63)
 17 Liesinger, Kier  16 Riptide-MN        4:37.42Y   5:14.02 SECT   
                 33.98      1:14.26 (40.28)
        1:55.88 (41.62)     2:37.10 (41.22)
        3:18.42 (41.32)     4:00.85 (42.43)
        4:37.60 (36.75)     5:14.02 (36.42)
 18 Zanoli, Emmakat  15 Oly Swimming-MI   4:34.72Y   5:14.09 SECT   
                 33.36      1:12.95 (39.59)
        1:53.62 (40.67)     2:34.53 (40.91)
        3:18.49 (43.96)     4:03.15 (44.66)
        4:39.28 (36.13)     5:14.09 (34.81)
 19 Ferguson, Phoeb  17 United Swim Asso  5:15.82    5:14.20 SECT   
                 31.18      1:07.19 (36.01)
        1:47.02 (39.83)     2:26.24 (39.22)
        3:13.00 (46.76)     4:00.15 (47.15)
        4:37.80 (37.65)     5:14.20 (36.40)
 20 Delillo, Maggie  17 Carmel Swim Club  5:11.95    5:15.17 SECT   
                 33.03      1:09.78 (36.75)
        1:51.63 (41.85)     2:31.13 (39.50)
        3:16.33 (45.20)     4:01.99 (45.66)
        4:39.16 (37.17)     5:15.17 (36.01)
 21 Ruble, Grace     17 Fishers Area Swi  4:29.35Y   5:17.39 BON    
                 32.49      1:10.19 (37.70)
        1:51.60 (41.41)     2:32.02 (40.42)
        3:18.90 (46.88)     4:05.42 (46.52)
        4:41.90 (36.48)     5:17.39 (35.49)
 22 Koo, Diane       17 Fishers Area Swi  4:35.18Y   5:17.45 BON    
                 31.88      1:09.87 (37.99)
        1:52.85 (42.98)     2:34.91 (42.06)
        3:19.47 (44.56)     4:04.62 (45.15)
        4:42.18 (37.56)     5:17.45 (35.27)
 23 Creek, Lindsey   17 Utica Shelby Swi  5:15.04    5:17.71 BON    
                 32.66      1:09.30 (36.64)
        1:53.55 (44.25)     2:36.06 (42.51)
        3:21.72 (45.66)     4:08.39 (46.67)
        4:44.21 (35.82)     5:17.71 (33.50)
 24 Lux, Grace       16 Fishers Area Swi  4:36.16Y   5:17.99 BON    
                 32.98      1:11.88 (38.90)
        1:55.19 (43.31)     2:38.42 (43.23)
        3:20.73 (42.31)     4:04.74 (44.01)
        4:42.62 (37.88)     5:17.99 (35.37)
 25 Pierce, Mackenz  17 Fishers Area Swi  4:33.59Y   5:18.87 BON    
                 33.40      1:13.49 (40.09)
        1:56.16 (42.67)     2:37.07 (40.91)
        3:20.58 (43.51)     4:04.81 (44.23)
        4:42.34 (37.53)     5:18.87 (36.53)
 26 Nagle, Mia       17 Firestone Akron-  5:10.69    5:19.01 BON    
                 31.92      1:09.52 (37.60)
        1:53.28 (43.76)     2:34.70 (41.42)
        3:18.13 (43.43)     4:04.56 (46.43)
        4:43.17 (38.61)     5:19.01 (35.84)
 27 Glaspie, Ella    17 Kingfish Aquatic  4:33.81Y   5:20.09 BON    
                 32.05      1:09.80 (37.75)
        1:50.38 (40.58)     2:30.50 (40.12)
        3:18.17 (47.67)     4:06.47 (48.30)
        4:43.41 (36.94)     5:20.09 (36.68)
 28 Quernemoen, Jul  15 Firestone Akron-  4:37.51Y   5:20.83 BON    
                 32.52      1:11.15 (38.63)
        1:52.31 (41.16)     2:32.88 (40.57)
        3:19.28 (46.40)     4:05.50 (46.22)
        4:43.32 (37.82)     5:20.83 (37.51)
 29 Barr, Kayla      13 Carmel Swim Club  4:36.67Y   5:22.25 BON    
                 32.21      1:11.25 (39.04)
        1:52.27 (41.02)     2:33.03 (40.76)
        3:17.36 (44.33)     4:07.19 (49.83)
        4:45.20 (38.01)     5:22.25 (37.05)
 30 Goodman, Olivia  17 Oly Swimming-MI   5:23.59    5:24.95 BON    
                 34.07      1:14.95 (40.88)
        1:57.74 (42.79)     2:39.24 (41.50)
        3:24.69 (45.45)     4:10.68 (45.99)
        4:48.63 (37.95)     5:24.95 (36.32)
 31 McCarty, Sophia  18 Dayton Raiders-O  4:42.25Y   5:29.82        
                 34.25      1:13.34 (39.09)
        1:56.69 (43.35)     2:40.10 (43.41)
        3:25.71 (45.61)     4:12.72 (47.01)
        4:51.59 (38.87)     5:29.82 (38.23)
 32 Barclay, Zoe     18 Dayton Raiders-O  4:43.74Y   5:36.32        
                 36.34      1:18.96 (42.62)
        2:01.32 (42.36)     2:43.48 (42.16)
        3:29.69 (46.21)     4:16.62 (46.93)
        4:56.75 (40.13)     5:36.32 (39.57)
 -- Brilmyer, Tera   16 Firestone Akron-  4:34.73Y       DFS        
 -- Kitchel, Devon   17 Carmel Swim Club  5:04.93        DFS        
 -- Rockway, Christ  21 UN Isc-IN         4:24.03Y        NS