IUPUI Natatorium - Site License                 4/9/2021 - 10:04 AM
           Horizon League Swimming & Diving Championships           
                       February 19 - 22, 2020                       
 
 Event 8  Men 500 Yard Freestyle
==================================================================
     HL CHAMP: # 4:17.05  2015      Jorden P Merrilees, Oakland
                 4:11.82  D1 A
                 4:23.34  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kubacki, Timmy   SR Cleveland St           NT    4:24.90 q      
                 23.68        49.76 (26.08)
        1:16.35 (26.59)     1:43.32 (26.97)
        2:10.43 (27.11)     2:37.43 (27.00)
        3:04.35 (26.92)     3:31.30 (26.95)
        3:58.19 (26.89)     4:24.90 (26.71)
  2 Davis, Ben A     JR Oakland           4:35.15    4:26.44 q      
                 24.01        50.21 (26.20)
        1:16.95 (26.74)     1:43.99 (27.04)
        2:10.97 (26.98)     2:38.01 (27.04)
        3:05.35 (27.34)     3:32.83 (27.48)
        4:00.09 (27.26)     4:26.44 (26.35)
  3 Hrebelnyi, Dany  JR Oakland           4:41.56    4:27.92 q      
                 23.64        50.10 (26.46)
        1:17.48 (27.38)     1:45.05 (27.57)
        2:12.52 (27.47)     2:40.18 (27.66)
        3:07.25 (27.07)     3:34.52 (27.27)
        4:01.50 (26.98)     4:27.92 (26.42)
  4 Khotynetskyi, M  SO Oakland           4:29.70    4:28.73 q      
                 23.73        50.57 (26.84)
        1:17.85 (27.28)     1:45.47 (27.62)
        2:12.94 (27.47)     2:40.70 (27.76)
        3:08.00 (27.30)     3:35.22 (27.22)
        4:02.11 (26.89)     4:28.73 (26.62)
  5 Niedzialek, Dom  SR Cleveland St           NT    4:29.83 q      
                 24.08        50.71 (26.63)
        1:17.79 (27.08)     1:45.39 (27.60)
        2:12.65 (27.26)     2:40.15 (27.50)
        3:07.47 (27.32)     3:35.10 (27.63)
        4:02.67 (27.57)     4:29.83 (27.16)
  6 Tussing, Spence  SO Cleveland St      4:39.49    4:30.06 q      
                 23.98        50.45 (26.47)
        1:17.76 (27.31)     1:45.40 (27.64)
        2:12.96 (27.56)     2:40.71 (27.75)
        3:08.16 (27.45)     3:35.80 (27.64)
        4:03.11 (27.31)     4:30.06 (26.95)
  7 Komorowski, Jan  FR Illinois-Chicago  4:35.63    4:30.51 q      
                 23.85        51.03 (27.18)
        1:18.65 (27.62)     1:46.32 (27.67)
        2:14.01 (27.69)     2:41.26 (27.25)
        3:08.72 (27.46)     3:36.64 (27.92)
        4:04.19 (27.55)     4:30.51 (26.32)
  8 Taulbee, Jake A  FR Cleveland St      4:51.79    4:31.88 q      
                 23.57        49.67 (26.10)
        1:16.59 (26.92)     1:44.13 (27.54)
        2:11.94 (27.81)     2:39.97 (28.03)
        3:08.19 (28.22)     3:36.19 (28.00)
        4:04.28 (28.09)     4:31.88 (27.60)
 -----------------------------------------------------------------
  9 Barton, Will H   SO Oakland           4:34.69    4:33.19 q      
                 24.29        51.18 (26.89)
        1:18.20 (27.02)     1:45.68 (27.48)
        2:13.34 (27.66)     2:41.04 (27.70)
        3:08.98 (27.94)     3:37.24 (28.26)
        4:05.81 (28.57)     4:33.19 (27.38)
 10 Frederick, Dani  JR Cleveland St      4:46.07    4:33.21 q      
                 24.03        50.55 (26.52)
        1:17.61 (27.06)     1:44.99 (27.38)
        2:12.52 (27.53)     2:40.56 (28.04)
        3:08.68 (28.12)     3:37.02 (28.34)
        4:05.39 (28.37)     4:33.21 (27.82)
 11 Webb, Gavin M    FR Youngstown St          NT    4:33.78 q      
                 24.32        51.00 (26.68)
        1:18.35 (27.35)     1:46.04 (27.69)
        2:13.78 (27.74)     2:41.95 (28.17)
        3:09.91 (27.96)     3:38.20 (28.29)
        4:06.37 (28.17)     4:33.78 (27.41)
 12 Jensen, Jay P    FR Milwaukee         4:47.57    4:33.82 q      
                 24.98        51.98 (27.00)
        1:19.34 (27.36)     1:46.74 (27.40)
        2:14.27 (27.53)     2:41.47 (27.20)
        3:09.30 (27.83)     3:37.38 (28.08)
        4:05.79 (28.41)     4:33.82 (28.03)
 13 Larson, Danny W  SR Milwaukee         4:49.71    4:34.68 q      
                 24.50        51.30 (26.80)
        1:18.57 (27.27)     1:46.28 (27.71)
        2:14.08 (27.80)     2:41.85 (27.77)
        3:09.66 (27.81)     3:37.95 (28.29)
        4:06.63 (28.68)     4:34.68 (28.05)
 14 Cunningham, Jac  JR Illinois-Chicago  4:42.57    4:35.19 q      
                 23.58        50.14 (26.56)
        1:17.23 (27.09)     1:44.96 (27.73)
        2:13.09 (28.13)     2:41.67 (28.58)
        3:10.92 (29.25)     3:39.61 (28.69)
        4:08.38 (28.77)     4:35.19 (26.81)
 15 Dibley, Nichola  FR Iupui             4:38.33    4:35.61 q      
                 24.45        51.15 (26.70)
        1:18.53 (27.38)     1:46.12 (27.59)
        2:13.91 (27.79)     2:41.74 (27.83)
        3:09.97 (28.23)     3:38.79 (28.82)
        4:07.83 (29.04)     4:35.61 (27.78)
 16 Rojewski, Ben M  SO Oakland           4:38.22    4:38.14 q      
                 24.90        51.99 (27.09)
        1:19.31 (27.32)     1:47.15 (27.84)
        2:15.29 (28.14)     2:43.54 (28.25)
        3:12.37 (28.83)     3:40.88 (28.51)
        4:09.95 (29.07)     4:38.14 (28.19)
 -----------------------------------------------------------------
 17 Cavanah, Nick       Iupui             4:48.67    4:41.04        
                 24.36        51.78 (27.42)
        1:19.65 (27.87)     1:48.35 (28.70)
        2:16.97 (28.62)     2:45.44 (28.47)
        3:14.56 (29.12)     3:43.56 (29.00)
        4:12.72 (29.16)     4:41.04 (28.32)
 18 Duffy, Colin M   SR Milwaukee         4:55.82    4:41.85        
                 24.97        51.68 (26.71)
        1:19.23 (27.55)     1:47.28 (28.05)
        2:15.83 (28.55)     2:44.44 (28.61)
        3:13.29 (28.85)     3:42.61 (29.32)
        4:12.29 (29.68)     4:41.85 (29.56)
 -----------------------------------------------------------------
 19 Raju, Karan K    SO Youngstown St     4:49.10    4:41.91        
                 25.21        52.32 (27.11)
        1:19.86 (27.54)     1:47.56 (27.70)
        2:15.66 (28.10)     2:43.72 (28.06)
        3:12.73 (29.01)     3:42.90 (30.17)
        4:13.06 (30.16)     4:41.91 (28.85)
 20 Barton, Crispy   FR Youngstown St     4:56.73    4:43.79        
                 25.78        53.67 (27.89)
        1:22.33 (28.66)     1:51.20 (28.87)
        2:20.34 (29.14)     2:49.40 (29.06)
        3:18.47 (29.07)     3:47.56 (29.09)
        4:16.25 (28.69)     4:43.79 (27.54)
 21 Taylor, Christi  FR Youngstown St     5:03.67    4:44.55        
                 24.51        51.88 (27.37)
        1:20.35 (28.47)     1:49.47 (29.12)
        2:18.89 (29.42)     2:48.20 (29.31)
        3:17.76 (29.56)     3:47.33 (29.57)
        4:16.45 (29.12)     4:44.55 (28.10)
 22 Mitsch, Connor   JR Illinois-Chicago       NT    4:48.22        
                 25.40        53.15 (27.75)
        1:21.73 (28.58)     1:50.86 (29.13)
        2:20.40 (29.54)     2:50.33 (29.93)
        3:19.91 (29.58)     3:49.51 (29.60)
        4:19.14 (29.63)     4:48.22 (29.08)
 23 Peterson, Rober  FR Milwaukee              NT    4:48.31        
                 25.59        53.58 (27.99)
        1:22.24 (28.66)     1:51.06 (28.82)
        2:20.32 (29.26)     2:49.44 (29.12)
        3:19.49 (30.05)     3:49.30 (29.81)
        4:19.03 (29.73)     4:48.31 (29.28)
 24 Cunningham, Tyl     Iupui             5:05.28    4:48.41        
                 25.20        53.02 (27.82)
        1:21.30 (28.28)     1:49.89 (28.59)
        2:18.84 (28.95)     2:48.61 (29.77)
        3:18.28 (29.67)     3:48.59 (30.31)
        4:19.00 (30.41)     4:48.41 (29.41)
 25 Shellogg, Jacks  SO Youngstown St     5:32.99    4:58.51        
                 26.76        56.43 (29.67)
        1:26.95 (30.52)     1:57.46 (30.51)
        2:27.59 (30.13)     2:58.03 (30.44)
        3:29.12 (31.09)     3:59.93 (30.81)
        4:29.78 (29.85)     4:58.51 (28.73)