IUPUI Natatorium - Site License                        12/6/2021 - 1:11 PM
                2021 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 24  Boys 13-14 200 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Brandon Fleck          14 GAAC-MA           1:46.68    1:43.99   20  
             24.40        51.82 (27.42)
        1:18.20 (26.38)     1:43.99 (25.79)
  2 Chase Knopf            14 CLPR-OH           1:46.65    1:44.96   17  
             24.44        51.91 (27.47)
        1:18.28 (26.37)     1:44.96 (26.68)
  3 Andy Serrano-pena      14 RANS-FG           1:46.45    1:45.07   16  
             24.63        51.97 (27.34)
        1:18.88 (26.91)     1:45.07 (26.19)
  4 Nahuel Balade          14 RANS-FG           1:49.93    1:47.96   15  
             24.56        51.73 (27.17)
        1:20.33 (28.60)     1:47.96 (27.63)
  5 Ben Luginski           13 OLY-MI            1:50.73    1:48.74   14  
             25.42        53.05 (27.63)
        1:20.43 (27.38)     1:48.74 (28.31)
  6 Max Enes               14 BULL-CT           1:48.72    1:49.26   13  
             24.79        52.43 (27.64)
        1:20.59 (28.16)     1:49.26 (28.67)
  7 Chase Grisi            14 ABLY-OH           1:49.72    1:50.73   12  
             26.02        53.79 (27.77)
        1:22.17 (28.38)     1:50.73 (28.56)
  8 Mason Crews            14 FORT-IN           1:48.73    1:52.84   11  
             25.04        53.58 (28.54)
        1:23.19 (29.61)     1:52.84 (29.65)
 
                            === B - Final ===                            
 
  9 Brayden Capen          13 ACAD-IL           1:51.16    1:47.75  
             24.46        51.54 (27.08)
        1:19.66 (28.12)     1:47.75 (28.09)
 10 Kelvin Teng            14 OLY-MI            1:51.24    1:48.87  
             26.06        53.35 (27.29)
        1:20.75 (27.40)     1:48.87 (28.12)
 11 Nohan Gomez            14 RANS-FG           1:53.06    1:51.31  
             25.34        53.36 (28.02)
        1:22.59 (29.23)     1:51.31 (28.72)
 12 Nate Marshall          14 FORT-IN           1:53.13    1:53.01  
             25.92        54.73 (28.81)
        1:24.11 (29.38)     1:53.01 (28.90)
 13 Gino Eckert            14 CM-OH             1:53.04    1:53.14  
             25.93        54.44 (28.51)
        1:23.58 (29.14)     1:53.14 (29.56)
 14 Gabriel Martine Marti  14 RANS-FG           1:51.70    1:53.54  
             26.35        55.19 (28.84)
        1:24.53 (29.34)     1:53.54 (29.01)
 15 Nathan Butler          14 EKC-MV            1:53.30    1:53.83  
             25.88        54.96 (29.08)
        1:25.02 (30.06)     1:53.83 (28.81)
 16 Anthony Ferneini       14 BULL-CT           1:53.60    1:54.54  
             26.49        55.42 (28.93)
        1:25.46 (30.04)     1:54.54 (29.08)
 
                          === Preliminaries ===                          
 
 17 Holden Brown           13 CRIM-NE           1:54.26             
             25.94        54.52 (28.58)
        1:24.08 (29.56)     1:54.26 (30.18)
 18 Dylan Shapiro          14 GAAC-MA           1:54.69             
             26.47        55.42 (28.95)
        1:25.25 (29.83)     1:54.69 (29.44)
 19 Noah Reeves            14 EKC-MV            1:54.73             
             25.19        54.50 (29.31)
        1:24.72 (30.22)     1:54.73 (30.01)
 20 Sam Ortiz              14 UN-IL             1:55.65             
             27.15        56.25 (29.10)
        1:26.07 (29.82)     1:55.65 (29.58)
 21 aedan Conners          14 BULL-CT           1:56.08             
             26.77        56.29 (29.52)
        1:25.89 (29.60)     1:56.08 (30.19)
 22 Jack Grimley           13 GAAC-MA           1:56.18             
             26.44        56.22 (29.78)
        1:26.76 (30.54)     1:56.18 (29.42)
 23 Walker Bailey          14 CM-OH             1:57.28             
             27.09        56.91 (29.82)
        1:26.69 (29.78)     1:57.28 (30.59)
 24 Jack Fetters           14 FORT-IN           1:57.29             
             27.16        56.82 (29.66)
        1:27.22 (30.40)     1:57.29 (30.07)
 25 Gerhardt Hoover        13 CS-NE             1:57.39             
             26.65        56.30 (29.65)
        1:27.14 (30.84)     1:57.39 (30.25)
 26 Ethan McKendry         14 OLY-MI            1:57.57             
             27.20        57.42 (30.22)
        1:28.18 (30.76)     1:57.57 (29.39)
 27 Colin McNerney         13 CM-OH             1:57.67             
             27.87        58.76 (30.89)
        1:28.93 (30.17)     1:57.67 (28.74)
 28 Ryder Bechtold         14 CSC-MV            1:57.73             
             27.14        57.55 (30.41)
        1:28.34 (30.79)     1:57.73 (29.39)
 29 Jack Munro             14 EKC-MV            1:58.15             
             26.40        55.80 (29.40)
        1:26.79 (30.99)     1:58.15 (31.36)
 30 Braden Nagel           14 ACAD-IL           1:58.22             
             26.59        56.49 (29.90)
        1:26.98 (30.49)     1:58.22 (31.24)
 31 Breacan Shea           14 CRIM-NE           1:58.84             
             26.05        55.74 (29.69)
        1:27.31 (31.57)     1:58.84 (31.53)
 32 George Lam             14 CRIM-NE           1:58.98             
             27.42        57.51 (30.09)
        1:28.74 (31.23)     1:58.98 (30.24)
 33 Ethan Ackerman-Vallal  13 CRIM-NE           1:59.31             
             27.31        57.09 (29.78)
        1:28.56 (31.47)     1:59.31 (30.75)
 34 Dominic Miele          14 CRIM-NE           1:59.57             
             26.66        56.89 (30.23)
        1:28.75 (31.86)     1:59.57 (30.82)
 35 owen Haymond           14 UN-IL             1:59.78             
             26.56        56.71 (30.15)
        1:28.75 (32.04)     1:59.78 (31.03)
 36 Michael Marsh          13 ACAD-IL           2:00.11             
             27.23        57.37 (30.14)
        1:29.03 (31.66)     2:00.11 (31.08)
 37 Drew MacDonald         13 CS-NE             2:01.06             
             27.66        58.54 (30.88)
        1:30.34 (31.80)     2:01.06 (30.72)
 38 Brendan Beland         13 PA-MI             2:01.57             
             27.54        58.75 (31.21)
        1:31.12 (32.37)     2:01.57 (30.45)
 39 Gabriel Segal          14 CRIM-NE           2:01.85             
             27.59        57.96 (30.37)
        1:29.80 (31.84)     2:01.85 (32.05)
 40 Khasar Chinbat         13 EKC-MV            2:02.99             
             28.11        58.72 (30.61)
        1:31.22 (32.50)     2:02.99 (31.77)
 41 Aidan Arthurs          13 OLY-MI            2:03.38             
             28.47        59.71 (31.24)
        1:32.09 (32.38)     2:03.38 (31.29)
 42 Zack Webb              13 CLPR-OH           2:03.51             
             27.96        59.42 (31.46)
        1:31.63 (32.21)     2:03.51 (31.88)
 43 Kevin Lee              13 BULL-CT           2:04.10             
             28.13        59.45 (31.32)
        1:32.11 (32.66)     2:04.10 (31.99)
 44 Charlie Herfel         14 CLPR-OH           2:04.18             
             28.37      1:00.18 (31.81)
        1:32.68 (32.50)     2:04.18 (31.50)
 45 Peyton Knollman        14 CLPR-OH           2:05.65             
             27.40        58.40 (31.00)
        1:31.57 (33.17)     2:05.65 (34.08)
 46 JJ Hankins             14 CLPR-OH           2:07.25             
             29.59      1:01.85 (32.26)
        1:34.99 (33.14)     2:07.25 (32.26)
 47 Jackson Parrish        14 FORT-IN           2:07.58             
             27.47        58.85 (31.38)
        1:32.86 (34.01)     2:07.58 (34.72)
 48 Gabriel Swarowsky      13 BULL-CT           2:08.10             
             28.92      1:01.58 (32.66)
      2:08.10 (1:06.52)                    
 49 Cono Presti            14 CLPR-OH           2:08.66             
             29.06      1:01.57 (32.51)
        1:35.47 (33.90)     2:08.66 (33.19)
 50 Alex June              14 OLY-MI            2:08.69             
             29.01      1:01.81 (32.80)
        1:36.19 (34.38)     2:08.69 (32.50)
 51 Hayden Dirheimer       13 CLPR-OH           2:19.57             
             31.17      1:07.18 (36.01)
        1:43.67 (36.49)     2:19.57 (35.90)
 -- Brady Kam              13 CRIM-NE               DQ              
             29.08      1:01.85 (32.77)
        1:34.89 (33.04)          DQ (33.67)
 -- Alistair Reese         14 GAAC-MA               NS              
 -- Ryan Coughenour        13 CSC-MV                NS              
 -- Riley Johnson          13 CSC-MV                NS              
 -- Jake Weltzer           13 CLPR-OH               NS              
 -- Mason Smith            14 CLPR-OH               NS              
 -- Krishna Balasubramani  14 CRIM-NE               NS              
 -- Noah Vick              14 CLPR-OH               NS              
 
                 Men - Team Rankings - Through Event 24                  
 
  1. Northern KY Clippers              249   2. Dayton Raiders Swim Club        173.5
  3. Fort Wayne Swim Team              153   4. Germantown Academy Aquatic Clu  144.5
  5. Academy Bullets Swim Club         128   6. Cincinnati Marlins                117
  7. Bulldog Swimming - CT             100   8. Oly Swimming                       96
  9. Ransom Everglades Aquatic Club     57  10. Crimson Aquatics                   40
 11. Empire Swim Club                   34  12. The Current                        26
 13. Columbia Swim Club                 23  14. Bwa Medford                        13
 15. M.E. Lyons Ymca/Anderson Barra     12