IUPUI Natatorium - Site License                         1/9/2022 - 3:04 PM
        2022 Mid-State All-Star Championships, Sanction #: IN22001         
                             January 8-9, 2022                             
 
 Event 82  Boys 13-14 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lewis Zhang            14 IN-IN             4:38.81    4:39.40   20  
             25.32        53.31 (27.99)
        1:21.79 (28.48)     1:50.37 (28.58)
        2:19.24 (28.87)     2:48.28 (29.04)
        3:16.59 (28.31)     3:45.18 (28.59)
        4:13.01 (27.83)     4:39.40 (26.39)
  2 Jiarui Xue             14 MSI-MN            4:41.92    4:40.78   17  
             25.78        53.66 (27.88)
        1:22.16 (28.50)     1:50.86 (28.70)
        2:19.69 (28.83)     2:48.38 (28.69)
        3:17.25 (28.87)     3:46.06 (28.81)
        4:14.12 (28.06)     4:40.78 (26.66)
  3 Sam Campbell           13 MICH-MI           4:53.02    4:48.33   16  
             25.68        54.06 (28.38)
        1:23.04 (28.98)     1:52.45 (29.41)
        2:22.13 (29.68)     2:51.86 (29.73)
        3:21.28 (29.42)     3:50.98 (29.70)
        4:21.07 (30.09)     4:48.33 (27.26)
  4 Mason Crews            14 IN-IN             4:52.50    4:48.96   15  
             26.03        54.42 (28.39)
        1:23.37 (28.95)     1:53.05 (29.68)
        2:23.01 (29.96)     2:52.98 (29.97)
        3:22.64 (29.66)     3:52.34 (29.70)
        4:21.49 (29.15)     4:48.96 (27.47)
  5 Gavin Potter           14 MSI-MN            4:57.63    4:49.45   14  
             26.32        54.99 (28.67)
        1:24.34 (29.35)     1:53.54 (29.20)
        2:22.63 (29.09)     2:52.17 (29.54)
        3:21.79 (29.62)     3:51.24 (29.45)
        4:20.84 (29.60)     4:49.45 (28.61)
  6 Chase Denigan          14 KY-KY             4:57.34    4:50.82   13  
             26.56        55.29 (28.73)
        1:24.49 (29.20)     1:54.08 (29.59)
        2:23.81 (29.73)     2:53.62 (29.81)
        3:22.60 (28.98)     3:52.63 (30.03)
        4:22.29 (29.66)     4:50.82 (28.53)
  7 Hudson Theuer          13 KY-KY             4:58.29    4:52.81   12  
             26.37        55.28 (28.91)
        1:25.29 (30.01)     1:55.54 (30.25)
        2:25.14 (29.60)     2:55.06 (29.92)
        3:25.17 (30.11)     3:55.38 (30.21)
        4:24.55 (29.17)     4:52.81 (28.26)
  8 Brian Qian             13 IN-IN             4:56.10    4:55.32   11  
             25.50        53.50 (28.00)
        1:22.52 (29.02)     1:51.83 (29.31)
        2:21.66 (29.83)     2:51.96 (30.30)
        3:23.03 (31.07)     3:53.99 (30.96)
        4:24.87 (30.88)     4:55.32 (30.45)
  9 Ethan Fang             14 OHIO-LE           4:52.17    4:56.43    9  
             26.45        55.78 (29.33)
        1:25.44 (29.66)     1:55.53 (30.09)
        2:25.59 (30.06)     2:55.40 (29.81)
        3:26.65 (31.25)     3:58.11 (31.46)
        4:28.02 (29.91)     4:56.43 (28.41)
 10 Finn Nelson            14 WI-WI             5:00.57    4:57.56    7  
             26.74        55.80 (29.06)
        1:25.58 (29.78)     1:55.65 (30.07)
        2:25.44 (29.79)     2:56.00 (30.56)
        3:26.64 (30.64)     3:57.29 (30.65)
        4:27.91 (30.62)     4:57.56 (29.65)
 11 Eric Standarski        14 WI-WI             5:05.43    4:58.27    6  
             26.86        55.92 (29.06)
        1:25.57 (29.65)     1:55.76 (30.19)
        2:26.45 (30.69)     2:57.14 (30.69)
        3:27.58 (30.44)     3:58.25 (30.67)
        4:28.72 (30.47)     4:58.27 (29.55)
 12 Dawson Walters         14 WI-WI             5:04.32    4:58.65    5  
             26.25        55.92 (29.67)
        1:26.48 (30.56)     1:57.00 (30.52)
        2:27.91 (30.91)     2:58.96 (31.05)
        3:29.51 (30.55)     4:00.20 (30.69)
        4:30.62 (30.42)     4:58.65 (28.03)
 13 George Patterson       14 IN-IN             4:54.87    4:58.99    4  
             26.29        55.36 (29.07)
        1:24.88 (29.52)     1:54.95 (30.07)
        2:25.18 (30.23)     2:55.79 (30.61)
        3:26.35 (30.56)     3:57.13 (30.78)
        4:28.39 (31.26)     4:58.99 (30.60)
 14 Jonah Hoffman          14 MSI-MN            5:01.32    4:59.24    3  
             26.63        56.20 (29.57)
        1:26.84 (30.64)     1:57.26 (30.42)
        2:27.53 (30.27)     2:58.07 (30.54)
        3:28.38 (30.31)     3:59.07 (30.69)
        4:29.77 (30.70)     4:59.24 (29.47)
 15 Cole Brodin            14 MSI-MN            5:05.06    5:01.05    2  
             26.95        57.09 (30.14)
        1:27.37 (30.28)     1:58.04 (30.67)
        2:29.47 (31.43)     3:00.00 (30.53)
        3:31.25 (31.25)     4:01.92 (30.67)
        4:32.47 (30.55)     5:01.05 (28.58)
 16 Cooper Burt            14 OHIO-LE           5:08.15    5:01.24    1  
             26.08        55.10 (29.02)
        1:24.90 (29.80)     1:54.93 (30.03)
        2:25.76 (30.83)     2:57.21 (31.45)
        3:28.94 (31.73)     4:00.54 (31.60)
        4:31.51 (30.97)     5:01.24 (29.73)
 17 Tyler Klein            14 OHIO-LE           5:03.03    5:01.43  
             27.42        57.32 (29.90)
        1:27.68 (30.36)     1:57.92 (30.24)
        2:28.50 (30.58)     2:59.35 (30.85)
        3:29.91 (30.56)     4:00.87 (30.96)
        4:31.82 (30.95)     5:01.43 (29.61)
 18 Ace Spicer             13 MICH-MI           5:09.09    5:04.01  
             28.63        59.42 (30.79)
        1:30.14 (30.72)     2:00.98 (30.84)
        2:31.77 (30.79)     3:02.37 (30.60)
        3:32.75 (30.38)     4:03.90 (31.15)
        4:34.10 (30.20)     5:04.01 (29.91)
 19 Alex McGoldrick        14 MICH-MI           5:07.19    5:04.11  
             27.30        56.99 (29.69)
        1:27.12 (30.13)     1:58.00 (30.88)
        2:29.07 (31.07)     3:00.14 (31.07)
        3:31.61 (31.47)     4:03.12 (31.51)
        4:34.40 (31.28)     5:04.11 (29.71)
 20 Alfonso Verduzco       14 KY-KY             5:01.43    5:04.96  
             26.46        56.33 (29.87)
        1:27.24 (30.91)     1:58.41 (31.17)
        2:29.46 (31.05)     3:00.98 (31.52)
        3:32.12 (31.14)     4:03.83 (31.71)
        4:34.86 (31.03)     5:04.96 (30.10)
 21 Brad King              13 OHIO-LE           5:03.29    5:15.75  
             27.82        58.15 (30.33)
        1:29.95 (31.80)     2:02.20 (32.25)
        2:35.10 (32.90)     3:07.66 (32.56)
        3:39.91 (32.25)     4:12.19 (32.28)
        4:45.86 (33.67)     5:15.75 (29.89)
 22 Kaden Hung             13 MICH-MI           5:14.01    5:16.04  
             27.73        58.43 (30.70)
        1:30.61 (32.18)     2:03.68 (33.07)
        2:36.04 (32.36)     3:08.21 (32.17)
        3:41.09 (32.88)     4:14.09 (33.00)
        4:46.47 (32.38)     5:16.04 (29.57)
 23 Clark Coyle            14 KY-KY             4:58.85    5:16.86  
             23.21        55.67 (32.46)
        1:28.48 (32.81)     2:01.74 (33.26)
        2:35.19 (33.45)     3:08.38 (33.19)
        3:41.88 (33.50)     4:15.11 (33.23)
        4:47.27 (32.16)     5:16.86 (29.59)
 
                 Men - Team Rankings - Through Event 82                  
 
  1. Team Indiana Swimming          1931.5   2. Team Ohio                      1517.5
  3. Team Minnesota                 1233.5   4. Kentucky                       1185.5
  5. Team Wisconsin                  711.5   6. Team Michigan                   410.5