IUPUI Natatorium - Site License                        2/19/2022 - 7:45 AM
              Horizon League Swimming & Diving Championships               
                          February 16 - 19, 2022                           
 
 Event 7  Men 500 Yard Freestyle
=========================================================================
     HL CHAMP: # 4:17.05  2015      Jorden P Merrilees, Oakland
                 4:11.62  D1 A
                 4:23.34  D1 B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Cantrell, Jonas  FR Oakland           4:24.47    4:21.99 D1 B    20  
             24.12        50.36 (26.24)
        1:16.82 (26.46)     1:43.36 (26.54)
        2:09.94 (26.58)     2:36.08 (26.14)
        3:02.44 (26.36)     3:29.03 (26.59)
        3:55.84 (26.81)     4:21.99 (26.15)
  2 Davis, Ben A     SR Oakland           4:29.05    4:25.09         17  
             24.29        50.35 (26.06)
        1:16.64 (26.29)     1:42.88 (26.24)
        2:09.36 (26.48)     2:36.24 (26.88)
        3:03.38 (27.14)     3:30.82 (27.44)
        3:58.52 (27.70)     4:25.09 (26.57)
  3 Khotynetskyi, M  JR Oakland           4:29.14    4:25.99         16  
             23.60        50.08 (26.48)
        1:17.05 (26.97)     1:44.13 (27.08)
        2:11.31 (27.18)     2:38.49 (27.18)
        3:05.48 (26.99)     3:32.66 (27.18)
        3:59.77 (27.11)     4:25.99 (26.22)
  4 Komorowski, Jan  SO Illinois-Chicago  4:29.19    4:26.46         15  
             23.72        50.36 (26.64)
        1:17.34 (26.98)     1:44.37 (27.03)
        2:11.10 (26.73)     2:38.09 (26.99)
        3:05.39 (27.30)     3:33.08 (27.69)
        4:00.35 (27.27)     4:26.46 (26.11)
  5 Aguilar-Fernand  SR Oakland           4:27.96    4:26.92         14  
             24.48        51.45 (26.97)
        1:18.33 (26.88)     1:45.36 (27.03)
        2:12.57 (27.21)     2:39.72 (27.15)
        3:06.85 (27.13)     3:33.91 (27.06)
        4:00.69 (26.78)     4:26.92 (26.23)
  6 Nester, Jackson  FR Cleveland St      4:28.82    4:28.11         13  
             23.98        50.76 (26.78)
        1:17.87 (27.11)     1:44.84 (26.97)
        2:11.97 (27.13)     2:39.57 (27.60)
        3:06.74 (27.17)     3:34.28 (27.54)
        4:01.69 (27.41)     4:28.11 (26.42)
  7 Tussing, Spence  JR Cleveland St      4:28.79    4:28.35         12  
             24.39        50.83 (26.44)
        1:17.78 (26.95)     1:44.82 (27.04)
        2:12.55 (27.73)     2:40.09 (27.54)
        3:07.52 (27.43)     3:35.18 (27.66)
        4:02.53 (27.35)     4:28.35 (25.82)
  8 Niedzialek, Dom  SR Cleveland St      4:29.87    4:31.46         11  
             23.90        50.65 (26.75)
        1:18.02 (27.37)     1:45.44 (27.42)
        2:12.80 (27.36)     2:40.48 (27.68)
        3:08.08 (27.60)     3:35.75 (27.67)
        4:03.89 (28.14)     4:31.46 (27.57)
 
                            === B - Final ===                            
 
  9 Webb, Gavin M    SO Youngstown St     4:30.64    4:28.78          9  
             24.40        50.85 (26.45)
        1:17.87 (27.02)     1:45.03 (27.16)
        2:12.65 (27.62)     2:40.24 (27.59)
        3:07.78 (27.54)     3:35.33 (27.55)
        4:02.93 (27.60)     4:28.78 (25.85)
 10 Jensen, Jay P    SO Milwaukee         4:30.27    4:29.40          7  
             24.76        51.26 (26.50)
        1:18.11 (26.85)     1:45.30 (27.19)
        2:12.62 (27.32)     2:39.69 (27.07)
        3:06.76 (27.07)     3:34.23 (27.47)
        4:02.11 (27.88)     4:29.40 (27.29)
 11 Gines, Fabian    FR Youngstown St     4:32.19    4:29.82          6  
             24.77        51.34 (26.57)
        1:18.44 (27.10)     1:45.78 (27.34)
        2:13.00 (27.22)     2:40.37 (27.37)
        3:08.07 (27.70)     3:35.63 (27.56)
        4:03.33 (27.70)     4:29.82 (26.49)
 12 Gallego, Nico    FR Iupui             4:31.69    4:31.77          5  
             24.66        51.62 (26.96)
        1:18.88 (27.26)     1:46.53 (27.65)
        2:14.64 (28.11)     2:42.51 (27.87)
        3:10.20 (27.69)     3:38.03 (27.83)
        4:05.35 (27.32)     4:31.77 (26.42)
 13 Dibley, Luke T   FR Iupui             4:35.43    4:33.16          4  
             24.68        51.75 (27.07)
        1:19.01 (27.26)     1:46.65 (27.64)
        2:14.10 (27.45)     2:41.79 (27.69)
        3:09.74 (27.95)     3:37.92 (28.18)
        4:05.99 (28.07)     4:33.16 (27.17)
 14 Kutlu, Bora *    FR Oakland           4:36.27    4:35.01          3  
             24.38        51.55 (27.17)
        1:19.12 (27.57)     1:47.20 (28.08)
        2:15.15 (27.95)     2:43.28 (28.13)
        3:11.82 (28.54)     3:40.37 (28.55)
        4:08.43 (28.06)     4:35.01 (26.58)
 15 Chiappetta, Vin  FR Milwaukee         4:35.98    4:36.97          2  
             25.14        52.16 (27.02)
        1:19.64 (27.48)     1:47.29 (27.65)
        2:15.07 (27.78)     2:43.14 (28.07)
        3:11.40 (28.26)     3:40.10 (28.70)
        4:08.93 (28.83)     4:36.97 (28.04)
 16 Ramminger, Ben   SO Illinois-Chicago  4:36.11    4:42.35          1  
             25.05        52.07 (27.02)
        1:19.49 (27.42)     1:47.50 (28.01)
        2:16.35 (28.85)     2:45.12 (28.77)
        3:14.41 (29.29)     3:43.92 (29.51)
        4:13.49 (29.57)     4:42.35 (28.86)
 
                          === Preliminaries ===                          
 
 17 Dibley, Nick A   JR Iupui             4:36.38                   
     r:0.00  24.67        51.88 (27.21)
        1:19.69 (27.81)     1:47.87 (28.18)
        2:16.02 (28.15)     2:44.04 (28.02)
        3:12.12 (28.08)     3:40.44 (28.32)
        4:08.83 (28.39)     4:36.38 (27.55)
 18 Schwertfeger, T  FR Illinois-Chicago  4:37.14                   
     r:0.00  25.31        53.38 (28.07)
        1:21.56 (28.18)     1:49.10 (27.54)
        2:17.35 (28.25)     2:45.50 (28.15)
        3:13.85 (28.35)     3:41.96 (28.11)
        4:10.11 (28.15)     4:37.14 (27.03)
 19 Rojewski, Ben M  JR Oakland           4:37.16                   
     r:0.00  25.23        52.51 (27.28)
        1:20.14 (27.63)     1:47.96 (27.82)
        2:16.23 (28.27)     2:44.54 (28.31)
        3:13.13 (28.59)     3:42.09 (28.96)
        4:10.49 (28.40)     4:37.16 (26.67)
 20 Taylor, Christi  SO Youngstown St     4:37.65                   
     r:0.00  24.96        52.16 (27.20)
        1:20.38 (28.22)     1:48.95 (28.57)
        2:17.42 (28.47)     2:45.90 (28.48)
        3:14.51 (28.61)     3:43.27 (28.76)
        4:11.01 (27.74)     4:37.65 (26.64)
 21 Green, Connor W  FR Cleveland St      4:37.91                   
     r:0.00  24.31        51.41 (27.10)
        1:18.97 (27.56)     1:47.39 (28.42)
        2:16.32 (28.93)     2:44.43 (28.11)
        3:12.78 (28.35)     3:41.38 (28.60)
        4:10.17 (28.79)     4:37.91 (27.74)
 22 Burnard, John       Uwgb              4:39.19                   
     r:0.00  25.15        52.15 (27.00)
        1:19.64 (27.49)     1:47.55 (27.91)
        2:15.89 (28.34)     2:44.45 (28.56)
        3:13.45 (29.00)     3:42.64 (29.19)
        4:11.51 (28.87)     4:39.19 (27.68)
 23 Cunningham, Tyl  SR Iupui             4:39.45                   
     r:0.00  25.15        52.51 (27.36)
        1:20.30 (27.79)     1:48.60 (28.30)
        2:16.65 (28.05)     2:45.12 (28.47)
        3:14.19 (29.07)     3:43.26 (29.07)
        4:11.83 (28.57)     4:39.45 (27.62)
 24 Cavanah, Nick M  SO Iupui             4:39.53                   
     r:0.00  24.68        53.10 (28.42)
        1:21.28 (28.18)     1:49.23 (27.95)
        2:17.59 (28.36)     2:45.95 (28.36)
        3:14.27 (28.32)     3:42.65 (28.38)
        4:11.93 (29.28)     4:39.53 (27.60)
 25 Raju, Karan K    JR Youngstown St     4:40.29                   
     r:0.00  25.79        53.78 (27.99)
        1:21.68 (27.90)     1:49.49 (27.81)
        2:18.04 (28.55)     2:46.42 (28.38)
        3:15.09 (28.67)     3:44.20 (29.11)
        4:12.95 (28.75)     4:40.29 (27.34)
 26 Schoof, Mason L  SR Milwaukee         4:43.46                   
     r:0.00  25.92        53.79 (27.87)
        1:22.41 (28.62)     1:51.02 (28.61)
        2:19.85 (28.83)     2:48.76 (28.91)
        3:17.73 (28.97)     3:46.23 (28.50)
        4:15.13 (28.90)     4:43.46 (28.33)
 27 Diaz, Ramiro        Uwgb              4:47.61                   
     r:0.00  25.37        53.05 (27.68)
        1:21.46 (28.41)     1:50.56 (29.10)
        2:19.96 (29.40)     2:49.32 (29.36)
        3:19.04 (29.72)     3:48.67 (29.63)
        4:18.54 (29.87)     4:47.61 (29.07)
 28 DeMarco, Jack       Uwgb              4:48.23                   
     r:0.00  25.83        53.86 (28.03)
        1:22.36 (28.50)     1:51.17 (28.81)
        2:20.44 (29.27)     2:49.76 (29.32)
        3:19.47 (29.71)     3:49.35 (29.88)
        4:19.35 (30.00)     4:48.23 (28.88)
 
                  Men - Team Rankings - Through Event 7                  
 
  1. Oakland University                150   2. Cleveland State University        102
  3. Illinois, University of, Chica     74   4. Indiana University Purdue Univ     71
  5. Youngstown State University        69   6. Milwaukee Panthers                 63
  7. UW Green Bay                       54