IUPUI Natatorium - Site License                  4/3/2022 - 6:35 AM
       Spring 2022 Speedo Sectionals - 3/31/2022 to 4/3/2022        
         Spring 2022 Speedo Sectionals, Sanction #: IN22113         
 
 Event 5  Women 50 LC Meter Freestyle
==================================================================
  Meet Record: ! 25.19  3/25/2021 Andrea Z Galisteo, Una-AKRN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Christianson, Lily M   16 Irish Aquatics-I    25.83      25.84  
  2 Shackell, Alexandra K  15 Carmel Swim Club    26.55      25.89  
  3 Gemmell, Erin M        17 Nation's Capital    25.81      26.15  
  4 Paegle, Kristina J     17 Indiana Swim Clu    25.60      26.36  
  5 Mishler, Alexis R      16 Warrior Swimming    26.97      26.68  
  5 Crush, Charlotte F     14 Lakeside Swim Te    26.91      26.68  
  7 Mishler, Julie A       14 Warrior Swimming    26.94      26.71  
  8 Christman, Meghan K    17 Carmel Swim Club    26.33      26.94  
 -----------------------------------------------------------------
  9 Gendzel, Maya C        17 SwimMAC Carolina    26.75      27.11  
 10 Agapios, Kalliopi Z    18 Fishers Area Swi    27.83      27.27  
 11 Albrecht, Grace E      16 Jenison Area Wil    26.90      27.29  
 12 Paaske, Andrea         21 U Indy-IN           23.67Y     27.43  
 13 Losey, Ileeya M        19 The Swim Team-CA    26.66      27.49  
 13 Carlile, Addison B     14 Fishers Area Swi    27.08      27.49  
 15 McDonald, Kaylee A     16 SwimMAC Carolina    27.80      27.50  
 16 Podlin, Kaia A         15 Irish Aquatics-I    27.13      27.51  
 -----------------------------------------------------------------
 17 Donlan, Molly J        16 SwimMAC Carolina    27.02      27.53  
 18 Stein, Avery N         16 Fishers Area Swi    27.77      27.54  
 19 Roberson, Ella X       15 Midland Dolphins    28.28     J27.54  
 19 Abrajan, Isabella D    17 The Swim Team-CA    28.28     J27.54  
 19 Lieske, Mackenna C     18 Carmel Swim Club    27.46     J27.54  
 22 Carter, Mackenzie M    17 Greater Columbus    27.10      27.56  
 23 Horn, Caitlin S        17 SwimMAC Carolina    27.60      27.58  
 24 Fentress, Erin L       16 Milford Area Swi    27.48      27.63  
 -----------------------------------------------------------------
 25 Grubbs, Troie E        17 Greater Columbus    23.96Y     27.68  
 25 Razewski, Morgan N     17 SwimMAC Carolina    27.70      27.68  
 27 Wiltrout, Kalin L      17 Grand Rapids Aqu    27.44      27.70  
 28 Reed, Hayley H         18 Carmel Swim Club    24.28Y     27.72  
 29 Dougherty, Grace S     16 Carmel Swim Club    26.77      27.76  
 30 Dildine, Rachel A      16 Duneland Swim-IN    24.91Y     27.77  
 31 Thompson, Brooke E     17 Motor City Aquat    27.34      27.81  
 32 Stolberg, Emma E       17 SwimMAC Carolina    27.20      27.87  
 -----------------------------------------------------------------
 33 Mattice, Reagan G      18 Zionsville Swim-    27.50      27.89  
 33 Phipps, Lara C         16 Center Grove Aqu    27.80      27.89  
 35 Campbell, Nanami       17 Worthington Swim    27.86      27.91  
 36 Pangburn, Grace A      21 Indiana Universi    27.76      27.93  
 37 Allen, Allison L       15 Livonia Communit    24.65Y     27.95  
 38 Kloppenburg, Sophie C  17 Mt. Vernon Swim-    27.55      27.98  
 39 Buroker, Kathleen A    17 Zionsville Swim-    28.00      28.02  
 40 Freel, Ashley E        16 Club Olympia Swi    27.72      28.03  
 -----------------------------------------------------------------
 41 Theriac, Lylah L       13 Mooresville Area    29.01      28.05  
 42 Wyand, Angela M        16 Hydra Aquatics-O    28.37      28.07  
 -----------------------------------------------------------------
 43 Caniglia, Carrie A     17 Firestone Akron-    27.08      28.08  
 44 Proffitt, Ellie R      17 Donner Swim Club    28.25      28.11  
 45 Pribonic, Isabella E   15 Central Ohio Aqu    28.34      28.13  
 45 Antonetz, Sloane A     17 Worthington Swim    27.93      28.13  
 47 Dixon, Audrey E        16 Irish Aquatics-I    28.38      28.14  
 47 Druhan, Abigail G      16 SwimMAC Carolina    27.78      28.14  
 49 Taylor, Ocean L        15 Drop Aquatics-MI    24.65Y     28.15  
 50 Lewis, Olivia M        14 Greater Columbus    24.29Y     28.17  
 51 Decarlo, Evelyn E      18 Worthington Swim    28.28      28.19  
 51 Stein, Alexandra N     18 Fishers Area Swi    27.85      28.19  
 53 Groves, Eleanor E      14 Cardinal Communi    24.61Y     28.21  
 53 Evans, Millie R        14 Buckeye Swim Clu    27.94      28.21  
 53 Czarnecki, Addyson M   15 Carmel Swim Club    24.78Y     28.21  
 56 Eichbrecht, Elizabeth  14 Supernova Swim T    24.51Y     28.24  
 57 McDonald, Maya C       16 Una Sca-IN          24.55Y     28.26  
 58 Hollis, Celeste S      16 South Bend Swim-    24.37Y     28.27  
 59 Weitz, Kaitlyn A       15 Mason Manta Rays    28.40      28.28  
 59 Bacher, Taylor M       15 Mason Manta Rays    28.28      28.28  
 61 Radigan, Kylee L       17 Lake Erie Silver    28.24      28.29  
 62 Lathrop, Madelyn S     16 Carmel Swim Club    28.08      28.31  
 63 Pyk, Kalyna S          16 West Ottawa Swim    24.70Y     28.33  
 64 Muma, Samantha L       20 Indiana Universi    24.28Y     28.34  
 65 Nation, Staci M        17 Westerville Aqua    28.46      28.35  
 66 Claypoole, Jordan N    16 Bobcat Swim Club    27.98      28.36  
 67 Guenther, Anika S      15 Irish Aquatics-I    28.13      28.39  
 68 Ruffner, Jillian G     17 Life Time Swim O    23.76Y     28.40  
 68 Tonsil, Kyra R         18 SwimMAC Carolina    27.72      28.40  
 70 Clermont Baglietto, C  16 Lake Erie Silver    24.34Y     28.42  
 71 Riggins, Alayna M      14 Irish Aquatics-I    27.55      28.43  
 72 Patterson, Maren       15 Mako Swim Team-O    27.96      28.45  
 73 Nixon, Annabelle M     17 Firestone Akron-    27.36      28.47  
 74 Albrecht, Emma J       14 Jenison Area Wil    27.80      28.48  
 75 Pryor, Hannah F        15 Boonville Aquati    28.41      28.51  
 75 Gordon, Grier A        13 Mason Manta Rays    28.16      28.51  
 75 Monk, Marian I         16 SwimMAC Carolina    27.59      28.51  
 78 Mackay, Mallory J      17 Cle Swimming-LE     24.98Y     28.53  
 79 Shirkey, Briana C      16 Lake Erie Silver    24.78Y     28.54  
 80 Gentry, Mallory B      16 Pendleton Swim C    24.50Y     28.55  
 81 Jocic, Jana            17 Una Tst-CA          28.40      28.58  
 82 Curran, Kate E         16 Berkeley Aquatic    28.11      28.68  
 83 Simmons, Aubrey A      15 Howard County Aq    28.13      28.70  
 84 Weber, Madelyn E       17 Plymouth-Canton-    28.75      28.72  
 85 Johnson, Norah P       17 Greenfield Commu    25.57Y     28.75  
 86 Bautista, Chloe T      17 Lake Erie Silver    28.65      28.78  
 87 Christie, Paris M      18 Carmel Swim Club    28.24      28.80  
 87 Kneller, Allison M     17 Fort Wayne Swim-    28.18      28.80  
 87 Greenlee, Catherine E  15 Fort Wayne Swim-    28.30      28.80  
 90 O'Meara, Chloe C       15 Mason Manta Rays    29.01      28.81  
 90 Dobrydney, Claire E    14 Irish Aquatics-I    28.67      28.81  
 90 Horling, Hasten B      17 North Kent Aquat    25.10Y     28.81  
 93 Headley, Olivia C      18 Putnam County Sw    24.29Y     28.82  
 94 Neal, Kayman R         16 SwimMAC Carolina    27.23      28.84  
 94 Snyder, Sophia E       17 Northern Michiga    24.28Y     28.84  
 96 Osborn, Alyssa A       15 Greenfield Commu    25.63Y     28.85  
 97 Sturgeon, Lydia N      15 Pau Hana Swim Te    26.04Y     28.89  
 98 Smith, Tayla A         14 Plymouth-Canton-    24.68Y     28.91  
 99 McGee, Luca C          16 Summit City Aqua    24.68Y     28.94  
 99 Gorey, Faith A         13 Carmel Swim Club    24.62Y     28.94  
101 Radtke, Abigail L      12 United Swim Asso    24.74Y     28.96  
101 Merritt, Ripley A      16 Summit City Aqua    24.51Y     28.96  
101 Mowrey, Brenna M       16 Westerville Aqua    24.75Y     28.96  
104 Sloan, Petal S         16 Oak Hills Youth-    28.10      28.99  
104 Smith, Kiersten M      18 Center Grove Aqu    24.54Y     28.99  
106 Beasley, Addison R     15 Warrior Swimming    30.08      29.00  
107 Wood, Kiera J          15 Mason Manta Rays    28.29      29.06  
108 Bernardo, Lauren J     16 SwimMAC Carolina    24.47Y     29.08  
108 Formon, Tamsin S       18 Berkeley Aquatic    28.57      29.08  
110 Sower, Emma V          15 Midland Dolphins    25.71Y     29.09  
111 Ernsberger, Mya E      13 Concord Swim Clu    24.54Y     29.13  
111 Burrough, Addison R    15 Fort Wayne Swim-    29.45      29.13  
113 Brooks, Alaina M       17 Fort Wayne Swim-    26.14Y     29.15  
114 Fecher, Lauren R       16 Boilermaker Aqua    28.49      29.16  
115 McKee, Olivia G        17 Carmel Swim Club    29.43      29.19  
116 Pruce, Addison L       14 Lake Erie Silver    28.75      29.20  
117 Fant, Nicole L         15 Jasper Aquatic W    24.67Y     29.26  
118 Hadley, Maggie P       16 Zionsville Swim-    29.90      29.27  
119 Melvin, Izabel J       13 Irish Aquatics-I    29.85      29.28  
120 Hilgarth, Katrin A     17 Avon Community S    25.03Y     29.31  
121 Recor, Elle A          17 United Swim Asso    28.80      29.32  
122 Gregory, Julia A       14 Mason Manta Rays    29.81      29.33  
123 Nagy, Brooke L         12 United Swim Asso    25.74Y     29.34  
124 Diercks, Lauren K      18 Washington Towns    28.91      29.36  
125 Crum, Samantha G       15 Mason Manta Rays    29.38      29.37  
126 Hermacinski, Annabel   16 Zionsville Swim-    28.98      29.41  
127 McIntosh, Emily M      18 Fort Wayne Swim-    24.64Y     29.47  
128 Buening, Emily C       17 Washington Towns    26.27Y     29.55  
129 Anderson, Whitney O    13 Union Township S    26.14Y     29.57  
130 Patterson, Mercedes O  18 Mako Swim Team-O    29.00      29.62  
131 Laughner, Adalyn R     12 Duneland Swim-IN    25.86Y     29.65  
132 Horsley, Dillon M      17 Washington Towns    25.35Y     29.68  
133 Robinson, Jin-jae      15 Westerville Aqua    30.14      29.79  
134 Boillat, Alexa G       17 Westfield Aquati    30.19      29.89  
135 Gregg, Anna E          14 Mako Swim Team-O    30.14      29.99  
136 Kobak, Sierra M        13 Cle Swimming-LE     26.24Y     30.02  
136 Neer, Hayden E         17 Warrior Swimming    26.62Y     30.02  
138 Pizarro, Alaina G      16 Lake Erie Silver    29.33      30.03  
139 Easter, Annmarie G     16 Duneland Swim-IN    25.67Y     30.12  
140 Laycock, Charlotte I   17 United Swim Asso    29.61      30.15  
140 Jacknewitz, Lilly A    18 Firestone Akron-    26.34Y     30.15  
142 Sperber, Sophia L      14 Wtrc Sharks Swim    26.82Y     30.18  
143 Walker, Sophia G       15 Power Aquatics-I    30.00      30.33  
144 Brayton, Elyse F       16 Grand Traverse B    25.79Y     30.37  
145 Arnett, Macie K        13 United Swim Asso    26.32Y     30.45  
146 Parker, Delaney G      15 Club Wolverine-M    26.85Y     30.56  
147 Jobin, Elizabeth E     17 Concord Swim Clu    37.00Y     43.82  
 -- Swiney, Annabelle G    15 Zionsville Swim-    28.14         DQ  
      False start
 -- Turner, Sydney A       18 Indiana Universi    27.53        DFS  
      Declared false start
 -- Ristic, Mia            19 Indiana Universi    26.94        DFS  
      Declared false start
 -- Desmond, Madeline G    16 Greater Toledo A    29.44        DFS  
      Declared false start
 -- Piersma, Ella J        17 Mason Manta Rays    26.14        DFS  
      Declared false start