IUPUI Natatorium - Site License                        5/21/2022 - 5:53 AM
               2022 Indy Spring Cup - 5/18/2022 to 5/21/2022               
 
 Event 20  Men 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Sartori, Murilo S      20 Cardinal Aquatic  3:57.57    3:52.94   20  
                 27.30        57.61 (30.31)
        1:27.66 (30.05)     1:57.74 (30.08)
        2:26.76 (29.02)     2:55.32 (28.56)
        3:24.12 (28.80)     3:52.94 (28.82)
  2 Sibirtsev, Ilia        21 Cardinal Aquatic  3:56.25    3:54.51   17  
                 27.34        56.76 (29.42)
        1:26.25 (29.49)     1:55.97 (29.72)
        2:25.72 (29.75)     2:55.60 (29.88)
        3:25.29 (29.69)     3:54.51 (29.22)
  3 Mitchell, Jacob R      20 Una Csc-IN        3:58.91    3:57.01   16  
                 27.28        56.95 (29.67)
        1:27.10 (30.15)     1:57.72 (30.62)
        2:28.16 (30.44)     2:57.96 (29.80)
        3:27.68 (29.72)     3:57.01 (29.33)
  4 Hunt, Connor T         19 UN-MI-MI          4:00.94    3:58.82   15  
                 27.63        57.74 (30.11)
        1:27.99 (30.25)     1:58.50 (30.51)
        2:28.67 (30.17)     2:59.13 (30.46)
        3:29.17 (30.04)     3:58.82 (29.65)
  5 Edwards, Jonathan C    19 Ohio State Unive  4:02.60    3:59.19   14  
                 27.85        57.53 (29.68)
        1:27.63 (30.10)     1:57.92 (30.29)
        2:28.28 (30.36)     2:59.07 (30.79)
        3:29.95 (30.88)     3:59.19 (29.24)
  6 Callan, Christopher J  21 Club Wolverine-M  4:03.99    4:03.43   13  
                 28.10        59.04 (30.94)
        1:29.99 (30.95)     2:01.38 (31.39)
        2:32.20 (30.82)     3:03.33 (31.13)
        3:33.80 (30.47)     4:03.43 (29.63)
  7 Hansen, Alfred N       21 Ohio State Unive  4:04.89    4:04.31   12  
                 28.73        59.46 (30.73)
        1:30.29 (30.83)     2:01.42 (31.13)
        2:32.29 (30.87)     3:03.36 (31.07)
        3:34.47 (31.11)     4:04.31 (29.84)
  8 Carlton, Mason K       19 Indiana Swim Clu  4:04.36    4:04.32   11  
                 28.17        58.12 (29.95)
        1:28.91 (30.79)     1:59.93 (31.02)
        2:31.41 (31.48)     3:02.90 (31.49)
        3:34.34 (31.44)     4:04.32 (29.98)
 
                        === Consolation Final ===                        
 
  9 Ceresa, Juan E         19 Club Wolverine-M  4:08.85    4:02.59    9  
                 27.17        56.99 (29.82)
        1:27.75 (30.76)     1:58.88 (31.13)
        2:30.14 (31.26)     3:01.68 (31.54)
        3:32.41 (30.73)     4:02.59 (30.18)
 10 Enoch, Gregg W         16 Carmel Swim Club  4:05.66    4:04.45    7  
                 27.47        57.28 (29.81)
        1:27.47 (30.19)     1:58.48 (31.01)
        2:29.64 (31.16)     3:01.71 (32.07)
        3:33.68 (31.97)     4:04.45 (30.77)
 11 Bossler, John F        19 Cardinal Aquatic  4:09.29    4:05.31    6  
                 27.90        57.94 (30.04)
        1:28.78 (30.84)     2:00.07 (31.29)
        2:31.71 (31.64)     3:03.20 (31.49)
        3:34.78 (31.58)     4:05.31 (30.53)
 12 Destrampe, Jacob M     21 Indiana Swim Clu  4:09.27    4:05.40    5  
                 27.54        58.08 (30.54)
        1:29.06 (30.98)     2:00.15 (31.09)
        2:31.86 (31.71)     3:03.33 (31.47)
        3:35.18 (31.85)     4:05.40 (30.22)
 13 Holty, Nathan A        20 Ohio State Unive  4:08.36    4:05.58    4  
                 28.06        58.92 (30.86)
        1:30.69 (31.77)     2:02.23 (31.54)
        2:33.15 (30.92)     3:04.73 (31.58)
        3:35.92 (31.19)     4:05.58 (29.66)
 14 Hadley, Griffin W      19 Una Csc-IN        4:05.37    4:06.26    3  
                 27.52        57.95 (30.43)
        1:28.96 (31.01)     2:00.55 (31.59)
        2:32.31 (31.76)     3:04.16 (31.85)
        3:35.99 (31.83)     4:06.26 (30.27)
 15 Carlile, Jackson A     18 Indiana Swim Clu  4:09.09    4:11.97    2  
                 29.10      1:00.62 (31.52)
        1:32.15 (31.53)     2:03.77 (31.62)
        2:35.67 (31.90)     3:08.10 (32.43)
        3:40.76 (32.66)     4:11.97 (31.21)
 16 Stump, Zachary M       18 Westerville Aqua  4:08.94    4:13.02    1  
                 27.70        58.77 (31.07)
        1:30.74 (31.97)     2:02.90 (32.16)
        2:35.39 (32.49)     3:08.07 (32.68)
        3:41.29 (33.22)     4:13.02 (31.73)
 
                            === C - Final ===                            
 
 17 Sorbe, Matthew C       18 Sioux Falls Swim  4:12.53    4:07.92  
                 28.50        59.60 (31.10)
        1:31.29 (31.69)     2:03.34 (32.05)
        2:34.38 (31.04)     3:05.44 (31.06)
        3:36.96 (31.52)     4:07.92 (30.96)
 18 Anselm, Rylan B        16 Barrington Swim-  4:12.61    4:09.41  
                 28.78      1:00.12 (31.34)
        1:31.79 (31.67)     2:03.86 (32.07)
        2:35.46 (31.60)     3:07.16 (31.70)
        3:38.78 (31.62)     4:09.41 (30.63)
 19 Arnold, Harrison D     17 Utica Shelby Swi  4:18.24    4:15.50  
                 29.18      1:00.54 (31.36)
        1:32.64 (32.10)     2:05.28 (32.64)
        2:38.24 (32.96)     3:11.35 (33.11)
        3:44.33 (32.98)     4:15.50 (31.17)
 20 McFall, Adam W         16 Aquajets Swim Te  4:17.00    4:16.58  
                 29.44      1:01.38 (31.94)
        1:33.86 (32.48)     2:06.75 (32.89)
        2:39.81 (33.06)     3:13.06 (33.25)
        3:45.39 (32.33)     4:16.58 (31.19)
 21 Edmonson, Jayden S     16 Rochester Swim C  4:19.03    4:17.22  
                 29.40      1:01.11 (31.71)
        1:33.78 (32.67)     2:06.80 (33.02)
        2:40.06 (33.26)     3:13.42 (33.36)
        3:46.66 (33.24)     4:17.22 (30.56)
 22 Wheeler, Nikolas T     18 Rochester Swim C  4:24.17    4:17.25  
                 29.32      1:01.66 (32.34)
        1:34.96 (33.30)     2:07.75 (32.79)
        2:41.13 (33.38)     3:15.10 (33.97)
        3:47.19 (32.09)     4:17.25 (30.06)
 23 Strath, Aiden J        16 Schroeder YMCA S  4:19.80    4:17.83  
                 30.29      1:02.44 (32.15)
        1:34.95 (32.51)     2:07.98 (33.03)
        2:41.52 (33.54)     3:14.15 (32.63)
        3:47.25 (33.10)     4:17.83 (30.58)
 24 Stanton, William P     17 Sioux Falls Swim  4:24.89    4:24.63  
                 30.09      1:02.81 (32.72)
        1:36.27 (33.46)     2:10.18 (33.91)
        2:44.12 (33.94)     3:18.28 (34.16)
        3:51.90 (33.62)     4:24.63 (32.73)
 
                          === Preliminaries ===                          
 
  3 Calvillo, Michael J    21 Indiana Swim Clu  3:57.78             
                 27.93        57.72 (29.79)
        1:27.85 (30.13)     1:57.88 (30.03)
        2:27.86 (29.98)     2:58.13 (30.27)
        3:28.60 (30.47)     3:57.78 (29.18)
 18 Bansberg, William F    19 Ohio State Unive  4:09.50             
                 28.16        59.00 (30.84)
        1:30.81 (31.81)     2:02.76 (31.95)
        2:34.51 (31.75)     3:06.54 (32.03)
        3:38.18 (31.64)     4:09.50 (31.32)
 21 Cooper, Michael A      19 Ohio State Unive  4:15.49             
                 28.86      1:01.33 (32.47)
        1:34.38 (33.05)     2:07.49 (33.11)
        2:39.29 (31.80)     3:12.34 (33.05)
        3:44.76 (32.42)     4:15.49 (30.73)
 23 Satterfield, John S    20 Ohio State Unive  4:18.22             
                 29.06      1:00.66 (31.60)
        1:33.20 (32.54)     2:06.10 (32.90)
        2:39.88 (33.78)     3:13.47 (33.59)
        3:46.10 (32.63)     4:18.22 (32.12)
 27 Dilger, Devin J        16 Utica Shelby Swi  4:21.09             
                 28.95      1:00.54 (31.59)
        1:33.42 (32.88)     2:06.60 (33.18)
        2:40.30 (33.70)     3:14.09 (33.79)
        3:48.23 (34.14)     4:21.09 (32.86)
 29 Taylor, Collin         20 Una Uind-IN       4:24.66             
                 30.77      1:03.90 (33.13)
        1:37.38 (33.48)     2:10.91 (33.53)
        2:44.16 (33.25)     3:17.99 (33.83)
        3:51.78 (33.79)     4:24.66 (32.88)
 31 Zishka, Zachary D      20 Una Card-IN       4:25.29             
                 30.04      1:03.24 (33.20)
        1:37.04 (33.80)     2:11.20 (34.16)
        2:45.41 (34.21)     3:19.86 (34.45)
        3:53.86 (34.00)     4:25.29 (31.43)
 32 Gandaria, Leonardo     18 Schroeder YMCA S  4:26.32             
                 29.57      1:02.07 (32.50)
        1:35.70 (33.63)     2:09.97 (34.27)
        2:44.13 (34.16)     3:18.70 (34.57)
        3:53.19 (34.49)     4:26.32 (33.13)
 33 Bekker, Andile         19 U Indy-IN         4:35.88             
                 31.36      1:05.36 (34.00)
        1:40.65 (35.29)     2:15.88 (35.23)
        2:51.59 (35.71)     3:27.37 (35.78)
        4:02.18 (34.81)     4:35.88 (33.70)
 -- Shackell, Aaron J      17 Carmel Swim Club     DFS              
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Ohio State University           332.5   2. Indiana Swim Club               261.5
  3. Cardinal Aquatics                 206   4. Club Wolverine                    198
  5. Unattached-MI                      88   6. Carmel Swim Club                   87
  7. Schroeder YMCA Swim Team           42   8. Aquajets Swim Team                 38
  9. Unattached Ebsc                    34  10. Unattached Isc                     33
 11. Unattached Csc                     32  12. Elmbrook Swim Club                 26
 13. Unattached Uind                    21  14. Nasa Wildcat Aquatics              20
 15. Westerville Aquatic Club           19  16. Central Iowa Aquatics              13
 17. Rochester Swim Club                12  18. Irish Aquatics                     11
 18. Barrington Swim Club               11  20. Utica Shelby Swim Club              7
 21. Southeastern Swim Club              6  22. Peoria Area Water Wizards           5
 23. Unattached Card                     4  24. Sioux Falls Swim Team               3
 24. Unattached Csc                      3