IUPUI Natatorium - Site License                 5/21/2022 - 5:53 AM
           2022 Indy Spring Cup - 5/18/2022 to 5/21/2022            
 
 Event 14  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Barna, Andrej          24 Cardinal Aquatic    22.29      22.71  
  2 Franzman, Jack A       23 Indiana Swim Clu    22.29      22.93  
  3 Miroslaw, Rafael       21 Una Isc-IN          19.33Y     23.09  
  4 Szabados, Bence        20 Club Wolverine-M    22.52      23.23  
  5 Eastman, Michael R     22 Cardinal Aquatic    23.01      23.45  
  6 Wight, Gavin R         20 Indiana Swim Clu    23.80      23.57  
  7 Burroughs, Jack A      21 Ohio State Unive    23.44      23.76  
  8 McDonald, Mario J      20 Ohio State Unive    23.63      23.77  
 -----------------------------------------------------------------
  9 Brooks, Finlay D       18 Indiana Swim Clu    23.50      23.79  
 10 Perez, Emilio A        19 Schroeder YMCA S    23.25      23.81  
 11 Aguilera, Santiago A   22 Cardinal Aquatic    23.59      23.86  
 12 Baltes, Daniel W       19 Ohio State Unive    19.98Y     23.90  
 12 Kusch, Marius          29 Indiana Swim Clu    23.12      23.90  
 14 Radde, Joseph E        19 Indiana Swim Clu    24.30      24.00  
 15 Destrampe, Jacob M     21 Indiana Swim Clu    23.41      24.10  
 16 Sorbe, Matthew C       18 Sioux Falls Swim    24.05      24.13  
 -----------------------------------------------------------------
 17 Joseph, Aqeel          20 U Indy-IN           24.30      24.16  
 18 Krusinski, Peter T     20 Ohio State Unive    20.54Y     24.20  
 19 Shackell, Aaron J      17 Carmel Swim Club    24.69      24.22  
 20 Hannewyk, Gage O       19 Irish Aquatics-I    23.31      24.26  
 21 Dilger, Devin J        16 Utica Shelby Swi    23.79      24.27  
 22 Bjornstad, Caden S     18 Schroeder YMCA S    23.90      24.33  
 23 Kehr, Austin S         19 Una Uind-IN         20.87Y     24.37  
 24 Long, Michael C        18 Elmbrook Swim Cl    24.63      24.45  
 -----------------------------------------------------------------
 25 Satterfield, John S    20 Ohio State Unive    24.30      24.56  
 25 Seymour, Stuart C      17 Elmbrook Swim Cl    24.59      24.56  
 Swim-Off Required ----------------------------------------------
 27 Garberick, Joseph R    20 Una Card-IN         20.21Y     24.57  
 28 Taylor, Owen A         19 Cardinal Aquatic    23.27      24.58  
 29 Coverdale, Benjamin G  16 Westerville Aqua    24.36      24.71  
 30 Smith, Payne T         18 Peoria Area Wate    24.77      24.80  
 31 Bogniard, Joshua D     19 Ohio State Unive    24.23      24.81  
 32 Sullivan, Jack         16 Schroeder YMCA S    21.38Y     25.01  
 33 Kalin, Timothy R       19 Ohio State Unive    24.85      25.23  
 34 Strath, Aiden J        16 Schroeder YMCA S    21.79Y     25.27  
 35 Johnson, Lance M       17 Una Ebsc-WI         25.03      25.40  
 36 Han, Leo L             17 Carmel Swim Club    21.20Y     25.59  
 37 Shackell, Andrew C     15 Carmel Swim Club    25.74      25.74  
 38 Edmonson, Jayden S     16 Rochester Swim C    22.19Y    J25.74  
 39 Seaver, Graham S       18 Carmel Swim Club    25.61      25.90  
 40 Mohd Yunus, Muhammad   21 U Indy-IN           22.23Y     25.93  
 41 Pryor, Luke M          16 Boonville Aquati    26.00      26.08  
 42 Arnold, Harrison D     17 Utica Shelby Swi    22.14Y     26.27  
 43 Nord, Aidan C          17 Rochester Swim C    22.04Y     26.30  
 44 Porterfield, James M   16 Carmel Swim Club    26.04      26.34  
 45 Sisco, Gray W          17 Aquajets Swim Te    26.77      26.36  
 46 Calviello, Tommaso     18 Central Iowa Aqu    22.92Y     26.42  
 47 Haig, Emile A          16 Carmel Swim Club    22.21Y     26.52  
 48 Meroueh, Noah          17 Carmel Swim Club    23.40Y     27.32  
 49 El Kamash, Youssef M   26 Indiana Swim Clu    24.36      29.11  
 -- Schurtz-Ford, Jack H   17 Aquajets Swim Te    21.56Y        DQ  
      False start
 -- Holmes, Christopher M  18 Carmel Swim Club    24.61         DQ  
      No Show Penalty Event
 -- Sinclair, Kyle         19 U Indy-IN           24.17        DFS  
      Declared false start