IUPUI Natatorium - Site License                        12/4/2022 - 5:53 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 3  Girls 12 & Under 500 Yard Freestyle
=========================================================================
  Meet Record: # 5:08.30  2014      Natalie Mannion    CS, CS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eliana Laham           12 CRIM-NE           5:26.77    5:20.33   20  
                 28.92      1:00.64 (31.72)
        1:33.26 (32.62)     2:05.80 (32.54)
        2:38.30 (32.50)     3:10.83 (32.53)
        3:43.42 (32.59)     4:15.95 (32.53)
        4:48.91 (32.96)     5:20.33 (31.42)
  2 Ainsley Buerger        12 GAAC-MA           5:36.74    5:35.40   17  
                 29.84      1:02.68 (32.84)
        1:36.05 (33.37)     2:09.68 (33.63)
        2:43.77 (34.09)     3:18.12 (34.35)
        3:52.56 (34.44)     4:27.18 (34.62)
        5:01.80 (34.62)     5:35.40 (33.60)
  3 Ella Hafner            12 PA-MI             5:34.32    5:37.82   16  
                 30.24      1:02.86 (32.62)
        1:36.51 (33.65)     2:10.70 (34.19)
        2:44.57 (33.87)     3:19.56 (34.99)
        3:54.20 (34.64)     4:29.41 (35.21)
        5:04.42 (35.01)     5:37.82 (33.40)
  4 Madalyn Schaefer       12 OLY-MI            5:52.58    5:47.35   15  
                 30.62      1:04.44 (33.82)
        1:39.71 (35.27)     2:15.08 (35.37)
        2:50.91 (35.83)     3:26.75 (35.84)
        4:02.86 (36.11)     4:38.75 (35.89)
        5:13.74 (34.99)     5:47.35 (33.61)
  5 Opal Frazier Johnson   11 OLY-MI            5:51.98    6:02.55   14  
                 31.92      1:07.58 (35.66)
        1:43.97 (36.39)     2:20.86 (36.89)
        2:58.60 (37.74)     3:36.02 (37.42)
        4:13.44 (37.42)     4:50.61 (37.17)
        5:27.60 (36.99)     6:02.55 (34.95)
  6 Lahna Palshan          12 OLY-MI            5:58.44    6:11.80   13  
                 31.95      1:08.30 (36.35)
        1:45.90 (37.60)     2:23.97 (38.07)
        3:01.99 (38.02)     3:39.21 (37.22)
        4:18.05 (38.84)     4:56.40 (38.35)
        5:34.41 (38.01)     6:11.80 (37.39)
  7 Molly Elmquist         11 OLY-MI            5:59.99    6:21.88   12  
                 32.76      1:09.25 (36.49)
        1:46.95 (37.70)     2:25.88 (38.93)
      3:43.79 (1:17.91)                    
            4:24.70 ( )     5:04.88 (40.18)
        5:44.20 (39.32)     6:21.88 (37.68)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Germantown Academy Aquatic Clu     65   2. Oly Swimming                       54
  3. Cincinnati Marlins                 25   4. Crimson Aquatics                   20
  4. Columbia Swim Club                 20   6. Pointe Aquatics                    16
  7. Academy Bullets Swim Club          13   8. M.E. Lyons Ymca/Anderson Barra     12