IUPUI Natatorium - Site License                        12/4/2022 - 5:53 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 8  Boys Open 200 Yard Freestyle
=========================================================================
  Meet Record: # 1:35.49  2016      Cody Bybee   DR, DR
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Max Haney              17 OLY-MI            1:39.35    1:38.68   20  
                 22.63        47.43 (24.80)
        1:12.93 (25.50)     1:38.68 (25.75)
  2 Brandon Fleck          15 GAAC-MA           1:42.57    1:40.75   17  
                 23.83        49.69 (25.86)
        1:15.55 (25.86)     1:40.75 (25.20)
  3 Lukas Bijleveld        18 BULL-CT           1:41.51    1:40.94   16  
                 23.65        49.30 (25.65)
        1:15.06 (25.76)     1:40.94 (25.88)
  4 Andy Zhou              17 GAAC-MA           1:42.25    1:41.84   15  
                 23.24        48.67 (25.43)
        1:14.98 (26.31)     1:41.84 (26.86)
  5 Seth Kibler            20 UN-NI             1:41.79    1:43.34   14  
                 23.01        48.96 (25.95)
        1:15.77 (26.81)     1:43.34 (27.57)
  6 Colin Zexter           16 OLY-MI            1:43.14    1:43.94   13  
                 23.79        49.82 (26.03)
        1:16.80 (26.98)     1:43.94 (27.14)
  7 Luca Eckert            17 CM-OH             1:43.30    1:44.00   12  
                 24.00        49.98 (25.98)
        1:16.82 (26.84)     1:44.00 (27.18)
  8 Owen Dankert           17 FORT-IN           1:43.32    1:44.36   11  
                 24.11        50.17 (26.06)
        1:17.24 (27.07)     1:44.36 (27.12)
 
                        === Consolation Final ===                        
 
  9 Alex Ingram            16 CM-OH             1:43.46    1:42.56  
                 23.93        50.05 (26.12)
        1:16.48 (26.43)     1:42.56 (26.08)
 10 Jackson Veltrop        19 CSC-MV            1:44.30    1:43.06  
                 24.01        50.04 (26.03)
        1:16.74 (26.70)     1:43.06 (26.32)
 11 Theo Morse             16 CS-NE             1:44.08    1:43.26  
                 24.12        50.37 (26.25)
        1:16.83 (26.46)     1:43.26 (26.43)
 12 Matvey Malinovski      17 CRIM-NE           1:43.70    1:43.30  
                 23.43        49.12 (25.69)
        1:15.83 (26.71)     1:43.30 (27.47)
 13 Peter Schmelzer        17 ABLY-OH           1:43.68    1:43.34  
                 24.31        50.55 (26.24)
        1:17.26 (26.71)     1:43.34 (26.08)
 14 Chase Zoltak           17 OLY-MI            1:44.42    1:45.31  
                 24.63        51.35 (26.72)
        1:18.35 (27.00)     1:45.31 (26.96)
 15 Duke Garvin            16 CRIM-NE           1:44.99    1:45.48  
                 23.77        50.07 (26.30)
        1:17.50 (27.43)     1:45.48 (27.98)
 16 Tyler Bosma            17 SOLO-NE           1:45.13    1:48.09  
                 24.29        51.91 (27.62)
        1:20.39 (28.48)     1:48.09 (27.70)
 
                            === C - Final ===                            
 
 17 Sebastian Leal         16 ACAD-IL           1:45.98    1:44.05  
                 23.99        50.97 (26.98)
        1:17.31 (26.34)     1:44.05 (26.74)
 18 Henry Campbell         17 CRIM-NE           1:46.11    1:45.86  
                 25.14        52.17 (27.03)
        1:19.22 (27.05)     1:45.86 (26.64)
 19 Evan Bushong           16 FORT-IN           1:45.84    1:45.98  
                 24.55        51.64 (27.09)
        1:19.62 (27.98)     1:45.98 (26.36)
 20 Liam Seifert           16 OLY-MI            1:45.61    1:46.18  
                 24.23        51.14 (26.91)
        1:18.72 (27.58)     1:46.18 (27.46)
 21 Chase Grisi            15 ABLY-OH           1:45.99    1:46.29  
                 24.76        51.91 (27.15)
        1:19.42 (27.51)     1:46.29 (26.87)
 22 Carlo Viggo Cairo      17 CS-NE             1:45.53    1:46.36  
                 24.88        51.32 (26.44)
        1:18.73 (27.41)     1:46.36 (27.63)
 23 Peter Mou              17 CRIM-NE           1:46.29    1:46.76  
                 24.62        51.51 (26.89)
        1:19.36 (27.85)     1:46.76 (27.40)
 24 Mason Crews            15 FORT-IN           1:46.14    1:47.83  
                 24.89        52.30 (27.41)
        1:20.16 (27.86)     1:47.83 (27.67)
 
                            === D - Final ===                            
 
 25 Jack Hoien             17 CSC-MV            1:46.85    1:45.21  
                 24.29        51.09 (26.80)
        1:18.36 (27.27)     1:45.21 (26.85)
 26 Andrew Boles           18 GAAC-MA           1:47.22    1:45.61  
                 24.53        50.97 (26.44)
        1:18.21 (27.24)     1:45.61 (27.40)
 27 Jack Ventre            15 CRIM-NE           1:47.16    1:46.80  
                 24.85        51.85 (27.00)
        1:19.40 (27.55)     1:46.80 (27.40)
 28 Hayden Barnes          16 CSC-MV            1:46.74    1:47.19  
                 25.05        52.04 (26.99)
        1:19.66 (27.62)     1:47.19 (27.53)
 29 Blaise Moon            17 OLY-MI            1:47.11    1:47.77  
                 25.08        53.03 (27.95)
        1:20.86 (27.83)     1:47.77 (26.91)
 30 Marceau Bonfils        17 ABLY-OH           1:46.97    1:47.88  
                 25.35        52.65 (27.30)
        1:20.42 (27.77)     1:47.88 (27.46)
 31 Evan Jones             17 CM-OH             1:47.03    1:48.02  
                 24.58        51.67 (27.09)
        1:19.82 (28.15)     1:48.02 (28.20)
 32 Nathan Dunhac          16 DR-OH             1:47.25    1:49.61  
                 25.34        53.47 (28.13)
        1:21.93 (28.46)     1:49.61 (27.68)
 
                          === Preliminaries ===                          
 
 17 Aidan Puk              17 ACAD-IL           1:45.38             
                 23.91        50.73 (26.82)
        1:18.05 (27.32)     1:45.38 (27.33)
 34 Andy Szachta           17 OLY-MI            1:47.30             
                 24.94        52.15 (27.21)
        1:19.91 (27.76)     1:47.30 (27.39)
 35 Kelvin Teng            15 OLY-MI            1:47.52             
                 24.58        51.54 (26.96)
        1:19.52 (27.98)     1:47.52 (28.00)
 36 Tommy Moreland         16 PA-MI             1:47.75             
                 24.74        52.09 (27.35)
        1:20.54 (28.45)     1:47.75 (27.21)
 37 Sam Enes               17 BULL-CT           1:47.77             
                 24.50        51.87 (27.37)
        1:19.61 (27.74)     1:47.77 (28.16)
 38 Ryan Kneller           16 FORT-IN           1:47.80             
                 24.71        51.95 (27.24)
        1:19.91 (27.96)     1:47.80 (27.89)
 39 Gino Eckert            15 CM-OH             1:47.82             
                 24.82        52.25 (27.43)
        1:19.77 (27.52)     1:47.82 (28.05)
 40 Tyler Davis            16 OLY-MI            1:47.87             
                 25.00        52.23 (27.23)
        1:20.11 (27.88)     1:47.87 (27.76)
 41 Hugh Henry             16 BULL-CT           1:47.96             
                 24.61        51.86 (27.25)
        1:20.20 (28.34)     1:47.96 (27.76)
 42 Jaeger Ellerman        15 CM-OH             1:48.00             
                 25.10        53.02 (27.92)
        1:20.92 (27.90)     1:48.00 (27.08)
 43 Liam Bien              15 ABLY-OH           1:48.31             
                 24.61        52.52 (27.91)
        1:20.66 (28.14)     1:48.31 (27.65)
 44 Zach MacDonald         17 OLY-MI            1:48.42             
                 24.86        52.29 (27.43)
        1:20.37 (28.08)     1:48.42 (28.05)
 45 Jirat Saengthong       17 CRIM-NE           1:48.59             
                 26.68        53.77 (27.09)
        1:20.77 (27.00)     1:48.59 (27.82)
 46 William Moulson        16 CRIM-NE           1:48.78             
                                  24.54 ( )
      1:48.78 (1:24.24)                    
 47 Sam Schultz            16 CSC-MV            1:48.81             
                 25.81        53.39 (27.58)
        1:21.43 (28.04)     1:48.81 (27.38)
 48 Isaac Scherman         17 ACAD-IL           1:48.90             
                 25.01        52.17 (27.16)
        1:20.28 (28.11)     1:48.90 (28.62)
 49 Christopher Raymond    17 SOLO-NE           1:48.98             
                 24.44        52.02 (27.58)
        1:20.61 (28.59)     1:48.98 (28.37)
 50 Mason Smith            17 ACAD-IL           1:49.14             
                 24.92        52.63 (27.71)
        1:21.14 (28.51)     1:49.14 (28.00)
 51 aedan Conners          15 BULL-CT           1:49.15             
                 24.64        52.30 (27.66)
        1:20.55 (28.25)     1:49.15 (28.60)
 52 Jameson Cooke          16 DR-OH             1:49.19             
                 24.50        51.64 (27.14)
        1:19.77 (28.13)     1:49.19 (29.42)
 53 Josh Adler             15 SOLO-NE           1:49.23             
                 24.95        52.86 (27.91)
        1:21.08 (28.22)     1:49.23 (28.15)
 54 Jack Meekins           17 CRIM-NE           1:49.32             
                 25.41        53.09 (27.68)
        1:21.34 (28.25)     1:49.32 (27.98)
 55 Azariah Mamoussette    15 CRIM-NE           1:49.69             
                 24.67        52.53 (27.86)
        1:21.37 (28.84)     1:49.69 (28.32)
 56 Tyler Conner           17 ACAD-IL           1:49.73             
                 25.82        53.38 (27.56)
        1:21.45 (28.07)     1:49.73 (28.28)
 57 Stephen Calabro        17 GAAC-MA           1:49.91             
                 25.63        53.48 (27.85)
        1:21.58 (28.10)     1:49.91 (28.33)
 58 Joe McCurdy            15 FORT-IN           1:49.93             
                 25.78        53.96 (28.18)
        1:22.04 (28.08)     1:49.93 (27.89)
 59 Rittivuth Chea         18 CRIM-NE           1:49.97             
                 25.73        53.56 (27.83)
        1:21.85 (28.29)     1:49.97 (28.12)
 60 Elliot Morse           18 CS-NE             1:49.98             
                 25.06        52.76 (27.70)
        1:21.46 (28.70)     1:49.98 (28.52)
 61 Nathan Lindstrom       16 ACAD-IL           1:50.09             
                 25.15        53.13 (27.98)
        1:21.44 (28.31)     1:50.09 (28.65)
 62 Jonah Nathanson        15 CRIM-NE           1:50.11             
                 25.49        53.72 (28.23)
        1:22.30 (28.58)     1:50.11 (27.81)
 63 Ethan McKendry         15 OLY-MI            1:50.15             
                 26.27        54.86 (28.59)
        1:22.97 (28.11)     1:50.15 (27.18)
 64 Anthony Ferneini       15 BULL-CT           1:50.20             
                 25.73        53.55 (27.82)
        1:21.95 (28.40)     1:50.20 (28.25)
 65 Cooper Burke           16 CM-OH             1:50.35             
                 25.07        52.77 (27.70)
        1:21.48 (28.71)     1:50.35 (28.87)
 66 Otto Mattia Cairo      15 CS-NE             1:50.45             
                 25.10        52.05 (26.95)
        1:20.12 (28.07)     1:50.45 (30.33)
 67 Alex De Vries          15 GAAC-MA           1:50.48             
                 25.56        53.93 (28.37)
        1:22.66 (28.73)     1:50.48 (27.82)
 68 Aiden Boruta           15 OLY-MI            1:50.53             
                 25.23        53.34 (28.11)
        1:22.12 (28.78)     1:50.53 (28.41)
 69 Breacan Shea           15 CRIM-NE           1:50.83             
                 25.39        53.42 (28.03)
        1:22.07 (28.65)     1:50.83 (28.76)
 70 Griffin Keliher        17 SOLO-NE           1:50.92             
                 24.42        51.95 (27.53)
        1:21.28 (29.33)     1:50.92 (29.64)
 71 Max Ward               17 CM-OH             1:51.11             
                 25.92        54.53 (28.61)
        1:22.78 (28.25)     1:51.11 (28.33)
 72 Luke Mangano           16 CM-OH             1:51.15             
                 26.19        55.70 (29.51)
        1:23.35 (27.65)     1:51.15 (27.80)
 73 Nate Marshall          15 FORT-IN           1:51.45             
                 25.05        52.77 (27.72)
        1:21.84 (29.07)     1:51.45 (29.61)
 74 Heston Steckel         15 GAAC-MA           1:51.73             
                 25.94        54.00 (28.06)
        1:23.15 (29.15)     1:51.73 (28.58)
 75 Michael Pan            17 CRIM-NE           1:51.92             
                 24.25        51.26 (27.01)
        1:20.45 (29.19)     1:51.92 (31.47)
 76 John Hobden            16 SOLO-NE           1:52.05             
                 25.43        53.49 (28.06)
        1:22.78 (29.29)     1:52.05 (29.27)
 77 Issac Davis            16 OLY-MI            1:52.07             
                 24.24        50.96 (26.72)
        1:17.71 (26.75)     1:52.07 (34.36)
 78 Braden Nagel           14 ACAD-IL           1:52.09             
                 24.14        51.76 (27.62)
        1:21.09 (29.33)     1:52.09 (31.00)
 79 Quinn Burns            18 SOLO-NE           1:52.12             
                 25.38        53.67 (28.29)
        1:22.69 (29.02)     1:52.12 (29.43)
 80 Jake Bolda             17 ACAD-IL           1:52.33             
                 25.20        53.30 (28.10)
        1:22.74 (29.44)     1:52.33 (29.59)
 81 Nick Rucker            15 CM-OH             1:52.66             
                 24.80        52.14 (27.34)
        1:21.31 (29.17)     1:52.66 (31.35)
 82 Samuel Whitaker        16 SOLO-NE           1:52.83             
                 25.05        53.24 (28.19)
        1:22.39 (29.15)     1:52.83 (30.44)
 83 Brendan Collins        16 CRIM-NE           1:52.98             
                 25.40        53.41 (28.01)
        1:22.93 (29.52)     1:52.98 (30.05)
 84 Braden McCormick       17 CSC-MV            1:53.00             
                 26.40        55.40 (29.00)
        1:24.49 (29.09)     1:53.00 (28.51)
 85 Josh Ray               17 OLY-MI            1:53.01             
                 25.56        53.94 (28.38)
        1:23.82 (29.88)     1:53.01 (29.19)
 86 Ethan Lu               16 CRIM-NE           1:53.37             
                 25.60        54.04 (28.44)
        1:23.33 (29.29)     1:53.37 (30.04)
 87 Grayden Peoples        17 EKC-MV            1:53.39             
                 25.91        54.83 (28.92)
        1:24.73 (29.90)     1:53.39 (28.66)
 88 Jack Wagner            17 ABLY-OH           1:53.76             
                 25.48        54.63 (29.15)
        1:24.45 (29.82)     1:53.76 (29.31)
 89 Max Reed               18 CM-OH             1:53.80             
                 25.47        53.78 (28.31)
        1:23.04 (29.26)     1:53.80 (30.76)
 90 Ben Sweetwood          16 OLY-MI            1:54.11             
                 25.59        55.00 (29.41)
        1:24.68 (29.68)     1:54.11 (29.43)
 91 Luke Abrahamson        17 CRIM-NE           1:54.14             
                 25.54        54.04 (28.50)
        1:24.08 (30.04)     1:54.14 (30.06)
 92 Carson Collier         15 FORT-IN           1:54.93             
                 26.03        54.86 (28.83)
        1:24.85 (29.99)     1:54.93 (30.08)
 93 Daniel Chan            17 CRIM-NE           1:55.40             
                 26.54        55.80 (29.26)
        1:25.84 (30.04)     1:55.40 (29.56)
 94 Trey Clervi            16 CSC-MV            1:55.43             
            1:25.48 ( )     1:55.43 (29.95)
 95 George Lam             15 CRIM-NE           1:55.73             
                 26.82        55.73 (28.91)
        1:25.50 (29.77)     1:55.73 (30.23)
 95 Jack Fetters           15 FORT-IN           1:55.73             
                 26.77        56.16 (29.39)
        1:26.24 (30.08)     1:55.73 (29.49)
 97 Colin Raue             15 BWA-MA            1:56.92             
                 26.18        55.70 (29.52)
        1:25.96 (30.26)     1:56.92 (30.96)
 98 owen Haymond           15 ACAD-IL           1:57.00             
                 26.54        56.45 (29.91)
        1:26.75 (30.30)     1:57.00 (30.25)
 99 SANJAY Vlk             16 ACAD-IL           1:57.39             
                 26.84        56.63 (29.79)
        1:27.12 (30.49)     1:57.39 (30.27)
 99 Raiden Hartman         18 FORT-IN           1:57.39             
                 26.78        57.05 (30.27)
        1:27.56 (30.51)     1:57.39 (29.83)
101 Ben Patek              16 ABLY-OH           1:58.70             
                 27.76        57.94 (30.18)
        1:28.86 (30.92)     1:58.70 (29.84)
102 Davis Walker           16 BULL-CT           1:58.77             
                 26.94        56.74 (29.80)
        1:27.97 (31.23)     1:58.77 (30.80)
103 Marek Staniszewski     17 BWA-MA            2:01.16             
                 26.97        56.78 (29.81)
        1:28.73 (31.95)     2:01.16 (32.43)
104 Ganen McAllister       16 OLY-MI            2:02.20             
                 28.47        59.09 (30.62)
        1:30.61 (31.52)     2:02.20 (31.59)
105 Matt Muravnik          15 BULL-CT           2:02.23             
                 27.48        58.69 (31.21)
        1:30.95 (32.26)     2:02.23 (31.28)
106 Kyle Lewis             16 OLY-MI            2:02.97             
                 27.92        59.22 (31.30)
        1:31.85 (32.63)     2:02.97 (31.12)
107 Kunal Lotun            17 CRIM-NE           2:03.66             
                 27.86        58.98 (31.12)
        1:31.10 (32.12)     2:03.66 (32.56)
108 Brandin Buzzard        15 OLY-MI            2:03.82             
                 28.14        59.52 (31.38)
        1:31.81 (32.29)     2:03.82 (32.01)
109 Alex June              15 OLY-MI            2:05.27             
                 28.09        59.84 (31.75)
        1:33.02 (33.18)     2:05.27 (32.25)
110 Ameer Almedhychy       16 CRIM-NE           2:07.36             
                 27.69        58.69 (31.00)
        1:32.84 (34.15)     2:07.36 (34.52)
111 Julian Mountain        15 BWA-MA            2:08.35             
                 28.09      1:00.20 (32.11)
        1:34.13 (33.93)     2:08.35 (34.22)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Germantown Academy Aquatic Clu     81   1. Oly Swimming                       81
  3. Crimson Aquatics                   60   4. Fort Wayne Swim Team               37
  5. Cincinnati Marlins                 32   6. Unattached                         27
  7. Bulldog Swimming - CT              16   7. Dayton Raiders Swim Club           16
  9. Blue Wave Aquatics                 13  10. Columbia Swim Club                 11