IUPUI Natatorium - Site License                        12/4/2022 - 5:53 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 12  Boys Open 400 Yard IM
=========================================================================
  Meet Record: # 3:51.91  2015      Eric Knowles    DR, DR
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Andy Zhou              17 GAAC-MA           4:06.17    4:02.28   20  
                 25.60        54.83 (29.23)
        1:26.78 (31.95)     1:57.87 (31.09)
        2:32.37 (34.50)     3:07.61 (35.24)
        3:36.00 (28.39)     4:02.28 (26.28)
  2 Adam McCurdy           17 FORT-IN           4:04.82    4:03.11   17  
                 25.00        53.72 (28.72)
        1:25.69 (31.97)     1:57.52 (31.83)
        2:31.59 (34.07)     3:06.37 (34.78)
        3:34.91 (28.54)     4:03.11 (28.20)
  3 Owen Dankert           17 FORT-IN           4:05.48    4:03.49   16  
                 25.86        54.83 (28.97)
        1:26.84 (32.01)     1:57.81 (30.97)
        2:33.91 (36.10)     3:09.84 (35.93)
        3:36.93 (27.09)     4:03.49 (26.56)
  4 Chase Zoltak           17 OLY-MI            4:05.12    4:07.32   15  
                 26.06        55.36 (29.30)
        1:25.80 (30.44)     1:55.82 (30.02)
        2:31.30 (35.48)     3:08.44 (37.14)
        3:37.67 (29.23)     4:07.32 (29.65)
  5 Andy Szachta           17 OLY-MI            4:08.96    4:08.07   14  
                 26.13        56.14 (30.01)
        1:28.07 (31.93)     1:59.65 (31.58)
        2:34.80 (35.15)     3:10.58 (35.78)
        3:39.91 (29.33)     4:08.07 (28.16)
  6 Henry Campbell         17 CRIM-NE           4:08.19    4:09.22   13  
                 27.37        57.96 (30.59)
        1:29.00 (31.04)     2:00.14 (31.14)
        2:36.71 (36.57)     3:13.17 (36.46)
        3:41.79 (28.62)     4:09.22 (27.43)
  7 Theo Morse             16 CS-NE             4:07.27    4:10.55   12  
                 25.38        55.08 (29.70)
        1:27.46 (32.38)     2:00.08 (32.62)
        2:36.22 (36.14)     3:13.02 (36.80)
        3:42.34 (29.32)     4:10.55 (28.21)
  8 Peter Schmelzer        17 ABLY-OH           4:08.37    4:12.22   11  
                 26.06        56.47 (30.41)
        1:29.04 (32.57)     2:01.10 (32.06)
        2:38.46 (37.36)     3:15.75 (37.29)
        3:44.47 (28.72)     4:12.22 (27.75)
 
                        === Consolation Final ===                        
 
  9 Jackson Veltrop        19 CSC-MV            4:14.07    4:08.87  
                 26.23        56.48 (30.25)
        1:29.41 (32.93)     2:02.48 (33.07)
        2:37.19 (34.71)     3:12.72 (35.53)
        3:41.30 (28.58)     4:08.87 (27.57)
 10 Kelvin Teng            15 OLY-MI            4:10.63    4:11.14  
                 26.60        56.66 (30.06)
        1:29.63 (32.97)     2:01.86 (32.23)
        2:38.41 (36.55)     3:15.10 (36.69)
        3:43.98 (28.88)     4:11.14 (27.16)
 11 Sam Caplan             18 CS-NE             4:12.16    4:12.09  
                 27.09        57.12 (30.03)
        1:30.23 (33.11)     2:02.56 (32.33)
        2:38.47 (35.91)     3:14.58 (36.11)
        3:43.98 (29.40)     4:12.09 (28.11)
 12 Andrew Delzer          17 OLY-MI            4:13.31    4:12.37  
                 25.50        55.20 (29.70)
        1:28.62 (33.42)     2:01.56 (32.94)
        2:37.76 (36.20)     3:14.26 (36.50)
        3:44.20 (29.94)     4:12.37 (28.17)
 13 Andrew Boles           18 GAAC-MA           4:15.69    4:13.11  
                 26.45        56.88 (30.43)
        1:28.83 (31.95)     2:00.06 (31.23)
        2:37.98 (37.92)     3:15.96 (37.98)
        3:45.02 (29.06)     4:13.11 (28.09)
 14 Jacob Lin              15 BULL-CT           4:11.97    4:14.46  
                 24.96        54.44 (29.48)
        1:27.45 (33.01)     2:01.40 (33.95)
        2:36.81 (35.41)     3:14.51 (37.70)
        3:44.38 (29.87)     4:14.46 (30.08)
 15 Jack Ventre            15 CRIM-NE           4:13.73    4:16.36  
                 27.22        57.08 (29.86)
        1:28.47 (31.39)     1:59.42 (30.95)
        2:37.88 (38.46)     3:16.90 (39.02)
        3:47.04 (30.14)     4:16.36 (29.32)
 16 Darek Staniszewski     17 BWA-MA            4:15.80    4:22.65  
                 26.20        56.33 (30.13)
        1:30.56 (34.23)     2:04.40 (33.84)
        2:41.67 (37.27)     3:19.97 (38.30)
        3:51.79 (31.82)     4:22.65 (30.86)
 
                            === C - Final ===                            
 
 17 Aaron Helander         27 UN-MI             4:16.38    4:13.24  
                 25.73        55.67 (29.94)
        1:29.24 (33.57)     2:01.76 (32.52)
        2:38.74 (36.98)     3:14.92 (36.18)
        3:44.70 (29.78)     4:13.24 (28.54)
 18 Trey Clervi            16 CSC-MV            4:18.11    4:15.39  
                 26.95        57.76 (30.81)
        1:31.69 (33.93)     2:05.71 (34.02)
        2:40.96 (35.25)     3:17.23 (36.27)
        3:46.49 (29.26)     4:15.39 (28.90)
 19 Griffin Barlow         15 CM-OH             4:17.99    4:16.07  
                 26.82        57.84 (31.02)
        1:32.11 (34.27)     2:05.53 (33.42)
        2:41.99 (36.46)     3:17.60 (35.61)
        3:48.58 (30.98)     4:16.07 (27.49)
 20 Gino Eckert            15 CM-OH             4:21.11    4:16.22  
                 26.99        58.41 (31.42)
        1:31.49 (33.08)     2:04.49 (33.00)
        2:41.58 (37.09)     3:18.73 (37.15)
        3:48.27 (29.54)     4:16.22 (27.95)
 21 Dan Ginaitis           15 ACAD-IL           4:18.84    4:16.62  
                 26.44        57.15 (30.71)
        1:30.37 (33.22)     2:03.74 (33.37)
        2:39.96 (36.22)     3:18.13 (38.17)
        3:48.58 (30.45)     4:16.62 (28.04)
 22 William Moulson        16 CRIM-NE           4:19.61    4:17.99  
                 27.06        57.30 (30.24)
        1:30.16 (32.86)     2:03.89 (33.73)
        2:40.86 (36.97)     3:19.55 (38.69)
        3:49.43 (29.88)     4:17.99 (28.56)
 23 Sam Schultz            16 CSC-MV            4:19.48    4:18.26  
                 27.44        58.57 (31.13)
        1:34.67 (36.10)     2:10.59 (35.92)
        2:46.06 (35.47)     3:22.24 (36.18)
        3:50.81 (28.57)     4:18.26 (27.45)
 24 Matthew Smith          15 CRIM-NE           4:20.51    4:20.71  
                 26.72        58.27 (31.55)
        1:30.04 (31.77)     2:02.44 (32.40)
        2:42.28 (39.84)     3:22.01 (39.73)
        3:51.06 (29.05)     4:20.71 (29.65)
 
                          === Preliminaries ===                          
 
 18 Alex Ingram            16 CM-OH             4:17.48             
                 27.11        58.48 (31.37)
        1:30.85 (32.37)     2:03.10 (32.25)
        2:39.88 (36.78)     3:17.73 (37.85)
        3:47.73 (30.00)     4:17.48 (29.75)
 26 Gabe Herzlinger        17 CRIM-NE           4:22.74             
                 27.34        59.58 (32.24)
        1:35.56 (35.98)     2:09.85 (34.29)
        2:45.90 (36.05)     3:21.91 (36.01)
        3:53.22 (31.31)     4:22.74 (29.52)
 27 Anthony Ferneini       15 BULL-CT           4:22.84             
                 28.09        59.72 (31.63)
        1:35.36 (35.64)     2:09.51 (34.15)
        2:46.88 (37.37)     3:25.32 (38.44)
        3:55.00 (29.68)     4:22.84 (27.84)
 28 Nathan Lindstrom       16 ACAD-IL           4:23.49             
                 27.93        59.92 (31.99)
        1:32.66 (32.74)     2:05.58 (32.92)
        2:44.71 (39.13)     3:23.54 (38.83)
        3:53.99 (30.45)     4:23.49 (29.50)
 29 Andrew Deng            17 OLY-MI            4:24.29             
                 27.46        58.81 (31.35)
        1:32.66 (33.85)     2:06.45 (33.79)
        2:43.95 (37.50)     3:23.02 (39.07)
        3:54.11 (31.09)     4:24.29 (30.18)
 30 Rittivuth Chea         18 CRIM-NE           4:24.98             
                 27.59        59.93 (32.34)
        1:33.68 (33.75)     2:06.72 (33.04)
        2:46.50 (39.78)     3:26.16 (39.66)
        3:56.05 (29.89)     4:24.98 (28.93)
 31 Tommy Moreland         16 PA-MI             4:26.02             
                 27.64        59.46 (31.82)
        1:33.43 (33.97)     2:07.82 (34.39)
        2:47.86 (40.04)     3:28.57 (40.71)
        3:58.26 (29.69)     4:26.02 (27.76)
 32 Ryan Kam               16 CRIM-NE           4:26.57             
                 28.22        59.84 (31.62)
        1:33.82 (33.98)     2:07.33 (33.51)
        2:46.81 (39.48)     3:26.07 (39.26)
        3:57.24 (31.17)     4:26.57 (29.33)
 33 Braden McCormick       17 CSC-MV            4:28.01             
                 28.74      1:02.20 (33.46)
        1:38.24 (36.04)     2:13.49 (35.25)
        2:50.25 (36.76)     3:27.98 (37.73)
        3:59.19 (31.21)     4:28.01 (28.82)
 34 Rio Platt              18 ABLY-OH           4:28.41             
                 28.43      1:00.62 (32.19)
        1:38.43 (37.81)     2:15.18 (36.75)
        2:52.31 (37.13)     3:29.59 (37.28)
        4:00.55 (30.96)     4:28.41 (27.86)
 35 Grayden Peoples        17 EKC-MV            4:30.11             
                 27.54        58.65 (31.11)
        1:34.53 (35.88)     2:09.47 (34.94)
        2:49.92 (40.45)     3:30.26 (40.34)
        4:01.18 (30.92)     4:30.11 (28.93)
 36 Jameson Cooke          16 DR-OH             4:31.19             
                 27.21        59.42 (32.21)
        1:34.78 (35.36)     2:09.24 (34.46)
        2:47.79 (38.55)     3:27.41 (39.62)
        3:59.87 (32.46)     4:31.19 (31.32)
 37 Braden Nagel           14 ACAD-IL           4:31.70             
                 27.40        59.74 (32.34)
        1:33.23 (33.49)     2:07.51 (34.28)
        2:48.58 (41.07)     3:29.87 (41.29)
        4:00.38 (30.51)     4:31.70 (31.32)
 38 Elliot Morse           18 CS-NE             4:31.72             
                 28.12        59.60 (31.48)
        1:34.33 (34.73)     2:09.01 (34.68)
        2:47.83 (38.82)     3:28.10 (40.27)
        4:00.19 (32.09)     4:31.72 (31.53)
 39 Ben Todd               16 DR-OH             4:32.58             
                 28.37      1:01.74 (33.37)
        1:37.71 (35.97)     2:12.95 (35.24)
        2:52.08 (39.13)     3:31.22 (39.14)
        4:02.61 (31.39)     4:32.58 (29.97)
 40 Aiden Boruta           15 OLY-MI            4:35.71             
                 28.75      1:01.90 (33.15)
        1:37.57 (35.67)     2:12.03 (34.46)
        2:53.14 (41.11)     3:34.41 (41.27)
        4:05.71 (31.30)     4:35.71 (30.00)
 41 SANJAY Vlk             16 ACAD-IL           4:40.10             
                 28.89      1:03.36 (34.47)
        1:38.32 (34.96)     2:13.38 (35.06)
        2:54.20 (40.82)     3:35.24 (41.04)
        4:08.33 (33.09)     4:40.10 (31.77)
 
                 Men - Team Rankings - Through Event 12                  
 
  1. Oly Swimming                      130   2. Germantown Academy Aquatic Clu    114
  3. Fort Wayne Swim Team               95   4. Crimson Aquatics                   89
  5. Cincinnati Marlins                 49   6. Unattached                         42
  7. Bulldog Swimming - CT              28   8. Dayton Raiders Swim Club           16
  9. Blue Wave Aquatics                 13  10. The Current                        12
 11. M.E. Lyons Ymca/Anderson Barra     11  11. Columbia Swim Club                 11