IUPUI Natatorium - Site License                        12/4/2022 - 5:53 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 23  Girls 13-14 200 Yard Freestyle
=========================================================================
  Meet Record: # 1:47.91  2018      Natalie Mannion    CS, CS
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Vivian Moulson         14 CRIM-NE           1:51.01    1:50.89   20  
                 26.36        54.65 (28.29)
        1:23.03 (28.38)     1:50.89 (27.86)
  2 Jane Wheeler           14 CRIM-NE           1:52.97    1:53.51   17  
                 26.76        55.22 (28.46)
        1:24.25 (29.03)     1:53.51 (29.26)
  3 Camryn Jones           14 GAAC-MA           1:56.13    1:54.95   16  
                 26.86        55.62 (28.76)
        1:25.17 (29.55)     1:54.95 (29.78)
  4 Amelia Gipson          13 GAAC-MA           1:54.68    1:54.97   15  
                 26.76        55.99 (29.23)
        1:25.77 (29.78)     1:54.97 (29.20)
  5 Annabelle Nawrocki     13 ACAD-IL           1:56.87    1:56.43   14  
                 27.06        56.73 (29.67)
        1:26.93 (30.20)     1:56.43 (29.50)
  6 Kate Fetters           13 FORT-IN           1:57.97    1:56.78   13  
                 27.29        57.11 (29.82)
        1:28.17 (31.06)     1:56.78 (28.61)
  7 Lia Roggi              13 ACAD-IL           1:57.05    1:57.52   12  
                 27.28        56.66 (29.38)
        1:26.85 (30.19)     1:57.52 (30.67)
  8 Jordyn Glassley        13 FORT-IN           1:58.40    1:57.91   11  
                 27.59        57.31 (29.72)
        1:27.61 (30.30)     1:57.91 (30.30)
 
                        === Consolation Final ===                        
 
  9 Audrey Lindstrom       14 ACAD-IL           1:58.85    1:56.05  
                 27.35        57.12 (29.77)
        1:26.67 (29.55)     1:56.05 (29.38)
 10 Maris Williams         13 FORT-IN           1:59.05    1:57.87  
                 27.34        57.43 (30.09)
        1:27.82 (30.39)     1:57.87 (30.05)
 11 Audrina Sutphin        14 ABLY-OH           1:59.98    1:58.41  
                 28.25        58.32 (30.07)
        1:28.64 (30.32)     1:58.41 (29.77)
 12 Paige Kowal            13 ACAD-IL           2:00.08    1:58.61  
                 27.80        58.02 (30.22)
        1:28.89 (30.87)     1:58.61 (29.72)
 13 Ragan Moore            14 CM-OH             1:59.45    1:58.98  
                 27.29        57.54 (30.25)
        1:28.93 (31.39)     1:58.98 (30.05)
 14 Maddie Nixon           14 CM-OH             2:00.06    1:59.60  
                 28.06        58.69 (30.63)
        1:29.37 (30.68)     1:59.60 (30.23)
 15 Cailey Hard            14 PA-MI             2:00.11    2:00.05  
                 28.17        58.53 (30.36)
        1:29.52 (30.99)     2:00.05 (30.53)
 16 Adeline Gawel          14 ACAD-IL           1:59.65    2:00.87  
                 27.24        57.82 (30.58)
        1:29.25 (31.43)     2:00.87 (31.62)
 
                          === Preliminaries ===                          
 
 17 Sara Callahan          14 CS-NE             2:00.14             
                 27.06        57.20 (30.14)
        1:28.14 (30.94)     2:00.14 (32.00)
 18 Sara Reppucci          14 CRIM-NE           2:00.23             
                 28.07        58.19 (30.12)
        1:29.22 (31.03)     2:00.23 (31.01)
 19 Aubrial MacKay         13 OLY-MI            2:00.31             
                 28.01        58.80 (30.79)
        1:30.22 (31.42)     2:00.31 (30.09)
 20 Joey Dumm              13 ACAD-IL           2:00.37             
                 27.13        57.66 (30.53)
        1:29.34 (31.68)     2:00.37 (31.03)
 21 Leah Greaves           13 OLY-MI            2:00.77             
                 28.03        58.85 (30.82)
        1:30.21 (31.36)     2:00.77 (30.56)
 22 Katie Dunfield         13 OLY-MI            2:01.30             
                 28.14        58.91 (30.77)
        1:30.15 (31.24)     2:01.30 (31.15)
 23 Wambui Mbui            13 CM-OH             2:01.42             
                 28.31        59.04 (30.73)
        1:30.39 (31.35)     2:01.42 (31.03)
 24 Noor Abdelal           14 CRIM-NE           2:01.52             
                 27.88        58.56 (30.68)
        1:30.21 (31.65)     2:01.52 (31.31)
 25 Emilia Hukkanen        14 CRIM-NE           2:01.82             
                 28.00        58.93 (30.93)
        1:30.60 (31.67)     2:01.82 (31.22)
 26 Molly Jordan           14 SOLO-NE           2:02.02             
                 27.70        58.56 (30.86)
        1:30.87 (32.31)     2:02.02 (31.15)
 27 Shay Herr              14 CM-OH             2:02.74             
                 27.97        58.81 (30.84)
        1:30.62 (31.81)     2:02.74 (32.12)
 28 Campbell Shore         13 PA-MI             2:02.97             
                 27.77        58.71 (30.94)
        1:31.27 (32.56)     2:02.97 (31.70)
 29 Emerson choudry        13 GAAC-MA           2:03.02             
                 28.67        59.85 (31.18)
        1:31.60 (31.75)     2:03.02 (31.42)
 30 Julie Castro - Vela    14 OLY-MI            2:03.44             
                 27.79        58.75 (30.96)
        1:30.98 (32.23)     2:03.44 (32.46)
 31 Yaya Nieckula          14 ACAD-IL           2:03.53             
                 27.43        58.58 (31.15)
        1:31.28 (32.70)     2:03.53 (32.25)
 32 Sarah Miner            14 CSC-MV            2:03.91             
                 28.14        59.25 (31.11)
        1:31.42 (32.17)     2:03.91 (32.49)
 33 Erin Devito            14 FORT-IN           2:03.96             
                 28.43      1:00.26 (31.83)
        1:32.33 (32.07)     2:03.96 (31.63)
 34 Brynne Curley          14 SOLO-NE           2:03.98             
                 28.60      1:00.32 (31.72)
        1:32.42 (32.10)     2:03.98 (31.56)
 35 Caroline Rogers        13 CS-NE             2:04.01             
                 28.30        59.23 (30.93)
        1:31.47 (32.24)     2:04.01 (32.54)
 36 Cindy Ben              14 CRIM-NE           2:04.13             
                 28.20        58.82 (30.62)
        1:31.26 (32.44)     2:04.13 (32.87)
 37 Sophia Song            13 GAAC-MA           2:04.17             
                 28.62        59.68 (31.06)
        1:31.67 (31.99)     2:04.17 (32.50)
 38 Savannah Nesseth       13 FORT-IN           2:04.58             
                 29.03      1:00.66 (31.63)
        1:32.78 (32.12)     2:04.58 (31.80)
 39 Tessa Iverson          13 ACAD-IL           2:04.71             
                 28.48        59.41 (30.93)
        1:31.71 (32.30)     2:04.71 (33.00)
 40 Meghan Bluethmann      13 OLY-MI            2:05.09             
                 29.56      1:01.33 (31.77)
        1:33.74 (32.41)     2:05.09 (31.35)
 41 Katherine Smith        14 ACAD-IL           2:05.32             
                 28.37      1:00.12 (31.75)
        1:32.64 (32.52)     2:05.32 (32.68)
 42 Nicole McEnroe         13 PA-MI             2:05.53             
                 29.59      1:01.32 (31.73)
        1:33.69 (32.37)     2:05.53 (31.84)
 43 Grace Bell             13 GAAC-MA           2:05.70             
                 29.55      1:01.35 (31.80)
        1:33.74 (32.39)     2:05.70 (31.96)
 44 Annabelle Hoover       13 CS-NE             2:06.13             
                 28.63      1:00.72 (32.09)
        1:33.79 (33.07)     2:06.13 (32.34)
 45 Kayden McKibbin        14 CRIM-NE           2:06.14             
                 28.85      1:00.30 (31.45)
        1:33.15 (32.85)     2:06.14 (32.99)
 46 Ashley Wyatt           14 ACAD-IL           2:06.28             
                 28.58      1:00.11 (31.53)
        1:33.30 (33.19)     2:06.28 (32.98)
 47 Hadley D'Agostino      14 CRIM-NE           2:06.31             
                 28.43        59.81 (31.38)
        1:32.76 (32.95)     2:06.31 (33.55)
 48 Abby Custack           14 OLY-MI            2:06.37             
                 28.84      1:00.74 (31.90)
        1:33.62 (32.88)     2:06.37 (32.75)
 49 Evie Preston           14 ABLY-OH           2:06.38             
                 29.05      1:00.11 (31.06)
        1:33.20 (33.09)     2:06.38 (33.18)
 50 Lorelei Carr           14 PA-MI             2:06.40             
                 30.34      1:02.23 (31.89)
        1:34.38 (32.15)     2:06.40 (32.02)
 51 Jenna Whitaker         13 SOLO-NE           2:06.41             
                 28.34      1:00.52 (32.18)
        1:33.63 (33.11)     2:06.41 (32.78)
 52 Caitlyn LeBel          14 OLY-MI            2:06.84             
                 29.17      1:01.42 (32.25)
        1:34.24 (32.82)     2:06.84 (32.60)
 53 Imara Rice             13 SOLO-NE           2:07.34             
                 28.84      1:00.75 (31.91)
        1:33.96 (33.21)     2:07.34 (33.38)
 54 Peyton Nugent          14 OLY-MI            2:07.46             
                 28.53      1:00.36 (31.83)
        1:33.65 (33.29)     2:07.46 (33.81)
 55 Maria Alves            14 CRIM-NE           2:07.88             
                 29.04      1:01.47 (32.43)
        1:35.04 (33.57)     2:07.88 (32.84)
 56 Elle Gamble            13 CS-NE             2:07.91             
                 29.29      1:01.68 (32.39)
        1:34.95 (33.27)     2:07.91 (32.96)
 57 Kailey Bachmann        13 OLY-MI            2:08.40             
                 28.95      1:01.14 (32.19)
        1:35.03 (33.89)     2:08.40 (33.37)
 58 Libby Nichols          14 SOLO-NE           2:09.05             
                 29.33      1:02.37 (33.04)
        1:36.18 (33.81)     2:09.05 (32.87)
 59 Allie Lutzenkirchen    14 ACAD-IL           2:09.21             
                 29.64      1:02.15 (32.51)
        1:35.78 (33.63)     2:09.21 (33.43)
 60 Isabella Stanek        13 ACAD-IL           2:09.25             
                 29.63      1:02.35 (32.72)
        1:36.27 (33.92)     2:09.25 (32.98)
 61 Amelia Gallant         13 SOLO-NE           2:09.40             
                 29.58      1:02.27 (32.69)
        1:35.80 (33.53)     2:09.40 (33.60)
 62 Isabella Munski        13 GAAC-MA           2:09.45             
                 29.42      1:01.40 (31.98)
        1:34.96 (33.56)     2:09.45 (34.49)
 63 Mallory Shaver         13 OLY-MI            2:09.81             
                 29.35      1:02.91 (33.56)
        1:36.69 (33.78)     2:09.81 (33.12)
 64 Aubrey Conley          13 GAAC-MA           2:10.02             
                 30.16      1:03.24 (33.08)
        1:36.90 (33.66)     2:10.02 (33.12)
 65 Addy Martz             14 OLY-MI            2:10.60             
                 30.45      1:03.27 (32.82)
        1:37.08 (33.81)     2:10.60 (33.52)
 66 Georgia Davis          13 CRIM-NE           2:10.74             
                 30.77      1:04.37 (33.60)
        1:37.89 (33.52)     2:10.74 (32.85)
 67 Mazie Williams         14 GAAC-MA           2:11.31             
                 30.55      1:02.94 (32.39)
        1:37.41 (34.47)     2:11.31 (33.90)
 68 Josie Fries            14 OLY-MI            2:11.60             
                 29.88      1:02.72 (32.84)
        1:37.49 (34.77)     2:11.60 (34.11)
 69 Annabel Klaasen        14 PA-MI             2:11.69             
                 30.63      1:04.13 (33.50)
        1:37.97 (33.84)     2:11.69 (33.72)
 70 Veronika Mieczkowski   13 ACAD-IL           2:11.85             
                 30.75      1:03.95 (33.20)
        1:38.26 (34.31)     2:11.85 (33.59)
 71 Mira Tarraf            13 OLY-MI            2:12.08             
                 29.36      1:02.02 (32.66)
        1:36.99 (34.97)     2:12.08 (35.09)
 72 Cocoa Milleman         14 FORT-IN           2:12.16             
                 30.52      1:03.87 (33.35)
        1:38.36 (34.49)     2:12.16 (33.80)
 73 Eva Coric              13 ACAD-IL           2:12.42             
                 30.18      1:03.01 (32.83)
        1:37.56 (34.55)     2:12.42 (34.86)
 74 Emma Nelson            13 OLY-MI            2:12.50             
                 29.64      1:03.45 (33.81)
        1:38.75 (35.30)     2:12.50 (33.75)
 75 Olivia Landers         13 CRIM-NE           2:12.63             
                 30.83      1:04.34 (33.51)
        1:39.06 (34.72)     2:12.63 (33.57)
 76 Charley Perkins        13 CS-NE             2:12.76             
                 29.61      1:03.48 (33.87)
        1:38.13 (34.65)     2:12.76 (34.63)
 77 Olivia Landers         14 OLY-MI            2:13.15             
                 31.31      1:04.85 (33.54)
        1:38.89 (34.04)     2:13.15 (34.26)
 78 Caroline Mulvihill     14 ABLY-OH           2:13.53             
                 29.95      1:04.04 (34.09)
        1:39.10 (35.06)     2:13.53 (34.43)
 79 Tamsin Burden          13 CS-NE             2:14.28             
                 29.54      1:03.79 (34.25)
        1:39.59 (35.80)     2:14.28 (34.69)
 80 Madelyn Esposito       13 CRIM-NE           2:14.85             
                 32.92      1:05.05 (32.13)
        1:40.50 (35.45)     2:14.85 (34.35)
 81 Gieren McAllister      13 OLY-MI            2:17.05             
                 30.88      1:05.71 (34.83)
        1:41.27 (35.56)     2:17.05 (35.78)
 82 Carissa Hurnevich      13 OLY-MI            2:17.85             
                 30.27      1:04.97 (34.70)
        1:40.55 (35.58)     2:17.85 (37.30)
 83 Chloe Burke            13 CRIM-NE           2:19.69             
                 31.64      1:07.31 (35.67)
        1:43.77 (36.46)     2:19.69 (35.92)
 84 Maddie Saccameno       13 ACAD-IL           2:20.23             
                 31.17      1:07.04 (35.87)
        1:44.19 (37.15)     2:20.23 (36.04)
 85 Brooke Kratz           14 OLY-MI            2:20.65             
                 30.89      1:06.73 (35.84)
        1:43.81 (37.08)     2:20.65 (36.84)
 -- Clare Hafner           14 PA-MI                 DQ              
                 27.85        58.03 (30.18)
        1:28.22 (30.19)          DQ (30.15)
 
                Women - Team Rankings - Through Event 23                 
 
  1. Academy Bullets Swim Club         330   2. Crimson Aquatics                225.5
  3. Germantown Academy Aquatic Clu  214.5   4. Oly Swimming                    129.5
  5. Cincinnati Marlins                109   6. Fort Wayne Swim Team               90
  7. Pointe Aquatics                    46   8. Empire Swim Club                   43
  9. Columbia Swim Club                 31  10. Solo Aquatics                    29.5
 11. The Current                        28  12. M.E. Lyons Ymca/Anderson Barra     24
 13. Bulldog Swimming - CT              17