IUPUI Natatorium - Site License                        12/4/2022 - 5:54 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 36  Boys 13-14 400 Yard IM
=========================================================================
  Meet Record: # 4:06.17  2014      Zach Lorson    CSC, CSC
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Gerhardt Hoover        14 CS-NE             4:12.97    4:11.07   20  
                 27.06        58.37 (31.31)
        1:30.53 (32.16)     2:01.51 (30.98)
        2:35.78 (34.27)     3:10.60 (34.82)
        3:41.50 (30.90)     4:11.07 (29.57)
  2 Holden Brown           14 CRIM-NE           4:22.90    4:18.85   17  
                 26.44        58.46 (32.02)
        1:31.88 (33.42)     2:04.64 (32.76)
        2:41.35 (36.71)     3:18.32 (36.97)
        3:48.54 (30.22)     4:18.85 (30.31)
  3 Sam Morse              14 CS-NE             4:27.25    4:26.13   16  
                 27.82        59.49 (31.67)
        1:34.40 (34.91)     2:08.88 (34.48)
        2:46.32 (37.44)     3:24.64 (38.32)
        3:56.30 (31.66)     4:26.13 (29.83)
  4 Gage Helfrich          14 ACAD-IL           4:28.69    4:28.38   15  
                 27.13        58.75 (31.62)
        1:36.67 (37.92)     2:13.68 (37.01)
        2:50.70 (37.02)     3:28.52 (37.82)
        3:59.88 (31.36)     4:28.38 (28.50)
  5 Michael Marsh          14 ACAD-IL           4:30.45    4:31.23   14  
                 28.89      1:01.87 (32.98)
        1:36.63 (34.76)     2:10.81 (34.18)
        2:50.88 (40.07)     3:31.59 (40.71)
        4:01.23 (29.64)     4:31.23 (30.00)
  6 Brady Kam              14 CRIM-NE           4:32.13    4:31.25   13  
                 27.59      1:01.00 (33.41)
        1:36.70 (35.70)     2:11.72 (35.02)
        2:48.60 (36.88)     3:27.38 (38.78)
        3:59.67 (32.29)     4:31.25 (31.58)
  7 Kevin Lee              14 BULL-CT           4:33.63    4:31.39   12  
                 28.72      1:02.27 (33.55)
        1:36.43 (34.16)     2:10.13 (33.70)
        2:48.95 (38.82)     3:29.42 (40.47)
        4:01.32 (31.90)     4:31.39 (30.07)
  8 Colin McNerney         14 CM-OH             4:33.26    4:35.26   11  
                 29.56      1:04.40 (34.84)
        1:38.01 (33.61)     2:10.97 (32.96)
        2:52.66 (41.69)     3:34.23 (41.57)
        4:05.23 (31.00)     4:35.26 (30.03)
 
                        === Consolation Final ===                        
 
  9 Jack Murphy            13 ACAD-IL           4:33.69    4:28.57  
                 27.83      1:00.43 (32.60)
        1:33.32 (32.89)     2:05.79 (32.47)
        2:46.09 (40.30)     3:27.98 (41.89)
        3:58.80 (30.82)     4:28.57 (29.77)
 10 Ben Luginski           14 OLY-MI            4:37.31    4:30.73  
                 27.06        59.48 (32.42)
        1:32.51 (33.03)     2:06.31 (33.80)
        2:48.78 (42.47)     3:30.84 (42.06)
        4:01.34 (30.50)     4:30.73 (29.39)
 10 Brayden Scott          14 CM-OH             4:36.34    4:30.73  
                 28.51      1:01.92 (33.41)
        1:38.24 (36.32)     2:14.30 (36.06)
        2:52.83 (38.53)     3:31.88 (39.05)
        4:01.76 (29.88)     4:30.73 (28.97)
 12 William Athanas        14 CRIM-NE           4:38.34    4:33.94  
                 28.39      1:00.13 (31.74)
        1:36.16 (36.03)     2:10.79 (34.63)
        2:50.97 (40.18)     3:31.68 (40.71)
        4:03.14 (31.46)     4:33.94 (30.80)
 13 Brendan Beland         14 PA-MI             4:35.65    4:35.01  
                 27.83      1:01.07 (33.24)
        1:37.47 (36.40)     2:12.55 (35.08)
        2:53.23 (40.68)     3:33.87 (40.64)
        4:05.14 (31.27)     4:35.01 (29.87)
 14 TJ Veach               13 ACAD-IL           4:37.36    4:35.07  
                 29.94      1:05.35 (35.41)
        1:40.01 (34.66)     2:14.83 (34.82)
        2:54.77 (39.94)     3:34.79 (40.02)
        4:05.31 (30.52)     4:35.07 (29.76)
 15 Liam Teel              14 BULL-CT           4:38.46    4:37.43  
                 29.79      1:04.69 (34.90)
        1:41.24 (36.55)     2:15.95 (34.71)
        2:53.86 (37.91)     3:32.11 (38.25)
        4:05.64 (33.53)     4:37.43 (31.79)
 16 Aidan Ward             13 ACAD-IL           4:39.94    4:40.02  
                 28.53      1:01.28 (32.75)
        1:36.84 (35.56)     2:11.40 (34.56)
        2:53.11 (41.71)     3:35.36 (42.25)
        4:07.96 (32.60)     4:40.02 (32.06)
 
                          === Preliminaries ===                          
 
 12 James Hench            13 FORT-IN           4:36.50             
                 29.92      1:05.54 (35.62)
        1:41.43 (35.89)     2:16.33 (34.90)
        2:53.82 (37.49)     3:32.77 (38.95)
        4:04.88 (32.11)     4:36.50 (31.62)
 18 Charlie Bronk          14 PA-MI             4:41.25             
                 30.11      1:03.78 (33.67)
        1:38.90 (35.12)     2:14.13 (35.23)
        2:56.84 (42.71)     3:39.13 (42.29)
        4:10.49 (31.36)     4:41.25 (30.76)
 19 Lars Patkowa           14 ACAD-IL           4:41.29             
                 29.16      1:03.39 (34.23)
        1:38.59 (35.20)     2:12.58 (33.99)
        2:57.16 (44.58)     3:40.69 (43.53)
        4:11.16 (30.47)     4:41.29 (30.13)
 20 Gabriel Swarowsky      14 BULL-CT           4:42.06             
                 30.76      1:06.61 (35.85)
        1:43.37 (36.76)     2:19.81 (36.44)
        2:58.23 (38.42)     3:37.08 (38.85)
        4:11.30 (34.22)     4:42.06 (30.76)
 21 Carter Menne           14 ABLY-OH           4:45.53             
                 31.30      1:07.10 (35.80)
        1:42.77 (35.67)     2:17.59 (34.82)
        2:57.98 (40.39)     3:39.60 (41.62)
        4:13.04 (33.44)     4:45.53 (32.49)
 22 Noah Gracey            14 CM-OH             4:53.41             
                 32.15      1:08.14 (35.99)
        1:45.92 (37.78)     2:24.27 (38.35)
        3:07.31 (43.04)     3:48.85 (41.54)
        4:21.02 (32.17)     4:53.41 (32.39)
 23 Tony Spiewak           13 OLY-MI            4:55.12             
                 30.92      1:07.12 (36.20)
        1:45.05 (37.93)     2:21.99 (36.94)
        3:05.04 (43.05)     3:48.78 (43.74)
        4:22.83 (34.05)     4:55.12 (32.29)
 24 William Wu             13 CS-NE             5:03.45             
                 29.82      1:04.91 (35.09)
        1:42.43 (37.52)     2:19.02 (36.59)
        3:06.09 (47.07)     3:54.08 (47.99)
        4:29.36 (35.28)     5:03.45 (34.09)
 
                 Men - Team Rankings - Through Event 36                  
 
  1. Oly Swimming                      359   2. Crimson Aquatics                  275
  3. Germantown Academy Aquatic Clu    253   4. Fort Wayne Swim Team              207
  5. Academy Bullets Swim Club         186   6. The Current                       160
  7. Cincinnati Marlins                 73   8. Pointe Aquatics                    66
  9. Bulldog Swimming - CT              51  10. Unattached                         42
 11. Columbia Swim Club                 28  12. Solo Aquatics                      23
 13. Dayton Raiders Swim Club           16  14. Blue Wave Aquatics                 13
 15. M.E. Lyons Ymca/Anderson Barra     11