IUPUI Natatorium - Site License                        12/4/2022 - 5:54 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 38  Boys Open 200 Yard IM
=========================================================================
  Meet Record: # 1:48.06  2015      Tommy Cope     DR, DR
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Max Haney              17 OLY-MI            1:52.42    1:50.64   20  
                 24.23        52.16 (27.93)
        1:25.12 (32.96)     1:50.64 (25.52)
  2 Adam McCurdy           17 FORT-IN           1:53.35    1:52.43   17  
                 24.46        53.73 (29.27)
        1:25.71 (31.98)     1:52.43 (26.72)
  3 Andy Zhou              17 GAAC-MA           1:55.89    1:54.17   16  
                 24.80        54.40 (29.60)
        1:27.74 (33.34)     1:54.17 (26.43)
  4 Justin Dostal          17 ABLY-OH           1:54.48    1:54.40   15  
                 24.49        53.25 (28.76)
        1:27.63 (34.38)     1:54.40 (26.77)
  5 Andrew Kim             17 CRIM-NE           1:55.11    1:54.65   14  
                 24.04        53.84 (29.80)
        1:27.55 (33.71)     1:54.65 (27.10)
  6 Andy Szachta           17 OLY-MI            1:56.45    1:55.99   13  
                 24.93        54.06 (29.13)
        1:28.54 (34.48)     1:55.99 (27.45)
  7 Chase Zoltak           17 OLY-MI            1:56.70    1:56.61   12  
                 25.93        54.08 (28.15)
        1:29.08 (35.00)     1:56.61 (27.53)
  8 Owen Dankert           17 FORT-IN           1:55.96    2:03.51   11  
                 25.22        57.11 (31.89)
        1:35.09 (37.98)     2:03.51 (28.42)
 
                        === Consolation Final ===                        
 
  9 Brandon Fleck          15 GAAC-MA           1:57.06    1:54.78  
                 24.24        53.29 (29.05)
        1:28.24 (34.95)     1:54.78 (26.54)
 10 Jacob Lin              15 BULL-CT           1:58.01    1:55.99  
                 25.18        54.36 (29.18)
        1:28.55 (34.19)     1:55.99 (27.44)
 11 Jaeger Ellerman        15 CM-OH             1:56.98    1:56.55  
                 25.52        56.41 (30.89)
        1:29.26 (32.85)     1:56.55 (27.29)
 12 Theo Morse             16 CS-NE             1:57.94    1:57.41  
                 24.97        55.04 (30.07)
        1:30.00 (34.96)     1:57.41 (27.41)
 13 Aaron Helander         27 UN-MI             1:58.11    1:58.09  
                 25.16        55.68 (30.52)
        1:30.70 (35.02)     1:58.09 (27.39)
 14 Kelvin Teng            15 OLY-MI            1:58.56    1:59.08  
                 26.09        56.48 (30.39)
        1:31.58 (35.10)     1:59.08 (27.50)
 15 Peter Schmelzer        17 ABLY-OH           1:58.17    1:59.22  
                 25.91        56.27 (30.36)
        1:32.10 (35.83)     1:59.22 (27.12)
 16 Trey Clervi            16 CSC-MV            1:57.97    1:59.29  
                 26.29        56.85 (30.56)
        1:30.93 (34.08)     1:59.29 (28.36)
 
                            === C - Final ===                            
 
 17 Matvey Malinovski      17 CRIM-NE           1:58.88    1:55.66  
                 24.68        52.77 (28.09)
        1:28.45 (35.68)     1:55.66 (27.21)
 18 Griffin Barlow         15 CM-OH             1:58.58    1:58.95  
                 25.15        55.87 (30.72)
        1:30.31 (34.44)     1:58.95 (28.64)
 19 Henry Campbell         17 CRIM-NE           1:59.80    1:59.12  
                 26.80        56.44 (29.64)
        1:32.06 (35.62)     1:59.12 (27.06)
 20 Nathan Dunhac          16 DR-OH             1:59.85    1:59.34  
                 26.50        57.55 (31.05)
        1:31.24 (33.69)     1:59.34 (28.10)
 21 Darek Staniszewski     17 BWA-MA            1:59.07    2:00.16  
                 25.04        56.19 (31.15)
        1:30.55 (34.36)     2:00.16 (29.61)
 22 Tyler Conner           17 ACAD-IL           1:58.80    2:01.43  
                 26.02        56.88 (30.86)
        1:32.53 (35.65)     2:01.43 (28.90)
 23 Jack Ventre            15 CRIM-NE           1:59.81    2:03.82  
                 26.10        56.02 (29.92)
        1:34.76 (38.74)     2:03.82 (29.06)
 -- Colin Zexter           16 OLY-MI            1:59.31         DQ  
      Shoulders past vertical toward breast - back
                 24.72        53.81 (29.09)
        1:29.85 (36.04)          DQ (27.48)
 
                            === D - Final ===                            
 
 25 Andrew Delzer          17 OLY-MI            2:00.40    1:59.21  
                 25.52        56.51 (30.99)
        1:31.60 (35.09)     1:59.21 (27.61)
 26 Carlo Viggo Cairo      17 CS-NE             2:00.29    1:59.31  
                 25.87        56.75 (30.88)
        1:32.12 (35.37)     1:59.31 (27.19)
 27 Andrew Boles           18 GAAC-MA           2:00.06    1:59.34  
                 25.78        55.71 (29.93)
        1:31.71 (36.00)     1:59.34 (27.63)
 28 Jack Hoien             17 CSC-MV            2:00.73    1:59.72  
                 25.49        55.85 (30.36)
        1:32.42 (36.57)     1:59.72 (27.30)
 29 Sam Caplan             18 CS-NE             2:00.70    2:00.30  
                 26.52        57.14 (30.62)
        1:32.11 (34.97)     2:00.30 (28.19)
 30 Evan Jones             17 CM-OH             2:00.57    2:01.00  
                 25.96        56.20 (30.24)
        1:32.60 (36.40)     2:01.00 (28.40)
 31 Gino Eckert            15 CM-OH             2:00.44    2:01.06  
                 25.88        57.09 (31.21)
        1:33.09 (36.00)     2:01.06 (27.97)
 32 Evan Bushong           16 FORT-IN           2:00.85    2:04.86  
                 26.72        58.39 (31.67)
        1:37.00 (38.61)     2:04.86 (27.86)
 
                          === Preliminaries ===                          
 
 11 Max Ward               17 CM-OH             1:57.81             
                 24.79        54.22 (29.43)
        1:28.30 (34.08)     1:57.81 (29.51)
 34 Hugh Henry             16 BULL-CT           2:00.93             
                 25.55        56.62 (31.07)
        1:32.44 (35.82)     2:00.93 (28.49)
 35 Hayden Barnes          16 CSC-MV            2:01.02             
                 26.19        59.70 (33.51)
        1:33.40 (33.70)     2:01.02 (27.62)
 36 Mason Smith            17 ACAD-IL           2:01.08             
                 26.07        56.78 (30.71)
        1:33.00 (36.22)     2:01.08 (28.08)
 37 Jackson Veltrop        19 CSC-MV            2:01.23             
                 25.94        57.70 (31.76)
        1:32.92 (35.22)     2:01.23 (28.31)
 38 Lukas Bijleveld        18 BULL-CT           2:01.46             
                 25.44        56.40 (30.96)
        1:34.24 (37.84)     2:01.46 (27.22)
 39 William Moulson        16 CRIM-NE           2:01.55             
                 26.14        57.17 (31.03)
        1:33.63 (36.46)     2:01.55 (27.92)
 40 Bradley Watters        17 SOLO-NE           2:01.87             
                 26.00        55.17 (29.17)
        1:33.08 (37.91)     2:01.87 (28.79)
 41 Matthew Smith          15 CRIM-NE           2:01.97             
                 26.30        55.71 (29.41)
        1:34.04 (38.33)     2:01.97 (27.93)
 42 Nathan Lindstrom       16 ACAD-IL           2:02.05             
                 26.38        57.47 (31.09)
        1:34.38 (36.91)     2:02.05 (27.67)
 43 Tanner Stumpenhorst    17 ACAD-IL           2:02.32             
                 24.95        56.45 (31.50)
        1:33.54 (37.09)     2:02.32 (28.78)
 44 Luca Eckert            17 CM-OH             2:02.47             
                 25.57        56.75 (31.18)
        1:33.46 (36.71)     2:02.47 (29.01)
 45 Dan Ginaitis           15 ACAD-IL           2:02.52             
                 25.09        56.17 (31.08)
        1:32.66 (36.49)     2:02.52 (29.86)
 46 Mason Crews            15 FORT-IN           2:02.61             
                 26.22        59.31 (33.09)
        1:34.52 (35.21)     2:02.61 (28.09)
 47 Rittivuth Chea         18 CRIM-NE           2:02.69             
                 25.96        55.55 (29.59)
        1:33.55 (38.00)     2:02.69 (29.14)
 48 Elliot Morse           18 CS-NE             2:02.70             
                 26.57        57.48 (30.91)
        1:33.65 (36.17)     2:02.70 (29.05)
 49 Jameson Cooke          16 DR-OH             2:02.76             
                 25.71        57.04 (31.33)
        1:33.48 (36.44)     2:02.76 (29.28)
 50 Alex De Vries          15 GAAC-MA           2:02.95             
                 25.90        58.37 (32.47)
        1:34.95 (36.58)     2:02.95 (28.00)
 51 Ryan Kam               16 CRIM-NE           2:03.02             
                 26.99        57.43 (30.44)
        1:33.71 (36.28)     2:03.02 (29.31)
 51 Sebastian Leal         16 ACAD-IL           2:03.02             
                 25.18        58.30 (33.12)
        1:34.99 (36.69)     2:03.02 (28.03)
 53 Jake Bolda             17 ACAD-IL           2:03.30             
                 27.13        57.37 (30.24)
        1:34.50 (37.13)     2:03.30 (28.80)
 54 Gabe Herzlinger        17 CRIM-NE           2:03.38             
                 26.85        59.25 (32.40)
        1:33.17 (33.92)     2:03.38 (30.21)
 55 Anthony Ferneini       15 BULL-CT           2:03.85             
                 27.07        59.60 (32.53)
        1:35.56 (35.96)     2:03.85 (28.29)
 56 Chase Grisi            15 ABLY-OH           2:03.91             
                 26.66        58.79 (32.13)
        1:35.58 (36.79)     2:03.91 (28.33)
 57 Liam Bien              15 ABLY-OH           2:03.92             
                 27.16      1:00.33 (33.17)
        1:35.64 (35.31)     2:03.92 (28.28)
 58 Marceau Bonfils        17 ABLY-OH           2:03.93             
                 25.95        56.21 (30.26)
        1:34.72 (38.51)     2:03.93 (29.21)
 59 Sam Enes               17 BULL-CT           2:04.14             
                 25.15        55.73 (30.58)
        1:33.91 (38.18)     2:04.14 (30.23)
 59 Luke Mangano           16 CM-OH             2:04.14             
                 25.40        57.70 (32.30)
        1:36.34 (38.64)     2:04.14 (27.80)
 61 Jaden Chin             17 CRIM-NE           2:04.74             
                 26.24        59.45 (33.21)
        1:35.05 (35.60)     2:04.74 (29.69)
 62 Zach MacDonald         17 OLY-MI            2:04.75             
                 26.52        57.84 (31.32)
        1:37.04 (39.20)     2:04.75 (27.71)
 63 Andrew Deng            17 OLY-MI            2:04.79             
                 26.12        58.30 (32.18)
        1:35.19 (36.89)     2:04.79 (29.60)
 64 Ryan Kneller           16 FORT-IN           2:04.82             
                 25.44        58.21 (32.77)
        1:36.33 (38.12)     2:04.82 (28.49)
 64 Sam Schultz            16 CSC-MV            2:04.82             
                 27.14      1:01.64 (34.50)
        1:36.67 (35.03)     2:04.82 (28.15)
 66 Tommy Moreland         16 PA-MI             2:04.92             
                 26.03        57.00 (30.97)
        1:36.52 (39.52)     2:04.92 (28.40)
 67 Braden McCormick       17 CSC-MV            2:05.20             
                 27.83      1:01.35 (33.52)
        1:36.14 (34.79)     2:05.20 (29.06)
 68 Josh Ray               17 OLY-MI            2:05.66             
                 26.67      1:00.58 (33.91)
        1:36.60 (36.02)     2:05.66 (29.06)
 69 Otto Mattia Cairo      15 CS-NE             2:05.85             
                 27.08        59.87 (32.79)
        1:35.75 (35.88)     2:05.85 (30.10)
 70 George Lam             15 CRIM-NE           2:05.99             
                 28.10      1:01.97 (33.87)
        1:36.02 (34.05)     2:05.99 (29.97)
 71 Ethan McKendry         15 OLY-MI            2:06.15             
                 26.42        57.73 (31.31)
        1:37.75 (40.02)     2:06.15 (28.40)
 72 Liam Seifert           16 OLY-MI            2:06.36             
                 26.68        58.65 (31.97)
        1:38.40 (39.75)     2:06.36 (27.96)
 73 Ben Todd               16 DR-OH             2:06.42             
                 27.03        59.32 (32.29)
        1:37.33 (38.01)     2:06.42 (29.09)
 74 Luke Abrahamson        17 CRIM-NE           2:06.73             
                 26.97        58.70 (31.73)
        1:37.14 (38.44)     2:06.73 (29.59)
 75 Carrick Shea           17 CRIM-NE           2:07.36             
                 26.13        58.16 (32.03)
        1:37.54 (39.38)     2:07.36 (29.82)
 76 Kevin Dong             17 CRIM-NE           2:07.41             
                 27.66        59.14 (31.48)
        1:36.57 (37.43)     2:07.41 (30.84)
 77 Jack Fetters           15 FORT-IN           2:07.60             
                 27.22      1:00.99 (33.77)
        1:38.19 (37.20)     2:07.60 (29.41)
 78 Braden Nagel           14 ACAD-IL           2:07.82             
                 26.31        57.90 (31.59)
        1:37.45 (39.55)     2:07.82 (30.37)
 79 Tyler Davis            16 OLY-MI            2:07.93             
                 25.93        59.01 (33.08)
        1:39.01 (40.00)     2:07.93 (28.92)
 80 Aiden Boruta           15 OLY-MI            2:08.07             
                 27.79        59.97 (32.18)
        1:38.85 (38.88)     2:08.07 (29.22)
 81 Aiden Ebert            16 FORT-IN           2:08.09             
                 26.59        59.92 (33.33)
        1:37.24 (37.32)     2:08.09 (30.85)
 82 Ben Sweetwood          16 OLY-MI            2:08.57             
                 26.79        59.34 (32.55)
        1:38.45 (39.11)     2:08.57 (30.12)
 83 SANJAY Vlk             16 ACAD-IL           2:08.95             
                 28.25      1:00.61 (32.36)
        1:38.38 (37.77)     2:08.95 (30.57)
 84 Wyatt Pawlaczyk        17 OLY-MI            2:10.19             
                 27.49      1:02.57 (35.08)
        1:39.73 (37.16)     2:10.19 (30.46)
 85 Grayden Peoples        17 EKC-MV            2:11.05             
                 27.50      1:01.99 (34.49)
        1:42.59 (40.60)     2:11.05 (28.46)
 86 Gavin Elmquist         17 OLY-MI            2:11.07             
                 27.95      1:03.07 (35.12)
        1:41.06 (37.99)     2:11.07 (30.01)
 87 Ethan Lu               16 CRIM-NE           2:11.18             
                 26.20      1:01.02 (34.82)
        1:40.68 (39.66)     2:11.18 (30.50)
 88 Rio Platt              18 ABLY-OH           2:11.48             
                 27.97      1:05.64 (37.67)
        1:41.42 (35.78)     2:11.48 (30.06)
 89 owen Haymond           15 ACAD-IL           2:12.05             
                 28.65        59.99 (31.34)
        1:40.72 (40.73)     2:12.05 (31.33)
 90 Ganen McAllister       16 OLY-MI            2:13.26             
                 28.74      1:03.05 (34.31)
        1:42.29 (39.24)     2:13.26 (30.97)
 91 Davis Walker           16 BULL-CT           2:13.95             
                 27.69      1:03.38 (35.69)
        1:42.45 (39.07)     2:13.95 (31.50)
 92 Matt Muravnik          15 BULL-CT           2:15.87             
                 30.06      1:05.12 (35.06)
        1:44.09 (38.97)     2:15.87 (31.78)
 93 Tanner Spillane        15 ACAD-IL           2:16.85             
                 28.88      1:03.71 (34.83)
        1:44.14 (40.43)     2:16.85 (32.71)
 94 Marek Staniszewski     17 BWA-MA            2:18.88             
                 30.10      1:06.61 (36.51)
        1:47.94 (41.33)     2:18.88 (30.94)
 95 Kyle MacDonald         19 OLY-MI            2:21.72             
                 29.15      1:04.55 (35.40)
        1:49.08 (44.53)     2:21.72 (32.64)
 96 Julian Mountain        15 BWA-MA            2:22.14             
                 29.06      1:04.31 (35.25)
        1:49.02 (44.71)     2:22.14 (33.12)
 97 Alex June              15 OLY-MI            2:25.29             
                 31.91      1:06.07 (34.16)
        1:53.62 (47.55)     2:25.29 (31.67)
 -- Adam Pawlak            17 CM-OH                                 
 
                 Men - Team Rankings - Through Event 38                  
 
  1. Oly Swimming                      404   2. Crimson Aquatics                  289
  3. Germantown Academy Aquatic Clu    269   4. Fort Wayne Swim Team              235
  5. Academy Bullets Swim Club         186   6. The Current                       160
  7. Cincinnati Marlins                 73   8. Pointe Aquatics                    66
  9. Bulldog Swimming - CT              51  10. Unattached                         42
 11. Columbia Swim Club                 28  12. M.E. Lyons Ymca/Anderson Barra     26
 13. Solo Aquatics                      23  14. Dayton Raiders Swim Club           16
 15. Blue Wave Aquatics                 13