IUPUI Natatorium - Site License                        12/4/2022 - 5:54 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 40  Boys Open 50 Yard Freestyle
=========================================================================
  Meet Record: # 20.62  2016      Cody Bybee     DR, DR
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Max Haney              17 OLY-MI              21.21      20.96   20  
  2 Brandon Fleck          15 GAAC-MA             21.31      21.10   17  
  3 Max Ward               17 CM-OH               21.32      21.17   16  
  4 Luca Eckert            17 CM-OH               21.43      21.53   15  
  5 Jaeger Ellerman        15 CM-OH               21.73      21.63   13.5
  5 Alexander Reihl        17 BWA-MA              21.56      21.63   13.5
  7 Azariah Mamoussette    15 CRIM-NE             21.76      21.67   12  
  8 Evan Bushong           16 FORT-IN             21.67      21.80   11  
 
                        === Consolation Final ===                        
 
  9 Andrew Kim             17 CRIM-NE             21.78      21.62  
 10 Colin Zexter           16 OLY-MI              21.87      21.81  
 11 Aidan Puk              17 ACAD-IL             21.89      21.99  
 12 Sebastian Leal         16 ACAD-IL             22.03      22.01  
 13 Adam McCurdy           17 FORT-IN             22.10      22.06  
 14 Caleb Reno             16 DR-OH               22.08      22.09  
 15 Truman Brun            16 DR-OH               22.19      22.14  
 16 Max Reed               18 CM-OH               22.13      22.39  
 
                            === C - Final ===                            
 
 17 Jirat Saengthong       17 CRIM-NE             22.20      21.80  
 18 Sam Enes               17 BULL-CT             22.31      21.95  
 19 Chase Grisi            15 ABLY-OH             22.27      21.98  
 20 Nathan Dunhac          16 DR-OH               22.34      22.03  
 21 Liam Bien              15 ABLY-OH             22.24      22.17  
 22 Andrew Delzer          17 OLY-MI              22.30      22.21  
 23 Daniel Chan            17 CRIM-NE             22.30      22.23  
 24 Blaise Moon            17 OLY-MI              22.35      22.49  
 
                            === D - Final ===                            
 
 25 Peter Mou              17 CRIM-NE             22.55      22.16  
 26 Hayden Barnes          16 CSC-MV              22.64      22.17  
 27 Griffin Barlow         15 CM-OH               22.45      22.31  
 28 Patrick O'Connor       19 CRIM-NE             22.62      22.37  
 29 Tommy Moreland         16 PA-MI               22.55      22.50  
 30 Issac Davis            16 OLY-MI              22.43      22.58  
 31 Isaac Scherman         17 ACAD-IL             22.63      23.31  
 29 Bradley Watters        17 SOLO-NE             22.57             
 
                          === Preliminaries ===                          
 
 33 Tanner Stumpenhorst    17 ACAD-IL            J22.64             
 34 Lukas Bijleveld        18 BULL-CT             22.73             
 35 Tyler Bosma            17 SOLO-NE            J22.73             
 36 Tyler Conner           17 ACAD-IL             22.74             
 37 Luke Mangano           16 CM-OH               22.75             
 38 Hugh Henry             16 BULL-CT             22.76             
 39 Mason Smith            17 ACAD-IL             22.77             
 40 Cooper Burke           16 CM-OH               22.78             
 41 Darek Staniszewski     17 BWA-MA              22.79             
 42 Ryan Kneller           16 FORT-IN             22.82             
 42 Carlo Viggo Cairo      17 CS-NE               22.82             
 44 Michael Pan            17 CRIM-NE             22.85             
 45 Otto Mattia Cairo      15 CS-NE               22.87             
 46 Marceau Bonfils        17 ABLY-OH             22.89             
 47 Samuel Whitaker        16 SOLO-NE             22.93             
 48 Mason Crews            15 FORT-IN             22.95             
 49 Ethan McKendry         15 OLY-MI              23.01             
 50 Ocean Isham            16 CM-OH               23.02             
 50 Josh Adler             15 SOLO-NE             23.02             
 52 Jack Hoien             17 CSC-MV              23.03             
 53 William Moulson        16 CRIM-NE             23.06             
 54 Colin Raue             15 BWA-MA              23.08             
 54 Jameson Cooke          16 DR-OH               23.08             
 56 Tyler Davis            16 OLY-MI              23.09             
 57 Quinn Burns            18 SOLO-NE             23.11             
 58 Duke Garvin            16 CRIM-NE             23.12             
 59 Bode Russell           17 CM-OH               23.19             
 60 Rittivuth Chea         18 CRIM-NE             23.21             
 60 Jack Wagner            17 ABLY-OH             23.21             
 62 Brendan Collins        16 CRIM-NE             23.23             
 63 Andy Szachta           17 OLY-MI              23.29             
 64 Breacan Shea           15 CRIM-NE             23.32             
 64 Christopher Raymond    17 SOLO-NE             23.32             
 66 Ben Todd               16 DR-OH               23.35             
 67 Nick Rucker            15 CM-OH               23.36             
 68 Nate Marshall          15 FORT-IN             23.37             
 69 Zach MacDonald         17 OLY-MI              23.41             
 69 Josh Ray               17 OLY-MI              23.41             
 71 Ben Sweetwood          16 OLY-MI              23.43             
 72 Jonah Nathanson        15 CRIM-NE             23.48             
 72 Anthony Ferneini       15 BULL-CT             23.48             
 74 Dan Ginaitis           15 ACAD-IL             23.51             
 74 Braden Nagel           14 ACAD-IL             23.51             
 76 aedan Conners          15 BULL-CT             23.54             
 76 Nathan Lindstrom       16 ACAD-IL             23.54             
 78 Owen Chandaria         15 CRIM-NE             23.59             
 79 John Hobden            16 SOLO-NE             23.66             
 80 Jackson Veltrop        19 CSC-MV              23.68             
 81 Jaray Liu              17 CRIM-NE             23.69             
 82 Stephen Calabro        17 GAAC-MA             23.71             
 83 Elliot Morse           18 CS-NE               23.73             
 84 Andrew Deng            17 OLY-MI              23.74             
 85 Griffin Keliher        17 SOLO-NE             23.87             
 86 Joe McCurdy            15 FORT-IN             23.88             
 87 Liam Seifert           16 OLY-MI              23.91             
 88 Aiden Boruta           15 OLY-MI              23.98             
 89 Dylan Shapiro          15 GAAC-MA             24.08             
 90 Daniel Hwang           15 SOLO-NE             24.11             
 91 Davis Walker           16 BULL-CT             24.14             
 91 Ethan Lu               16 CRIM-NE             24.14             
 93 Gavin Elmquist         17 OLY-MI              24.17             
 94 Wyatt Pawlaczyk        17 OLY-MI              24.18             
 95 Ganen McAllister       16 OLY-MI              24.23             
 96 Matt Muravnik          15 BULL-CT             24.24             
 96 Julian Mountain        15 BWA-MA              24.24             
 98 Rio Platt              18 ABLY-OH             24.25             
 99 Jaden Chin             17 CRIM-NE             24.37             
100 Jack Fetters           15 FORT-IN             24.40             
101 Simon Rosinski         17 SOLO-NE             24.43             
102 Marek Staniszewski     17 BWA-MA              24.49             
103 Aiden Ebert            16 FORT-IN             24.51             
104 Kelan Baumert          15 FORT-IN             24.72             
105 owen Haymond           15 ACAD-IL             24.75             
106 Grant Smith            16 CSC-MV              24.88             
107 George Lam             15 CRIM-NE             24.89             
108 Carson Collier         15 FORT-IN             24.91             
109 SANJAY Vlk             16 ACAD-IL             24.93             
110 Brandin Buzzard        15 OLY-MI              24.99             
111 Ameer Almedhychy       16 CRIM-NE             25.05             
112 Grayden Peoples        17 EKC-MV              25.09             
113 Sam Schultz            16 CSC-MV              25.26             
114 Kyle MacDonald         19 OLY-MI              25.49             
115 Will Giegel            15 ABLY-OH             25.54             
116 Kyle Januszewski       16 BULL-CT             25.55             
117 Nate Giegel            15 ABLY-OH             25.59             
118 Ben Patek              16 ABLY-OH             25.63             
119 Kyle Lewis             16 OLY-MI              25.87             
120 Tanner Spillane        15 ACAD-IL             26.15             
121 Kunal Lotun            17 CRIM-NE             26.45             
122 Alex June              15 OLY-MI              27.07             
 -- Jack Meekins           17 CRIM-NE               DQ              
 -- Heston Steckel         15 GAAC-MA               DQ              
 -- Ryan Kam               16 CRIM-NE              DFS              
 
                 Men - Team Rankings - Through Event 40                  
 
  1. Oly Swimming                      424   2. Crimson Aquatics                  301
  3. Germantown Academy Aquatic Clu    286   4. Fort Wayne Swim Team              246
  5. Academy Bullets Swim Club         186   6. The Current                       160
  7. Cincinnati Marlins              117.5   8. Pointe Aquatics                    66
  9. Bulldog Swimming - CT              51  10. Unattached                         42
 11. Columbia Swim Club                 28  12. Blue Wave Aquatics               26.5
 13. M.E. Lyons Ymca/Anderson Barra     26  14. Solo Aquatics                      23
 15. Dayton Raiders Swim Club           16