IUPUI Natatorium - Site License                        12/4/2022 - 5:54 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 44  Boys Open 500 Yard Freestyle
=========================================================================
  Meet Record: # 4:23.72  2015      Brendan Meyer    CLPR, CLPR
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Andy Zhou              17 GAAC-MA           4:35.18    4:32.58   20  
                 24.94        51.63 (26.69)
        1:19.10 (27.47)     1:46.79 (27.69)
        2:14.45 (27.66)     2:42.26 (27.81)
        3:10.24 (27.98)     3:38.21 (27.97)
        4:06.26 (28.05)     4:32.58 (26.32)
  2 Owen Dankert           17 FORT-IN           4:35.70    4:34.20   17  
                 25.16        52.26 (27.10)
        1:19.88 (27.62)     1:47.67 (27.79)
        2:15.19 (27.52)     2:42.84 (27.65)
        3:10.61 (27.77)     3:38.56 (27.95)
        4:06.65 (28.09)     4:34.20 (27.55)
  3 Peter Schmelzer        17 ABLY-OH           4:39.42    4:35.86   16  
                 25.32        52.50 (27.18)
        1:19.94 (27.44)     1:47.84 (27.90)
        2:15.74 (27.90)     2:43.68 (27.94)
        3:11.90 (28.22)     3:40.46 (28.56)
        4:09.05 (28.59)     4:35.86 (26.81)
  4 Seth Kibler            20 UN-NI             4:41.30    4:38.26   15  
                 24.57        51.62 (27.05)
        1:19.19 (27.57)     1:46.94 (27.75)
        2:14.85 (27.91)     2:43.11 (28.26)
        3:11.64 (28.53)     3:40.68 (29.04)
        4:09.62 (28.94)     4:38.26 (28.64)
  5 Lukas Bijleveld        18 BULL-CT           4:37.43    4:39.41   14  
                 24.77        51.95 (27.18)
        1:19.88 (27.93)     1:48.21 (28.33)
        2:16.64 (28.43)     2:45.19 (28.55)
        3:14.04 (28.85)     3:42.97 (28.93)
        4:11.90 (28.93)     4:39.41 (27.51)
  6 Liam Seifert           16 OLY-MI            4:41.86    4:41.67   13  
                 25.22        53.43 (28.21)
        1:22.35 (28.92)     1:50.87 (28.52)
        2:19.57 (28.70)     2:48.29 (28.72)
        3:16.97 (28.68)     3:45.80 (28.83)
        4:14.40 (28.60)     4:41.67 (27.27)
  7 Theo Morse             16 CS-NE             4:40.10    4:42.97   12  
                 24.69        51.89 (27.20)
        1:19.51 (27.62)     1:47.81 (28.30)
        2:16.35 (28.54)     2:45.20 (28.85)
        3:14.39 (29.19)     3:43.96 (29.57)
        4:13.91 (29.95)     4:42.97 (29.06)
  8 Kelvin Teng            15 OLY-MI            4:41.11    4:48.38   11  
                 26.02        54.22 (28.20)
        1:23.09 (28.87)     1:52.13 (29.04)
        2:21.22 (29.09)     2:50.39 (29.17)
        3:19.91 (29.52)     3:49.57 (29.66)
        4:19.25 (29.68)     4:48.38 (29.13)
 
                        === Consolation Final ===                        
 
  9 Brandon Fleck          15 GAAC-MA           4:46.88    4:36.76  
                 24.98        52.29 (27.31)
        1:20.29 (28.00)     1:48.53 (28.24)
        2:17.13 (28.60)     2:45.38 (28.25)
        3:13.78 (28.40)     3:42.14 (28.36)
        4:10.09 (27.95)     4:36.76 (26.67)
 10 Jackson Veltrop        19 CSC-MV            4:43.27    4:42.80  
                 25.37        53.37 (28.00)
        1:22.20 (28.83)     1:51.02 (28.82)
        2:19.75 (28.73)     2:48.50 (28.75)
        3:17.58 (29.08)     3:46.29 (28.71)
        4:14.98 (28.69)     4:42.80 (27.82)
 11 Andrew Boles           18 GAAC-MA           4:45.32    4:44.72  
                 25.13        52.46 (27.33)
        1:20.90 (28.44)     1:49.57 (28.67)
        2:18.77 (29.20)     2:48.02 (29.25)
        3:17.36 (29.34)     3:46.68 (29.32)
        4:16.01 (29.33)     4:44.72 (28.71)
 12 Duke Garvin            16 CRIM-NE           4:46.94    4:46.28  
                 25.01        53.08 (28.07)
        1:21.92 (28.84)     1:51.22 (29.30)
        2:20.78 (29.56)     2:50.28 (29.50)
        3:19.78 (29.50)     3:48.99 (29.21)
        4:18.29 (29.30)     4:46.28 (27.99)
 13 Aidan Puk              17 ACAD-IL           4:47.18    4:46.54  
                 25.48        54.31 (28.83)
        1:23.42 (29.11)     1:52.98 (29.56)
        2:22.07 (29.09)     2:51.09 (29.02)
        3:20.53 (29.44)     3:49.87 (29.34)
        4:18.85 (28.98)     4:46.54 (27.69)
 14 Tyler Conner           17 ACAD-IL           4:45.87    4:46.91  
                 25.12        52.59 (27.47)
        1:21.68 (29.09)     1:51.51 (29.83)
        2:21.48 (29.97)     2:51.32 (29.84)
        3:20.82 (29.50)     3:50.04 (29.22)
        4:19.15 (29.11)     4:46.91 (27.76)
 15 Dylan Shapiro          15 GAAC-MA           4:47.88    4:48.57  
                 25.60        53.77 (28.17)
        1:23.03 (29.26)     1:52.50 (29.47)
        2:22.28 (29.78)     2:51.95 (29.67)
        3:21.48 (29.53)     3:51.16 (29.68)
        4:20.12 (28.96)     4:48.57 (28.45)
 16 Chase Zoltak           17 OLY-MI            4:48.25    4:55.06  
                 25.69        54.00 (28.31)
        1:23.04 (29.04)     1:52.86 (29.82)
        2:22.79 (29.93)     2:52.66 (29.87)
        3:22.96 (30.30)     3:53.80 (30.84)
        4:24.71 (30.91)     4:55.06 (30.35)
 
                            === C - Final ===                            
 
 17 Mason Crews            15 FORT-IN           4:48.27    4:39.19  
                 24.73        52.40 (27.67)
        1:20.69 (28.29)     1:48.95 (28.26)
        2:17.05 (28.10)     2:45.45 (28.40)
        3:14.09 (28.64)     3:42.70 (28.61)
        4:11.39 (28.69)     4:39.19 (27.80)
 18 Henry Campbell         17 CRIM-NE           4:48.57    4:41.89  
                 25.65        53.96 (28.31)
        1:22.65 (28.69)     1:51.66 (29.01)
        2:20.43 (28.77)     2:49.11 (28.68)
        3:17.60 (28.49)     3:45.97 (28.37)
        4:14.37 (28.40)     4:41.89 (27.52)
 19 Matvey Malinovski      17 CRIM-NE           4:50.35    4:48.71  
                 24.97        53.08 (28.11)
        1:21.61 (28.53)     1:50.74 (29.13)
        2:20.10 (29.36)     2:49.53 (29.43)
        3:19.25 (29.72)     3:49.48 (30.23)
        4:19.51 (30.03)     4:48.71 (29.20)
 20 Alex De Vries          15 GAAC-MA           4:51.30    4:51.76  
                 25.46        54.71 (29.25)
        1:24.32 (29.61)     1:53.98 (29.66)
        2:23.59 (29.61)     2:53.53 (29.94)
        3:23.51 (29.98)     3:53.68 (30.17)
        4:23.28 (29.60)     4:51.76 (28.48)
 21 Sam Caplan             18 CS-NE             4:51.47    4:52.30  
                 26.49        55.40 (28.91)
        1:24.82 (29.42)     1:54.42 (29.60)
        2:24.21 (29.79)     2:54.04 (29.83)
        3:23.92 (29.88)     3:53.69 (29.77)
        4:23.44 (29.75)     4:52.30 (28.86)
 22 Tyler Bosma            17 SOLO-NE           4:49.81    4:52.43  
                 25.51        54.40 (28.89)
        1:23.69 (29.29)     1:53.71 (30.02)
        2:23.86 (30.15)     2:53.97 (30.11)
        3:24.40 (30.43)     3:54.45 (30.05)
        4:24.54 (30.09)     4:52.43 (27.89)
 23 Andrew Delzer          17 OLY-MI            4:51.82    4:56.48  
                 25.64        54.19 (28.55)
        1:23.58 (29.39)     1:53.57 (29.99)
        2:23.56 (29.99)     2:54.15 (30.59)
        3:24.76 (30.61)     3:55.68 (30.92)
        4:26.12 (30.44)     4:56.48 (30.36)
 24 Jake Bolda             17 ACAD-IL           4:51.05    4:58.07  
                 26.24        55.62 (29.38)
        1:25.51 (29.89)     1:55.47 (29.96)
        2:25.57 (30.10)     2:56.45 (30.88)
        3:26.82 (30.37)     3:57.45 (30.63)
        4:28.27 (30.82)     4:58.07 (29.80)
 
                          === Preliminaries ===                          
 
 12 Alex Ingram            16 CM-OH             4:46.28             
                 25.53        53.53 (28.00)
        1:22.25 (28.72)     1:50.85 (28.60)
        2:19.89 (29.04)     2:49.23 (29.34)
        3:18.60 (29.37)     3:48.06 (29.46)
        4:17.56 (29.50)     4:46.28 (28.72)
 26 Stephen Calabro        17 GAAC-MA           4:51.88             
                 26.55        55.25 (28.70)
        1:24.50 (29.25)     1:54.08 (29.58)
        2:23.81 (29.73)     2:53.49 (29.68)
        3:23.32 (29.83)     3:53.26 (29.94)
        4:22.96 (29.70)     4:51.88 (28.92)
 27 Sam Schultz            16 CSC-MV            4:52.11             
                 26.98        55.76 (28.78)
        1:25.06 (29.30)     1:54.85 (29.79)
        2:24.93 (30.08)     2:54.76 (29.83)
        3:24.59 (29.83)     3:54.27 (29.68)
        4:23.59 (29.32)     4:52.11 (28.52)
 28 Jack Ventre            15 CRIM-NE           4:52.48             
                 26.53        54.88 (28.35)
        1:23.70 (28.82)     1:52.79 (29.09)
        2:22.01 (29.22)     2:51.52 (29.51)
        3:21.32 (29.80)     3:51.55 (30.23)
        4:22.22 (30.67)     4:52.48 (30.26)
 29 Evan Jones             17 CM-OH             4:52.73             
                 25.91        54.97 (29.06)
        1:24.35 (29.38)     1:54.32 (29.97)
        2:24.23 (29.91)     2:54.42 (30.19)
        3:24.39 (29.97)     3:54.59 (30.20)
        4:24.31 (29.72)     4:52.73 (28.42)
 30 Heston Steckel         15 GAAC-MA           4:52.77             
                 26.36        55.53 (29.17)
        1:24.74 (29.21)     1:54.44 (29.70)
        2:23.76 (29.32)     2:53.87 (30.11)
        3:23.83 (29.96)     3:53.70 (29.87)
        4:23.86 (30.16)     4:52.77 (28.91)
 31 William Moulson        16 CRIM-NE           4:52.92             
                 26.26        55.17 (28.91)
        1:24.70 (29.53)     1:54.52 (29.82)
        2:24.08 (29.56)     2:53.68 (29.60)
        3:23.40 (29.72)     3:53.34 (29.94)
        4:23.57 (30.23)     4:52.92 (29.35)
 32 Jacob Lin              15 BULL-CT           4:53.52             
                 25.87        54.56 (28.69)
        1:24.13 (29.57)     1:54.17 (30.04)
        2:24.62 (30.45)     2:55.04 (30.42)
        3:25.32 (30.28)     3:54.90 (29.58)
        4:24.59 (29.69)     4:53.52 (28.93)
 33 Chase Grisi            15 ABLY-OH           4:53.96             
                 27.15        57.35 (30.20)
        1:26.67 (29.32)     1:56.23 (29.56)
        2:26.37 (30.14)     2:56.03 (29.66)
        3:25.66 (29.63)     3:55.41 (29.75)
        4:25.53 (30.12)     4:53.96 (28.43)
 34 Patrick O'Connor       19 CRIM-NE           4:54.07             
                 25.36        52.89 (27.53)
        1:21.14 (28.25)     1:50.36 (29.22)
        2:20.62 (30.26)     2:51.06 (30.44)
        3:21.64 (30.58)     3:52.42 (30.78)
        4:25.13 (32.71)     4:54.07 (28.94)
 35 Liam Bien              15 ABLY-OH           4:54.36             
                 26.15        54.63 (28.48)
        1:24.14 (29.51)     1:54.59 (30.45)
        2:24.82 (30.23)     2:55.08 (30.26)
        3:25.71 (30.63)     3:55.94 (30.23)
        4:25.88 (29.94)     4:54.36 (28.48)
 36 Blaise Moon            17 OLY-MI            4:54.48             
                 25.72        54.24 (28.52)
        1:23.80 (29.56)     1:53.81 (30.01)
        2:23.73 (29.92)     2:53.46 (29.73)
        3:23.77 (30.31)     3:54.33 (30.56)
        4:25.24 (30.91)     4:54.48 (29.24)
 37 Griffin Barlow         15 CM-OH             4:54.83             
                 26.26        55.40 (29.14)
        1:25.20 (29.80)     1:55.48 (30.28)
        2:26.01 (30.53)     2:56.44 (30.43)
        3:26.68 (30.24)     3:57.26 (30.58)
        4:27.46 (30.20)     4:54.83 (27.37)
 38 Grayden Peoples        17 EKC-MV            4:54.96             
                 26.40        55.40 (29.00)
        1:25.15 (29.75)     1:55.20 (30.05)
        2:25.34 (30.14)     2:55.75 (30.41)
        3:25.57 (29.82)     3:56.09 (30.52)
        4:26.66 (30.57)     4:54.96 (28.30)
 39 aedan Conners          15 BULL-CT           4:55.17             
                 26.75        55.93 (29.18)
        1:25.44 (29.51)     1:55.76 (30.32)
        2:26.19 (30.43)     2:56.12 (29.93)
        3:26.07 (29.95)     3:55.87 (29.80)
        4:25.90 (30.03)     4:55.17 (29.27)
 40 Tommy Moreland         16 PA-MI             4:55.73             
                 26.02        55.55 (29.53)
        1:25.41 (29.86)     1:55.27 (29.86)
        2:25.48 (30.21)     2:55.61 (30.13)
        3:26.17 (30.56)     3:56.29 (30.12)
        4:26.49 (30.20)     4:55.73 (29.24)
 41 Hayden Barnes          16 CSC-MV            4:55.83             
                 26.57        55.64 (29.07)
        1:25.54 (29.90)   2:56.56 (1:31.02)
            3:26.75 ( )     3:56.41 (29.66)
        4:26.18 (29.77)     4:55.83 (29.65)
 42 Mason Smith            17 ACAD-IL           4:55.85             
                 26.38        55.51 (29.13)
        1:24.91 (29.40)     1:55.13 (30.22)
        2:24.73 (29.60)     2:54.84 (30.11)
        3:25.31 (30.47)     3:56.02 (30.71)
        4:26.63 (30.61)     4:55.85 (29.22)
 43 Braden McCormick       17 CSC-MV            4:57.41             
                 26.67        56.16 (29.49)
        1:26.15 (29.99)     1:56.22 (30.07)
        2:26.78 (30.56)     2:57.28 (30.50)
        3:27.65 (30.37)     3:58.56 (30.91)
        4:29.02 (30.46)     4:57.41 (28.39)
 44 Christopher Raymond    17 SOLO-NE           4:57.73             
                 26.05        54.67 (28.62)
        1:24.16 (29.49)     1:54.21 (30.05)
        2:24.31 (30.10)     2:54.52 (30.21)
        3:25.08 (30.56)     3:56.10 (31.02)
        4:27.09 (30.99)     4:57.73 (30.64)
 45 Gino Eckert            15 CM-OH             4:58.83             
                 26.50        55.55 (29.05)
        1:25.15 (29.60)     1:55.21 (30.06)
        2:24.78 (29.57)     2:54.69 (29.91)
        3:24.98 (30.29)     3:56.29 (31.31)
        4:27.86 (31.57)     4:58.83 (30.97)
 46 Ryan Kneller           16 FORT-IN           4:59.08             
                 25.60        53.37 (27.77)
        1:22.87 (29.50)     1:53.09 (30.22)
        2:23.75 (30.66)     2:54.82 (31.07)
        3:25.78 (30.96)     3:57.26 (31.48)
        4:28.79 (31.53)     4:59.08 (30.29)
 47 Joe McCurdy            15 FORT-IN           4:59.71             
                 26.95        56.79 (29.84)
        1:27.62 (30.83)     1:58.60 (30.98)
        2:29.29 (30.69)     3:00.17 (30.88)
        3:30.37 (30.20)     4:00.85 (30.48)
        4:30.98 (30.13)     4:59.71 (28.73)
 48 Aiden Boruta           15 OLY-MI            5:00.30             
                 26.97        56.20 (29.23)
        1:26.34 (30.14)     1:57.14 (30.80)
        2:27.99 (30.85)     2:58.91 (30.92)
        3:29.84 (30.93)     4:00.68 (30.84)
        4:31.24 (30.56)     5:00.30 (29.06)
 49 Anthony Ferneini       15 BULL-CT           5:02.56             
                 27.14        56.81 (29.67)
        1:27.43 (30.62)     1:58.35 (30.92)
        2:29.14 (30.79)     3:00.12 (30.98)
        3:31.21 (31.09)     4:02.51 (31.30)
        4:33.25 (30.74)     5:02.56 (29.31)
 50 Carson Collier         15 FORT-IN           5:07.29             
                 26.63        57.04 (30.41)
        1:28.28 (31.24)     1:59.27 (30.99)
        2:30.71 (31.44)     3:02.05 (31.34)
        3:33.84 (31.79)     4:05.53 (31.69)
        4:36.30 (30.77)     5:07.29 (30.99)
 51 Ben Patek              16 ABLY-OH           5:11.39             
                 28.43        59.79 (31.36)
        1:31.76 (31.97)     2:03.47 (31.71)
        2:35.03 (31.56)     3:06.56 (31.53)
        3:37.91 (31.35)     4:09.68 (31.77)
        4:41.30 (31.62)     5:11.39 (30.09)
 52 Isaac Scherman         17 ACAD-IL           5:12.09             
                 26.56        56.45 (29.89)
        1:27.91 (31.46)     1:59.90 (31.99)
        2:31.80 (31.90)     3:03.21 (31.41)
        3:36.43 (33.22)     4:06.55 (30.12)
        4:39.83 (33.28)     5:12.09 (32.26)
 53 Matt Muravnik          15 BULL-CT           5:37.69             
                 29.08      1:01.24 (32.16)
        1:34.56 (33.32)     2:08.55 (33.99)
        2:43.63 (35.08)     3:18.64 (35.01)
        3:53.55 (34.91)     4:28.66 (35.11)
        5:03.75 (35.09)     5:37.69 (33.94)
 -- Nate Marshall          15 FORT-IN                               
 -- Adam Pawlak            17 CM-OH                                 
 
                 Men - Team Rankings - Through Event 44                  
 
  1. Oly Swimming                      512   2. Crimson Aquatics                  318
  3. Germantown Academy Aquatic Clu    306   4. Fort Wayne Swim Team              288
  5. Academy Bullets Swim Club         186   6. The Current                       172
  7. Cincinnati Marlins              117.5   8. Pointe Aquatics                    66
  9. Bulldog Swimming - CT              65  10. Unattached                         57
 11. M.E. Lyons Ymca/Anderson Barra     54  12. Columbia Swim Club                 28
 13. Blue Wave Aquatics               26.5  14. Solo Aquatics                      23
 15. Dayton Raiders Swim Club           16