IUPUI Natatorium - Site License                        12/4/2022 - 5:54 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 45  Girls 13-14 50 Yard Freestyle
=========================================================================
  Meet Record: # 23.51  2018      Ella Jo Piersma   CM, CM
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Lia Roggi              13 ACAD-IL             24.00      23.68   20  
  2 Vivian Moulson         14 CRIM-NE             24.35      24.00   17  
  3 Kate Fetters           13 FORT-IN             24.79      24.45   16  
  4 Jane Wheeler           14 CRIM-NE             24.73      24.49   15  
  5 Yaya Nieckula          14 ACAD-IL             24.80      24.70   14  
  6 Jordyn Glassley        13 FORT-IN             24.94      24.89   13  
  7 Annabelle Nawrocki     13 ACAD-IL             25.06      25.01   12  
 
                        === Consolation Final ===                        
 
  9 Allie Casanovas        14 ACAD-IL             25.23      24.70  
 10 Ragan Moore            14 CM-OH               25.40      25.04  
 11 Maris Williams         13 FORT-IN             25.17      25.05  
 12 Audrey Lindstrom       14 ACAD-IL             25.12      25.07  
 13 Cailey Hard            14 PA-MI               25.29      25.12  
 14 Cindy Ben              14 CRIM-NE             25.20      25.14  
 15 Katie Dunfield         13 OLY-MI              25.30      25.17  
 16 Campbell Shore         13 PA-MI               25.21      25.74  
 
                       === Championship Final ===                        
 
  6 Quinn Schureck         14 CM-OH               24.88             
 
                          === Preliminaries ===                          
 
 17 Clare Hafner           14 PA-MI              J25.40             
 18 Sarah Miner            14 CSC-MV              25.48             
 19 Paige Kowal            13 ACAD-IL             25.52             
 20 Aubrial MacKay         13 OLY-MI              25.55             
 21 Delaney Gorman         14 CM-OH               25.57             
 22 Leah Greaves           13 OLY-MI              25.77             
 23 Meghan Bluethmann      13 OLY-MI              25.88             
 24 Kayden McKibbin        14 CRIM-NE             26.00             
 24 Wambui Mbui            13 CM-OH               26.00             
 26 Sara Callahan          14 CS-NE               26.04             
 27 Gabby Henz             14 CM-OH               26.09             
 28 Brynne Curley          14 SOLO-NE             26.10             
 28 Abby Custack           14 OLY-MI              26.10             
 30 Annabelle Hoover       13 CS-NE               26.15             
 31 Camryn Jones           14 GAAC-MA             26.20             
 32 Peyton Nugent          14 OLY-MI              26.22             
 33 Molly Jordan           14 SOLO-NE             26.23             
 34 Imara Rice             13 SOLO-NE             26.30             
 35 Kailey Bachmann        13 OLY-MI              26.41             
 35 Sophia Song            13 GAAC-MA             26.41             
 37 Jenna Whitaker         13 SOLO-NE             26.47             
 38 Tamsin Burden          13 CS-NE               26.48             
 39 Lorelei Carr           14 PA-MI               26.49             
 40 Ashley Wyatt           14 ACAD-IL             26.52             
 41 Katherine Smith        14 ACAD-IL             26.60             
 42 Maddie Nixon           14 CM-OH               26.62             
 43 Shay Herr              14 CM-OH               26.65             
 44 Erin Devito            14 FORT-IN             26.67             
 45 Savannah Nesseth       13 FORT-IN             26.68             
 46 Caroline Rogers        13 CS-NE               26.71             
 47 Hadley D'Agostino      14 CRIM-NE             26.82             
 48 Mallory Shaver         13 OLY-MI              26.88             
 49 Isabella Munski        13 GAAC-MA             26.92             
 50 Maria Alves            14 CRIM-NE             26.95             
 51 Elle Gamble            13 CS-NE               26.96             
 52 Emma Nelson            13 OLY-MI              27.00             
 53 Libby Nichols          14 SOLO-NE             27.04             
 54 Emilia Hukkanen        14 CRIM-NE             27.06             
 55 Charley Perkins        13 CS-NE               27.08             
 56 Mazie Williams         14 GAAC-MA             27.10             
 57 Aubrey Conley          13 GAAC-MA             27.13             
 58 Caitlyn LeBel          14 OLY-MI              27.17             
 58 Claudia Fernandez-Dea  14 DR-OH               27.17             
 60 Cocoa Milleman         14 FORT-IN             27.22             
 61 Izzy Tanguay           13 SOLO-NE             27.38             
 62 Evie Preston           14 ABLY-OH             27.46             
 63 Olivia Landers         13 CRIM-NE             27.58             
 63 Georgia Davis          13 CRIM-NE             27.58             
 65 Amelia Gallant         13 SOLO-NE             27.59             
 66 Josie Fries            14 OLY-MI              27.69             
 67 Veronika Mieczkowski   13 ACAD-IL             27.70             
 68 Caroline Mulvihill     14 ABLY-OH             27.76             
 69 Mira Tarraf            13 OLY-MI              27.82             
 70 Isabella Stanek        13 ACAD-IL             27.86             
 71 Izzy Starks            14 PA-MI               27.93             
 72 Gieren McAllister      13 OLY-MI              28.04             
 73 Mackenzie Doyle        14 OLY-MI              28.05             
 74 Maddie Saccameno       13 ACAD-IL             28.14             
 75 Caroline Romano        14 SOLO-NE             28.27             
 76 Allie Lutzenkirchen    14 ACAD-IL             28.28             
 77 Brooke Kratz           14 OLY-MI              28.38             
 78 Samantha Iacobucci     13 CRIM-NE             28.43             
 79 Annabel Klaasen        14 PA-MI               28.57             
 80 Grace Bell             13 GAAC-MA             28.58             
 81 Eva Coric              13 ACAD-IL             28.62             
 82 Carissa Hurnevich      13 OLY-MI              28.67             
 83 Olivia Landers         14 OLY-MI              28.68             
 84 Clau Rothman           14 CS-NE               28.75             
 85 Addy Martz             14 OLY-MI              28.80             
 86 Charley Rose Patton    13 OLY-MI              28.82             
 87 Chloe Burke            13 CRIM-NE             29.19             
 88 Phoebe Burke           14 CRIM-NE             29.52             
 89 Madelyn Esposito       13 CRIM-NE             29.67             
 
                Women - Team Rankings - Through Event 45                 
 
  1. Academy Bullets Swim Club         703   2. Crimson Aquatics                456.5
  3. Germantown Academy Aquatic Clu  349.5   4. Oly Swimming                    252.5
  5. Fort Wayne Swim Team              208   6. Cincinnati Marlins                191
  7. Empire Swim Club                   75   8. Solo Aquatics                    69.5
  9. Columbia Swim Club                 58  10. The Current                        57
 10. Bulldog Swimming - CT              57  10. Pointe Aquatics                    57
 13. M.E. Lyons Ymca/Anderson Barra     24