IUPUI Natatorium - Site License                        12/4/2022 - 5:54 AM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 64  Boys 13-14 500 Yard Freestyle
=========================================================================
  Meet Record: # 4:36.32  2018      Jack Maketa   GAAC, GAAC
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Jack Grimley           14 GAAC-MA           4:36.11    4:35.68#  20  
                 24.39        51.51 (27.12)
        1:19.47 (27.96)     1:47.64 (28.17)
        2:15.80 (28.16)     2:44.21 (28.41)
        3:12.25 (28.04)     3:40.70 (28.45)
        4:08.99 (28.29)     4:35.68 (26.69)
  2 Holden Brown           14 CRIM-NE           4:56.40    4:56.41   17  
                 25.75        54.82 (29.07)
        1:24.56 (29.74)     1:54.47 (29.91)
        2:24.34 (29.87)     2:54.62 (30.28)
        3:25.26 (30.64)     3:56.02 (30.76)
        4:26.42 (30.40)     4:56.41 (29.99)
  3 Sam Morse              14 CS-NE             5:03.82    4:58.28   16  
                 26.55        55.45 (28.90)
        1:24.95 (29.50)     1:55.06 (30.11)
        2:25.49 (30.43)     2:56.09 (30.60)
        3:26.70 (30.61)     3:57.63 (30.93)
        4:28.30 (30.67)     4:58.28 (29.98)
  4 Michael Marsh          14 ACAD-IL           5:05.57    5:00.13   15  
                 26.07        55.53 (29.46)
        1:25.87 (30.34)     1:56.20 (30.33)
        2:26.92 (30.72)     2:57.62 (30.70)
        3:28.74 (31.12)     3:59.68 (30.94)
        4:30.57 (30.89)     5:00.13 (29.56)
  5 Colin McNerney         14 CM-OH             5:03.02    5:00.45   14  
                 25.89        55.20 (29.31)
        1:25.35 (30.15)     1:55.80 (30.45)
        2:26.58 (30.78)     2:57.69 (31.11)
        3:28.72 (31.03)     3:59.75 (31.03)
        4:30.76 (31.01)     5:00.45 (29.69)
  6 Lars Patkowa           14 ACAD-IL           5:01.27    5:01.60   13  
                 26.35        55.03 (28.68)
        1:25.00 (29.97)     1:55.71 (30.71)
        2:26.74 (31.03)     2:57.96 (31.22)
        3:29.18 (31.22)     4:00.70 (31.52)
        4:32.06 (31.36)     5:01.60 (29.54)
  7 Jack Murphy            13 ACAD-IL           5:01.26    5:02.20   12  
                 26.38        55.54 (29.16)
        1:25.60 (30.06)     1:55.90 (30.30)
        2:26.82 (30.92)     2:57.70 (30.88)
        3:29.10 (31.40)     4:00.58 (31.48)
        4:31.81 (31.23)     5:02.20 (30.39)
  8 James Hench            13 FORT-IN           5:05.59    5:02.77   11  
                 26.38        55.83 (29.45)
        1:26.18 (30.35)     1:56.72 (30.54)
        2:27.32 (30.60)     2:58.50 (31.18)
        3:29.98 (31.48)     4:01.16 (31.18)
        4:32.33 (31.17)     5:02.77 (30.44)
 
                        === Consolation Final ===                        
 
  9 TJ Veach               13 ACAD-IL           5:05.85    4:58.38  
                 26.11        55.06 (28.95)
        1:25.24 (30.18)     1:55.87 (30.63)
        2:26.43 (30.56)     2:57.02 (30.59)
        3:27.89 (30.87)     3:58.54 (30.65)
        4:29.15 (30.61)     4:58.38 (29.23)
 10 Brayden Scott          14 CM-OH             5:06.56    5:02.09  
                 25.91        54.60 (28.69)
        1:23.76 (29.16)     1:54.29 (30.53)
        2:25.50 (31.21)     2:57.19 (31.69)
        3:29.26 (32.07)     4:00.98 (31.72)
        4:31.79 (30.81)     5:02.09 (30.30)
 11 Alex Nixon             14 CM-OH             5:11.80    5:09.43  
                 26.20        55.56 (29.36)
        1:26.34 (30.78)     1:57.68 (31.34)
        2:29.45 (31.77)     3:01.47 (32.02)
        3:33.80 (32.33)     4:05.77 (31.97)
        4:38.04 (32.27)     5:09.43 (31.39)
 12 Brendan Beland         14 PA-MI             5:16.62    5:11.22  
                 27.86        58.31 (30.45)
        1:29.75 (31.44)     2:01.54 (31.79)
        2:32.99 (31.45)     3:04.85 (31.86)
        3:37.24 (32.39)     4:09.23 (31.99)
        4:41.07 (31.84)     5:11.22 (30.15)
 13 Charlie Bronk          14 PA-MI             5:15.23    5:12.24  
                 28.41        59.84 (31.43)
        1:31.20 (31.36)     2:03.09 (31.89)
        2:34.86 (31.77)     3:06.55 (31.69)
        3:38.59 (32.04)     4:10.31 (31.72)
        4:41.94 (31.63)     5:12.24 (30.30)
 14 William Athanas        14 CRIM-NE           5:14.60    5:12.48  
                 28.22        58.90 (30.68)
        1:30.64 (31.74)     2:02.30 (31.66)
        2:34.00 (31.70)     3:05.71 (31.71)
        3:37.56 (31.85)     4:09.60 (32.04)
        4:41.25 (31.65)     5:12.48 (31.23)
 15 Kevin Lee              14 BULL-CT           5:12.91    5:13.12  
                 27.78        58.67 (30.89)
        1:30.34 (31.67)     2:02.40 (32.06)
        2:34.73 (32.33)     3:06.73 (32.00)
        3:39.42 (32.69)     4:11.22 (31.80)
        4:42.82 (31.60)     5:13.12 (30.30)
 16 Gabriel Swarowsky      14 BULL-CT           5:14.85    5:15.07  
                 27.94        59.04 (31.10)
        1:31.20 (32.16)     2:03.25 (32.05)
        2:35.44 (32.19)     3:07.92 (32.48)
        3:40.43 (32.51)     4:12.61 (32.18)
        4:44.17 (31.56)     5:15.07 (30.90)
 
                          === Preliminaries ===                          
 
 17 Carter Menne           14 ABLY-OH           5:19.98             
                 29.13      1:01.02 (31.89)
        1:33.89 (32.87)     2:06.75 (32.86)
        2:40.24 (33.49)     3:12.97 (32.73)
        3:45.19 (32.22)     4:17.71 (32.52)
        4:49.68 (31.97)     5:19.98 (30.30)
 18 Evan Fitch             13 GAAC-MA           5:20.19             
                 28.22        59.86 (31.64)
        1:31.97 (32.11)     2:04.75 (32.78)
        2:37.36 (32.61)     3:10.19 (32.83)
        3:42.80 (32.61)     4:15.70 (32.90)
        4:48.51 (32.81)     5:20.19 (31.68)
 19 Ethan Ackerman-Vallal  14 CRIM-NE           5:21.86             
                 29.15      1:01.27 (32.12)
        1:33.54 (32.27)     2:05.87 (32.33)
        2:38.48 (32.61)     3:11.26 (32.78)
        3:44.60 (33.34)     4:17.43 (32.83)
        4:50.66 (33.23)     5:21.86 (31.20)
 20 Forrest Connell        13 CSC-MV            5:22.05             
                 28.92      1:00.57 (31.65)
        1:33.11 (32.54)     2:05.63 (32.52)
        2:38.48 (32.85)     3:11.33 (32.85)
        3:44.51 (33.18)     4:17.61 (33.10)
        4:50.63 (33.02)     5:22.05 (31.42)
 21 Liam Teel              14 BULL-CT           5:22.41             
                 28.94      1:01.00 (32.06)
        1:34.02 (33.02)     2:06.85 (32.83)
        2:39.97 (33.12)     3:13.32 (33.35)
        3:46.25 (32.93)     4:19.21 (32.96)
        4:51.52 (32.31)     5:22.41 (30.89)
 22 Benjamin Stenger       14 ABLY-OH           5:24.18             
                 28.59      1:00.98 (32.39)
        1:33.94 (32.96)     2:07.16 (33.22)
        2:40.39 (33.23)     3:13.88 (33.49)
        3:46.89 (33.01)     4:19.88 (32.99)
        4:52.77 (32.89)     5:24.18 (31.41)
 23 Henry Chiesa           14 CRIM-NE           5:25.09             
                 27.82        58.98 (31.16)
        1:31.72 (32.74)     2:05.00 (33.28)
        2:38.26 (33.26)     3:11.63 (33.37)
        3:45.29 (33.66)     4:19.14 (33.85)
        4:52.85 (33.71)     5:25.09 (32.24)
 24 Nabil Sinno            14 ABLY-OH           5:25.60             
                 29.11      1:01.58 (32.47)
        1:35.35 (33.77)     2:08.03 (32.68)
        2:41.49 (33.46)     3:15.29 (33.80)
        3:48.37 (33.08)     4:21.23 (32.86)
        4:54.56 (33.33)     5:25.60 (31.04)
 25 Tony Spiewak           13 OLY-MI            5:28.26             
                 28.85      1:00.89 (32.04)
        1:33.61 (32.72)     2:06.89 (33.28)
        2:40.48 (33.59)     3:14.29 (33.81)
        3:48.27 (33.98)     4:22.32 (34.05)
        4:56.38 (34.06)     5:28.26 (31.88)
 26 Jacob Stenger          14 ABLY-OH           5:31.17             
                 29.38      1:03.00 (33.62)
        1:37.22 (34.22)     2:10.92 (33.70)
        2:44.66 (33.74)     3:18.77 (34.11)
        3:53.05 (34.28)     4:26.70 (33.65)
        4:59.95 (33.25)     5:31.17 (31.22)
 27 Cade Schilling         14 OLY-MI            5:31.60             
                 29.77      1:01.97 (32.20)
        1:35.43 (33.46)     2:09.26 (33.83)
        2:43.39 (34.13)     3:17.32 (33.93)
        3:52.25 (34.93)     4:26.22 (33.97)
        5:00.19 (33.97)     5:31.60 (31.41)
 28 Will Greenlee          13 FORT-IN           5:37.28             
                 30.01      1:04.10 (34.09)
        1:38.13 (34.03)     2:12.75 (34.62)
        2:46.80 (34.05)     3:21.68 (34.88)
        3:55.71 (34.03)     4:30.01 (34.30)
        5:04.16 (34.15)     5:37.28 (33.12)
 29 Luke Cowan             14 ABLY-OH           6:00.93             
                 32.35      1:07.47 (35.12)
        1:43.87 (36.40)     2:21.15 (37.28)
        2:58.41 (37.26)     3:35.46 (37.05)
        4:12.37 (36.91)     4:48.91 (36.54)
        5:25.61 (36.70)     6:00.93 (35.32)
 
                 Men - Team Rankings - Through Event 64                  
 
  1. Oly Swimming                    699.5   2. Crimson Aquatics                  460
  3. Germantown Academy Aquatic Clu    451   4. Fort Wayne Swim Team            405.5
  5. Academy Bullets Swim Club         376   6. The Current                     296.5
  7. Cincinnati Marlins                157   8. Pointe Aquatics                   113
  9. Bulldog Swimming - CT              76  10. Unattached                         57
 11. M.E. Lyons Ymca/Anderson Barra     54  12. Solo Aquatics                      34
 13. Columbia Swim Club                 28  14. Blue Wave Aquatics               26.5
 15. Dayton Raiders Swim Club           16