IUPUI Natatorium - Site License                        12/4/2022 - 5:08 PM
                2022 Winter Invite - Hosted by OLY Swimming                
                       Indiana University Natatorium                       
 
 Event 74  Boys Open 1000 Yard Freestyle
=========================================================================
  Meet Record: # 9:17.12  2016      Nick Smith     CLPR, CLPR
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Andy Zhou              17 GAAC-MA           9:30.51    9:18.05   20  
                 25.61        53.02 (27.41)
        1:20.97 (27.95)     1:48.91 (27.94)
        2:17.02 (28.11)     2:45.01 (27.99)
        3:12.98 (27.97)     3:41.35 (28.37)
        4:09.82 (28.47)     4:38.15 (28.33)
        5:06.25 (28.10)     5:34.52 (28.27)
        6:02.69 (28.17)     6:30.88 (28.19)
        6:59.17 (28.29)     7:27.20 (28.03)
        7:55.16 (27.96)     8:23.23 (28.07)
        8:51.24 (28.01)     9:18.05 (26.81)
  2 Owen Dankert           17 FORT-IN           9:14.92    9:24.17   17  
                 25.87        53.63 (27.76)
        1:21.76 (28.13)     1:49.86 (28.10)
        2:18.18 (28.32)     2:46.71 (28.53)
        3:14.99 (28.28)     3:43.24 (28.25)
        4:11.68 (28.44)     4:40.01 (28.33)
        5:08.65 (28.64)     5:37.14 (28.49)
        6:05.59 (28.45)     6:34.39 (28.80)
        7:02.86 (28.47)     7:31.61 (28.75)
        8:00.23 (28.62)     8:28.79 (28.56)
        8:56.64 (27.85)     9:24.17 (27.53)
  3 Jack Grimley           14 GAAC-MA          10:04.72    9:32.92   16  
                 25.42        53.25 (27.83)
        1:22.26 (29.01)     1:51.31 (29.05)
        2:20.58 (29.27)     2:49.56 (28.98)
        3:18.71 (29.15)     3:47.92 (29.21)
        4:16.93 (29.01)     4:45.97 (29.04)
        5:14.96 (28.99)     5:43.99 (29.03)
        6:13.05 (29.06)     6:42.15 (29.10)
        7:11.46 (29.31)     7:40.87 (29.41)
        8:09.08 (28.21)     8:37.80 (28.72)
        9:06.23 (28.43)     9:32.92 (26.69)
  4 Liam Seifert           16 OLY-MI            9:46.39    9:36.82   15  
                 26.10        54.99 (28.89)
        1:24.56 (29.57)     1:53.85 (29.29)
        2:23.01 (29.16)     2:52.11 (29.10)
        3:21.65 (29.54)     3:50.28 (28.63)
        4:19.47 (29.19)     4:48.55 (29.08)
        5:17.61 (29.06)     5:46.53 (28.92)
        6:15.48 (28.95)     6:44.89 (29.41)
        7:13.48 (28.59)     7:42.44 (28.96)
        8:11.80 (29.36)     8:40.99 (29.19)
        9:09.81 (28.82)     9:36.82 (27.01)
  5 Theo Morse             16 CS-NE             9:38.40    9:37.42   14  
                 25.22        53.04 (27.82)
        1:21.48 (28.44)     1:50.17 (28.69)
        2:18.71 (28.54)     2:47.64 (28.93)
        3:16.56 (28.92)     3:45.47 (28.91)
        4:14.98 (29.51)     4:44.57 (29.59)
        5:14.35 (29.78)     5:43.70 (29.35)
        6:13.12 (29.42)     6:42.50 (29.38)
        7:12.27 (29.77)     7:41.93 (29.66)
        8:11.25 (29.32)     8:40.28 (29.03)
        9:09.87 (29.59)     9:37.42 (27.55)
  6 Jackson Veltrop        19 CSC-MV            9:28.65    9:46.60   13  
                 26.26        54.76 (28.50)
        1:24.05 (29.29)     1:53.69 (29.64)
        2:23.29 (29.60)     2:52.84 (29.55)
        3:22.48 (29.64)     3:51.97 (29.49)
        4:21.55 (29.58)     4:51.10 (29.55)
        5:20.71 (29.61)     5:50.46 (29.75)
        6:20.18 (29.72)     6:49.74 (29.56)
        7:19.34 (29.60)     7:49.10 (29.76)
        8:18.79 (29.69)     8:48.20 (29.41)
        9:17.58 (29.38)     9:46.60 (29.02)
  7 Lukas Bijleveld        18 BULL-CT          10:25.98    9:46.64   12  
                 25.75        54.45 (28.70)
        1:24.06 (29.61)     1:54.03 (29.97)
        2:23.88 (29.85)     2:53.66 (29.78)
        3:23.52 (29.86)     3:53.47 (29.95)
        4:23.05 (29.58)     4:52.78 (29.73)
        5:22.68 (29.90)     5:52.21 (29.53)
        6:21.78 (29.57)     6:51.30 (29.52)
        7:21.06 (29.76)     7:50.63 (29.57)
        8:20.47 (29.84)     8:50.03 (29.56)
        9:19.39 (29.36)     9:46.64 (27.25)
  8 Duke Garvin            16 CRIM-NE          10:24.25    9:50.61   11  
                 26.21        55.27 (29.06)
        1:24.49 (29.22)     1:54.22 (29.73)
        2:23.91 (29.69)     2:53.36 (29.45)
        3:23.09 (29.73)     3:53.15 (30.06)
        4:23.03 (29.88)     4:53.25 (30.22)
        5:23.45 (30.20)     5:53.31 (29.86)
        6:23.21 (29.90)     6:53.46 (30.25)
        7:23.23 (29.77)     7:53.15 (29.92)
        8:23.12 (29.97)     8:52.76 (29.64)
        9:22.19 (29.43)     9:50.61 (28.42)
  9 Henry Campbell         17 CRIM-NE           9:39.30    9:51.06  
                 26.84        56.15 (29.31)
        1:25.73 (29.58)     1:55.42 (29.69)
        2:25.13 (29.71)     2:54.80 (29.67)
        3:24.58 (29.78)     3:54.41 (29.83)
        4:24.30 (29.89)     4:53.98 (29.68)
        5:23.49 (29.51)     5:52.87 (29.38)
        6:22.58 (29.71)     6:52.51 (29.93)
        7:22.44 (29.93)     7:52.58 (30.14)
        8:22.36 (29.78)     8:52.25 (29.89)
        9:21.91 (29.66)     9:51.06 (29.15)
 10 Sam Schultz            16 CSC-MV            9:58.99    9:53.13  
                 27.21        56.46 (29.25)
        1:26.63 (30.17)     1:56.95 (30.32)
        2:26.99 (30.04)     2:57.09 (30.10)
        3:26.95 (29.86)     3:57.42 (30.47)
        4:27.70 (30.28)     4:57.90 (30.20)
        5:27.97 (30.07)     5:58.04 (30.07)
        6:28.30 (30.26)     6:58.38 (30.08)
        7:28.56 (30.18)     7:58.36 (29.80)
        8:27.69 (29.33)     8:56.82 (29.13)
        9:25.96 (29.14)     9:53.13 (27.17)
 11 Jack Ventre            15 CRIM-NE          10:11.79    9:56.30  
                 26.94        55.81 (28.87)
        1:24.86 (29.05)     1:54.04 (29.18)
        2:23.07 (29.03)     2:51.81 (28.74)
        3:21.33 (29.52)     3:51.52 (30.19)
        4:21.95 (30.43)     4:52.15 (30.20)
        5:22.55 (30.40)     5:53.02 (30.47)
        6:23.63 (30.61)     6:54.19 (30.56)
        7:25.25 (31.06)     7:55.97 (30.72)
        8:26.96 (30.99)     8:57.58 (30.62)
        9:26.95 (29.37)     9:56.30 (29.35)
 12 Dylan Shapiro          15 GAAC-MA           9:56.59    9:56.82  
                 26.00        54.80 (28.80)
        1:24.60 (29.80)     1:54.51 (29.91)
        2:24.51 (30.00)     2:54.27 (29.76)
        3:23.99 (29.72)     3:53.87 (29.88)
        4:23.56 (29.69)     4:53.50 (29.94)
        5:23.65 (30.15)     5:53.74 (30.09)
        6:24.22 (30.48)     6:54.72 (30.50)
        7:25.54 (30.82)     7:56.53 (30.99)
        8:26.99 (30.46)     8:57.50 (30.51)
        9:27.85 (30.35)     9:56.82 (28.97)
 13 Andrew Boles           18 GAAC-MA           9:44.50    9:57.85  
                 25.93        54.19 (28.26)
        1:23.33 (29.14)     1:52.95 (29.62)
        2:22.75 (29.80)     2:53.15 (30.40)
        3:23.68 (30.53)     3:54.25 (30.57)
        4:25.10 (30.85)     4:55.98 (30.88)
        5:26.51 (30.53)     5:56.71 (30.20)
        6:26.83 (30.12)     6:56.84 (30.01)
        7:26.87 (30.03)     7:57.37 (30.50)
        8:27.90 (30.53)     8:58.09 (30.19)
        9:28.51 (30.42)     9:57.85 (29.34)
 14 Tommy Moreland         16 PA-MI             9:59.83   10:00.16  
                 25.68        54.40 (28.72)
        1:23.75 (29.35)     1:53.63 (29.88)
        2:23.41 (29.78)     2:53.35 (29.94)
        3:23.34 (29.99)     3:53.74 (30.40)
        4:24.12 (30.38)     4:54.47 (30.35)
        5:24.89 (30.42)     5:55.76 (30.87)
        6:26.69 (30.93)     6:57.68 (30.99)
        7:28.68 (31.00)     7:59.75 (31.07)
        8:30.38 (30.63)     9:01.07 (30.69)
        9:31.39 (30.32)    10:00.16 (28.77)
 15 Grayden Peoples        17 EKC-MV           10:11.58   10:03.78  
                 26.63        56.04 (29.41)
        1:25.99 (29.95)     1:56.33 (30.34)
        2:26.67 (30.34)     2:57.06 (30.39)
        3:27.37 (30.31)     3:57.72 (30.35)
        4:28.36 (30.64)     4:59.20 (30.84)
        5:29.33 (30.13)     6:00.11 (30.78)
        6:30.60 (30.49)     7:01.80 (31.20)
        7:32.64 (30.84)     8:03.53 (30.89)
        8:34.31 (30.78)     9:04.99 (30.68)
        9:34.19 (29.20)    10:03.78 (29.59)
 16 aedan Conners          15 BULL-CT          10:25.98   10:09.35  
                 27.17        57.06 (29.89)
        1:27.75 (30.69)     1:58.60 (30.85)
        2:28.99 (30.39)     2:59.99 (31.00)
        3:31.26 (31.27)     4:01.93 (30.67)
        4:32.27 (30.34)     5:03.02 (30.75)
        5:33.78 (30.76)     6:04.56 (30.78)
        6:35.30 (30.74)     7:06.10 (30.80)
        7:37.03 (30.93)     8:07.70 (30.67)
        8:38.38 (30.68)     9:08.72 (30.34)
        9:39.55 (30.83)    10:09.35 (29.80)
 17 Stephen Calabro        17 GAAC-MA          10:24.72   10:14.88  
                 27.08        56.58 (29.50)
        1:26.78 (30.20)     1:57.74 (30.96)
        2:28.69 (30.95)     2:59.82 (31.13)
        3:31.19 (31.37)     4:02.80 (31.61)
        4:33.76 (30.96)     5:04.88 (31.12)
        5:36.25 (31.37)     6:07.58 (31.33)
        6:39.06 (31.48)     7:10.12 (31.06)
        7:41.59 (31.47)     8:12.63 (31.04)
        8:43.20 (30.57)     9:13.77 (30.57)
        9:44.45 (30.68)    10:14.88 (30.43)
 18 Hugh Henry             16 BULL-CT          10:25.98   10:15.93  
                 26.75        57.08 (30.33)
        1:27.63 (30.55)     1:58.75 (31.12)
        2:29.54 (30.79)     3:00.69 (31.15)
        3:32.02 (31.33)     4:03.14 (31.12)
        4:34.32 (31.18)     5:05.35 (31.03)
        5:37.06 (31.71)     6:08.16 (31.10)
        6:39.55 (31.39)     7:10.67 (31.12)
        7:41.94 (31.27)     8:13.40 (31.46)
        8:44.59 (31.19)     9:15.69 (31.10)
        9:46.26 (30.57)    10:15.93 (29.67)
 19 Aiden Boruta           15 OLY-MI           10:25.99   10:21.04  
                 27.79        58.16 (30.37)
        1:29.25 (31.09)     2:00.71 (31.46)
        2:32.18 (31.47)     3:03.70 (31.52)
        3:35.41 (31.71)     4:07.24 (31.83)
        4:38.96 (31.72)     5:10.61 (31.65)
        5:41.95 (31.34)     6:13.26 (31.31)
        6:44.72 (31.46)     7:16.30 (31.58)
        7:47.75 (31.45)     8:19.08 (31.33)
        8:50.45 (31.37)     9:21.61 (31.16)
        9:52.24 (30.63)    10:21.04 (28.80)
 20 Michael Marsh          14 ACAD-IL          10:25.99   10:21.78  
                 27.58        58.09 (30.51)
        1:29.64 (31.55)     2:01.36 (31.72)
        2:32.97 (31.61)     3:04.62 (31.65)
        3:36.27 (31.65)     4:07.81 (31.54)
        4:39.38 (31.57)     5:11.02 (31.64)
        5:41.84 (30.82)     6:12.82 (30.98)
        6:44.07 (31.25)     7:15.21 (31.14)
        7:46.65 (31.44)     8:17.94 (31.29)
        8:49.55 (31.61)     9:21.12 (31.57)
        9:52.10 (30.98)    10:21.78 (29.68)
 21 Anthony Ferneini       15 BULL-CT          10:25.98   10:30.58  
                 28.25        58.75 (30.50)
        1:30.32 (31.57)     2:02.19 (31.87)
        2:34.17 (31.98)     3:06.00 (31.83)
        3:37.75 (31.75)     4:10.26 (32.51)
        4:41.92 (31.66)     5:13.55 (31.63)
        5:45.50 (31.95)     6:17.78 (32.28)
        6:49.97 (32.19)     7:21.71 (31.74)
        7:53.92 (32.21)     8:25.75 (31.83)
        8:57.73 (31.98)     9:29.51 (31.78)
       10:00.78 (31.27)    10:30.58 (29.80)
 22 Braden McCormick       17 CSC-MV           10:21.47   10:34.01  
                 27.31        57.62 (30.31)
        1:29.72 (32.10)     2:01.55 (31.83)
        2:33.21 (31.66)     3:05.19 (31.98)
        3:37.12 (31.93)     4:09.19 (32.07)
        4:41.71 (32.52)     5:13.96 (32.25)
        5:45.88 (31.92)     6:18.04 (32.16)
        6:50.43 (32.39)     7:22.47 (32.04)
        7:54.50 (32.03)     8:26.53 (32.03)
        8:59.03 (32.50)     9:31.18 (32.15)
       10:03.07 (31.89)    10:34.01 (30.94)
 
                 Men - Team Rankings - Through Event 74                  
 
  1. Oly Swimming                    714.5   2. Germantown Academy Aquatic Clu    487
  3. Crimson Aquatics                  471   4. Fort Wayne Swim Team            422.5
  5. Academy Bullets Swim Club         376   6. The Current                     310.5
  7. Cincinnati Marlins                157   8. Pointe Aquatics                   113
  9. Bulldog Swimming - CT              88  10. Unattached                         57
 11. M.E. Lyons Ymca/Anderson Barra     54  12. Columbia Swim Club                 41
 13. Solo Aquatics                      34  14. Blue Wave Aquatics               26.5
 15. Dayton Raiders Swim Club           16