IUPUI Natatorium - Site License                 12/4/2022 - 5:54 AM
            2022 Winter Invite - Hosted by OLY Swimming             
                   Indiana University Natatorium                    
 
 Event 40  Boys Open 50 Yard Freestyle
==================================================================
  Meet Record: # 20.62  2016      Cody Bybee     DR, DR
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Max Haney              17 OLY-MI              21.69      21.21  
  2 Brandon Fleck          15 GAAC-MA             21.26      21.31  
  3 Max Ward               17 CM-OH               22.04      21.32  
  4 Luca Eckert            17 CM-OH               21.50      21.43  
  5 Alexander Reihl        17 BWA-MA              21.68      21.56  
  6 Evan Bushong           16 FORT-IN             21.69      21.67  
  7 Jaeger Ellerman        15 CM-OH               22.17      21.73  
  8 Azariah Mamoussette    15 CRIM-NE             22.08      21.76  
 -----------------------------------------------------------------
  9 Andrew Kim             17 CRIM-NE             21.74      21.78  
 10 Colin Zexter           16 OLY-MI              21.80      21.87  
 11 Aidan Puk              17 ACAD-IL             22.32      21.89  
 12 Sebastian Leal         16 ACAD-IL             21.83      22.03  
 13 Caleb Reno             16 DR-OH               22.17      22.08  
 14 Adam McCurdy           17 FORT-IN             21.98      22.10  
 15 Max Reed               18 CM-OH               21.55      22.13  
 16 Truman Brun            16 DR-OH               21.81      22.19  
 -----------------------------------------------------------------
 17 Jirat Saengthong       17 CRIM-NE             22.50      22.20  
 18 Liam Bien              15 ABLY-OH             22.04      22.24  
 19 Chase Grisi            15 ABLY-OH             22.68      22.27  
 20 Daniel Chan            17 CRIM-NE             22.44      22.30  
 20 Andrew Delzer          17 OLY-MI              22.21      22.30  
 22 Sam Enes               17 BULL-CT             22.26      22.31  
 23 Nathan Dunhac          16 DR-OH               22.25      22.34  
 24 Blaise Moon            17 OLY-MI              22.05      22.35  
 -----------------------------------------------------------------
 25 Issac Davis            16 OLY-MI              22.40      22.43  
 26 Griffin Barlow         15 CM-OH               24.52      22.45  
 27 Peter Mou              17 CRIM-NE             22.59      22.55  
 27 Tommy Moreland         16 PA-MI               22.00      22.55  
 29 Bradley Watters        17 SOLO-NE             22.81      22.57  
 30 Patrick O'Connor       19 CRIM-NE             22.80      22.62  
 31 Isaac Scherman         17 ACAD-IL             22.27      22.63  
 32 Hayden Barnes          16 CSC-MV              22.12      22.64  
 -----------------------------------------------------------------
 33 Tanner Stumpenhorst    17 ACAD-IL             21.99     J22.64  
 34 Lukas Bijleveld        18 BULL-CT             22.02      22.73  
 -----------------------------------------------------------------
 35 Tyler Bosma            17 SOLO-NE             22.44     J22.73  
 36 Tyler Conner           17 ACAD-IL             21.85      22.74  
 37 Luke Mangano           16 CM-OH               23.77      22.75  
 38 Hugh Henry             16 BULL-CT             23.53      22.76  
 39 Mason Smith            17 ACAD-IL             23.26      22.77  
 40 Cooper Burke           16 CM-OH               22.95      22.78  
 41 Darek Staniszewski     17 BWA-MA              23.11      22.79  
 42 Ryan Kneller           16 FORT-IN             22.97      22.82  
 42 Carlo Viggo Cairo      17 CS-NE               23.30      22.82  
 44 Michael Pan            17 CRIM-NE             24.15      22.85  
 45 Otto Mattia Cairo      15 CS-NE               23.27      22.87  
 46 Marceau Bonfils        17 ABLY-OH             23.07      22.89  
 47 Samuel Whitaker        16 SOLO-NE             22.90      22.93  
 48 Mason Crews            15 FORT-IN             22.71      22.95  
 49 Ethan McKendry         15 OLY-MI              23.45      23.01  
 50 Josh Adler             15 SOLO-NE             24.49      23.02  
 50 Ocean Isham            16 CM-OH               22.92      23.02  
 52 Jack Hoien             17 CSC-MV              22.79      23.03  
 53 William Moulson        16 CRIM-NE             23.30      23.06  
 54 Colin Raue             15 BWA-MA              24.20      23.08  
 54 Jameson Cooke          16 DR-OH               22.45      23.08  
 56 Tyler Davis            16 OLY-MI              23.55      23.09  
 57 Quinn Burns            18 SOLO-NE             23.90      23.11  
 58 Duke Garvin            16 CRIM-NE             22.86      23.12  
 59 Bode Russell           17 CM-OH               22.95      23.19  
 60 Jack Wagner            17 ABLY-OH             23.49      23.21  
 60 Rittivuth Chea         18 CRIM-NE             22.92      23.21  
 62 Brendan Collins        16 CRIM-NE             24.25      23.23  
 63 Andy Szachta           17 OLY-MI              22.43      23.29  
 64 Breacan Shea           15 CRIM-NE             23.88      23.32  
 64 Christopher Raymond    17 SOLO-NE             23.88      23.32  
 66 Ben Todd               16 DR-OH               23.37      23.35  
 67 Nick Rucker            15 CM-OH               23.57      23.36  
 68 Nate Marshall          15 FORT-IN             23.61      23.37  
 69 Zach MacDonald         17 OLY-MI              23.47      23.41  
 69 Josh Ray               17 OLY-MI              23.53      23.41  
 71 Ben Sweetwood          16 OLY-MI              24.16      23.43  
 72 Jonah Nathanson        15 CRIM-NE             23.76      23.48  
 72 Anthony Ferneini       15 BULL-CT             24.15      23.48  
 74 Braden Nagel           14 ACAD-IL             23.25      23.51  
 74 Dan Ginaitis           15 ACAD-IL             22.91      23.51  
 76 Nathan Lindstrom       16 ACAD-IL             23.37      23.54  
 76 aedan Conners          15 BULL-CT             24.98      23.54  
 78 Owen Chandaria         15 CRIM-NE             24.99      23.59  
 79 John Hobden            16 SOLO-NE             24.29      23.66  
 80 Jackson Veltrop        19 CSC-MV              22.63      23.68  
 81 Jaray Liu              17 CRIM-NE             23.57      23.69  
 82 Stephen Calabro        17 GAAC-MA             23.91      23.71  
 83 Elliot Morse           18 CS-NE               24.32      23.73  
 84 Andrew Deng            17 OLY-MI              24.99      23.74  
 85 Griffin Keliher        17 SOLO-NE             24.37      23.87  
 86 Joe McCurdy            15 FORT-IN             24.54      23.88  
 87 Liam Seifert           16 OLY-MI              24.03      23.91  
 88 Aiden Boruta           15 OLY-MI              24.31      23.98  
 89 Dylan Shapiro          15 GAAC-MA             24.37      24.08  
 90 Daniel Hwang           15 SOLO-NE             24.35      24.11  
 91 Ethan Lu               16 CRIM-NE             22.75      24.14  
 91 Davis Walker           16 BULL-CT             24.86      24.14  
 93 Gavin Elmquist         17 OLY-MI              24.85      24.17  
 94 Wyatt Pawlaczyk        17 OLY-MI              24.17      24.18  
 95 Ganen McAllister       16 OLY-MI              24.24      24.23  
 96 Matt Muravnik          15 BULL-CT             24.98      24.24  
 96 Julian Mountain        15 BWA-MA              24.99      24.24  
 98 Rio Platt              18 ABLY-OH             24.09      24.25  
 99 Jaden Chin             17 CRIM-NE             24.30      24.37  
100 Jack Fetters           15 FORT-IN             24.66      24.40  
101 Simon Rosinski         17 SOLO-NE             24.53      24.43  
102 Marek Staniszewski     17 BWA-MA              23.82      24.49  
103 Aiden Ebert            16 FORT-IN             25.15      24.51  
104 Kelan Baumert          15 FORT-IN             24.69      24.72  
105 owen Haymond           15 ACAD-IL             24.17      24.75  
106 Grant Smith            16 CSC-MV              25.49      24.88  
107 George Lam             15 CRIM-NE             24.86      24.89  
108 Carson Collier         15 FORT-IN             24.32      24.91  
109 SANJAY Vlk             16 ACAD-IL             24.51      24.93  
110 Brandin Buzzard        15 OLY-MI              24.91      24.99  
111 Ameer Almedhychy       16 CRIM-NE             24.15      25.05  
112 Grayden Peoples        17 EKC-MV              24.96      25.09  
113 Sam Schultz            16 CSC-MV              24.13      25.26  
114 Kyle MacDonald         19 OLY-MI              24.99      25.49  
115 Will Giegel            15 ABLY-OH             24.86      25.54  
116 Kyle Januszewski       16 BULL-CT             24.98      25.55  
117 Nate Giegel            15 ABLY-OH             25.81      25.59  
118 Ben Patek              16 ABLY-OH             24.40      25.63  
119 Kyle Lewis             16 OLY-MI              24.99      25.87  
120 Tanner Spillane        15 ACAD-IL             24.99      26.15  
121 Kunal Lotun            17 CRIM-NE             24.99      26.45  
122 Alex June              15 OLY-MI              24.99      27.07  
 -- Jack Meekins           17 CRIM-NE             22.47         DQ  
      False start
 -- Heston Steckel         15 GAAC-MA             24.72         DQ  
      False start
 -- Ryan Kam               16 CRIM-NE             24.91        DFS  
      Declared false start