IUPUI Natatorium - Site License                 12/4/2022 - 5:54 AM
            2022 Winter Invite - Hosted by OLY Swimming             
                   Indiana University Natatorium                    
 
 Event 44  Boys Open 500 Yard Freestyle
==================================================================
  Meet Record: # 4:23.72  2015      Brendan Meyer    CLPR, CLPR
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Andy Zhou              17 GAAC-MA           4:35.97    4:35.18  
                 25.18        52.11 (26.93)
        1:19.38 (27.27)     1:47.12 (27.74)
        2:15.00 (27.88)     2:42.90 (27.90)
        3:11.09 (28.19)     3:39.45 (28.36)
        4:07.68 (28.23)     4:35.18 (27.50)
  2 Owen Dankert           17 FORT-IN           4:35.46    4:35.70  
                 25.82        53.28 (27.46)
        1:21.42 (28.14)     1:49.54 (28.12)
        2:17.37 (27.83)     2:45.23 (27.86)
        3:13.37 (28.14)     3:40.95 (27.58)
        4:08.57 (27.62)     4:35.70 (27.13)
  3 Lukas Bijleveld        18 BULL-CT           4:38.97    4:37.43  
                 24.97        52.22 (27.25)
        1:20.31 (28.09)     1:48.80 (28.49)
        2:17.31 (28.51)     2:45.54 (28.23)
        3:13.63 (28.09)     3:42.04 (28.41)
        4:10.21 (28.17)     4:37.43 (27.22)
  4 Peter Schmelzer        17 ABLY-OH           4:46.31    4:39.42  
                 25.45        52.98 (27.53)
        1:21.38 (28.40)     1:49.86 (28.48)
        2:18.06 (28.20)     2:46.50 (28.44)
        3:15.33 (28.83)     3:43.93 (28.60)
        4:12.65 (28.72)     4:39.42 (26.77)
  5 Theo Morse             16 CS-NE             4:39.79    4:40.10  
                 25.27        52.71 (27.44)
        1:21.00 (28.29)     1:49.12 (28.12)
        2:17.20 (28.08)     2:45.64 (28.44)
        3:14.13 (28.49)     3:42.98 (28.85)
        4:12.34 (29.36)     4:40.10 (27.76)
  6 Kelvin Teng            15 OLY-MI            4:47.20    4:41.11  
                 25.86        53.53 (27.67)
        1:21.56 (28.03)     1:49.99 (28.43)
        2:18.59 (28.60)     2:47.43 (28.84)
        3:16.26 (28.83)     3:45.15 (28.89)
        4:13.31 (28.16)     4:41.11 (27.80)
  7 Seth Kibler            20 UN-NI             4:40.56    4:41.30  
                 25.56        53.70 (28.14)
        1:21.63 (27.93)     1:49.97 (28.34)
        2:18.22 (28.25)     2:46.56 (28.34)
        3:15.28 (28.72)     3:44.22 (28.94)
        4:13.17 (28.95)     4:41.30 (28.13)
  8 Liam Seifert           16 OLY-MI            4:46.75    4:41.86  
                 26.18        54.35 (28.17)
        1:22.66 (28.31)     1:51.38 (28.72)
        2:20.24 (28.86)     2:49.02 (28.78)
        3:17.97 (28.95)     3:46.55 (28.58)
        4:14.98 (28.43)     4:41.86 (26.88)
 -----------------------------------------------------------------
  9 Jackson Veltrop        19 CSC-MV            4:37.28    4:43.27  
                 25.47        53.55 (28.08)
        1:22.00 (28.45)     1:50.58 (28.58)
        2:19.62 (29.04)     2:48.88 (29.26)
        3:18.00 (29.12)     3:46.97 (28.97)
        4:15.41 (28.44)     4:43.27 (27.86)
 10 Andrew Boles           18 GAAC-MA           4:43.89    4:45.32  
                 25.51        53.15 (27.64)
        1:21.49 (28.34)     1:50.26 (28.77)
        2:19.37 (29.11)     2:48.74 (29.37)
        3:17.94 (29.20)     3:47.40 (29.46)
        4:16.81 (29.41)     4:45.32 (28.51)
 11 Tyler Conner           17 ACAD-IL           4:36.92    4:45.87  
                 25.39        52.75 (27.36)
        1:21.59 (28.84)     1:50.60 (29.01)
        2:19.79 (29.19)     2:49.05 (29.26)
        3:18.53 (29.48)     3:47.88 (29.35)
        4:17.40 (29.52)     4:45.87 (28.47)
 12 Alex Ingram            16 CM-OH             4:31.19    4:46.28  
                 25.53        53.53 (28.00)
        1:22.25 (28.72)     1:50.85 (28.60)
        2:19.89 (29.04)     2:49.23 (29.34)
        3:18.60 (29.37)     3:48.06 (29.46)
        4:17.56 (29.50)     4:46.28 (28.72)
 13 Brandon Fleck          15 GAAC-MA           4:38.53    4:46.88  
                 25.20        53.39 (28.19)
        1:22.39 (29.00)     1:51.70 (29.31)
        2:20.89 (29.19)     2:50.36 (29.47)
        3:19.57 (29.21)     3:49.19 (29.62)
        4:18.50 (29.31)     4:46.88 (28.38)
 14 Duke Garvin            16 CRIM-NE           4:56.54    4:46.94  
                 25.63        54.17 (28.54)
        1:23.14 (28.97)     1:52.58 (29.44)
        2:21.60 (29.02)     2:50.91 (29.31)
        3:20.02 (29.11)     3:49.07 (29.05)
        4:18.33 (29.26)     4:46.94 (28.61)
 15 Aidan Puk              17 ACAD-IL           4:46.44    4:47.18  
                 25.81        54.48 (28.67)
        1:23.28 (28.80)     1:52.19 (28.91)
        2:21.28 (29.09)     2:50.35 (29.07)
        3:19.86 (29.51)     3:49.59 (29.73)
        4:18.73 (29.14)     4:47.18 (28.45)
 16 Dylan Shapiro          15 GAAC-MA           4:50.68    4:47.88  
                 25.84        54.05 (28.21)
        1:23.28 (29.23)     1:52.90 (29.62)
        2:22.24 (29.34)     2:51.60 (29.36)
        3:20.88 (29.28)     3:50.51 (29.63)
        4:19.73 (29.22)     4:47.88 (28.15)
 -----------------------------------------------------------------
 17 Chase Zoltak           17 OLY-MI            4:51.60    4:48.25  
                 25.87        53.96 (28.09)
        1:22.60 (28.64)     1:51.75 (29.15)
        2:20.86 (29.11)     2:50.20 (29.34)
        3:19.91 (29.71)     3:49.72 (29.81)
        4:19.67 (29.95)     4:48.25 (28.58)
 18 Mason Crews            15 FORT-IN           4:44.61    4:48.27  
                                  54.53 ( )
        1:23.60 (29.07)     1:52.96 (29.36)
        2:22.62 (29.66)     2:52.37 (29.75)
        3:22.17 (29.80)     3:50.82 (28.65)
        4:20.10 (29.28)     4:48.27 (28.17)
 19 Henry Campbell         17 CRIM-NE           4:41.82    4:48.57  
                 27.03        55.70 (28.67)
        1:25.03 (29.33)     1:54.23 (29.20)
        2:23.59 (29.36)     2:52.82 (29.23)
        3:21.93 (29.11)     3:50.97 (29.04)
        4:20.05 (29.08)     4:48.57 (28.52)
 20 Tyler Bosma            17 SOLO-NE           4:38.49    4:49.81  
                 25.12        53.44 (28.32)
        1:21.74 (28.30)     1:50.55 (28.81)
        2:19.62 (29.07)     2:49.78 (30.16)
        3:19.68 (29.90)     3:49.75 (30.07)
        4:20.38 (30.63)     4:49.81 (29.43)
 21 Matvey Malinovski      17 CRIM-NE           4:40.75    4:50.35  
                 25.15        53.78 (28.63)
        1:22.92 (29.14)     1:52.64 (29.72)
        2:22.36 (29.72)     2:52.00 (29.64)
        3:21.77 (29.77)     3:51.77 (30.00)
        4:21.64 (29.87)     4:50.35 (28.71)
 22 Jake Bolda             17 ACAD-IL           4:53.03    4:51.05  
                 26.14        55.16 (29.02)
        1:25.01 (29.85)     1:54.66 (29.65)
        2:24.17 (29.51)     2:54.15 (29.98)
        3:24.33 (30.18)     3:53.75 (29.42)
        4:23.03 (29.28)     4:51.05 (28.02)
 23 Alex De Vries          15 GAAC-MA           4:59.04    4:51.30  
                 26.06        55.66 (29.60)
        1:25.32 (29.66)     1:55.58 (30.26)
        2:24.91 (29.33)     2:54.36 (29.45)
        3:24.19 (29.83)     3:53.74 (29.55)
        4:23.25 (29.51)     4:51.30 (28.05)
 24 Sam Caplan             18 CS-NE             4:57.05    4:51.47  
                 26.24        54.78 (28.54)
        1:24.04 (29.26)     1:53.67 (29.63)
        2:23.50 (29.83)     2:53.29 (29.79)
        3:23.06 (29.77)     3:52.78 (29.72)
        4:22.48 (29.70)     4:51.47 (28.99)
 -----------------------------------------------------------------
 25 Andrew Delzer          17 OLY-MI            4:52.68    4:51.82  
                 25.95        54.50 (28.55)
        1:23.85 (29.35)     1:53.63 (29.78)
        2:23.15 (29.52)     2:53.30 (30.15)
        3:23.08 (29.78)     3:53.11 (30.03)
        4:22.67 (29.56)     4:51.82 (29.15)
 26 Stephen Calabro        17 GAAC-MA           4:56.35    4:51.88  
                 26.55        55.25 (28.70)
        1:24.50 (29.25)     1:54.08 (29.58)
        2:23.81 (29.73)     2:53.49 (29.68)
        3:23.32 (29.83)     3:53.26 (29.94)
        4:22.96 (29.70)     4:51.88 (28.92)
 -----------------------------------------------------------------
 27 Sam Schultz            16 CSC-MV            4:45.83    4:52.11  
                 26.98        55.76 (28.78)
        1:25.06 (29.30)     1:54.85 (29.79)
        2:24.93 (30.08)     2:54.76 (29.83)
        3:24.59 (29.83)     3:54.27 (29.68)
        4:23.59 (29.32)     4:52.11 (28.52)
 28 Jack Ventre            15 CRIM-NE           4:49.69    4:52.48  
                 26.53        54.88 (28.35)
        1:23.70 (28.82)     1:52.79 (29.09)
        2:22.01 (29.22)     2:51.52 (29.51)
        3:21.32 (29.80)     3:51.55 (30.23)
        4:22.22 (30.67)     4:52.48 (30.26)
 29 Evan Jones             17 CM-OH             4:54.45    4:52.73  
                 25.91        54.97 (29.06)
        1:24.35 (29.38)     1:54.32 (29.97)
        2:24.23 (29.91)     2:54.42 (30.19)
        3:24.39 (29.97)     3:54.59 (30.20)
        4:24.31 (29.72)     4:52.73 (28.42)
 30 Heston Steckel         15 GAAC-MA           4:53.05    4:52.77  
                 26.36        55.53 (29.17)
        1:24.74 (29.21)     1:54.44 (29.70)
        2:23.76 (29.32)     2:53.87 (30.11)
        3:23.83 (29.96)     3:53.70 (29.87)
        4:23.86 (30.16)     4:52.77 (28.91)
 31 William Moulson        16 CRIM-NE           4:58.03    4:52.92  
                 26.26        55.17 (28.91)
        1:24.70 (29.53)     1:54.52 (29.82)
        2:24.08 (29.56)     2:53.68 (29.60)
        3:23.40 (29.72)     3:53.34 (29.94)
        4:23.57 (30.23)     4:52.92 (29.35)
 32 Jacob Lin              15 BULL-CT           5:08.36    4:53.52  
                 25.87        54.56 (28.69)
        1:24.13 (29.57)     1:54.17 (30.04)
        2:24.62 (30.45)     2:55.04 (30.42)
        3:25.32 (30.28)     3:54.90 (29.58)
        4:24.59 (29.69)     4:53.52 (28.93)
 33 Chase Grisi            15 ABLY-OH           4:56.05    4:53.96  
                 27.15        57.35 (30.20)
        1:26.67 (29.32)     1:56.23 (29.56)
        2:26.37 (30.14)     2:56.03 (29.66)
        3:25.66 (29.63)     3:55.41 (29.75)
        4:25.53 (30.12)     4:53.96 (28.43)
 34 Patrick O'Connor       19 CRIM-NE           4:53.21    4:54.07  
                 25.36        52.89 (27.53)
        1:21.14 (28.25)     1:50.36 (29.22)
        2:20.62 (30.26)     2:51.06 (30.44)
        3:21.64 (30.58)     3:52.42 (30.78)
        4:25.13 (32.71)     4:54.07 (28.94)
 35 Liam Bien              15 ABLY-OH           5:01.19    4:54.36  
                 26.15        54.63 (28.48)
        1:24.14 (29.51)     1:54.59 (30.45)
        2:24.82 (30.23)     2:55.08 (30.26)
        3:25.71 (30.63)     3:55.94 (30.23)
        4:25.88 (29.94)     4:54.36 (28.48)
 36 Blaise Moon            17 OLY-MI            4:56.81    4:54.48  
                 25.72        54.24 (28.52)
        1:23.80 (29.56)     1:53.81 (30.01)
        2:23.73 (29.92)     2:53.46 (29.73)
        3:23.77 (30.31)     3:54.33 (30.56)
        4:25.24 (30.91)     4:54.48 (29.24)
 37 Griffin Barlow         15 CM-OH             5:00.00    4:54.83  
                 26.26        55.40 (29.14)
        1:25.20 (29.80)     1:55.48 (30.28)
        2:26.01 (30.53)     2:56.44 (30.43)
        3:26.68 (30.24)     3:57.26 (30.58)
        4:27.46 (30.20)     4:54.83 (27.37)
 38 Grayden Peoples        17 EKC-MV            4:55.31    4:54.96  
                 26.40        55.40 (29.00)
        1:25.15 (29.75)     1:55.20 (30.05)
        2:25.34 (30.14)     2:55.75 (30.41)
        3:25.57 (29.82)     3:56.09 (30.52)
        4:26.66 (30.57)     4:54.96 (28.30)
 39 aedan Conners          15 BULL-CT           5:01.98    4:55.17  
                 26.75        55.93 (29.18)
        1:25.44 (29.51)     1:55.76 (30.32)
        2:26.19 (30.43)     2:56.12 (29.93)
        3:26.07 (29.95)     3:55.87 (29.80)
        4:25.90 (30.03)     4:55.17 (29.27)
 40 Tommy Moreland         16 PA-MI             4:57.79    4:55.73  
                 26.02        55.55 (29.53)
        1:25.41 (29.86)     1:55.27 (29.86)
        2:25.48 (30.21)     2:55.61 (30.13)
        3:26.17 (30.56)     3:56.29 (30.12)
        4:26.49 (30.20)     4:55.73 (29.24)
 41 Hayden Barnes          16 CSC-MV            4:48.45    4:55.83  
                 26.57        55.64 (29.07)
        1:25.54 (29.90)   2:56.56 (1:31.02)
            3:26.75 ( )     3:56.41 (29.66)
        4:26.18 (29.77)     4:55.83 (29.65)
 42 Mason Smith            17 ACAD-IL           4:53.37    4:55.85  
                 26.38        55.51 (29.13)
        1:24.91 (29.40)     1:55.13 (30.22)
        2:24.73 (29.60)     2:54.84 (30.11)
        3:25.31 (30.47)     3:56.02 (30.71)
        4:26.63 (30.61)     4:55.85 (29.22)
 43 Braden McCormick       17 CSC-MV            5:00.99    4:57.41  
                 26.67        56.16 (29.49)
        1:26.15 (29.99)     1:56.22 (30.07)
        2:26.78 (30.56)     2:57.28 (30.50)
        3:27.65 (30.37)     3:58.56 (30.91)
        4:29.02 (30.46)     4:57.41 (28.39)
 44 Christopher Raymond    17 SOLO-NE           4:51.77    4:57.73  
                 26.05        54.67 (28.62)
        1:24.16 (29.49)     1:54.21 (30.05)
        2:24.31 (30.10)     2:54.52 (30.21)
        3:25.08 (30.56)     3:56.10 (31.02)
        4:27.09 (30.99)     4:57.73 (30.64)
 45 Gino Eckert            15 CM-OH             4:55.95    4:58.83  
                 26.50        55.55 (29.05)
        1:25.15 (29.60)     1:55.21 (30.06)
        2:24.78 (29.57)     2:54.69 (29.91)
        3:24.98 (30.29)     3:56.29 (31.31)
        4:27.86 (31.57)     4:58.83 (30.97)
 46 Ryan Kneller           16 FORT-IN           5:00.57    4:59.08  
                 25.60        53.37 (27.77)
        1:22.87 (29.50)     1:53.09 (30.22)
        2:23.75 (30.66)     2:54.82 (31.07)
        3:25.78 (30.96)     3:57.26 (31.48)
        4:28.79 (31.53)     4:59.08 (30.29)
 47 Joe McCurdy            15 FORT-IN           5:18.49    4:59.71  
                 26.95        56.79 (29.84)
        1:27.62 (30.83)     1:58.60 (30.98)
        2:29.29 (30.69)     3:00.17 (30.88)
        3:30.37 (30.20)     4:00.85 (30.48)
        4:30.98 (30.13)     4:59.71 (28.73)
 48 Aiden Boruta           15 OLY-MI            5:01.99    5:00.30  
                 26.97        56.20 (29.23)
        1:26.34 (30.14)     1:57.14 (30.80)
        2:27.99 (30.85)     2:58.91 (30.92)
        3:29.84 (30.93)     4:00.68 (30.84)
        4:31.24 (30.56)     5:00.30 (29.06)
 49 Anthony Ferneini       15 BULL-CT           5:00.19    5:02.56  
                 27.14        56.81 (29.67)
        1:27.43 (30.62)     1:58.35 (30.92)
        2:29.14 (30.79)     3:00.12 (30.98)
        3:31.21 (31.09)     4:02.51 (31.30)
        4:33.25 (30.74)     5:02.56 (29.31)
 50 Carson Collier         15 FORT-IN           5:07.58    5:07.29  
                 26.63        57.04 (30.41)
        1:28.28 (31.24)     1:59.27 (30.99)
        2:30.71 (31.44)     3:02.05 (31.34)
        3:33.84 (31.79)     4:05.53 (31.69)
        4:36.30 (30.77)     5:07.29 (30.99)
 51 Ben Patek              16 ABLY-OH           5:01.65    5:11.39  
                 28.43        59.79 (31.36)
        1:31.76 (31.97)     2:03.47 (31.71)
        2:35.03 (31.56)     3:06.56 (31.53)
        3:37.91 (31.35)     4:09.68 (31.77)
        4:41.30 (31.62)     5:11.39 (30.09)
 52 Isaac Scherman         17 ACAD-IL           4:52.60    5:12.09  
                 26.56        56.45 (29.89)
        1:27.91 (31.46)     1:59.90 (31.99)
        2:31.80 (31.90)     3:03.21 (31.41)
        3:36.43 (33.22)     4:06.55 (30.12)
        4:39.83 (33.28)     5:12.09 (32.26)
 53 Matt Muravnik          15 BULL-CT           5:01.98    5:37.69  
                 29.08      1:01.24 (32.16)
        1:34.56 (33.32)     2:08.55 (33.99)
        2:43.63 (35.08)     3:18.64 (35.01)
        3:53.55 (34.91)     4:28.66 (35.11)
        5:03.75 (35.09)     5:37.69 (33.94)
 -- Nate Marshall          15 FORT-IN           4:52.06        DFS  
      Declared false start
 -- Adam Pawlak            17 CM-OH             4:53.67        DFS  
      Declared false start