IUPUI Natatorium - Site License                 5/20/2023 - 6:07 AM
           2023 Indy Spring Cup - 5/17/2023 to 5/20/2023            
             2023 Indy Spring Cup, Sanction #: IN23200              
                   IU Natatorium, May 17-20, 2023                   
 
 Event 10  Men 400 LC Meter IM
==================================================================
  Meet Record: * 4:19.88  5/18/2023 Tristan Jankovics, Ohio State Unive
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tristan Jankovics      19 Ohio State Unive  3:45.32Y   4:20.49  
             27.39        59.24 (31.85)
        1:32.17 (32.93)     2:05.21 (33.04)
        2:42.59 (37.38)     3:20.05 (37.46)
        3:50.66 (30.61)     4:20.49 (29.83)
  2 Jackson Millard        19 Univ Louisville-  4:29.94    4:25.33  
             27.03        59.19 (32.16)
        1:33.78 (34.59)     2:07.97 (34.19)
        2:43.85 (35.88)     3:21.82 (37.97)
        3:54.58 (32.76)     4:25.33 (30.75)
  3 Jared Daigle           23 Club Wolverine-M  4:20.27    4:25.77  
             28.71      1:02.26 (33.55)
        1:36.86 (34.60)     2:11.02 (34.16)
        2:47.20 (36.18)     3:24.44 (37.24)
        3:55.29 (30.85)     4:25.77 (30.48)
  4 Thomas Bried           19 Univ Louisville-  4:23.83    4:27.13  
             27.80        59.08 (31.28)
        1:34.38 (35.30)     2:10.02 (35.64)
        2:46.63 (36.61)     3:24.31 (37.68)
        3:56.37 (32.06)     4:27.13 (30.76)
  5 Connor Lamastra        24 Dynamo Swim Club  4:24.63    4:27.78  
             27.40        59.06 (31.66)
        1:36.84 (37.78)     2:13.30 (36.46)
        2:50.48 (37.18)     3:28.92 (38.44)
        3:59.29 (30.37)     4:27.78 (28.49)
  6 Levi Sandidge          19 Kentucky Aquatic  4:20.20    4:27.88  
             29.24      1:01.44 (32.20)
        1:36.89 (35.45)     2:11.33 (34.44)
        2:49.42 (38.09)     3:27.57 (38.15)
        3:58.84 (31.27)     4:27.88 (29.04)
  7 Thomas Mercer          17 Lakeside Swim Te  4:31.44    4:28.61  
             28.04      1:00.06 (32.02)
        1:34.16 (34.10)     2:06.92 (32.76)
        2:46.09 (39.17)     3:25.17 (39.08)
        3:57.30 (32.13)     4:28.61 (31.31)
  8 Alex Metzler           20 Ohio State Unive  3:46.15Y   4:29.01  
             28.50      1:00.62 (32.12)
        1:36.93 (36.31)     2:11.86 (34.93)
        2:50.63 (38.77)     3:29.86 (39.23)
        4:00.01 (30.15)     4:29.01 (29.00)
 -----------------------------------------------------------------
  9 James Brinegar         23 Ohio State Unive  3:48.26Y   4:29.04  
             29.12      1:01.50 (32.38)
        1:35.72 (34.22)     2:09.03 (33.31)
        2:50.14 (41.11)     3:31.22 (41.08)
        4:01.15 (29.93)     4:29.04 (27.89)
 10 Lance Johnson          18 Elmbrook Swim Cl  4:24.83    4:29.76  
             27.47        59.83 (32.36)
        1:34.58 (34.75)     2:09.14 (34.56)
        2:47.10 (37.96)     3:25.74 (38.64)
        3:58.11 (32.37)     4:29.76 (31.65)
 11 Ansel Froass           21 Club Wolverine-M  4:29.93    4:29.79  
             29.20      1:02.19 (32.99)
        1:38.62 (36.43)     2:14.83 (36.21)
        2:50.78 (35.95)     3:27.47 (36.69)
        3:59.91 (32.44)     4:29.79 (29.88)
 12 Connor Hunt            20 Club Wolverine-M  4:23.85    4:30.45  
             27.51        58.76 (31.25)
        1:35.03 (36.27)     2:10.33 (35.30)
        2:50.52 (40.19)     3:30.02 (39.50)
        4:00.74 (30.72)     4:30.45 (29.71)
 13 Ryan Merani            19 Kentucky Aquatic  4:29.06    4:30.57  
             27.76        59.25 (31.49)
        1:35.97 (36.72)     2:11.72 (35.75)
        2:50.75 (39.03)     3:29.70 (38.95)
        4:00.97 (31.27)     4:30.57 (29.60)
 14 Jackson Carlile        19 Indiana Swim Clu  4:31.68    4:30.94  
             28.63      1:01.56 (32.93)
        1:37.45 (35.89)     2:12.15 (34.70)
        2:51.31 (39.16)     3:31.19 (39.88)
        4:01.48 (30.29)     4:30.94 (29.46)
 15 Gregg Enoch            17 Carmel Swim Club  4:25.60    4:32.61  
             28.11      1:00.32 (32.21)
        1:35.68 (35.36)     2:10.98 (35.30)
        2:49.65 (38.67)     3:30.03 (40.38)
        4:02.17 (32.14)     4:32.61 (30.44)
 16 William Regan          22 Ohio State Unive  4:27.16    4:32.69  
             28.34      1:01.16 (32.82)
        1:38.97 (37.81)     2:15.68 (36.71)
        2:52.76 (37.08)     3:30.71 (37.95)
        4:02.90 (32.19)     4:32.69 (29.79)
 -----------------------------------------------------------------
 17 Yugo Tsukikawa         21 Club Wolverine-M  4:34.06    4:35.02  
             28.26      1:00.09 (31.83)
        1:35.84 (35.75)     2:10.71 (34.87)
        2:51.61 (40.90)     3:32.74 (41.13)
        4:04.47 (31.73)     4:35.02 (30.55)
 18 Owen Conley            21 Ohio State Unive  4:28.68    4:36.92  
             28.36      1:00.45 (32.09)
        1:35.39 (34.94)     2:10.14 (34.75)
        2:50.05 (39.91)     3:32.35 (42.30)
        4:04.16 (31.81)     4:36.92 (32.76)
 19 Karl Helmuth           20 Ohio State Unive  4:36.28    4:37.57  
             29.24      1:03.57 (34.33)
        1:41.02 (37.45)     2:16.47 (35.45)
        2:54.68 (38.21)     3:33.28 (38.60)
        4:06.29 (33.01)     4:37.57 (31.28)
 20 Lucas Piunti           20 Indiana Swim Clu  4:26.19    4:40.31  
             28.96      1:01.77 (32.81)
        1:39.10 (37.33)     2:15.02 (35.92)
        2:54.96 (39.94)     3:35.42 (40.46)
        4:08.40 (32.98)     4:40.31 (31.91)
 21 Ryan Hume              19 Club Wolverine-M  4:32.85    4:40.38  
             28.77      1:02.83 (34.06)
        1:38.47 (35.64)     2:13.41 (34.94)
        2:54.83 (41.42)     3:36.70 (41.87)
        4:09.14 (32.44)     4:40.38 (31.24)
 22 Connor Lathrop         19 Irish Aquatics-I  4:34.92    4:40.83  
             29.42      1:02.15 (32.73)
        1:38.01 (35.86)     2:13.91 (35.90)
        2:54.59 (40.68)     3:37.10 (42.51)
        4:09.58 (32.48)     4:40.83 (31.25)
 23 Luke Parsons           16 Fishers Area Swi  4:42.02    4:42.30  
             29.83      1:03.59 (33.76)
        1:42.28 (38.69)     2:18.33 (36.05)
        3:00.21 (41.88)     3:41.59 (41.38)
        4:13.30 (31.71)     4:42.30 (29.00)
 24 Mark Jacobi-Krohn      17 Edina Swim Club-  4:42.30    4:42.45  
             29.52      1:04.59 (35.07)
        1:41.17 (36.58)     2:16.66 (35.49)
        2:56.73 (40.07)     3:37.39 (40.66)
        4:10.53 (33.14)     4:42.45 (31.92)
 -----------------------------------------------------------------
 25 Chase Denigan          16 Lakeside Swim Te  4:41.59    4:43.22  
             29.81      1:04.22 (34.41)
        1:41.15 (36.93)     2:16.51 (35.36)
        2:56.55 (40.04)     3:36.92 (40.37)
        4:10.29 (33.37)     4:43.22 (32.93)
 26 David Kovacs           16 Indiana Swim Clu  4:53.81    4:43.67  
             29.39      1:04.21 (34.82)
        1:40.85 (36.64)     2:16.86 (36.01)
        2:55.64 (38.78)     3:37.08 (41.44)
        4:11.13 (34.05)     4:43.67 (32.54)
 -----------------------------------------------------------------
 27 Ian Allen              21 Oly Swimming-MI   4:28.86    4:43.72  
             29.15      1:03.70 (34.55)
        1:41.61 (37.91)     2:17.83 (36.22)
        2:57.50 (39.67)     3:38.65 (41.15)
        4:11.28 (32.63)     4:43.72 (32.44)
 28 Luke Dibley            19 UN-IN-IN          4:34.73    4:45.23  
             29.35      1:03.00 (33.65)
        1:39.41 (36.41)     2:14.77 (35.36)
        2:56.75 (41.98)     3:40.40 (43.65)
        4:12.65 (32.25)     4:45.23 (32.58)
 29 Carson Ricker          18 Utica Shelby Swi  4:48.90    4:45.31  
             30.22      1:03.54 (33.32)
        1:42.63 (39.09)     2:20.14 (37.51)
        2:58.54 (38.40)     3:38.92 (40.38)
        4:12.80 (33.88)     4:45.31 (32.51)
 30 Brady Beyer            18 Club Olympia Swi  4:37.56    4:45.55  
             29.99      1:04.00 (34.01)
        1:43.03 (39.03)     2:21.38 (38.35)
        2:59.44 (38.06)     3:39.14 (39.70)
        4:13.15 (34.01)     4:45.55 (32.40)
 31 Tyler Hansen           18 Elmbrook Swim Cl  4:13.72Y   4:47.81  
             29.42      1:04.79 (35.37)
        1:44.00 (39.21)     2:22.99 (38.99)
        3:01.15 (38.16)     3:41.86 (40.71)
        4:15.51 (33.65)     4:47.81 (32.30)
 32 Wyatt Blair            20 Boilermaker Aqua  4:54.40    4:47.96  
             29.39      1:04.46 (35.07)
        1:41.34 (36.88)     2:18.29 (36.95)
        2:59.87 (41.58)     3:41.89 (42.02)
        4:15.53 (33.64)     4:47.96 (32.43)
 33 Michael Cooper         20 Oly Swimming-MI   4:29.10    4:48.22  
             28.99      1:02.48 (33.49)
        1:40.60 (38.12)     2:17.51 (36.91)
        2:58.22 (40.71)     3:40.05 (41.83)
        4:15.26 (35.21)     4:48.22 (32.96)
 34 Owen Durham            14 Lakeside Swim Te  4:55.39    4:49.18  
             30.42      1:06.33 (35.91)
        1:45.33 (39.00)     2:23.18 (37.85)
        3:03.71 (40.53)     3:43.92 (40.21)
        4:17.32 (33.40)     4:49.18 (31.86)
 35 Grant Ruble            17 Fishers Area Swi  4:53.74    4:49.33  
             29.45      1:03.35 (33.90)
        1:41.74 (38.39)     2:17.91 (36.17)
        3:00.57 (42.66)     3:44.90 (44.33)
        4:17.93 (33.03)     4:49.33 (31.40)
 36 Harrison Arnold        18 Utica Shelby Swi  4:13.54Y   4:49.72  
             30.02      1:04.53 (34.51)
        1:43.30 (38.77)     2:19.45 (36.15)
        3:02.20 (42.75)     3:45.33 (43.13)
        4:18.44 (33.11)     4:49.72 (31.28)
 37 Kelvin Teng            15 Oly Swimming-MI   4:51.87    4:50.93  
             31.06      1:04.84 (33.78)
        1:43.67 (38.83)     2:21.82 (38.15)
        3:03.53 (41.71)     3:45.64 (42.11)
        4:18.56 (32.92)     4:50.93 (32.37)
 38 John Broome            20 Kentucky Aquatic  4:02.70Y   4:51.01  
             30.15      1:05.19 (35.04)
        1:45.78 (40.59)     2:24.08 (38.30)
        3:04.80 (40.72)     3:45.71 (40.91)
        4:19.16 (33.45)     4:51.01 (31.85)
 39 Carter Hadley          15 Carmel Swim Club  4:49.41    4:53.91  
             29.89      1:04.78 (34.89)
        1:41.37 (36.59)     2:17.10 (35.73)
        3:00.30 (43.20)     3:44.50 (44.20)
        4:20.71 (36.21)     4:53.91 (33.20)
 40 William Lathrop        15 Carmel Swim Club  4:52.24    4:53.92  
             30.51      1:06.00 (35.49)
        1:43.14 (37.14)     2:19.43 (36.29)
        3:03.14 (43.71)     3:47.83 (44.69)
        4:21.78 (33.95)     4:53.92 (32.14)
 41 Lukas Biller           15 Carmel Swim Club  4:53.23    4:55.18  
             30.53      1:05.06 (34.53)
        1:42.95 (37.89)     2:20.60 (37.65)
        3:04.12 (43.52)     3:49.29 (45.17)
        4:22.95 (33.66)     4:55.18 (32.23)
 42 Thomson Parlette       16 Rochester Swim C  4:53.94    4:55.36  
             30.31      1:06.08 (35.77)
        1:44.89 (38.81)     2:23.17 (38.28)
        3:05.81 (42.64)     3:49.46 (43.65)
        4:22.64 (33.18)     4:55.36 (32.72)
 43 Ryan Wanner            14 Waukesha Express  4:12.83Y   4:55.98  
             30.20      1:04.33 (34.13)
        1:42.66 (38.33)     2:19.74 (37.08)
        3:02.23 (42.49)     3:45.68 (43.45)
        4:22.05 (36.37)     4:55.98 (33.93)
 44 Alexandre Pierce       18 desFox Valley Pa  4:55.18    4:56.20  
             29.71      1:04.40 (34.69)
        1:44.29 (39.89)     2:24.68 (40.39)
        3:06.34 (41.66)     3:50.13 (43.79)
        4:23.46 (33.33)     4:56.20 (32.74)
 45 Hayden Beckley         15 Lakeside Swim Te  4:54.60    4:57.14  
             29.18      1:04.14 (34.96)
        1:41.49 (37.35)     2:18.77 (37.28)
        3:01.61 (42.84)     3:46.27 (44.66)
        4:22.21 (35.94)     4:57.14 (34.93)
 46 Tyler Kay              16 Sioux Falls Swim  5:04.36    4:57.27  
             30.96      1:08.33 (37.37)
        1:46.77 (38.44)     2:24.63 (37.86)
        3:07.50 (42.87)     3:51.11 (43.61)
        4:25.35 (34.24)     4:57.27 (31.92)
 47 Noah Brereton          16 Barrington Swim-  4:10.82Y   4:57.33  
             30.62      1:05.63 (35.01)
        1:44.17 (38.54)     2:22.05 (37.88)
        3:05.13 (43.08)     3:48.75 (43.62)
        4:23.67 (34.92)     4:57.33 (33.66)
 48 Cory Han               14 Carmel Swim Club  4:12.50Y   4:57.49  
             31.19      1:06.77 (35.58)
        1:44.93 (38.16)     2:22.41 (37.48)
        3:05.91 (43.50)     3:49.83 (43.92)
        4:24.98 (35.15)     4:57.49 (32.51)
 49 Noah Rabb              19 Aquajets Swim Te  4:06.09Y   4:57.71  
             29.20      1:04.31 (35.11)
        1:42.23 (37.92)     2:20.12 (37.89)
        3:04.08 (43.96)     3:49.23 (45.15)
        4:24.60 (35.37)     4:57.71 (33.11)
 50 John Keyser            15 Carmel Swim Club  4:13.67Y   4:58.51  
             30.90      1:07.66 (36.76)
        1:48.08 (40.42)     2:27.42 (39.34)
        3:08.15 (40.73)     3:50.18 (42.03)
        4:24.73 (34.55)     4:58.51 (33.78)
 51 William Blakeley       15 Utica Shelby Swi  4:54.32    4:59.01  
             31.00      1:06.50 (35.50)
        1:46.03 (39.53)     2:24.53 (38.50)
        3:07.62 (43.09)     3:51.71 (44.09)
        4:26.45 (34.74)     4:59.01 (32.56)
 52 Cameron Harrell        16 Carmel Swim Club  4:54.57    4:59.22  
             30.95      1:05.90 (34.95)
        1:46.11 (40.21)     2:24.20 (38.09)
        3:08.93 (44.73)     3:54.02 (45.09)
        4:27.65 (33.63)     4:59.22 (31.57)
 53 Andrew Dubois          16 Carmel Swim Club  4:15.44Y   5:00.03  
             31.79      1:07.96 (36.17)
        1:46.29 (38.33)     2:23.23 (36.94)
        3:07.98 (44.75)     3:53.00 (45.02)
        4:27.07 (34.07)     5:00.03 (32.96)
 54 Grady Bargfrede        14 Rochester Swim C  5:03.22    5:06.40  
             31.92      1:08.32 (36.40)
        1:49.93 (41.61)     2:29.06 (39.13)
        3:12.83 (43.77)     3:56.29 (43.46)
        4:31.95 (35.66)     5:06.40 (34.45)
 55 Eric Standarski        15 Waukesha Express  4:22.95Y   5:06.98  
             31.17      1:09.99 (38.82)
        1:50.73 (40.74)     2:29.26 (38.53)
        3:11.68 (42.42)     3:54.84 (43.16)
        4:31.17 (36.33)     5:06.98 (35.81)
 56 Lucas Feller           15 Carmel Swim Club  4:21.52Y   5:07.23  
             31.04      1:06.86 (35.82)
        1:49.06 (42.20)     2:29.25 (40.19)
        3:12.05 (42.80)     3:55.61 (43.56)
        4:32.07 (36.46)     5:07.23 (35.16)
 57 Jack Waren             17 Southeastern Swi  4:14.23Y   5:08.70  
             31.39      1:07.83 (36.44)
        1:49.65 (41.82)     2:30.36 (40.71)
        3:15.94 (45.58)     4:02.12 (46.18)
        4:36.40 (34.28)     5:08.70 (32.30)
 -- William Bansberg       20 Ohio State Unive  4:28.98         DQ  
      No Show Penalty Event - Misc
 -- Gus Rothrock           20 Carmel Swim Club  4:31.06        DFS  
      Declared false start - Misc
 -- Jihoon Jung            15 Southeastern Swi  4:48.49        DFS  
      Declared false start - Misc
 -- Brock Russell          16 Sioux Falls Swim  4:47.31        DFS  
      Declared false start - Misc