IUPUI Natatorium - Site License                 5/20/2023 - 6:07 AM
           2023 Indy Spring Cup - 5/17/2023 to 5/20/2023            
             2023 Indy Spring Cup, Sanction #: IN23200              
                   IU Natatorium, May 17-20, 2023                   
 
 Event 20  Men 400 LC Meter Freestyle
==================================================================
  Meet Record: * 3:51.97  5/19/2023 Charles Clark, Ohio State Unive
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Charles Clark          20 Ohio State Unive  3:49.36    3:56.39  
             27.71        57.83 (30.12)
        1:28.08 (30.25)     1:58.17 (30.09)
        2:28.27 (30.10)     2:58.20 (29.93)
        3:28.09 (29.89)     3:56.39 (28.30)
  2 James Brinegar         23 Ohio State Unive  3:53.97    3:56.86  
             27.81        57.93 (30.12)
        1:28.79 (30.86)     1:59.76 (30.97)
        2:29.37 (29.61)     2:59.32 (29.95)
        3:29.13 (29.81)     3:56.86 (27.73)
  3 Connor Lamastra        24 Dynamo Swim Club  3:54.35    3:56.87  
             27.86        58.13 (30.27)
        1:28.30 (30.17)     1:58.43 (30.13)
        2:28.61 (30.18)     2:58.64 (30.03)
        3:28.45 (29.81)     3:56.87 (28.42)
  4 Drew Kibler            23 Carmel Swim Club  3:52.25    3:56.93  
             27.35        57.64 (30.29)
        1:27.95 (30.31)     1:58.36 (30.41)
        2:28.39 (30.03)     2:58.44 (30.05)
        3:28.45 (30.01)     3:56.93 (28.48)
  5 Nicholas Caruso        19 Kentucky Aquatic  3:51.36    3:57.28  
             28.08        58.38 (30.30)
        1:28.81 (30.43)     1:59.00 (30.19)
        2:29.38 (30.38)     2:59.13 (29.75)
        3:29.13 (30.00)     3:57.28 (28.15)
  6 Alex Axon              19 Ohio State Unive  4:19.39Y   3:57.40  
             27.79        57.87 (30.08)
        1:28.34 (30.47)     1:58.84 (30.50)
        2:28.78 (29.94)     2:58.97 (30.19)
        3:28.85 (29.88)     3:57.40 (28.55)
  7 Luke Whitlock          17 Fishers Area Swi  3:56.01    3:57.45  
             27.91        58.14 (30.23)
        1:28.29 (30.15)     1:58.79 (30.50)
                                2:17.02 ( )
      3:29.07 (1:12.05)     3:57.45 (28.38)
  8 Tomas Navikonis        20 Ohio State Unive  4:18.57Y   3:57.81  
             28.05        57.85 (29.80)
        1:28.13 (30.28)     1:58.70 (30.57)
        2:28.97 (30.27)     2:59.31 (30.34)
        3:29.16 (29.85)     3:57.81 (28.65)
 -----------------------------------------------------------------
  9 Jackson Carlile        19 Indiana Swim Clu  4:00.16    3:58.55  
             27.52        57.54 (30.02)
        1:27.70 (30.16)     1:58.09 (30.39)
        2:28.23 (30.14)     2:58.73 (30.50)
        3:28.96 (30.23)     3:58.55 (29.59)
 10 Ilia Sibirtsev         22 Univ Louisville-  3:54.51    3:58.63  
             28.29        58.62 (30.33)
        1:28.89 (30.27)     1:59.43 (30.54)
        2:29.59 (30.16)     2:59.88 (30.29)
        3:29.77 (29.89)     3:58.63 (28.86)
 11 Denis Loktev           23 Univ Louisville-  4:01.84    3:59.06  
             26.84        56.48 (29.64)
        1:26.84 (30.36)     1:57.78 (30.94)
        2:28.38 (30.60)     2:59.55 (31.17)
        3:30.19 (30.64)     3:59.06 (28.87)
 12 Jack Luken             19 Club Wolverine-M  3:56.06    4:01.67  
             28.32        58.65 (30.33)
        1:29.35 (30.70)     2:00.00 (30.65)
        2:30.76 (30.76)     3:01.43 (30.67)
        3:31.81 (30.38)     4:01.67 (29.86)
 13 Connor Hunt            20 Club Wolverine-M  3:55.53    4:01.90  
             27.85        58.39 (30.54)
        1:29.12 (30.73)     2:00.16 (31.04)
        2:30.98 (30.82)     3:01.56 (30.58)
        3:32.14 (30.58)     4:01.90 (29.76)
 14 Tristan Dewitt         21 Indiana Swim Clu  4:35.99Y   4:02.34  
             27.02        56.74 (29.72)
        1:27.36 (30.62)     1:58.50 (31.14)
        2:29.56 (31.06)     3:00.86 (31.30)
        3:32.12 (31.26)     4:02.34 (30.22)
 15 Gregg Enoch            17 Carmel Swim Club  4:00.28    4:03.74  
             28.10        58.27 (30.17)
        1:29.18 (30.91)     2:00.25 (31.07)
        2:31.35 (31.10)     3:01.86 (30.51)
        3:33.09 (31.23)     4:03.74 (30.65)
 16 Gus Rothrock           20 Carmel Swim Club  4:05.29    4:03.76  
             28.09        58.56 (30.47)
        1:29.32 (30.76)     2:00.84 (31.52)
        2:32.08 (31.24)     3:03.65 (31.57)
        3:34.61 (30.96)     4:03.76 (29.15)
 -----------------------------------------------------------------
 17 Ryan Hume              19 Club Wolverine-M  4:01.20    4:04.37  
             28.48        59.22 (30.74)
        1:30.34 (31.12)     2:01.51 (31.17)
        2:32.10 (30.59)     3:03.02 (30.92)
        3:33.95 (30.93)     4:04.37 (30.42)
 18 Levi Sandidge          19 Kentucky Aquatic  3:59.46    4:04.57  
             28.27        58.86 (30.59)
        1:29.78 (30.92)     2:01.00 (31.22)
        2:31.55 (30.55)     3:02.75 (31.20)
        3:34.05 (31.30)     4:04.57 (30.52)
 19 Samuel Campbell        19 Ohio State Unive  4:05.76    4:05.22  
             27.84        57.98 (30.14)
        1:29.01 (31.03)     2:00.47 (31.46)
        2:31.55 (31.08)     3:02.90 (31.35)
        3:34.61 (31.71)     4:05.22 (30.61)
 20 Christopher Callan     22 Club Wolverine-M  3:59.47    4:05.35  
             28.67        59.21 (30.54)
        1:30.14 (30.93)     2:01.11 (30.97)
        2:32.15 (31.04)     3:03.27 (31.12)
        3:34.47 (31.20)     4:05.35 (30.88)
 21 Ozan Kalafat           19 Club Wolverine-M  4:03.49    4:05.46  
             27.51        58.02 (30.51)
        1:29.09 (31.07)     2:00.75 (31.66)
        2:32.53 (31.78)     3:04.59 (32.06)
        3:35.54 (30.95)     4:05.46 (29.92)
 22 Griffin Hadley         20 Carmel Swim Club  3:57.27    4:05.60  
             27.74        58.14 (30.40)
        1:29.12 (30.98)     2:00.46 (31.34)
        2:31.73 (31.27)     3:03.53 (31.80)
        3:34.98 (31.45)     4:05.60 (30.62)
 22 Sean Mackey            20 Kentucky Aquatic  4:06.24    4:05.60  
             28.51        59.67 (31.16)
        1:31.22 (31.55)     2:02.82 (31.60)
        2:33.97 (31.15)     3:05.76 (31.79)
        3:36.93 (31.17)     4:05.60 (28.67)
 24 Alexander Thiesing     16 Lakeside Swim Te  4:07.94    4:06.65  
             28.28        59.09 (30.81)
        1:30.37 (31.28)     2:02.40 (32.03)
        2:33.55 (31.15)     3:04.63 (31.08)
        3:35.97 (31.34)     4:06.65 (30.68)
 -----------------------------------------------------------------
 25 Yugo Tsukikawa         21 Club Wolverine-M  4:06.19    4:06.86  
             28.34        59.06 (30.72)
        1:29.89 (30.83)     2:01.14 (31.25)
        2:32.24 (31.10)     3:03.56 (31.32)
        3:35.32 (31.76)     4:06.86 (31.54)
 26 Rylan Anselm           17 Barrington Swim-  4:04.44    4:07.86  
             28.67        59.81 (31.14)
        1:31.10 (31.29)     2:02.76 (31.66)
        2:34.43 (31.67)     3:06.06 (31.63)
        3:37.48 (31.42)     4:07.86 (30.38)
 -----------------------------------------------------------------
 27 John Satterfield       21 Ohio State Unive  4:04.57    4:08.10  
             27.87        58.31 (30.44)
        1:29.66 (31.35)     2:01.41 (31.75)
        2:33.06 (31.65)     3:05.28 (32.22)
        3:37.57 (32.29)     4:08.10 (30.53)
 28 Clay Baumann           16 Lakeside Swim Te  4:13.72    4:08.53  
             28.58        59.92 (31.34)
        1:31.84 (31.92)     2:04.19 (32.35)
        2:35.97 (31.78)     3:08.65 (32.68)
        3:38.35 (29.70)     4:08.53 (30.18)
 29 Victor Martin Roig     21 Kentucky Aquatic  4:03.25    4:08.59  
             28.50        59.49 (30.99)
        1:30.98 (31.49)     2:02.97 (31.99)
        2:35.03 (32.06)     3:07.23 (32.20)
        3:39.23 (32.00)     4:08.59 (29.36)
 30 Mason Carlton          20 Indiana Swim Clu  3:56.11    4:08.61  
             29.22        59.80 (30.58)
        1:31.45 (31.65)     2:03.41 (31.96)
        2:34.91 (31.50)     3:06.29 (31.38)
        3:38.06 (31.77)     4:08.61 (30.55)
 31 Connor Carlile         18 Un-Fast-IN        4:06.88    4:08.96  
             28.79        59.36 (30.57)
        1:30.74 (31.38)     2:01.97 (31.23)
        2:33.03 (31.06)     3:05.29 (32.26)
        3:37.53 (32.24)     4:08.96 (31.43)
 32 Carson Smith           19 Ohio State Unive  4:08.90    4:10.78  
             27.81        59.00 (31.19)
        1:30.57 (31.57)     2:03.25 (32.68)
        2:35.99 (32.74)     3:08.65 (32.66)
        3:40.66 (32.01)     4:10.78 (30.12)
 33 Harrison Arnold        18 Utica Shelby Swi  4:12.87    4:10.88  
             29.25      1:00.57 (31.32)
        1:32.45 (31.88)     2:04.78 (32.33)
        2:36.88 (32.10)     3:08.71 (31.83)
        3:40.17 (31.46)     4:10.88 (30.71)
 34 Owen Stevens           16 West Michigan Sw  4:07.18    4:11.36  
             29.09      1:00.21 (31.12)
        1:31.51 (31.30)     2:03.43 (31.92)
        2:35.23 (31.80)     3:07.40 (32.17)
        3:39.75 (32.35)     4:11.36 (31.61)
 35 Luke Parsons           16 Fishers Area Swi  4:08.39    4:11.64  
             29.28      1:01.19 (31.91)
        1:33.65 (32.46)     2:06.39 (32.74)
        2:38.72 (32.33)     3:11.52 (32.80)
        3:42.70 (31.18)     4:11.64 (28.94)
 36 Anderson Kopp          16 Carmel Swim Club  4:43.75Y   4:12.22  
             27.93        58.67 (30.74)
        1:30.43 (31.76)     2:02.72 (32.29)
        2:35.20 (32.48)     3:07.99 (32.79)
        3:40.91 (32.92)     4:12.22 (31.31)
 37 Ian Allen              21 Oly Swimming-MI   4:43.90Y   4:12.31  
             29.51      1:01.75 (32.24)
        1:34.06 (32.31)     2:06.51 (32.45)
        2:38.74 (32.23)     3:10.95 (32.21)
        3:42.79 (31.84)     4:12.31 (29.52)
 38 Jayden Edmonson        17 Rochester Swim C  4:13.68    4:12.82  
             28.80      1:00.20 (31.40)
        1:32.02 (31.82)     2:03.91 (31.89)
        2:35.91 (32.00)     3:08.63 (32.72)
        3:41.12 (32.49)     4:12.82 (31.70)
 39 Logan Ingerick         19 Kentucky Aquatic  4:08.66    4:13.68  
             29.50      1:01.73 (32.23)
        1:34.10 (32.37)     2:07.07 (32.97)
        2:39.89 (32.82)     3:12.64 (32.75)
        3:43.41 (30.77)     4:13.68 (30.27)
 40 Lewis Zhang            15 Carmel Swim Club  4:07.17    4:14.35  
             27.95        58.40 (30.45)
        1:29.74 (31.34)     2:01.70 (31.96)
        2:34.12 (32.42)     3:07.77 (33.65)
        3:41.46 (33.69)     4:14.35 (32.89)
 41 Connor Lathrop         19 Irish Aquatics-I  4:11.49    4:15.21  
             28.60        59.81 (31.21)
        1:32.48 (32.67)     2:05.59 (33.11)
        2:38.49 (32.90)     3:11.52 (33.03)
        3:43.83 (32.31)     4:15.21 (31.38)
 42 Liam Smith             21 Irish Aquatics-I  4:09.90    4:15.63  
             28.42        59.43 (31.01)
        1:32.09 (32.66)     2:04.99 (32.90)
        2:37.89 (32.90)     3:11.07 (33.18)
        3:43.72 (32.65)     4:15.63 (31.91)
 43 Kelvin Teng            15 Oly Swimming-MI   4:38.83Y   4:16.32  
             29.68      1:01.67 (31.99)
        1:34.01 (32.34)     2:06.80 (32.79)
        2:39.64 (32.84)     3:12.76 (33.12)
        3:45.38 (32.62)     4:16.32 (30.94)
 44 William Pugh           16 Carmel Swim Club  4:40.81Y   4:16.70  
             28.73      1:00.65 (31.92)
        1:33.27 (32.62)     2:06.16 (32.89)
        2:39.35 (33.19)     3:12.28 (32.93)
        3:44.84 (32.56)     4:16.70 (31.86)
 45 Mark Jacobi-Krohn      17 Edina Swim Club-  4:16.33    4:17.04  
             28.95      1:01.10 (32.15)
        1:33.46 (32.36)     2:06.20 (32.74)
        2:39.05 (32.85)     3:12.36 (33.31)
        3:45.04 (32.68)     4:17.04 (32.00)
 46 Noah Brereton          16 Barrington Swim-  4:43.06Y   4:17.22  
             29.13      1:00.78 (31.65)
        1:33.25 (32.47)     2:06.24 (32.99)
        2:39.31 (33.07)     3:12.51 (33.20)
        3:45.28 (32.77)     4:17.22 (31.94)
 47 Carson Ricker          18 Utica Shelby Swi  4:45.08Y   4:17.66  
             29.72      1:01.41 (31.69)
        1:34.27 (32.86)     2:07.59 (33.32)
        2:40.47 (32.88)     3:13.89 (33.42)
        3:47.29 (33.40)     4:17.66 (30.37)
 48 Anakin Fischer         17 Elmbrook Swim Cl  4:08.48    4:18.35  
             28.79      1:00.68 (31.89)
        1:33.64 (32.96)     2:06.59 (32.95)
        2:39.53 (32.94)     3:12.99 (33.46)
        3:45.70 (32.71)     4:18.35 (32.65)
 49 Evan Harrison          17 Schroeder YMCA S  4:44.58Y   4:18.63  
             29.77      1:01.70 (31.93)
        1:34.30 (32.60)     2:07.57 (33.27)
        2:40.75 (33.18)     3:14.15 (33.40)
        3:47.20 (33.05)     4:18.63 (31.43)
 50 Zane Nall              17 Utica Shelby Swi  4:45.89Y   4:18.68  
             29.93      1:02.53 (32.60)
        1:35.32 (32.79)     2:08.43 (33.11)
        2:41.55 (33.12)     3:14.71 (33.16)
        3:47.42 (32.71)     4:18.68 (31.26)
 51 Grant Ruble            17 Fishers Area Swi  4:14.71    4:19.41  
             29.02      1:00.96 (31.94)
        1:33.81 (32.85)     2:06.94 (33.13)
        2:40.06 (33.12)     3:13.91 (33.85)
        3:47.17 (33.26)     4:19.41 (32.24)
 52 Tyler Kay              16 Sioux Falls Swim  4:25.07    4:19.92  
             29.49      1:02.24 (32.75)
        1:34.82 (32.58)     2:08.10 (33.28)
        2:41.32 (33.22)     3:14.55 (33.23)
        3:47.89 (33.34)     4:19.92 (32.03)
 53 Kyle Johnson           15 Waukesha Express  4:43.42Y   4:20.24  
             28.80      1:01.02 (32.22)
        1:33.75 (32.73)     2:07.18 (33.43)
        2:40.65 (33.47)     3:13.76 (33.11)
        3:47.25 (33.49)     4:20.24 (32.99)
 54 Liam Seifert           16 Oly Swimming-MI   4:41.38Y   4:20.54  
             29.35      1:01.78 (32.43)
        1:35.19 (33.41)     2:08.42 (33.23)
        2:41.92 (33.50)     3:15.64 (33.72)
        3:48.96 (33.32)     4:20.54 (31.58)
 55 William Blakeley       15 Utica Shelby Swi  4:15.43    4:20.56  
             29.11      1:01.91 (32.80)
        1:34.62 (32.71)     2:08.55 (33.93)
        2:41.85 (33.30)     3:15.23 (33.38)
        3:48.22 (32.99)     4:20.56 (32.34)
 56 William Lathrop        15 Carmel Swim Club  4:14.07    4:20.69  
             30.15      1:02.32 (32.17)
        1:35.20 (32.88)     2:08.07 (32.87)
        2:41.39 (33.32)     3:14.89 (33.50)
        3:48.45 (33.56)     4:20.69 (32.24)
 57 Grant Kay              21 Sioux Falls Swim  4:14.97    4:21.75  
             28.96      1:01.29 (32.33)
        1:34.14 (32.85)     2:07.61 (33.47)
        2:41.53 (33.92)     3:16.26 (34.73)
        3:49.78 (33.52)     4:21.75 (31.97)
 58 Aidan Boldt            20 Oly Swimming-MI   4:13.22    4:21.82  
             29.19      1:01.20 (32.01)
        1:35.45 (34.25)     2:08.98 (33.53)
        2:42.62 (33.64)     3:15.89 (33.27)
        3:48.87 (32.98)     4:21.82 (32.95)
 59 William Sneller        16 North Kent Aquat  4:39.51Y   4:21.90  
             28.22        59.52 (31.30)
        1:32.21 (32.69)     2:05.53 (33.32)
        2:38.40 (32.87)     3:12.29 (33.89)
        3:46.98 (34.69)     4:21.90 (34.92)
 60 Charles King           21 Boilermaker Aqua  4:10.34    4:22.41  
             30.37      1:03.48 (33.11)
        1:36.75 (33.27)     2:10.07 (33.32)
        2:44.05 (33.98)     3:17.11 (33.06)
        3:50.28 (33.17)     4:22.41 (32.13)
 61 Owen Durham            14 Lakeside Swim Te  4:38.46Y   4:22.94  
             29.12      1:01.48 (32.36)
        1:34.91 (33.43)     2:08.75 (33.84)
        2:42.55 (33.80)     3:16.50 (33.95)
        3:50.65 (34.15)     4:22.94 (32.29)
 62 Tucker Holmes          17 Rochester Swim C  4:44.24Y   4:24.11  
             29.66      1:02.35 (32.69)
        1:35.42 (33.07)     2:09.09 (33.67)
        2:42.60 (33.51)     3:16.15 (33.55)
        3:50.12 (33.97)     4:24.11 (33.99)
 63 Colin Cammack          16 Carmel Swim Club  4:14.88    4:24.13  
             30.48      1:03.13 (32.65)
        1:36.61 (33.48)     2:10.42 (33.81)
        2:44.46 (34.04)     3:18.28 (33.82)
        3:51.31 (33.03)     4:24.13 (32.82)
 64 Brady Beyer            18 Club Olympia Swi  4:38.15Y   4:24.14  
             30.02      1:02.82 (32.80)
        1:36.62 (33.80)     2:10.60 (33.98)
        2:44.23 (33.63)     3:18.42 (34.19)
        3:52.18 (33.76)     4:24.14 (31.96)
 65 Reilly Sweeney         15 Carmel Swim Club  4:26.41    4:28.38  
             30.37      1:03.09 (32.72)
        1:36.81 (33.72)     2:10.48 (33.67)
        2:45.38 (34.90)     3:19.73 (34.35)
        3:54.59 (34.86)     4:28.38 (33.79)
 66 Gavin Potter           15 Rochester Swim C  4:43.76Y   4:35.83  
             30.72      1:04.68 (33.96)
        1:39.45 (34.77)     2:14.89 (35.44)
        2:50.06 (35.17)     3:25.76 (35.70)
        4:01.60 (35.84)     4:35.83 (34.23)
 -- Ryan Merani            19 Kentucky Aquatic  4:01.06        DFS  
      Declared false start
 -- John Bossler           20 Univ Louisville-  4:01.08        DFS  
      Declared false start
 -- Ethan Zhang            15 Carmel Swim Club  4:43.69Y       DFS  
      Declared false start
 -- Gustavo Saldo          20 Univ Louisville-  3:59.64        DFS  
      Declared false start
 -- Devin Dilger           17 Utica Shelby Swi  4:10.01        DFS  
      Declared false start
 -- Quinn Sweeney          18 Carmel Swim Club  4:16.88         NS