IUPUI Natatorium - Site License                       11/15/2023 - 5:01 PM
      Carmel Swim Club Fall Frenzy Invitational, Sanction #: IN24027       
 
 Event 3  Girls 400 Yard IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Shackell, Alex K       16 CSC-IN            4:10.49    4:08.99   20  
             25.61        54.37 (28.76)
        1:24.95 (30.58)     1:55.74 (30.79)
        2:32.92 (37.18)     3:11.49 (38.57)
        3:40.64 (29.15)     4:08.99 (28.35)
  2 Han, Kayla             15 CSC-IN            4:06.95    4:09.00   17  
             26.47        56.57 (30.10)
        1:28.38 (31.81)     1:59.70 (31.32)
        2:35.49 (35.79)     3:12.27 (36.78)
        3:41.37 (29.10)     4:09.00 (27.63)
  3 Bowen, Lynsey R        16 CSC-IN            4:24.22    4:12.75   16  
             26.20        56.00 (29.80)
        1:27.95 (31.95)     1:59.02 (31.07)
        2:38.66 (39.64)     3:17.36 (38.70)
        3:44.93 (27.57)     4:12.75 (27.82)
  4 Sweeney, Molly B       16 CSC-IN            4:16.31    4:14.98   15  
             26.72        56.61 (29.89)
        1:28.94 (32.33)     2:01.40 (32.46)
        2:37.51 (36.11)     3:14.95 (37.44)
        3:45.48 (30.53)     4:14.98 (29.50)
  5 McDonald, Haley M      16 LAK-KY            4:12.26    4:18.13   14  
             26.84        57.39 (30.55)
        1:29.52 (32.13)     2:01.16 (31.64)
        2:38.35 (37.19)     3:16.91 (38.56)
        3:48.06 (31.15)     4:18.13 (30.07)
  6 Braeger, KC C          16 LAK-KY            4:26.19    4:18.43   13  
             26.93        57.91 (30.98)
        1:31.59 (33.68)     2:03.75 (32.16)
        2:40.33 (36.58)     3:16.85 (36.52)
        3:48.19 (31.34)     4:18.43 (30.24)
  7 Street, Alyssa M       17 CSC-IN            4:24.16    4:20.82   12  
             27.45        58.38 (30.93)
        1:30.95 (32.57)     2:03.38 (32.43)
        2:41.91 (38.53)     3:20.71 (38.80)
        3:51.00 (30.29)     4:20.82 (29.82)
  8 Tyler, Carlie T        17 LAK-KY            4:23.80    4:22.03   11  
             27.17        58.73 (31.56)
        1:31.33 (32.60)     2:03.58 (32.25)
        2:42.23 (38.65)     3:20.98 (38.75)
        3:51.82 (30.84)     4:22.03 (30.21)
  9 Barr, Kayla L          16 CSC-IN            4:23.83    4:23.70    9  
             28.45      1:00.95 (32.50)
        1:34.14 (33.19)     2:06.32 (32.18)
        2:45.22 (38.90)     3:24.14 (38.92)
        3:54.59 (30.45)     4:23.70 (29.11)
 10 Ward, Lexie M          16 CSC-IN            4:18.93    4:23.78    7  
             28.21        59.89 (31.68)
        1:33.08 (33.19)     2:06.08 (33.00)
        2:45.78 (39.70)     3:25.43 (39.65)
        3:55.28 (29.85)     4:23.78 (28.50)
 11 Green, Sydney R        16 LAK-KY            4:31.32    4:25.87    6  
             28.70      1:01.63 (32.93)
        1:36.50 (34.87)     2:12.16 (35.66)
        2:48.15 (35.99)     3:26.54 (38.39)
        3:56.36 (29.82)     4:25.87 (29.51)
 12 Braeger, Sydney M      17 LAK-KY            4:29.64    4:30.31    5  
             26.69        58.24 (31.55)
        1:32.87 (34.63)     2:06.87 (34.00)
        2:47.63 (40.76)     3:28.05 (40.42)
        3:59.39 (31.34)     4:30.31 (30.92)
 13 Enoch, Lucy K          15 CSC-IN            4:24.32    4:30.70    4  
             28.22      1:00.57 (32.35)
        1:33.97 (33.40)     2:08.08 (34.11)
        2:46.36 (38.28)     3:25.97 (39.61)
        3:59.00 (33.03)     4:30.70 (31.70)
 14 Schmidt, Hanna L       16 LAK-KY            4:30.33    4:32.36    3  
             27.96      1:00.88 (32.92)
        1:36.47 (35.59)     2:12.22 (35.75)
        2:50.39 (38.17)     3:28.45 (38.06)
        4:00.76 (32.31)     4:32.36 (31.60)
 15 Ledwith, Sabrina S     15 CSC-IN            4:38.19    4:34.32    2  
             28.88      1:01.88 (33.00)
        1:35.60 (33.72)     2:08.98 (33.38)
        2:50.89 (41.91)     3:32.39 (41.50)
        4:03.51 (31.12)     4:34.32 (30.81)
 16 Perkins, Sydney E      17 LAK-KY            4:40.16    4:35.49    1  
             29.48      1:03.33 (33.85)
        1:38.85 (35.52)     2:13.36 (34.51)
        2:52.23 (38.87)     3:30.08 (37.85)
        4:02.76 (32.68)     4:35.49 (32.73)
 17 Simmons, Aubrey A      16 CSC-IN            4:36.24    4:35.87  
             28.51      1:01.19 (32.68)
        1:35.51 (34.32)     2:09.99 (34.48)
        2:51.14 (41.15)     3:34.67 (43.53)
        4:05.63 (30.96)     4:35.87 (30.24)
 18 Lathrop, Maddy S       18 CSC-IN            4:37.65    4:36.37  
             28.43      1:01.98 (33.55)
        1:36.53 (34.55)     2:10.38 (33.85)
        2:51.53 (41.15)     3:32.00 (40.47)
        4:05.01 (33.01)     4:36.37 (31.36)
 19 Pribonic, Isabella E   16 COA-OH            4:38.75    4:37.34  
             29.34      1:02.56 (33.22)
        1:38.09 (35.53)     2:13.14 (35.05)
        2:53.24 (40.10)     3:33.07 (39.83)
        4:05.57 (32.50)     4:37.34 (31.77)
 20 Otten, Chloe M         17 CM-OH             4:29.88    4:37.76  
             28.83      1:01.85 (33.02)
        1:37.94 (36.09)     2:13.64 (35.70)
        2:54.18 (40.54)     3:35.48 (41.30)
        4:07.53 (32.05)     4:37.76 (30.23)
 21 Czarnecki, Addy M      16 CSC-IN            4:58.38    4:38.61  
             28.89      1:01.82 (32.93)
        1:39.20 (37.38)     2:14.75 (35.55)
        2:53.95 (39.20)     3:34.20 (40.25)
        4:07.46 (33.26)     4:38.61 (31.15)
 22 Coulter, Katie S       17 LAK-KY            4:32.88    4:38.70  
             29.49      1:01.72 (32.23)
        1:37.74 (36.02)     2:13.24 (35.50)
        2:54.68 (41.44)     3:36.91 (42.23)
        4:08.10 (31.19)     4:38.70 (30.60)
 23 Dale, Greta K          17 LAK-KY            4:41.58    4:40.82  
             28.43      1:02.87 (34.44)
        1:38.46 (35.59)     2:13.84 (35.38)
        2:54.90 (41.06)     3:35.67 (40.77)
        4:08.88 (33.21)     4:40.82 (31.94)
 24 Argo, Ryon P           16 CM-OH             4:30.25    4:41.09  
             28.51      1:01.46 (32.95)
        1:36.30 (34.84)     2:11.86 (35.56)
        2:53.10 (41.24)     3:34.88 (41.78)
        4:08.19 (33.31)     4:41.09 (32.90)
 25 Henz, Gabby M          15 CM-OH             4:43.03    4:42.87  
             29.35      1:03.44 (34.09)
        1:41.71 (38.27)     2:19.87 (38.16)
        2:58.03 (38.16)     3:38.83 (40.80)
        4:11.34 (32.51)     4:42.87 (31.53)
 26 Sims, Maryn J          15 CSC-IN            4:44.41    4:43.09  
             29.35      1:03.93 (34.58)
        1:39.58 (35.65)     2:14.63 (35.05)
        2:56.65 (42.02)     3:39.68 (43.03)
        4:12.18 (32.50)     4:43.09 (30.91)
 27 Tracy, Jenna A         18 LAK-KY            4:41.45    4:43.98  
             29.06      1:02.00 (32.94)
        1:38.80 (36.80)     2:15.27 (36.47)
        2:55.38 (40.11)     3:36.22 (40.84)
        4:10.99 (34.77)     4:43.98 (32.99)
 28 Gorman, Delaney E      15 CM-OH             4:49.08    4:44.44  
             29.17      1:03.49 (34.32)
        1:39.34 (35.85)     2:15.00 (35.66)
        2:57.64 (42.64)     3:40.24 (42.60)
        4:11.82 (31.58)     4:44.44 (32.62)
 29 Vitatoe, Chloe G       17 FRST-IN           4:35.02    4:44.53  
             28.65      1:01.20 (32.55)
        1:36.69 (35.49)     2:11.71 (35.02)
        2:55.40 (43.69)     3:37.84 (42.44)
        4:11.64 (33.80)     4:44.53 (32.89)
 30 McNally, Hannah C      17 CSC-IN            4:37.78    4:44.82  
             30.32      1:05.26 (34.94)
        1:41.48 (36.22)     2:19.05 (37.57)
        3:00.80 (41.75)     3:43.54 (42.74)
        4:15.29 (31.75)     4:44.82 (29.53)
 31 Wright, Abby A         16 LAK-KY            4:44.47    4:44.89  
             28.65      1:01.86 (33.21)
        1:37.21 (35.35)     2:13.04 (35.83)
        2:56.03 (42.99)     3:40.11 (44.08)
        4:13.44 (33.33)     4:44.89 (31.45)
 32 Akin, Madelyn K        17 ZSC-IN            5:00.85    4:49.89  
             31.27      1:06.76 (35.49)
        1:43.43 (36.67)     2:21.28 (37.85)
        2:59.83 (38.55)     3:40.41 (40.58)
        4:15.31 (34.90)     4:49.89 (34.58)
 33 Hadley, Maggie P       17 ZSC-IN            4:35.05    4:51.30  
             30.96      1:05.76 (34.80)
        1:43.40 (37.64)     2:20.20 (36.80)
        3:02.05 (41.85)     3:43.90 (41.85)
        4:17.98 (34.08)     4:51.30 (33.32)
 34 Hunter, Haley          12 ZSC-IN            4:56.10    4:53.05  
             31.11      1:06.49 (35.38)
        1:42.61 (36.12)     2:18.25 (35.64)
        3:03.09 (44.84)     3:48.07 (44.98)
        4:20.90 (32.83)     4:53.05 (32.15)
 35 Faitele-Harger, Isabe  12 CSC-IN            5:01.32    4:54.08  
             30.36      1:05.47 (35.11)
        1:43.77 (38.30)     2:19.93 (36.16)
        3:03.87 (43.94)     3:47.78 (43.91)
        4:21.63 (33.85)     4:54.08 (32.45)
 36 Powers, Sam S          16 CSC-IN            5:09.34    4:55.73  
             29.63      1:03.86 (34.23)
        1:42.76 (38.90)     2:20.84 (38.08)
        3:05.07 (44.23)     3:49.31 (44.24)
        4:22.84 (33.53)     4:55.73 (32.89)
 37 Clark, Lily R          16 CSC-IN            4:55.98    4:55.75  
             28.87      1:04.66 (35.79)
        1:43.81 (39.15)     2:22.68 (38.87)
        3:04.01 (41.33)     3:48.58 (44.57)
        4:22.38 (33.80)     4:55.75 (33.37)
 38 Dwyer, Ciara E         15 DR-OH             4:48.00    4:58.89  
             30.34      1:06.48 (36.14)
        1:44.45 (37.97)     2:21.88 (37.43)
        3:05.67 (43.79)     3:49.50 (43.83)
        4:24.46 (34.96)     4:58.89 (34.43)
 39 Dawkins, Charlotte G   12 LAK-KY                 NT    5:00.34  
             32.10      1:09.16 (37.06)
        1:46.82 (37.66)     2:23.95 (37.13)
        3:08.09 (44.14)     3:51.61 (43.52)
        4:26.51 (34.90)     5:00.34 (33.83)
 40 Gates, Ava C           16 CARD-KY           4:52.84    5:00.77  
             30.51      1:07.26 (36.75)
        1:47.78 (40.52)     2:26.65 (38.87)
        3:07.95 (41.30)     3:49.64 (41.69)
        4:26.01 (36.37)     5:00.77 (34.76)
 41 Aiello, Avery K        14 CSC-IN            4:59.94    5:03.48  
             31.52      1:07.72 (36.20)
        1:46.91 (39.19)     2:25.74 (38.83)
        3:11.04 (45.30)     3:56.58 (45.54)
        4:30.72 (34.14)     5:03.48 (32.76)
 42 Mulvihill, Caroline C  15 CAC-OH                 NT    5:03.70  
             33.03      1:11.79 (38.76)
        1:51.03 (39.24)     2:29.18 (38.15)
        3:12.74 (43.56)     3:55.34 (42.60)
        4:29.68 (34.34)     5:03.70 (34.02)
 43 Preston, Evie C        15 CAC-OH            5:20.02    5:04.69  
             31.98      1:08.19 (36.21)
        1:47.17 (38.98)     2:25.01 (37.84)
        3:10.86 (45.85)     3:56.46 (45.60)
        4:30.47 (34.01)     5:04.69 (34.22)
 44 Hill, Ellie G          16 WA-IN             4:59.42    5:08.13  
             32.38      1:10.66 (38.28)
        1:48.65 (37.99)     2:26.33 (37.68)
        3:11.20 (44.87)     3:56.19 (44.99)
        4:32.67 (36.48)     5:08.13 (35.46)
 45 Serafin, Gabby O       16 CM-OH             5:14.36    5:13.12  
             30.68      1:07.73 (37.05)
        1:48.16 (40.43)     2:27.61 (39.45)
        3:13.19 (45.58)     3:59.86 (46.67)
        4:37.33 (37.47)     5:13.12 (35.79)
 46 Sommer, Bellamy R      12 COA-OH            5:19.80    5:13.30  
             35.30      1:17.85 (42.55)
        1:56.82 (38.97)     2:35.08 (38.26)
        3:18.69 (43.61)     4:02.18 (43.49)
        4:39.06 (36.88)     5:13.30 (34.24)
 47 Agne, Natalie L        15 LAK-KY            5:14.82    5:14.39  
             34.11      1:15.61 (41.50)
        1:54.12 (38.51)     2:31.27 (37.15)
        3:16.46 (45.19)     4:00.32 (43.86)
        4:38.42 (38.10)     5:14.39 (35.97)
 48 Fleshour, Audrey M     17 CAC-OH            5:36.92    5:16.18  
             33.66      1:12.53 (38.87)
        1:53.83 (41.30)     2:36.23 (42.40)
        3:18.27 (42.04)     4:01.20 (42.93)
        4:39.57 (38.37)     5:16.18 (36.61)
 49 Sidmore, Ophelia W     15 CM-OH             5:09.30    5:17.46  
             31.43      1:07.96 (36.53)
        1:47.59 (39.63)     2:27.54 (39.95)
        3:14.99 (47.45)     4:02.52 (47.53)
        4:39.57 (37.05)     5:17.46 (37.89)
 50 Russo, Laura E         15 CSC-IN            5:17.08    5:18.08  
             34.57      1:13.85 (39.28)
        1:52.18 (38.33)     2:31.62 (39.44)
        3:15.88 (44.26)     4:00.65 (44.77)
        4:39.92 (39.27)     5:18.08 (38.16)
 51 Carlier, Ava E         15 CAC-OH            5:24.85    5:19.45  
             34.04      1:13.24 (39.20)
        1:54.22 (40.98)     2:34.26 (40.04)
        3:20.46 (46.20)     4:07.06 (46.60)
        4:43.95 (36.89)     5:19.45 (35.50)
 52 Dickson, Taylor J      15 CARD-KY           5:21.19    5:20.01  
             33.85      1:15.60 (41.75)
        1:55.68 (40.08)     2:35.38 (39.70)
        3:22.25 (46.87)     4:09.00 (46.75)
        4:45.57 (36.57)     5:20.01 (34.44)
 53 Benning, Gracie A      17 CSC-IN            5:18.68    5:20.57  
             31.35      1:07.76 (36.41)
        1:45.79 (38.03)     2:23.85 (38.06)
        3:12.24 (48.39)     4:02.63 (50.39)
        4:41.72 (39.09)     5:20.57 (38.85)
 54 Lyons, Olivia K        16 CAC-OH            5:16.99    5:21.60  
             32.19      1:08.79 (36.60)
        1:51.14 (42.35)     2:32.30 (41.16)
        3:18.93 (46.63)     4:05.42 (46.49)
        4:43.90 (38.48)     5:21.60 (37.70)
 55 Kenter, Natalie G      15 CAC-OH            5:43.55    5:28.55  
             35.90      1:17.87 (41.97)
        1:57.76 (39.89)     2:37.56 (39.80)
        3:24.91 (47.35)     4:13.94 (49.03)
        4:51.80 (37.86)     5:28.55 (36.75)
 56 Quackenboss, Kat E     15 TS-KY                  NT    5:47.03  
             34.94      1:19.81 (44.87)
        2:04.46 (44.65)     2:49.84 (45.38)
        3:40.92 (51.08)     4:31.67 (50.75)
        5:10.44 (38.77)     5:47.03 (36.59)
 57 Bojrab, Lucy M         12 CSC-IN                 NT    6:11.93  
             38.35      1:26.92 (48.57)
      3:01.79 (1:34.87)                    
            3:57.58 ( )     4:52.07 (54.49)
        5:33.82 (41.75)     6:11.93 (38.11)
 58 McFarland, Adyson M    16 TS-KY                  NT    6:14.96  
             38.78      1:28.48 (49.70)
        2:15.92 (47.44)     3:01.33 (45.41)
        3:57.40 (56.07)     4:52.64 (55.24)
        5:34.75 (42.11)     6:14.96 (40.21)
 -- McCubbin, Larkin A     16 LAK-KY            4:45.91        DFS  
      Declared false start - Misc
 -- Garrison, Madeline M   15 LAK-KY            5:20.87         NS  
 -- Smith, Priscilla J     16 CSC-IN            5:29.08         NS  
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Carmel Swim Club                  193   2. Lakeside Swim Team                 70
  3. Zionsville Swim Club               15   4. Cincinnati Marlins                 14
  5. Franklin Regional Swim Team        13   6. Westfield Aquatics                  5