IUPUI Natatorium - Site License                       11/15/2023 - 5:01 PM
      Carmel Swim Club Fall Frenzy Invitational, Sanction #: IN24027       
 
 Event 9  Girls 13-14 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gorey, Faith A         14 CSC-IN            4:55.82    5:00.73   20  
             27.46        57.04 (29.58)
        1:27.74 (30.70)     1:57.98 (30.24)
        2:28.30 (30.32)     2:58.42 (30.12)
        3:28.59 (30.17)     3:59.69 (31.10)
        4:30.55 (30.86)     5:00.73 (30.18)
  2 Floyd, Sophia E        14 CSC-IN            4:55.76    5:08.71   17  
             27.43        57.22 (29.79)
        1:28.00 (30.78)     1:58.91 (30.91)
        2:29.93 (31.02)     3:01.26 (31.33)
        3:32.98 (31.72)     4:04.90 (31.92)
        4:36.98 (32.08)     5:08.71 (31.73)
  3 Yonkus, Madelyn K      13 CSC-IN            5:25.13    5:14.09   16  
             28.49        59.64 (31.15)
        1:31.51 (31.87)     2:03.97 (32.46)
        2:36.13 (32.16)     3:08.12 (31.99)
        3:40.31 (32.19)     4:12.23 (31.92)
        4:43.96 (31.73)     5:14.09 (30.13)
  4 Carricato, Meredith G  14 LAK-KY            5:18.39    5:14.42   15  
             28.20        59.15 (30.95)
        1:31.18 (32.03)     2:03.72 (32.54)
        2:36.31 (32.59)     3:08.68 (32.37)
        3:41.10 (32.42)     4:13.45 (32.35)
        4:44.95 (31.50)     5:14.42 (29.47)
  5 Peyton, Madeline E     13 LAK-KY            5:23.50    5:24.03   14  
             29.65      1:01.90 (32.25)
        1:34.28 (32.38)     2:07.09 (32.81)
        2:40.37 (33.28)     3:13.31 (32.94)
        3:46.71 (33.40)     4:19.81 (33.10)
        4:52.96 (33.15)     5:24.03 (31.07)
  6 Thorsen, Ella K        14 CM-OH             5:48.69    5:24.94   13  
             28.12        58.86 (30.74)
        1:31.47 (32.61)     2:04.10 (32.63)
        2:37.31 (33.21)     3:10.90 (33.59)
        3:44.53 (33.63)     4:18.54 (34.01)
        4:52.21 (33.67)     5:24.94 (32.73)
  7 Evans, Lucy J          14 TS-KY             5:32.82    5:25.04   12  
             29.32      1:01.30 (31.98)
        1:34.12 (32.82)     2:07.73 (33.61)
        2:41.21 (33.48)     3:14.56 (33.35)
        3:47.85 (33.29)     4:20.78 (32.93)
        4:53.52 (32.74)     5:25.04 (31.52)
  8 Davidson, Maddie N     14 COA-OH            5:37.18    5:31.92   11  
             28.63      1:01.14 (32.51)
        1:34.31 (33.17)     2:08.39 (34.08)
        2:42.02 (33.63)     3:15.45 (33.43)
        3:49.19 (33.74)     4:23.62 (34.43)
        4:58.52 (34.90)     5:31.92 (33.40)
  9 Miller, McCall M       13 LAK-KY            5:39.50    5:34.36    9  
             31.22      1:04.88 (33.66)
        1:39.07 (34.19)     2:13.80 (34.73)
        2:47.97 (34.17)     3:21.28 (33.31)
        3:55.06 (33.78)     4:29.03 (33.97)
        5:02.65 (33.62)     5:34.36 (31.71)
 10 Phillip, Mia N         14 ZSC-IN            5:46.66    5:35.62    7  
             30.72      1:03.89 (33.17)
        1:37.76 (33.87)     2:12.03 (34.27)
        2:46.48 (34.45)     3:20.76 (34.28)
        3:55.52 (34.76)     4:29.93 (34.41)
        5:03.75 (33.82)     5:35.62 (31.87)
 11 Brennan, Anderson P    14 LEXD-KY           5:41.99    5:39.06    6  
             29.45      1:02.24 (32.79)
        1:36.20 (33.96)     2:10.47 (34.27)
        2:45.01 (34.54)     3:19.60 (34.59)
        3:54.46 (34.86)     4:29.54 (35.08)
        5:04.53 (34.99)     5:39.06 (34.53)
 12 Chapman, Avery J       14 COA-OH            5:51.43    5:39.23    5  
             29.59      1:02.95 (33.36)
        1:37.73 (34.78)     2:13.18 (35.45)
        2:47.99 (34.81)     3:23.13 (35.14)
        3:58.25 (35.12)     4:32.84 (34.59)
        5:07.44 (34.60)     5:39.23 (31.79)
 13 Quandt, Addison G      14 SHOR-WI           5:50.40    5:40.03    4  
             31.21      1:05.49 (34.28)
        1:40.24 (34.75)     2:14.69 (34.45)
        2:49.41 (34.72)     3:24.31 (34.90)
        3:58.68 (34.37)     4:33.22 (34.54)
        5:07.40 (34.18)     5:40.03 (32.63)
 14 Leonard, Addison R     13 LAK-KY            5:39.69    5:40.18    3  
             31.36      1:05.48 (34.12)
        1:40.27 (34.79)     2:15.15 (34.88)
        2:50.14 (34.99)     3:24.71 (34.57)
        3:59.62 (34.91)     4:34.43 (34.81)
        5:08.40 (33.97)     5:40.18 (31.78)
 15 Hornback, Duncan C     13 LEXD-KY           5:58.06    5:40.54    2  
             30.80      1:04.93 (34.13)
        1:39.78 (34.85)     2:14.87 (35.09)
        2:50.18 (35.31)     3:25.41 (35.23)
        3:58.96 (33.55)     4:32.73 (33.77)
        5:07.82 (35.09)     5:40.54 (32.72)
 16 Caple, Presley A       14 LAK-KY            5:48.35    5:41.23    1  
             30.10      1:03.13 (33.03)
        1:37.12 (33.99)     2:11.82 (34.70)
        2:46.36 (34.54)     3:21.29 (34.93)
        3:56.38 (35.09)     4:31.89 (35.51)
        5:06.71 (34.82)     5:41.23 (34.52)
 17 Pontius, Brynne        14 CM-OH             5:38.37    5:41.32  
             30.22      1:03.94 (33.72)
        1:38.35 (34.41)     2:13.75 (35.40)
        2:48.69 (34.94)     3:23.54 (34.85)
        3:58.73 (35.19)     4:33.99 (35.26)
        5:08.54 (34.55)     5:41.32 (32.78)
 18 Seifert, Evy A         13 LAK-KY            5:45.16    5:44.41  
             30.90      1:04.78 (33.88)
        1:39.03 (34.25)     2:13.69 (34.66)
        2:49.10 (35.41)     3:24.16 (35.06)
        3:58.92 (34.76)     4:34.36 (35.44)
        5:09.59 (35.23)     5:44.41 (34.82)
 19 Murray, Ava R          13 ZSC-IN            5:54.67    5:45.20  
             31.30      1:05.80 (34.50)
        1:41.05 (35.25)     2:16.12 (35.07)
        2:51.13 (35.01)     3:26.57 (35.44)
        4:02.64 (36.07)     4:37.44 (34.80)
        5:12.18 (34.74)     5:45.20 (33.02)
 20 Fassbender, Alexis A   14 CM-OH             5:34.71    5:45.26  
             29.03      1:01.98 (32.95)
        1:36.08 (34.10)     2:10.62 (34.54)
        2:45.94 (35.32)     3:21.56 (35.62)
        3:57.62 (36.06)     4:34.05 (36.43)
        5:10.04 (35.99)     5:45.26 (35.22)
 21 Navarro Buyanova, Lex  13 COA-OH            5:55.62    5:45.32  
             29.06      1:01.18 (32.12)
        1:35.21 (34.03)     2:10.00 (34.79)
        2:45.39 (35.39)     3:21.11 (35.72)
        3:57.09 (35.98)     4:33.89 (36.80)
        5:10.17 (36.28)     5:45.32 (35.15)
 22 Sperry, Nora C         14 WA-IN             5:56.19    5:45.49  
             30.24      1:03.61 (33.37)
        1:37.93 (34.32)     2:12.84 (34.91)
        2:48.47 (35.63)     3:24.71 (36.24)
        4:00.66 (35.95)     4:36.06 (35.40)
        5:11.84 (35.78)     5:45.49 (33.65)
 23 Cox, Bella G           13 CSC-IN            5:44.12    5:45.66  
             30.67      1:04.17 (33.50)
        1:39.09 (34.92)     2:14.37 (35.28)
        2:49.71 (35.34)     3:25.05 (35.34)
        4:00.71 (35.66)     4:36.79 (36.08)
        5:12.03 (35.24)     5:45.66 (33.63)
 24 Boothe, Faith A        14 FRST-IN           5:43.01    5:45.92  
             30.32      1:03.60 (33.28)
        1:37.04 (33.44)     2:11.00 (33.96)
        2:45.76 (34.76)     3:21.21 (35.45)
        3:56.85 (35.64)     4:33.09 (36.24)
        5:10.18 (37.09)     5:45.92 (35.74)
 25 Smith, Greta C         14 WA-IN             5:43.47    5:46.45  
             30.13      1:04.36 (34.23)
        1:39.14 (34.78)     2:13.92 (34.78)
        2:49.12 (35.20)     3:25.05 (35.93)
        4:00.68 (35.63)     4:36.42 (35.74)
        5:12.30 (35.88)     5:46.45 (34.15)
 26 Gordon, Katie L        14 ZSC-IN            6:21.35    5:47.21  
             31.19      1:05.52 (34.33)
        1:40.55 (35.03)     2:15.98 (35.43)
        2:52.07 (36.09)     3:27.95 (35.88)
        4:03.20 (35.25)     4:38.42 (35.22)
        5:13.33 (34.91)     5:47.21 (33.88)
 27 Wildman, Rory M        14 TS-KY             5:49.74    5:47.39  
             29.89      1:03.32 (33.43)
        1:37.62 (34.30)     2:12.72 (35.10)
        2:48.09 (35.37)     3:23.93 (35.84)
        3:59.55 (35.62)     4:35.59 (36.04)
        5:11.72 (36.13)     5:47.39 (35.67)
 28 Plawecki, Lily J       13 ZSC-IN            5:43.65    5:47.40  
             30.10      1:03.55 (33.45)
        1:38.22 (34.67)     2:13.29 (35.07)
        2:49.02 (35.73)     3:24.75 (35.73)
        4:00.99 (36.24)     4:36.74 (35.75)
        5:12.86 (36.12)     5:47.40 (34.54)
 29 Jones, Whitney E       13 LAK-KY            5:54.67    5:49.90  
             30.22      1:03.47 (33.25)
        1:38.01 (34.54)     2:13.99 (35.98)
        2:49.30 (35.31)     3:24.65 (35.35)
        4:01.20 (36.55)     4:37.58 (36.38)
        5:14.54 (36.96)     5:49.90 (35.36)
 30 McCulloch, Laney J     14 WA-IN             5:41.89    5:50.26  
             29.71      1:03.78 (34.07)
        1:39.32 (35.54)     2:15.15 (35.83)
        2:51.05 (35.90)     3:27.19 (36.14)
        4:03.43 (36.24)     4:39.75 (36.32)
        5:15.89 (36.14)     5:50.26 (34.37)
 31 Herrick, Izzy G        13 LAK-KY            5:39.74    5:51.31  
             31.55      1:06.23 (34.68)
        1:41.21 (34.98)     2:15.99 (34.78)
        2:51.65 (35.66)     3:27.40 (35.75)
        4:02.98 (35.58)     4:39.00 (36.02)
        5:15.32 (36.32)     5:51.31 (35.99)
 32 Hickey, Eila N         14 COA-OH            5:45.33    5:52.72  
             30.64      1:05.00 (34.36)
        1:40.43 (35.43)     2:16.51 (36.08)
        2:52.67 (36.16)     3:29.35 (36.68)
        4:05.81 (36.46)     4:42.36 (36.55)
        5:18.19 (35.83)     5:52.72 (34.53)
 33 Doepke, Ada W          13 CM-OH             5:57.40    5:53.47  
             31.02      1:05.67 (34.65)
        1:41.68 (36.01)     2:17.89 (36.21)
        2:54.76 (36.87)     3:31.19 (36.43)
        4:07.56 (36.37)     4:44.11 (36.55)
        5:20.07 (35.96)     5:53.47 (33.40)
 34 Denehy, Fiona E        13 LEXD-KY           5:56.54    5:55.96  
             32.31      1:08.05 (35.74)
        1:44.50 (36.45)     2:21.39 (36.89)
        2:57.58 (36.19)     3:33.66 (36.08)
        4:09.79 (36.13)     4:46.17 (36.38)
        5:22.07 (35.90)     5:55.96 (33.89)
 35 Hottman, Lyla Q        13 CARD-KY           6:21.06    5:56.89  
             31.12      1:06.41 (35.29)
        1:43.46 (37.05)     2:20.19 (36.73)
        2:57.01 (36.82)     3:33.80 (36.79)
        4:10.59 (36.79)     4:47.02 (36.43)
        5:22.85 (35.83)     5:56.89 (34.04)
 36 Boyle, Annie G         13 CM-OH             6:08.04    5:58.17  
             31.63      1:08.00 (36.37)
        1:45.28 (37.28)     2:21.74 (36.46)
        2:58.46 (36.72)     3:35.45 (36.99)
        4:12.49 (37.04)     4:48.51 (36.02)
        5:24.16 (35.65)     5:58.17 (34.01)
 37 Morrison, Emmalyn G    14 LEXD-KY           5:47.68    5:58.78  
             28.92      1:02.07 (33.15)
        1:36.04 (33.97)     2:11.13 (35.09)
        2:47.31 (36.18)     3:24.96 (37.65)
        4:03.24 (38.28)     4:42.30 (39.06)
        5:21.32 (39.02)     5:58.78 (37.46)
 38 Gater, Makenzie G      13 WA-IN             6:12.71    5:59.20  
             32.45      1:07.75 (35.30)
        1:43.83 (36.08)     2:20.10 (36.27)
        2:56.94 (36.84)     3:33.99 (37.05)
        4:11.05 (37.06)     4:48.04 (36.99)
        5:24.47 (36.43)     5:59.20 (34.73)
 39 McWhirter, Liberty G   13 FRST-IN           5:57.41    5:59.26  
             31.90      1:07.68 (35.78)
        1:43.96 (36.28)     2:21.32 (37.36)
        2:58.11 (36.79)     3:34.82 (36.71)
        4:11.65 (36.83)     4:48.25 (36.60)
        5:25.07 (36.82)     5:59.26 (34.19)
 40 Brown, Macy A          14 WA-IN             6:22.43    5:59.77  
             31.24      1:06.62 (35.38)
        1:42.99 (36.37)     2:20.09 (37.10)
        2:56.85 (36.76)     3:34.47 (37.62)
        4:11.64 (37.17)     4:48.95 (37.31)
        5:26.04 (37.09)     5:59.77 (33.73)
 41 Reeve, Lily S          13 SHOR-WI           5:59.23    6:00.75  
             32.81      1:09.11 (36.30)
        1:46.26 (37.15)     2:22.67 (36.41)
        2:59.28 (36.61)     3:36.39 (37.11)
        4:13.07 (36.68)     4:50.26 (37.19)
        5:25.99 (35.73)     6:00.75 (34.76)
 42 Pagels, Hannah C       13 SHOR-WI           6:03.19    6:00.83  
             32.62      1:08.12 (35.50)
        1:44.39 (36.27)     2:21.25 (36.86)
        2:58.07 (36.82)     3:34.95 (36.88)
        4:11.93 (36.98)     4:48.97 (37.04)
        5:25.80 (36.83)     6:00.83 (35.03)
 43 Page, Kai Y            13 LAK-KY            5:46.54    6:04.81  
             30.59      1:05.14 (34.55)
        1:41.17 (36.03)     2:18.22 (37.05)
        2:55.58 (37.36)     3:33.89 (38.31)
        4:12.56 (38.67)     4:50.64 (38.08)
        5:29.09 (38.45)     6:04.81 (35.72)
 44 Greinke, Ava E         14 LEXD-KY           6:09.03    6:07.56  
             30.67      1:04.92 (34.25)
        1:41.98 (37.06)     2:19.38 (37.40)
        2:57.05 (37.67)     3:34.80 (37.75)
        4:13.20 (38.40)     4:52.09 (38.89)
        5:30.03 (37.94)     6:07.56 (37.53)
 45 Willard, Carys R       14 ZSC-IN            6:06.52    6:12.55  
             30.47      1:06.03 (35.56)
        1:43.29 (37.26)     2:21.32 (38.03)
        2:59.90 (38.58)     3:38.71 (38.81)
        4:17.87 (39.16)     4:57.00 (39.13)
        5:35.28 (38.28)     6:12.55 (37.27)
 46 Boyd, Charlie C        14 LEXD-KY           6:15.43    6:13.36  
             32.02      1:07.95 (35.93)
        1:44.68 (36.73)     2:22.22 (37.54)
        2:59.90 (37.68)     3:37.85 (37.95)
        4:16.90 (39.05)     4:56.19 (39.29)
        5:36.18 (39.99)     6:13.36 (37.18)
 47 Jackson, Amelia C      14 TS-KY             6:03.39    6:14.61  
             32.42      1:09.25 (36.83)
        1:46.94 (37.69)     2:24.89 (37.95)
        3:02.65 (37.76)     3:41.05 (38.40)
        4:19.97 (38.92)     4:58.88 (38.91)
        5:37.55 (38.67)     6:14.61 (37.06)
 48 Bondy, Mira G          13 COA-OH            5:55.08    6:16.04  
             32.43      1:09.58 (37.15)
        1:47.78 (38.20)     2:26.18 (38.40)
        3:04.53 (38.35)     3:42.70 (38.17)
        4:20.99 (38.29)     4:59.92 (38.93)
        5:38.74 (38.82)     6:16.04 (37.30)
 49 Walrond, Cecilia R     13 ZSC-IN            6:29.32    6:16.91  
             31.83      1:08.12 (36.29)
        1:46.16 (38.04)     2:24.68 (38.52)
        3:02.90 (38.22)     3:42.32 (39.42)
        4:21.41 (39.09)     5:00.57 (39.16)
        5:40.03 (39.46)     6:16.91 (36.88)
 50 Meyer, Emily A         14 ZSC-IN            6:04.69    6:19.23  
             32.94      1:08.78 (35.84)
        1:46.36 (37.58)     2:24.85 (38.49)
        3:04.18 (39.33)     3:43.14 (38.96)
        4:22.03 (38.89)     5:01.59 (39.56)
        5:40.41 (38.82)     6:19.23 (38.82)
 51 Raches, Katie M        13 ZSC-IN            6:17.25    6:20.13  
             32.52      1:08.30 (35.78)
        1:45.51 (37.21)     2:24.42 (38.91)
        3:03.84 (39.42)     3:43.58 (39.74)
        4:22.85 (39.27)     5:02.74 (39.89)
        5:42.15 (39.41)     6:20.13 (37.98)
 52 Medley, Maddie B       14 TS-KY             7:12.20    6:25.91  
             33.49      1:11.85 (38.36)
        1:51.09 (39.24)     2:31.60 (40.51)
        3:11.05 (39.45)     3:50.59 (39.54)
        4:30.53 (39.94)     5:10.25 (39.72)
        5:49.64 (39.39)     6:25.91 (36.27)
 53 Conrad, Brit D         13 ZSC-IN            6:30.85    6:33.77  
             34.27      1:12.55 (38.28)
        1:51.95 (39.40)     2:32.22 (40.27)
        3:12.54 (40.32)     3:53.25 (40.71)
        4:33.55 (40.30)     5:14.18 (40.63)
        5:54.40 (40.22)     6:33.77 (39.37)
 54 Jones, Hannah E        13 LEXD-KY           6:18.81    6:37.20  
             32.86      1:09.77 (36.91)
        1:48.13 (38.36)     2:27.76 (39.63)
        3:07.88 (40.12)     3:48.57 (40.69)
        4:30.51 (41.94)     5:13.36 (42.85)
        5:55.60 (42.24)     6:37.20 (41.60)
 55 Medley, Shelby L       14 TS-KY             6:50.48    6:41.54  
             32.96      1:11.37 (38.41)
        1:52.61 (41.24)     2:33.76 (41.15)
        3:14.84 (41.08)     3:56.66 (41.82)
        4:39.75 (43.09)     5:22.13 (42.38)
        6:01.97 (39.84)     6:41.54 (39.57)
 56 Schmitt, Presley G     14 TS-KY             7:00.11    6:53.47  
             36.69      1:18.09 (41.40)
        2:00.82 (42.73)     2:43.49 (42.67)
        3:25.81 (42.32)     4:08.28 (42.47)
        4:49.87 (41.59)     5:31.80 (41.93)
        6:13.86 (42.06)     6:53.47 (39.61)
 -- Kessler, Ruby Jane J   13 LAK-KY            7:14.22         NS  
 -- Jenkins, Caroline P    13 CSC-IN            6:57.78         NS  
 -- Walrond, Charlotte L   13 ZSC-IN            6:26.81         NS  
 -- Underhill, Francesca   13 LAK-KY            6:07.80         NS  
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Carmel Swim Club                  437   2. Lakeside Swim Team                165
  3. Central Ohio Aquatics              60   4. Cincinnati Marlins                 49
  5. Zionsville Swim Club               22   6. Franklin Regional Swim Team        13
  7. Triton Swimming of Louisville      12   8. Lexington Dolphins                  8
  9. Westfield Aquatics                  5  10. Shorewood Swim Club                 4