IUPUI Natatorium - Site License                       11/15/2023 - 5:02 PM
      Carmel Swim Club Fall Frenzy Invitational, Sanction #: IN24027       
 
 Event 46  Boys 11 Year Olds 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bell, Michael P        11 LAK-KY              28.51      27.84   20  
  2 Bailey, Beck E         11 LEXD-KY             30.60      28.94   17  
  3 Schwab, Brayden W      11 CM-OH               29.94      29.03   16  
  4 Spaulding, Reed R      11 CM-OH               31.60      29.48   15  
  5 Hughes, Hank A         11 CSC-IN              30.52      29.96   14  
  6 Schoen, Dylan M        11 LAK-KY              31.03      30.06   13  
  7 Robertson, Carson P    11 LAK-KY              31.07      30.28   12  
  8 Anderkin, Avery R      11 LEXD-KY             31.21      30.36   11  
  9 Hayes, Lachlan S       11 TS-KY               32.27      30.47    9  
 10 Reenan, Graham T       11 CM-OH               30.97      30.50    7  
 11 Beischel, Emerson P    11 CM-OH               30.83      30.66    6  
 12 Lemmon, Grayson D      11 COA-OH              33.40      30.97    5  
 13 Feiker, Soren H        11 SHOR-WI             33.56      31.73    3.5
 13 Ruley, Wyatt A         11 LAK-KY              32.00      31.73    3.5
 15 Silvestrini, Oliver M  11 CSC-IN              32.38      31.75    2  
 16 Beischel, Graham T     11 CM-OH               32.73      31.98    1  
 17 Sebahar, Landon M      11 CSC-IN              33.20      32.71  
 18 Mata, Mariano          11 CSC-IN              36.40      32.85  
 19 Sellinger, Conrad A    11 CM-OH               33.34      32.99  
 20 Alford, Gray G         11 LEXD-KY             36.21      33.68  
 21 Wetnight, Elliot C     11 ZSC-IN              34.46      33.84  
 22 Goetz, Colin B         11 ZSC-IN              35.43      34.01  
 23 Baker, Thomas A        11 WA-IN               36.86      34.54  
 24 Sweeney, Bennett M     11 CSC-IN              35.38      35.01  
 25 Dorsey, Ronan F        11 CSC-IN              34.79      35.26  
 26 Hovyadinov, Illia S    11 ZSC-IN              35.83      35.39  
 27 Abner, Arik J          11 COA-OH              37.50      35.45  
 28 Feiker, Liam S         11 SHOR-WI             36.73      35.55  
 29 Koronkevitch, Matthew  11 CARD-KY             33.38      36.10  
 30 Abdelrahman, Adham M   11 CSC-IN              34.66      36.43  
 31 Thompson, Wyatt S      11 LAK-KY              40.35      36.50  
 32 Dicken, Henry M        11 TS-KY               38.17      37.56  
 33 Aoki, Ethan M          11 CSC-IN              38.41      38.41  
 34 Abbey, Anthony E       11 ZSC-IN              41.15      38.65  
 35 Den, George            11 CSC-IN              36.65      38.69  
 36 Dearholt, Jack M       11 ZSC-IN              35.72      39.30  
 37 Knopf, Wyatt M         11 LAK-KY              36.55      39.31  
 38 Jorro, Nathan J        11 CSC-IN              40.29      39.67  
 39 McMahon, Matthew L     11 LAK-KY              39.10      40.48  
 40 Kelly, Killian R       11 ZSC-IN              42.83      40.96  
 41 Jorro, Luke S          11 CSC-IN              40.98      41.41  
 42 Sarkar, Ronit          11 CSC-IN              45.29      43.20  
 43 Kean, Seamus (Shay-Mi  11 WA-IN               41.86      43.91  
 44 Shell, Jayden          11 COA-OH              42.08      47.20  
 45 Poroyko, Misha V       11 CSC-IN              47.65      48.21  
 -- Vyas, Daksh T          11 ZSC-IN                 NT         DQ  
      No touch on turn
 -- Simmons, Miller B      11 ZSC-IN              30.76         NS  
 -- Kirk, Benjamin I       11 SHOR-WI             36.54         NS  
 -- Cardona, Grayson M     11 CSC-IN              34.81         NS  
 
                 Men - Team Rankings - Through Event 46                  
 
  1. Lakeside Swim Team             1275.5   2. Carmel Swim Club                 1124
  3. Cincinnati Marlins                272   4. Central Ohio Aquatics             168
  5. Lexington Dolphins                113   6. Dayton Raiders Swim Club          109
  7. Zionsville Swim Club               78   8. Westfield Aquatics                 74
  9. Franklin Regional Swim Team        71  10. Triton Swimming of Louisville      60
 11. Cincinnati Aquatic Club            53  12. Shorewood Swim Club              52.5
 13. Cardinal Aquatics                  38  14. Indiana Swim Club                  20
 14. Sandpipers of Nevada               20