IUPUI Natatorium - Site License                       11/15/2023 - 5:02 PM
      Carmel Swim Club Fall Frenzy Invitational, Sanction #: IN24027       
 
 Event 65  Girls 11 Year Olds 50 Yard Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Allen, Kate J          11 CSC-IN              34.51      34.62   20  
  2 DeMichele, Emma R      11 LAK-KY              36.25      34.82   17  
  3 Ermel, Sydney J        11 CSC-IN              34.96      34.92   16  
  4 Deal, Elissa R         11 LAK-KY              36.42      35.39   15  
  5 Jones, Kinley H        11 LAK-KY              36.73      36.32   14  
  6 Dankof, Hannah E       11 COA-OH              36.24      36.53   13  
  7 Stein, Kailyn L        11 CM-OH               38.04      37.59   12  
  8 Gentry, Kenley L       11 WA-IN               37.72      37.77   11  
  9 Juday, Havyn B         11 COA-OH              38.50      38.37    9  
 10 Isaacs, Charlotte L    11 TS-KY               41.35      38.89    7  
 11 Antoskiewicz, Isla C   11 WA-IN               40.45      39.50    6  
 12 Stein, Bethany A       11 CM-OH               39.86      39.87    5  
 13 Northup, Emerson R     11 LAK-KY              42.57      40.07    4  
 14 McNerney, Elle C       11 CM-OH               39.72      40.15    3  
 15 Rogers, Claire E       11 LAK-KY              41.64      40.72    2  
 16 Knight, Mia J          11 TS-KY               41.63      40.74    1  
 17 Williams, Audrey J     11 LAK-KY              43.70      40.90  
 18 Willhite, Miriam E     11 WA-IN               39.60      41.08  
 19 Kessler, Eleanor F     11 LAK-KY              44.11      41.44  
 20 Gater, Megan E         11 WA-IN               40.69      41.45  
 21 Piatt, Elliott E       11 LEXD-KY             44.97      41.87  
 22 Robertson, Lennox K    11 TS-KY               43.60      42.04  
 23 Bradshaw, Katie E      11 COA-OH              42.97      42.20  
 24 Drosos, Evangelia M    11 LAK-KY              43.76      42.24  
 25 Hattab, Cece A         11 CSC-IN              42.12      43.24  
 26 Ferrell, Leah J        11 TS-KY               48.03      43.36  
 27 Rumancik, Kennedy M    11 WA-IN               44.78      43.70  
 28 Stith, Kelsey A        11 TS-KY               44.77      44.02  
 29 Meng, Audrey C         11 WA-IN               44.73      44.49  
 30 DuBois, Katie L        11 SHOR-WI             44.25      44.50  
 31 Webster, Scarlett L    11 WA-IN               43.49      44.52  
 32 Lewis, Brynn A         11 CAC-OH              46.30      44.65  
 33 Fairman, Lauren T      11 CSC-IN              49.36      44.91  
 34 Mahl, Siena M          11 COA-OH              48.48      44.93  
 35 Earl, Elise V          11 LAK-KY              45.54      45.15  
 36 Coats, Laila G         11 ZSC-IN              47.07      45.61  
 37 Raycroft, Addy J       11 ZSC-IN              44.82      45.82  
 38 Green, Aydin R         11 CSC-IN              45.90      46.09  
 39 Carrico, Emily R       11 LAK-KY              46.92      46.39  
 40 Scarpitti, Evie J      11 CAC-OH              46.76      46.42  
 41 Delamater, Hannah J    11 WA-IN               48.08      46.43  
 42 Pyles, Emma J          11 COA-OH              48.18      46.59  
 43 De la Mora, Mariana    11 TS-KY               49.48      47.25  
 44 Moser, Amee E          11 ZSC-IN              44.85      47.61  
 45 Fain, Hadley R         11 LEXD-KY             53.29      48.37  
 46 Downs, Harper A        11 LEXD-KY             53.74      48.75  
 47 Wingard, Ellen P       11 TS-KY               48.39      49.24  
 48 Stinnett, Abby L       11 LAK-KY              48.45      49.25  
 49 Qu, Luna J             11 CSC-IN              48.21      49.33  
 50 Kirby, Emery L         11 CAC-OH              57.30      49.80  
 51 Reece, Lauren K        11 WA-IN               52.62      50.71  
 52 Eick, Cece M           11 CAC-OH              48.58      51.03  
 53 Friedman, Sloane M     11 ZSC-IN              53.88      51.26  
 54 Strutz, Ryleigh M      11 CSC-IN              51.91      52.23  
 55 Shea, Hadley R         11 CAC-OH              47.12      53.33  
 56 Kichambare, Arya S     11 CSC-IN              51.45      53.58  
 57 Cardenas, Tatum I      11 LAK-KY              53.95      54.37  
 58 Ortlieb, Mariella G    11 COA-OH              57.84      56.39  
 59 Hills, Bryne E         11 ZSC-IN            1:04.40      56.74  
 60 Alnusair, Nora A       11 CSC-IN            1:08.65      57.66  
 61 Wayne, Charlotte A     11 CAC-OH                 NT    1:00.10  
 62 Hirsh, Callan P        11 COA-OH                 NT    1:03.78  
 63 Buchwald, Charlotte J  11 LAK-KY            1:12.76    1:11.81  
 -- Cambron, Channing M    11 TS-KY                  NT         DQ  
      Downward butterfly kick
 -- Meyer, Harper G        11 ZSC-IN            1:12.61         NS  
 -- Tian, Emily N          11 ZSC-IN              42.15         NS  
 -- Plawecki, Gwen D       11 ZSC-IN              48.55         NS  
 -- Ouyang, Sophia         11 CSC-IN              46.01         NS  
 
                Women - Team Rankings - Through Event 65                 
 
  1. Carmel Swim Club               1845.5   2. Lakeside Swim Team               1216
  3. Central Ohio Aquatics           775.5   4. Cincinnati Marlins              324.5
  5. Triton Swimming of Louisville   185.5   6. Westfield Aquatics                168
  7. Cincinnati Aquatic Club           159   8. Franklin Regional Swim Team       156
  9. Zionsville Swim Club             88.5  10. Cardinal Aquatics                  82
 11. Shorewood Swim Club                44  12. Lexington Dolphins               22.5