IUPUI Natatorium - Site License                       11/15/2023 - 5:02 PM
      Carmel Swim Club Fall Frenzy Invitational, Sanction #: IN24027       
 
 Event 82  Boys 12 Year Olds 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Moter, Teddy G         12 LAK-KY            5:32.96    5:17.18   20  
             29.37      1:01.26 (31.89)
        1:33.52 (32.26)     2:05.89 (32.37)
        2:38.55 (32.66)     3:11.09 (32.54)
        3:43.28 (32.19)     4:15.58 (32.30)
        4:47.33 (31.75)     5:17.18 (29.85)
  2 An, Linrui             12 CSC-IN            5:26.04    5:17.39   17  
             29.26      1:01.24 (31.98)
        1:33.62 (32.38)     2:06.32 (32.70)
        2:39.09 (32.77)     3:11.73 (32.64)
        3:44.54 (32.81)     4:17.02 (32.48)
        4:48.69 (31.67)     5:17.39 (28.70)
  3 Kellett, Carter M      12 CSC-IN            5:26.54    5:19.78   16  
             28.54        59.67 (31.13)
        1:31.33 (31.66)     2:04.20 (32.87)
        2:37.68 (33.48)     3:10.47 (32.79)
        3:43.34 (32.87)     4:16.42 (33.08)
        4:49.26 (32.84)     5:19.78 (30.52)
  4 Enoch, Edward W        12 CSC-IN            5:36.27    5:31.21   15  
             29.97      1:02.75 (32.78)
        1:36.17 (33.42)     2:09.79 (33.62)
        2:43.65 (33.86)     3:17.51 (33.86)
        3:51.59 (34.08)     4:25.40 (33.81)
        4:59.20 (33.80)     5:31.21 (32.01)
  5 Johnson, Tyler C       12 CSC-IN            5:38.01    5:33.38   14  
             30.50      1:03.22 (32.72)
        1:36.54 (33.32)     2:10.61 (34.07)
        2:45.08 (34.47)     3:19.18 (34.10)
        3:53.37 (34.19)     4:27.31 (33.94)
        5:00.53 (33.22)     5:33.38 (32.85)
  6 Smith, Trevor A        12 FRST-IN           5:37.56    5:34.08   13  
             29.17      1:02.07 (32.90)
        1:36.18 (34.11)     2:10.06 (33.88)
        2:45.03 (34.97)     3:18.94 (33.91)
        3:53.39 (34.45)     4:27.82 (34.43)
        5:02.21 (34.39)     5:34.08 (31.87)
  7 Ladine, Brady G        12 CSC-IN            5:39.67    5:34.10   12  
             30.21      1:03.06 (32.85)
        1:37.19 (34.13)     2:11.29 (34.10)
        2:46.07 (34.78)     3:19.88 (33.81)
        3:53.93 (34.05)     4:28.04 (34.11)
        5:01.86 (33.82)     5:34.10 (32.24)
  8 Rodger, Hansen S       12 CM-OH             5:50.35    5:34.74   11  
             30.30      1:03.26 (32.96)
        1:36.89 (33.63)     2:10.73 (33.84)
        2:45.02 (34.29)     3:19.19 (34.17)
        3:53.69 (34.50)     4:27.78 (34.09)
        5:01.70 (33.92)     5:34.74 (33.04)
  9 Hadley, Blake J        12 CSC-IN            6:10.13    5:41.39    9  
             29.80      1:03.25 (33.45)
        1:37.97 (34.72)     2:12.61 (34.64)
        2:47.68 (35.07)     3:22.50 (34.82)
        3:57.55 (35.05)     4:32.73 (35.18)
        5:07.78 (35.05)     5:41.39 (33.61)
 10 Rosenthal, Linus W     12 COA-OH            6:30.47    5:43.22    7  
             30.24      1:03.90 (33.66)
        1:38.04 (34.14)     2:12.24 (34.20)
        2:47.85 (35.61)     3:23.23 (35.38)
        3:59.42 (36.19)     4:35.09 (35.67)
        5:10.27 (35.18)     5:43.22 (32.95)
 11 Nuger, Joshua D        12 CSC-IN            6:03.38    5:58.75    6  
             31.66      1:06.87 (35.21)
        1:43.86 (36.99)     2:20.43 (36.57)
        2:57.61 (37.18)     3:34.08 (36.47)
        4:10.88 (36.80)     4:47.60 (36.72)
        5:24.15 (36.55)     5:58.75 (34.60)
 12 Benesh, Owen G         12 CSC-IN            6:10.91    5:59.55    5  
             32.31      1:08.06 (35.75)
        1:45.00 (36.94)     2:21.78 (36.78)
        2:58.76 (36.98)     3:35.56 (36.80)
        4:12.41 (36.85)     4:48.96 (36.55)
        5:25.54 (36.58)     5:59.55 (34.01)
 13 Noe, Lincoln P         12 LEXD-KY           6:39.27    6:06.85    4  
             32.45      1:07.83 (35.38)
        1:45.31 (37.48)     2:22.84 (37.53)
        3:00.14 (37.30)     3:37.92 (37.78)
        4:16.12 (38.20)     4:53.18 (37.06)
        5:31.15 (37.97)     6:06.85 (35.70)
 14 Larger, Maddox X       12 CSC-IN            6:28.19    6:14.09    3  
             32.65      1:08.49 (35.84)
        1:45.52 (37.03)     2:23.14 (37.62)
        3:01.56 (38.42)     3:40.59 (39.03)
        4:20.30 (39.71)     4:59.57 (39.27)
        5:38.46 (38.89)     6:14.09 (35.63)
 15 Schulten, Jack J       12 CARD-KY           6:03.01    6:21.81    2  
             32.56      1:10.25 (37.69)
        1:49.64 (39.39)     2:28.77 (39.13)
        3:08.39 (39.62)     3:47.66 (39.27)
        4:27.17 (39.51)     5:06.84 (39.67)
        5:44.49 (37.65)     6:21.81 (37.32)
 16 Lindsay, Graham R      12 CSC-IN            6:50.28    6:55.29    1  
             35.06      1:15.25 (40.19)
                                2:39.89 ( )
        3:22.13 (42.24)     4:05.67 (43.54)
        4:47.87 (42.20)     5:31.03 (43.16)
        6:14.07 (43.04)     6:55.29 (41.22)
 
                 Men - Team Rankings - Through Event 82                  
 
  1. Carmel Swim Club                 1992   2. Lakeside Swim Team             1875.5
  3. Cincinnati Marlins                460   4. Central Ohio Aquatics           401.5
  5. Lexington Dolphins                305   6. Triton Swimming of Louisville   226.5
  7. Zionsville Swim Club              195   8. Franklin Regional Swim Team       145
  9. Cardinal Aquatics                 131  10. Dayton Raiders Swim Club          109
 11. Westfield Aquatics                 99  12. Cincinnati Aquatic Club            86
 13. Shorewood Swim Club              66.5  14. Sandpipers of Nevada               20
 14. Indiana Swim Club                  20