IUPUI Natatorium - Site License                       11/15/2023 - 5:02 PM
      Carmel Swim Club Fall Frenzy Invitational, Sanction #: IN24027       
 
 Event 123  Girls 11 Year Olds 50 Yard Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Allen, Kate J          11 CSC-IN              29.99      29.53   20  
  2 Hong, Isabella R       11 CSC-IN              31.68      30.72   17  
  3 Keenan, Moira A        11 SHOR-WI             32.90      30.95   16  
  4 Northup, Emerson R     11 LAK-KY              32.83      31.45   15  
  5 Ermel, Sydney J        11 CSC-IN              32.41      31.65   14  
  6 Jones, Kinley H        11 LAK-KY              32.99      32.36   13  
  7 Jett, Stella           11 TS-KY               33.70      32.72   12  
  8 Jolley, Emma M         11 CM-OH               32.36      32.99   11  
  9 Kaplansky, Lucie J     11 COA-OH              33.90      33.69    9  
 10 McNerney, Elle C       11 CM-OH               36.52      34.51    7  
 11 Homm, Lucy C           11 CAC-OH              32.34      34.67    6  
 12 Ripley, Morgan O       11 CM-OH               33.42      34.70    5  
 13 Eichenseer, Elsie S    11 SHOR-WI             35.90      35.16    4  
 14 De la Mora, Mariana    11 TS-KY               36.54      35.32    3  
 15 Davis, Abbie L         11 TS-KY               46.90      35.52    2  
 16 Pyles, Emma J          11 COA-OH              37.30      35.54    1  
 17 Kessler, Eleanor F     11 LAK-KY              39.02      35.71  
 18 Stein, Bethany A       11 CM-OH               36.40      36.02  
 19 Robertson, Lennox K    11 TS-KY               37.39      36.06  
 20 Burton, Madeline R     11 COA-OH              36.77      36.69  
 21 Ferrell, Leah J        11 TS-KY               36.85      36.70  
 21 Hasler, Vivian L       11 LAK-KY              35.64      36.70  
 23 Dammier, Brooklyn J    11 WA-IN               35.72      37.57  
 24 Fairman, Lauren T      11 CSC-IN              37.91      37.73  
 25 Mosby, Kate D          11 ZSC-IN              38.63      37.80  
 26 Williams, Audrey J     11 LAK-KY              38.24      37.99  
 27 Antoskiewicz, Isla C   11 WA-IN               40.26      38.02  
 28 Knight, Mia J          11 TS-KY               40.17      38.06  
 29 Rizik, Valentina       11 CSC-IN              36.61      38.29  
 30 Hayes, Ellisyn C       11 ZSC-IN              38.62      38.47  
 31 Dobberpuhl, Juliette   11 SHOR-WI             41.45      38.63  
 32 Piatt, Elliott E       11 LEXD-KY             43.86      39.04  
 33 Isaacs, Charlotte L    11 TS-KY               42.23      39.07  
 34 Birk, Annelise H       11 WA-IN               38.04      39.55  
 35 Downs, Harper A        11 LEXD-KY             44.98      40.49  
 36 Chen, Xinyi            11 CSC-IN                 NT      40.77  
 37 Mahl, Siena M          11 COA-OH              45.31      40.78  
 38 Fain, Hadley R         11 LEXD-KY             46.28      42.10  
 39 Stith, Kelsey A        11 TS-KY               50.14      43.53  
 40 Webster, Scarlett L    11 WA-IN               43.63      44.00  
 41 Ouyang, Sophia         11 CSC-IN              45.16      44.62  
 42 Stinnett, Abby L       11 LAK-KY              45.68      45.72  
 43 Raycroft, Addy J       11 ZSC-IN              45.69      48.48  
 44 Coats, Laila G         11 ZSC-IN              47.79      48.51  
 45 Wayne, Charlotte A     11 CAC-OH                 NT      49.02  
 46 Green, Aydin R         11 CSC-IN              45.96      49.25  
 47 Rumancik, Kennedy M    11 WA-IN               50.96      49.27  
 48 Reece, Lauren K        11 WA-IN               52.81      53.62  
 49 Friedman, Sloane M     11 ZSC-IN              57.46      55.15  
 50 Hills, Bryne E         11 ZSC-IN              58.29      58.66  
 51 Buchwald, Charlotte J  11 LAK-KY            1:03.23    1:03.23  
 52 Hirsh, Callan P        11 COA-OH                 NT    1:03.64  
 -- Meyer, Harper G        11 ZSC-IN            1:01.18         NS  
 -- Lewis, Madison E       11 ZSC-IN              38.75         NS  
 -- Elkins, Claudia A      11 CSC-IN              38.47         NS  
 
                Women - Team Rankings - Through Event 123                
 
  1. Carmel Swim Club               3160.5   2. Lakeside Swim Team               2294
  3. Central Ohio Aquatics            1268   4. Cincinnati Marlins              601.5
  5. Triton Swimming of Louisville     353   6. Westfield Aquatics                326
  7. Cincinnati Aquatic Club           321   8. Franklin Regional Swim Team       307
  9. Cardinal Aquatics                 281  10. Zionsville Swim Club            254.5
 11. Shorewood Swim Club               111  12. Lexington Dolphins               60.5
 13. Dayton Raiders Swim Club            1