IUPUI Natatorium - Site License                      11/17/2023 - 11:23 AM
      19th House of Champions Invitational - 11/16/2023 to 11/18/2023      
 
 Event 6  Men 500 Yard Freestyle
=========================================================================
   HOC Record: ! 4:21.30  11/22/2019Aidan J. Farley, MSU
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Bechtel, Hendrik       18 UMSL              4:31.16    4:26.58   32  
    r:+0.74  24.72        51.14 (26.42)
        1:17.84 (26.70)     1:44.99 (27.15)
        2:12.45 (27.46)     2:39.74 (27.29)
        3:06.80 (27.06)     3:33.72 (26.92)
        4:00.77 (27.05)     4:26.58 (25.81)
  2 Magdy, Youssef         19 IUPU              4:28.34    4:26.71   28  
    r:+0.73  24.66        51.61 (26.95)
        1:18.98 (27.37)     1:46.18 (27.20)
        2:13.27 (27.09)     2:40.04 (26.77)
        3:07.01 (26.97)     3:33.64 (26.63)
        4:00.33 (26.69)     4:26.71 (26.38)
  3 Sheehy, Lachlan        22 LEWI              4:31.18    4:28.29   27  
    r:+0.66  23.81        50.04 (26.23)
        1:16.81 (26.77)     1:43.77 (26.96)
        2:10.82 (27.05)     2:37.90 (27.08)
        3:05.28 (27.38)     3:33.09 (27.81)
        4:01.05 (27.96)     4:28.29 (27.24)
  4 Castro, Juan Jose      18 LEWI              4:30.00    4:29.73   26  
    r:+0.80  24.79        51.49 (26.70)
        1:18.60 (27.11)     1:45.99 (27.39)
        2:13.44 (27.45)     2:40.68 (27.24)
        3:07.88 (27.20)     3:35.65 (27.77)
        4:03.34 (27.69)     4:29.73 (26.39)
  5 Jensen, Jay P          21 Milwaukee-WI      4:31.15    4:30.77   25  
    r:+0.65  25.24        52.38 (27.14)
        1:19.72 (27.34)     1:47.05 (27.33)
        2:14.36 (27.31)     2:41.74 (27.38)
        3:08.91 (27.17)     3:36.19 (27.28)
        4:03.71 (27.52)     4:30.77 (27.06)
  6 Rariden, Nathan J      18 IUPU              4:30.08    4:30.99   24  
    r:+0.70  24.79        51.82 (27.03)
        1:18.73 (26.91)     1:45.77 (27.04)
        2:13.10 (27.33)     2:40.39 (27.29)
        3:07.70 (27.31)     3:35.41 (27.71)
        4:03.50 (28.09)     4:30.99 (27.49)
  7 Gallob, Jack T         20 IUPU              4:31.58    4:31.18   23  
    r:+0.70  23.59        50.21 (26.62)
        1:17.67 (27.46)     1:45.01 (27.34)
        2:12.85 (27.84)     2:40.72 (27.87)
        3:08.39 (27.67)     3:36.41 (28.02)
        4:04.24 (27.83)     4:31.18 (26.94)
  8 Greseth, Lincoln       22 Lynn-FG           4:31.31    4:32.04   22  
    r:+0.76  23.88        50.23 (26.35)
        1:17.26 (27.03)     1:44.52 (27.26)
        2:12.16 (27.64)     2:39.93 (27.77)
        3:07.84 (27.91)     3:35.87 (28.03)
        4:04.22 (28.35)     4:32.04 (27.82)
 
                        === Consolation Final ===                        
 
  9 Masmoudi, Mohamed M    23 Lynn-FG           4:33.16    4:29.64   20  
    r:+0.67  25.30        52.59 (27.29)
        1:20.31 (27.72)     1:47.62 (27.31)
        2:14.50 (26.88)     2:41.85 (27.35)
        3:08.93 (27.08)     3:36.09 (27.16)
        4:03.23 (27.14)     4:29.64 (26.41)
 10 De Frutos, Valentin    19 LEWI              4:34.47    4:31.05   17  
    r:+0.79  25.25        52.23 (26.98)
        1:19.40 (27.17)     1:46.66 (27.26)
        2:14.04 (27.38)     2:41.45 (27.41)
        3:09.33 (27.88)     3:36.72 (27.39)
        4:04.08 (27.36)     4:31.05 (26.97)
 11 Brunner, Tommy B       19 Ball State-IN     4:36.75    4:32.09   16  
    r:+0.72  25.35        52.39 (27.04)
        1:19.97 (27.58)     1:47.78 (27.81)
        2:15.59 (27.81)     2:43.21 (27.62)
        3:10.72 (27.51)     3:38.25 (27.53)
        4:05.68 (27.43)     4:32.09 (26.41)
 12 Mills, Jack            19 Illinois-Chicago  4:37.09    4:35.66   15  
    r:+0.68  24.82        51.96 (27.14)
        1:19.99 (28.03)     1:48.25 (28.26)
        2:16.53 (28.28)     2:44.60 (28.07)
        3:12.91 (28.31)     3:41.06 (28.15)
        4:09.13 (28.07)     4:35.66 (26.53)
 13 Slater, Malcolm R      18 Ball State-IN     4:35.99    4:37.27   14  
    r:+0.79  26.09        53.71 (27.62)
        1:20.80 (27.09)     1:48.31 (27.51)
        2:15.71 (27.40)     2:42.90 (27.19)
        3:10.02 (27.12)     3:37.57 (27.55)
        4:07.32 (29.75)     4:37.27 (29.95)
 14 Dibley, Luke T         20 IUPU              4:35.66    4:38.32   13  
    r:+0.70  25.08        52.53 (27.45)
        1:20.60 (28.07)     1:48.56 (27.96)
        2:16.85 (28.29)     2:45.09 (28.24)
        3:13.70 (28.61)     3:42.49 (28.79)
        4:11.25 (28.76)     4:38.32 (27.07)
 15 Dunne, Conor J         23 Lynn-FG           4:36.66    4:38.65   12  
    r:+0.77  25.11        52.72 (27.61)
        1:20.66 (27.94)     1:48.82 (28.16)
        2:16.95 (28.13)     2:44.67 (27.72)
        3:12.93 (28.26)     3:41.90 (28.97)
        4:10.90 (29.00)     4:38.65 (27.75)
 16 Hodek, Jackson P       19 Milwaukee-WI      4:36.88    4:39.53   11  
    r:+0.62  25.09        52.64 (27.55)
        1:20.43 (27.79)     1:48.56 (28.13)
        2:16.77 (28.21)     2:44.72 (27.95)
        3:13.02 (28.30)     3:41.84 (28.82)
        4:11.06 (29.22)     4:39.53 (28.47)
 
                           === Bonus Final ===                           
 
 17 Komorowski, Jan        22 Illinois-Chicago  4:38.58    4:34.53    9  
    r:+0.73  24.90        51.53 (26.63)
        1:19.18 (27.65)     1:47.25 (28.07)
        2:15.32 (28.07)     2:43.26 (27.94)
        3:11.74 (28.48)     3:40.17 (28.43)
        4:08.36 (28.19)     4:34.53 (26.17)
 18 Blossom, Seth M        19 Ball State-IN     4:37.96    4:35.83    7  
    r:+0.67  24.39        51.37 (26.98)
        1:19.01 (27.64)     1:46.87 (27.86)
        2:14.88 (28.01)     2:43.18 (28.30)
        3:11.81 (28.63)     3:40.42 (28.61)
        4:08.46 (28.04)     4:35.83 (27.37)
 19 Eddy, Alexander        22 Ball State-IN     4:39.99    4:36.75    6  
    r:+0.73  25.15        52.52 (27.37)
        1:20.52 (28.00)     1:48.54 (28.02)
        2:16.49 (27.95)     2:44.46 (27.97)
        3:12.70 (28.24)     3:40.96 (28.26)
        4:09.24 (28.28)     4:36.75 (27.51)
 20 Wilson, Isaac S        20 IUPU              4:39.06    4:36.83    5  
    r:+0.69  25.12        52.49 (27.37)
        1:20.22 (27.73)     1:48.54 (28.32)
        2:16.68 (28.14)     2:45.05 (28.37)
        3:13.26 (28.21)     3:41.57 (28.31)
        4:09.61 (28.04)     4:36.83 (27.22)
 21 Zishka, Zach D         22 Ball State-IN     4:41.48    4:40.29    4  
    r:+0.73  25.53        53.51 (27.98)
        1:22.17 (28.66)     1:50.78 (28.61)
        2:19.71 (28.93)     2:48.00 (28.29)
        3:16.13 (28.13)     3:44.58 (28.45)
        4:12.76 (28.18)     4:40.29 (27.53)
 22 Ring, Carson W         18 UMSL              4:40.98    4:40.85    3  
    r:+0.78  25.69        53.41 (27.72)
        1:21.55 (28.14)     1:49.95 (28.40)
        2:18.38 (28.43)     2:47.30 (28.92)
        3:16.07 (28.77)     3:44.87 (28.80)
        4:13.61 (28.74)     4:40.85 (27.24)
 23 Esdon, Michael G       18 IUPU              4:38.96    4:41.88    2  
    r:+0.71  25.80        54.09 (28.29)
        1:22.60 (28.51)     1:51.23 (28.63)
        2:19.68 (28.45)     2:48.15 (28.47)
        3:17.66 (29.51)     3:46.64 (28.98)
        4:14.95 (28.31)     4:41.88 (26.93)
 24 Chiappetta, Vince C    21 Milwaukee-WI      4:42.24    4:42.67    1  
    r:+0.66  25.62        53.43 (27.81)
        1:21.74 (28.31)     1:50.32 (28.58)
        2:19.10 (28.78)     2:47.91 (28.81)
        3:16.78 (28.87)     3:45.77 (28.99)
        4:14.66 (28.89)     4:42.67 (28.01)
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Indiana University Purdue Univ    159   2. Lewis University                  122
  3. Ball State University             103   4. Lynn University                    98
  5. Milwaukee Panthers                 87   6. University of Missouri-St. Lou     81
  7. Illinois, University of, Chica     72   8. Quincy University Hawks            54