IUPUI Natatorium - Site License               11/17/2023 - 11:23 AM
  19th House of Champions Invitational - 11/16/2023 to 11/18/2023   
 
 Event 18  Men 100 Yard Butterfly
==================================================================
   HOC Record: ! 46.74  11/18/2022Spencer Jyawook, IUPUI
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jyawook, Spencer T     21 IUPU                47.85      47.56  
    r:+0.68  10.18        22.24 (12.06)
          34.82 (12.58)       47.56 (12.74)
  2 Vincent, Davidson      22 LEWI                   NT      48.26  
    r:+0.74  10.39        22.83 (12.44)
          35.29 (12.46)       48.26 (12.97)
  3 Kisasondi, Borna          Quincy-IL           51.23      48.28  
    r:+0.72  10.07        22.54 (12.47)
          35.33 (12.79)       48.28 (12.95)
  4 Savage, Conley J       21 UMSL                49.76      48.36  
    r:+0.70  10.49        22.81 (12.32)
          35.41 (12.60)       48.36 (12.95)
  5 Burke, Kevin D         23 IUPU                48.66      48.47  
    r:+0.66  10.18        22.58 (12.40)
          35.43 (12.85)       48.47 (13.04)
  6 Yip, Jordan            24 LEWI                49.66      48.55  
    r:+0.68  10.34        22.73 (12.39)
          35.39 (12.66)       48.55 (13.16)
  7 Handshoe, Bryce D      22 Ball State-IN       50.39      48.87  
    r:+0.67  10.39        22.83 (12.44)
          35.64 (12.81)       48.87 (13.23)
  8 Wheeler, Nik T         20 Milwaukee-WI        50.29      49.09  
    r:+0.62  10.53        23.00 (12.47)
          36.05 (13.05)       49.09 (13.04)
 -----------------------------------------------------------------
  9 Smedley, Alex          19 LEWI                   NT      49.14  
    r:+0.60  10.41        23.16 (12.75)
          35.79 (12.63)       49.14 (13.35)
 10 Rahmaan, Keiran A      19 IUPU                49.26      49.46  
    r:+0.62  10.32        22.81 (12.49)
          36.00 (13.19)       49.46 (13.46)
 10 Dolan Peterson, Rafe   21 Illinois-Chicago    50.53      49.46  
    r:+0.66  10.34        23.02 (12.68)
          35.86 (12.84)       49.46 (13.60)
 12 Christiansen, Hayden   20 Milwaukee-WI        52.09      49.63  
    r:+0.66  10.66        23.28 (12.62)
          36.05 (12.77)       49.63 (13.58)
 13 Montero, Martiniano       Quincy-IL           51.70      50.04  
    r:+0.58  10.38        23.10 (12.72)
          36.14 (13.04)       50.04 (13.90)
 14 McClellan, Zach C      22 Milwaukee-WI        51.68      50.08  
    r:+0.69  10.80        23.41 (12.61)
          36.31 (12.90)       50.08 (13.77)
 15 Clarkston, Benjamin B  20 Ball State-IN       51.26      50.48  
    r:+0.76  10.68        23.44 (12.76)
          36.65 (13.21)       50.48 (13.83)
 16 Ferber, Reeve          18 Ball State-IN       51.98      50.49  
    r:+0.71  11.00        23.82 (12.82)
          37.00 (13.18)       50.49 (13.49)
 -----------------------------------------------------------------
 17 Boehle, Ethan J        20 UMSL                52.33      50.62  
    r:+0.64  10.86        23.73 (12.87)
          36.91 (13.18)       50.62 (13.71)
 18 Young, Mason K         20 Ball State-IN       52.50      50.74  
    r:+0.67  11.09        24.11 (13.02)
          37.34 (13.23)       50.74 (13.40)
 19 Cavanah, Nick M        21 IUPU                52.02      50.90  
    r:+0.73  10.63        23.54 (12.91)
          37.07 (13.53)       50.90 (13.83)
 20 Mahlstadt, Jax N       22 UMSL                53.58      50.91  
    r:+0.70  11.06        24.05 (12.99)
          37.55 (13.50)       50.91 (13.36)
 21 Niemiec, David M       18 IUPU                53.02      50.93  
    r:+0.65  10.58        23.25 (12.67)
          36.72 (13.47)       50.93 (14.21)
 22 Witt, Benjamin D       18 Milwaukee-WI        52.81      51.31  
    r:+0.68  10.89        23.66 (12.77)
          37.26 (13.60)       51.31 (14.05)
 23 Sapp, Lawrence W       22 UMSL                53.35      51.39  
    r:+0.61  10.47        23.46 (12.99)
          37.10 (13.64)       51.39 (14.29)
 24 Scherman, Isaac A      18 UMSL                54.67      51.63  
 -----------------------------------------------------------------
 25 May, Nolan                Quincy-IL           53.08      51.74  
    r:+0.58  10.96        23.97 (13.01)
          37.76 (13.79)       51.74 (13.98)
 26 Hobbs, Spencer         19 Lynn-FG             53.88      51.94  
 27 Millette, Drew         20 Illinois-Chicago    51.39      52.06  
    r:+0.66  10.89        23.89 (13.00)
          37.73 (13.84)       52.06 (14.33)
 28 Serbin, Carson P       18 UMSL                54.67      52.07  
 29 Lofstrom, Matt         18 Illinois-Chicago    52.94      52.24  
    r:+0.65  10.96        24.42 (13.46)
          37.91 (13.49)       52.24 (14.33)
 30 Iglesias, Evan         18 LEWI                55.88      52.43  
    r:+0.64  11.26        24.61 (13.35)
          37.98 (13.37)       52.43 (14.45)
 31 Paez Melo, Matteo      19 Quincy-IL           53.39      52.97  
    r:+0.68  11.16        24.49 (13.33)
          38.39 (13.90)       52.97 (14.58)
 32 Caballero, Ian         18 Quincy-IL           57.23      53.92  
    r:+0.60  10.88        24.24 (13.36)
          38.34 (14.10)       53.92 (15.58)
 -----------------------------------------------------------------
 33 Weaver, Keaton         19 Quincy-IL           55.80      54.00  
    r:+0.59  11.69        25.19 (13.50)
          39.38 (14.19)       54.00 (14.62)
 34 Pogwist, Owen J        20 Lynn-FG             54.01      54.01  
 -----------------------------------------------------------------
 35 Leiva, Santiago        19 Quincy-IL           54.93      54.03  
    r:+0.64  11.57        25.07 (13.50)
          38.64 (13.57)       54.03 (15.39)
 36 Paulsen Settumba, Jor  18 Quincy-IL              NT      54.40  
    r:+0.74  11.46        25.52 (14.06)
          39.31 (13.79)       54.40 (15.09)
 -- Semenov, Mykhailo      22 LEWI                52.45     X49.15  
    r:+0.59  10.15        22.53 (12.38)
          35.63 (13.10)       49.15 (13.52)
 -- Wilson, Isaac S        20 IUPU                50.51     X49.78  
    r:+0.64  10.46        22.78 (12.32)
          36.12 (13.34)       49.78 (13.66)
 -- Burns, Michael P       21 Ball State-IN          NT     X50.54  
    r:+0.61  10.62        23.62 (13.00)
          36.91 (13.29)       50.54 (13.63)
 -- Manning, Reece S       21 Ball State-IN       56.27     X50.94  
    r:+0.72  10.68        23.34 (12.66)
          36.84 (13.50)       50.94 (14.10)
 -- Magdy, Youssef         19 IUPU                   NT     X51.13  
    r:+0.72  11.07        23.83 (12.76)
          37.47 (13.64)       51.13 (13.66)
 -- Sanahurskyj, Danny     19 IUPU                51.48     X51.35  
    r:+0.67  10.96        24.07 (13.11)
          37.55 (13.48)       51.35 (13.80)
 -- Shafer, Auston T       18 Ball State-IN       53.38     X51.79  
    r:+0.65  10.78        23.90 (13.12)
          37.65 (13.75)       51.79 (14.14)
 -- Hernandez, Evan A      19 IUPU                52.40     X51.91  
    r:+0.69  11.01        24.29 (13.28)
          37.86 (13.57)       51.91 (14.05)
 -- Reed, Kenny C          20 Ball State-IN       53.26     X51.98  
    r:+0.69  11.17        24.19 (13.02)
          37.98 (13.79)       51.98 (14.00)
 -- Gray, Brady T          18 IUPU                   NT     X52.02  
    r:+0.74  10.83        24.05 (13.22)
          37.77 (13.72)       52.02 (14.25)
 -- Cason, Ayden M         18 IUPU                   NT     X52.13  
    r:+0.69  10.74        23.93 (13.19)
          37.74 (13.81)       52.13 (14.39)
 -- Bade, Colin            19 LEWI                53.92     X52.50  
 -- Sadowsky, Asa P        19 Milwaukee-WI        53.72     X52.70  
 -- Petersen, Robert L     22 Milwaukee-WI        55.07     X52.85  
    r:+0.70  10.97        24.06 (13.09)
          37.94 (13.88)       52.85 (14.91)
 -- Cawthon, Brady M       21 Milwaukee-WI        54.98     X53.21  
    r:+0.77  11.77        25.17 (13.40)
          39.02 (13.85)       53.21 (14.19)
 -- Moellenhoff, Joshua D  20 LEWI                55.91     X53.43  
    r:+0.70  11.49        25.01 (13.52)
          39.04 (14.03)       53.43 (14.39)
 -- Moore, Jarrett J       19 UMSL                54.69     X53.77  
 -- Dunne, Cameron E       23 Lynn-FG             56.12     X54.02  
    r:+0.67  11.12        24.89 (13.77)
          39.15 (14.26)       54.02 (14.87)
 -- Flanagan, Alex C       20 Lynn-FG             55.53     X54.05  
    r:+0.72  11.78        25.23 (13.45)
          39.31 (14.08)       54.05 (14.74)
 -- Walley, Logan          18 UMSL                55.81     X54.07  
    r:+0.77  11.28        24.82 (13.54)
          39.31 (14.49)       54.07 (14.76)
 -- Lower, Bryan           22 Ball State-IN       57.13     X54.24  
    r:+0.70  11.53        25.02 (13.49)
          39.24 (14.22)       54.24 (15.00)
 -- Katzbeck, Ben J        21 Lynn-FG             59.50     X58.67  
    r:+0.74  12.24        26.81 (14.57)
          42.43 (15.62)       58.67 (16.24)
 -- Bakay, Devin           18 Quincy-IL         1:06.84   X1:02.52  
    r:+0.78  14.02        29.37 (15.35)
          46.34 (16.97)     1:02.52 (16.18)
 -- Hauke, Sam j           21 Milwaukee-WI        55.74       XDFS  
      Declared false start
 -- Labeau, Elliot C       21 UMSL                53.96       XDFS  
      Declared false start
 -- Anderson, Ethan           Quincy-IL           52.62        DFS  
      Declared false start