IUPUI Natatorium - Site License               11/17/2023 - 11:23 AM
  19th House of Champions Invitational - 11/16/2023 to 11/18/2023   
 
 Event 19  Women 400 Yard IM
==================================================================
   HOC Record: ! 4:15.77  11/23/2019Marizel R Van Jaarsveld, INDY
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Von Holtz, Alexa L     18 Ball State-IN     4:34.37    4:26.51  
    r:+0.61  27.77        58.85 (31.08)
        1:32.44 (33.59)     2:05.93 (33.49)
        2:45.14 (39.21)     3:24.63 (39.49)
        3:55.79 (31.16)     4:26.51 (30.72)
  2 Boggs, Gillian         21 Ualr-AR           4:42.66    4:26.88  
    r:+0.76  27.83        59.77 (31.94)
        1:33.01 (33.24)     2:05.50 (32.49)
        2:43.25 (37.75)     3:22.76 (39.51)
        3:55.00 (32.24)     4:26.88 (31.88)
  3 Thomas, Ricky          19 Milwaukee-WI      4:34.16    4:27.02  
    r:+0.64  28.03      1:00.01 (31.98)
        1:33.86 (33.85)     2:07.31 (33.45)
        2:46.09 (38.78)     3:25.26 (39.17)
        3:56.49 (31.23)     4:27.02 (30.53)
  4 Alves, Larissa         22 LEWI              4:44.84    4:27.20  
    r:+0.70  28.33      1:01.84 (33.51)
        1:34.94 (33.10)     2:08.25 (33.31)
        2:46.84 (38.59)     3:26.05 (39.21)
        3:57.14 (31.09)     4:27.20 (30.06)
  5 Nunez Blazquez, Paula  22 North Texas-NT    4:45.17    4:31.10  
    r:+0.68  28.25      1:00.16 (31.91)
        1:34.20 (34.04)     2:08.28 (34.08)
        2:48.21 (39.93)     3:28.37 (40.16)
        4:00.32 (31.95)     4:31.10 (30.78)
  6 Kuehn, Sophia          22 Ball State-IN     4:40.48    4:31.78  
    r:+0.76  28.93      1:02.52 (33.59)
        1:35.83 (33.31)     2:09.16 (33.33)
        2:47.98 (38.82)     3:28.06 (40.08)
        4:00.05 (31.99)     4:31.78 (31.73)
  7 Green, Ash M           23 Ualr-AR           4:47.63    4:32.83  
    r:+0.78  29.94      1:03.18 (33.24)
        1:37.68 (34.50)     2:12.31 (34.63)
        2:50.76 (38.45)     3:29.68 (38.92)
        4:01.51 (31.83)     4:32.83 (31.32)
  8 Nesson, Lilly E        18 Milwaukee-WI      4:46.93    4:33.12  
    r:+0.81  29.44      1:03.07 (33.63)
        1:37.95 (34.88)     2:11.30 (33.35)
        2:50.78 (39.48)     3:30.85 (40.07)
        4:02.54 (31.69)     4:33.12 (30.58)
 -----------------------------------------------------------------
  9 Tuma, Callie M         19 Ball State-IN     4:42.08    4:33.16  
    r:+0.72  27.86        59.55 (31.69)
        1:35.16 (35.61)     2:10.41 (35.25)
        2:49.86 (39.45)     3:30.43 (40.57)
        4:02.48 (32.05)     4:33.16 (30.68)
 10 Brown, Sadie           19 Butler-IN         4:46.25    4:35.01  
    r:+0.73  29.91      1:01.82 (31.91)
        1:37.46 (35.64)     2:13.93 (36.47)
        2:52.31 (38.38)     3:32.35 (40.04)
        4:03.81 (31.46)     4:35.01 (31.20)
 11 Cioch-Gradzik, Wiktor  20 LEWI              4:49.26    4:35.49  
             28.98      1:02.26 (33.28)
        1:38.12 (35.86)     2:14.46 (36.34)
        2:53.62 (39.16)     3:33.36 (39.74)
        4:05.02 (31.66)     4:35.49 (30.47)
 12 Shelton, Lexie         21 Ualr-AR           4:41.92    4:35.60  
    r:+0.73  28.78      1:01.44 (32.66)
        1:37.59 (36.15)     2:13.24 (35.65)
        2:51.55 (38.31)     3:30.52 (38.97)
        4:03.57 (33.05)     4:35.60 (32.03)
 13 Zimner, Caroline       19 Butler-IN         4:47.11    4:36.90  
    r:+0.65  30.24      1:03.55 (33.31)
        1:38.31 (34.76)     2:12.88 (34.57)
        2:52.95 (40.07)     3:34.36 (41.41)
        4:06.69 (32.33)     4:36.90 (30.21)
 14 Edgren, Johanna        19 Milwaukee-WI      4:43.94    4:37.14  
    r:+0.76  28.03      1:01.12 (33.09)
        1:37.78 (36.66)     2:13.98 (36.20)
        2:53.42 (39.44)     3:33.62 (40.20)
        4:05.68 (32.06)     4:37.14 (31.46)
 15 Jones, Tess J          18 IUPU              4:33.49    4:37.97  
    r:+0.73  28.35      1:01.74 (33.39)
        1:37.00 (35.26)     2:13.91 (36.91)
        2:53.25 (39.34)     3:33.18 (39.93)
        4:06.12 (32.94)     4:37.97 (31.85)
 16 Sibik, Duru            21 Ualr-AR           4:52.15    4:38.31  
             29.01      1:02.08 (33.07)
        1:39.49 (37.41)     2:16.79 (37.30)
        2:55.64 (38.85)     3:35.80 (40.16)
        4:08.12 (32.32)     4:38.31 (30.19)
 -----------------------------------------------------------------
 17 Hackett, Kate M        19 Milwaukee-WI      4:45.66    4:38.76  
    r:+0.83  29.40      1:03.17 (33.77)
        1:38.61 (35.44)     2:14.03 (35.42)
        2:53.47 (39.44)     3:33.31 (39.84)
        4:06.58 (33.27)     4:38.76 (32.18)
 18 Gruidl, Isabella K     19 UMSL              4:49.21    4:39.05  
    r:+0.67  29.42      1:02.27 (32.85)
        1:36.64 (34.37)     2:09.72 (33.08)
        2:51.18 (41.46)     3:33.77 (42.59)
        4:06.89 (33.12)     4:39.05 (32.16)
 19 Eichler, Kennedy       20 North Texas-NT    4:47.21    4:39.79  
    r:+0.75  29.47      1:03.30 (33.83)
        1:37.84 (34.54)     2:12.45 (34.61)
        2:55.20 (42.75)     3:37.46 (42.26)
        4:08.87 (31.41)     4:39.79 (30.92)
 20 Hendrickx, Zoe A       21 IUPU              4:48.59    4:40.31  
    r:+0.75  29.68      1:02.38 (32.70)
        1:37.96 (35.58)     2:13.39 (35.43)
        2:54.36 (40.97)     3:36.84 (42.48)
        4:08.82 (31.98)     4:40.31 (31.49)
 21 Roy, Coco              18 Illinois-Chicago  4:44.43    4:40.42  
    r:+0.73  28.68      1:01.46 (32.78)
        1:37.03 (35.57)     2:12.62 (35.59)
        2:53.58 (40.96)     3:35.20 (41.62)
        4:08.37 (33.17)     4:40.42 (32.05)
 22 Delaney, Julia         21 Lynn-FG           4:52.32    4:44.46  
    r:+0.73  30.49      1:05.06 (34.57)
        1:40.91 (35.85)     2:17.12 (36.21)
        2:59.56 (42.44)     3:43.10 (43.54)
        4:13.21 (30.11)     4:44.46 (31.25)
 23 Taylor, Jenna          19 IUPU              4:48.67    4:46.41  
    r:+0.75  29.27      1:02.80 (33.53)
        1:39.65 (36.85)     2:16.95 (37.30)
        2:58.94 (41.99)     3:41.58 (42.64)
        4:14.11 (32.53)     4:46.41 (32.30)
 24 Borlase, Lucy A        21 Milwaukee-WI      4:53.93    4:46.88  
    r:+0.82  30.55      1:06.67 (36.12)
        1:44.23 (37.56)     2:21.22 (36.99)
        2:59.65 (38.43)     3:38.89 (39.24)
        4:13.56 (34.67)     4:46.88 (33.32)
 -----------------------------------------------------------------
 25 Dempewolf, Lillian     19 Quincy-IL         5:01.39    4:50.06  
    r:+0.69  31.09      1:06.79 (35.70)
        1:43.26 (36.47)     2:20.17 (36.91)
        3:02.09 (41.92)     3:44.41 (42.32)
        4:17.83 (33.42)     4:50.06 (32.23)
 26 Whitesell, Sophi B     18 UMSL              4:51.21    4:50.25  
             29.85      1:03.90 (34.05)
        1:40.56 (36.66)     2:18.33 (37.77)
        2:59.78 (41.45)     3:42.27 (42.49)
      4:50.25 (1:07.98)                    
 -----------------------------------------------------------------
 27 Tiesinga, Chantal         Quincy-IL         4:56.77    4:51.70  
    r:+0.78  31.16      1:06.41 (35.25)
        1:43.71 (37.30)     2:20.60 (36.89)
        3:02.63 (42.03)     3:44.60 (41.97)
        4:18.23 (33.63)     4:51.70 (33.47)
 28 Bare, Mara J           19 UMSL              5:05.39    4:52.98  
    r:+0.71  28.92      1:04.23 (35.31)
        1:40.20 (35.97)     2:15.91 (35.71)
        3:00.74 (44.83)     3:47.04 (46.30)
        4:20.76 (33.72)     4:52.98 (32.22)
 29 Baros, Ashleigh        20 UMSL                   NT    4:54.83  
    r:+0.71  30.09      1:04.83 (34.74)
        1:44.56 (39.73)     2:23.11 (38.55)
        3:04.79 (41.68)     3:46.73 (41.94)
        4:21.96 (35.23)     4:54.83 (32.87)
 30 McDaris, Claire        19 Quincy-IL         5:06.90    4:59.77  
    r:+0.75  30.77      1:06.26 (35.49)
        1:43.67 (37.41)     2:21.12 (37.45)
        3:05.78 (44.66)     3:51.25 (45.47)
        4:25.56 (34.31)     4:59.77 (34.21)
 -- Carroll, Niamh         18 Ualr-AR           4:48.54   X4:37.96  
    r:+0.75  28.88      1:02.62 (33.74)
        1:37.39 (34.77)     2:11.34 (33.95)
        2:51.97 (40.63)     3:33.13 (41.16)
        4:05.95 (32.82)     4:37.96 (32.01)
 -- Barnes, Kiara          22 LEWI              4:58.88   X4:45.32  
    r:+0.80  30.50      1:06.56 (36.06)
        1:42.28 (35.72)     2:17.19 (34.91)
        2:59.83 (42.64)     3:42.59 (42.76)
        4:14.71 (32.12)     4:45.32 (30.61)
 -- Corro, Brianna R       19 Illinois-Chicago  5:13.32   X5:00.72  
    r:+0.83  32.71      1:11.49 (38.78)
        1:50.85 (39.36)     2:29.34 (38.49)
        3:12.84 (43.50)     3:56.44 (43.60)
        4:29.39 (32.95)     5:00.72 (31.33)
 -- Clasby, Orla R         22 LEWI              5:13.92       XDFS  
      Declared false start - Misc
 -- Lesnicki, Julia D      21 LEWI              5:08.46       XDFS  
      Declared false start - Misc